2017 Panini Racing Playoff National Treasures

Break Analyzer Report

4464Total cards
3716Hits
4464Numbered
27221-of-1s
94Teams

Your break

2017 Panini Racing Playoff National Treasures

Highlights

The standout pulls, ranked.

Most total cards

Teams projected to receive the most cards
  1. 1Nationwide | Hendrick Motorsports | Chevrolet212
  2. 2Jimmy John's | Stewart-Haas Racing | Ford190
  3. 3Haas Automation | Stewart-Haas Racing | Ford190

Most numbered

Most serial-numbered cards
  1. 1Nationwide | Hendrick Motorsports | Chevrolet212
  2. 2Jimmy John's | Stewart-Haas Racing | Ford190
  3. 3Haas Automation | Stewart-Haas Racing | Ford190

Most 1/1s

Most one-of-one cards
  1. 1Haas Automation | Stewart-Haas Racing | Ford126
  2. 2Nationwide | Hendrick Motorsports | Chevrolet124
  3. 3M&M's | Joe Gibbs Racing | Toyota112

Most autos

Most autograph cards
  1. 1Miller Lite | Team Penske | Ford108
  2. 2Haas Automation | Stewart-Haas Racing | Ford99
  3. 3Nationwide | Hendrick Motorsports | Chevrolet93

Most hits

Autos + relics + 1/1s combined
  1. 1Nationwide | Hendrick Motorsports | Chevrolet165
  2. 2Haas Automation | Stewart-Haas Racing | Ford156
  3. 3Miller Lite | Team Penske | Ford153

Fewest total cards

Teams least likely to appear
  1. 15-Hour Energy | HScott Motorsports | Chevrolet7
  2. 2Exide Batteries | Roush Racing | Ford7
  3. 3GEICO | Biagi-DenBeste Racing | Ford8

Best hit density

Most hits per 100 cards
  1. 1Blue Gate Bank | Richard Childress Racing | Chevrolet100/100
  2. 2Love's Travel Stops | Front Row Motorsports | Ford100/100
  3. 3C&J Energy Services | Go FAS Racing | Ford100/100

Hidden value

Hit share beats card share by 2+ points

No hidden-value teams in this break — hit share tracks card share closely across the board.

Top players in this break

Most hits across every team
  1. 1Kyle Busch — M&M's | Joe Gibbs Racing | Toyota148
  2. 2Dale Earnhardt Jr — Nationwide | Hendrick Motorsports | Chevrolet134
  3. 3Kevin Harvick — Jimmy John's | Stewart-Haas Racing | Ford126

All teams

Hover any column header for what it means. Click a row for player detail.
Team
Count info
#d info
Hits info
Autos info
Relics info
RCs info
1/1s info
Card % info
Hit % info
/1 info
/2 info
/3 info
/4 info
/5 info
/6 info
/7 info
/8 info
/9 info
/10 info
/12 info
/13 info
/14 info
/15 info
/16 info
/18 info
/19 info
/20 info
/23 info
/24 info
/25 info
/30 info
/35 info
/40 info
/45 info
/48 info
/50 info
/70 info
/75 info
/99 info
Nationwide | Hendrick Motorsports | Chevrolet212212165933401244.7%4.4%124200221040160101900013009000001000
Jimmy John's | Stewart-Haas Racing | Ford190190145794001074.3%3.9%1073112010001400015200110014000001000
Haas Automation | Stewart-Haas Racing | Ford190190156993201264.3%4.2%12640016100013010120009008000000000
M&M's | Joe Gibbs Racing | Toyota188188152834901124.2%4.1%1122121710001400113000120013000000000
Miller Lite | Team Penske | Ford182182153108110984.1%4.1%985001400001700019000140013000002000
NAPA Auto Parts | Hendrick Motorsports | Chevrolet17517512772200943.9%3.4%942001810001601015000130311000001000
Farmers Insurance | Hendrick Motorsports | Chevrolet167167129712501033.7%3.5%103100161000130101100080010000002001
Lowe's | Hendrick Motorsports | Chevrolet16716711761200903.7%3.1%902011615001001014100120013000010000
FedEx Express | Joe Gibbs Racing | Toyota16616612670190983.7%3.4%98201182000120021000090010000001001
DeWalt | Joe Gibbs Racing | Toyota14814812071250873.3%3.2%8721115100011002100008009000001000
Aspen Dental | Stewart-Haas Racing | Ford14814810954230863.3%2.9%860011510001200013000100010000000000
Caterpillar | Richard Childress Racing | Chevrolet14014010569200793.1%2.8%792001310001101011000110011000000000
Dow Chemical | Richard Childress Racing | Chevrolet13713710157200853.1%2.7%85201142000902080007007000000000
Shell-Pennzoil | Team Penske | Ford13013010771230812.9%2.9%81101131000900190006006000001001
Kroger | JTG Daugherty Racing | Chevrolet12412410676230792.8%2.9%79300111000801070006007001000000
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota1191199465120672.7%2.5%67210111000800091008009010100000
Target | Chip Ganassi Racing | Chevrolet1131138438280792.5%2.3%79201112000501060003003000000000
Cessna | Chip Ganassi Racing | Chevrolet1021028046210722.3%2.2%72211111000600131002001000000000
Aflac | Roush Fenway Racing | Ford93938883220492.1%2.4%4920090000800090006007000002001
3M | Roush Fenway Racing | Ford87877766160511.9%2.1%5110070000700070006007000001000
Mobil 1 | Stewart-Haas Racing | Ford84847973230471.9%2.1%4730071000701060005006000001000
Motorcraft | Wood Brothers Racing | Ford76766116100601.7%1.6%6021181000102000000000000000000
AdvoCare | Roush Fenway Racing | Ford71716332280551.6%1.7%5520060000200020002002000000000
ARRIS | Joe Gibbs Racing | Toyota666647231211401.5%1.3%4020162000400140003003000000000
SunnyD | Roush Fenway Racing | Ford65656137270551.5%1.6%5520050000000010001001000000000
STP | Petty Enterprises | Plymouth5858534800321.3%1.4%3200070600600030002002000000000
5-Hour Energy | Furniture Row Racing | Toyota565641241311361.3%1.1%3610041000401030003003000000000
Dustless Blasting | BK Racing | Toyota545448361610361.2%1.3%3620040000300020002003010001000
Mobil 1 | Stewart-Haas Racing | Chevrolet5353484200281.2%1.3%2800050000500050005005000000000
McDonald's | Chip Ganassi Racing | Chevrolet5252331000281.2%0.9%2810061000400140004003000000000
Menards | Richard Childress Racing | Chevrolet4747321100271.1%0.9%2711151000301030002002000000000
Liberty University | JR Motorsports | Chevrolet47474236150321.1%1.1%3200030000300030003003000000000
Aaron's | Michael Waltrip Racing | Toyota4444342400201%0.9%2000050000500050013004100000000
Blue Gate Bank | Richard Childress Racing | Chevrolet43434343230331%1.2%3320020000200020002000000000000
Dr Pepper | BK Racing | Toyota404035291811290.9%0.9%2910020000200020002002000000000
Love's Travel Stops | Front Row Motorsports | Ford39393934230320.9%1%3220010000100010001001000000000
GEICO | Germain Racing | Chevrolet373732261511260.8%0.9%2610020000200020002002000000000
UPS | Robert Yates Racing | Ford3535302500210.8%0.8%2100050000300020002002000000000
Quality Care | Robert Yates Racing | Ford35353217100200.8%0.9%2000040000400120002002000000000
C&J Energy Services | Go FAS Racing | Ford33333333220260.7%0.9%2620010000100010001001000000000
Juice Batteries | Front Row Motorsports | Ford3333231100180.7%0.6%1800030000300030003003000000000
Coors | Harry Melling | Ford3333281760200.7%0.8%2001030000200030002002000000000
Smithfield Foods | Richard Petty Motorsports | Ford3232221000180.7%0.6%1810031001201010002002000000000
Kiklos | GMS Racing | Chevrolet29292929110200.6%0.8%2020020000100020001001000000000
Stoke Racing | Fred Stoke | Ford2828282870170.6%0.8%1710020000200020002002000000000
Interstate Batteries | Joe Gibbs Racing | Pontiac2828282800130.6%0.8%1300030000300030202002000000000
Citgo | Roush Racing | Ford2727221700150.6%0.6%1500030000300020002002000000000
Valvoline | Roush Racing | Ford2626211600150.6%0.6%1500030000100020001002001001000
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet2525252500120.6%0.7%1200030000200030003101000000000
McDonald's | Bill Elliott | Ford2424242400120.5%0.6%1200030001200030001001000001000
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota2020151000100.4%0.4%1001040000100011001001000000000
B.G. Holloway | Ned Jarrett | Chevrolet2020202000100.4%0.5%1000020000000020000002000002002
Square D | Andy Petree Racing | Chevrolet2020151000100.4%0.4%1000020000100020001002000001100
Folgers | Roush Racing | Ford2020202000100.4%0.5%1000020000100020001002001001000
Skoal | Hal Needham | Chevrolet191914900100.4%0.4%1000020000100020001002000001000
Holly Farms | Junior Johnson | Chevrolet181814900100.4%0.4%1000020000200020002000000000000
Gatorade | DiGard Motorsports | Chevrolet181813800100.4%0.3%1000020000200020001001000000000
Mountain Dew | Junior Johnson | Buick1818181800100.4%0.5%1000020000200020001001000000000
Hardee's | Ranier Racing | Chevrolet1717171700100.4%0.5%1000020000200020001000000000000
Holly Farms | Junior Johnson | Ford1717171700100.4%0.5%1000020000000020000002000001000
Tide | Hendrick Motorsports | Chevrolet121212120060.3%0.3%600020000100010001001000000000
Camping World | Front Row Motorsports | Ford12121212120110.3%0.3%1110000000000000000000000000000
Kobalt Tools | Hendrick Motorsports | Chevrolet1111600060.2%0.2%600111000110000000000000000000
Scott Products | JTG Daugherty Racing | Chevrolet111111110060.2%0.3%600010000100010001001000000000
Snickers | Joe Gibbs Racing | Toyota1111700070.2%0.2%700011000100100000000000000000
Fire Alarm Services | NEMCO Motorsports | Chevrolet111111110060.2%0.3%600010000100010001001000000000
FedEx Office | Joe Gibbs Racing | Toyota1111600060.2%0.2%600111000100100000000000000000
Interstate Batteries | Joe Gibbs Racing | Toyota1111700070.2%0.2%700021000001000000000000000000
Brandt | JR Motorsports | Chevrolet111111110060.2%0.3%600010000100010001001000000000
Speed Stick | Premium Motorsports | Chevrolet111111110060.2%0.3%600010000100010001001000000000
Pennzoil | Team Penske | Ford1111600060.2%0.2%600121000000100000000000000000
AXALTA | Hendrick Motorsports | Chevrolet1111600060.2%0.2%610021000001000000000000000000
Evernham Motorsports101010100050.2%0.3%500010000000010000001000001100
Bass Pro Shops | Richard Childress Racing | Chevrolet101010100050.2%0.3%500010000000010000001000001001
Donate Life Nevada | Means Racing | Chevrolet101010100050.2%0.3%500010000000010000001000001001
Golden Corral | Tommy Baldwin Racing | Chevrolet101010100050.2%0.3%500010000000010000001000001001
U.S. Army | Ginn Racing | Chevrolet101010100050.2%0.3%500010000000010000001000001001
GM Goodwrench | Richard Childress Racing | Chevrolet101010100050.2%0.3%500010000100000001000010000010
Pfizer | Roush Racing | Ford101010100050.2%0.3%500010000100010001001000000000
Switch | JR Motorsports | Chevrolet101010100050.2%0.3%500010000000010000001000001001
Hayes Modems | Bud Moore | Ford101010100050.2%0.3%500010000000010000001000001001
Quaker State | Kenny Bernstein | Buick101010100050.2%0.3%500010000100010001000000100000
She Outdoor | Dallenbach Racing | Chevrolet101010100050.2%0.3%500010000000010000001000001001
Haas Automation | Stewart-Haas Racing | Chevrolet1010500050.2%0.1%501120000000100000000000000000
DuPont | Hendrick Motorsports | Chevrolet1010500050.2%0.1%500010000100010001001000000000
X8 Energy Gum | Premium Motorsports | Toyota101010100050.2%0.3%500010000000010000001000001001
Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet1010500050.2%0.1%510021000001000000000000000000
Frank Christian | Oldsmobile99990050.2%0.2%500010000000010000001000001000
NEMCO Motorsports | NEMCO Motorsports | Chevrolet99990050.2%0.2%500010000000010000001000001000
Estes Express Lines | BK Racing | Toyota99990050.2%0.2%500010000000010000001000001000
Hot Wheels | Kyle Petty | Pontiac99990050.2%0.2%500010000000010000001000001000
GEICO | Biagi-DenBeste Racing | Ford88880060.2%0.2%600010000100000000000000000000
5-Hour Energy | HScott Motorsports | Chevrolet77770050.2%0.2%500010000000010000000000000000
Exide Batteries | Roush Racing | Ford77770050.2%0.2%500010000100000000000000000000
86 more below
Card % and Hit % describe the checklist, not the odds. They show each team's share of what's printed in these sets — exact from the checklist. They are not the probability of pulling a card, which would require print runs Panini doesn't publish.

Methodology

Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.

Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.

Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.

Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.