2018 Panini Racing Prime

Break Analyzer Report

3827Total cards
2785Hits
3827Numbered
23071-of-1s
118Teams

Your break

2018 Panini Racing Prime

Highlights

The standout pulls, ranked.

Most total cards

Teams projected to receive the most cards
  1. 1Haas Automation | Stewart-Haas Racing | Ford115
  2. 2M&M's | Joe Gibbs Racing | Toyota102
  3. 3Jimmy John's | Stewart-Haas Racing | Ford97

Most numbered

Most serial-numbered cards
  1. 1Haas Automation | Stewart-Haas Racing | Ford115
  2. 2M&M's | Joe Gibbs Racing | Toyota102
  3. 3Jimmy John's | Stewart-Haas Racing | Ford97

Most 1/1s

Most one-of-one cards
  1. 1Haas Automation | Stewart-Haas Racing | Ford66
  2. 2M&M's | Joe Gibbs Racing | Toyota54
  3. 3Shell-Pennzoil | Team Penske | Ford51

Most autos

Most autograph cards
  1. 1DeWalt | Joe Gibbs Racing | Toyota34
  2. 2Dow Chemical | Richard Childress Racing | Chevrolet28
  3. 3GoDaddy.com | Premium Motorsports | Chevrolet26

Most hits

Autos + relics + 1/1s combined
  1. 1Haas Automation | Stewart-Haas Racing | Ford78
  2. 2DeWalt | Joe Gibbs Racing | Toyota71
  3. 3M&M's | Joe Gibbs Racing | Toyota68

Fewest total cards

Teams least likely to appear
  1. 1Hisense | Joe Gibbs Racing | Toyota1
  2. 2Quality Care | Robert Yates Racing | Ford3
  3. 3Purolator | Whitcomb Racing | Chevrolet3

Best hit density

Most hits per 100 cards
  1. 1BurgerFi | JR Motorsports | Chevrolet100/100
  2. 2National Guard | Roush Fenway Racing | Ford100/100
  3. 3Love's Travel Stops | Front Row Motorsports | Ford100/100

Hidden value

Hit share beats card share by 2+ points

No hidden-value teams in this break — hit share tracks card share closely across the board.

Top players in this break

Most hits across every team
  1. 1Jamie McMurray — McDonald's | Chip Ganassi Racing | Chevrolet100
  2. 2Dale Earnhardt Jr — National Guard | Hendrick Motorsports | Chevrolet97
  3. 3Kyle Larson — CreditOne | Chip Ganassi Racing | Chevrolet88

All teams

Hover any column header for what it means. Click a row for player detail.
Team
Count info
#d info
Hits info
Autos info
Relics info
RCs info
1/1s info
Card % info
Hit % info
/1 info
/2 info
/3 info
/4 info
/5 info
/6 info
/7 info
/8 info
/9 info
/10 info
/11 info
/12 info
/13 info
/14 info
/15 info
/16 info
/17 info
/18 info
/19 info
/20 info
/21 info
/22 info
/23 info
/24 info
/25 info
/26 info
/27 info
/28 info
/29 info
/30 info
/34 info
/35 info
/36 info
/37 info
/39 info
/41 info
/42 info
/43 info
/49 info
/50 info
/54 info
/60 info
/65 info
/75 info
/77 info
/78 info
/90 info
/95 info
/99 info
Haas Automation | Stewart-Haas Racing | Ford115115782150663%2.8%6650101000000000000000100130000000100000018000000009
M&M's | Joe Gibbs Racing | Toyota102102682360542.7%2.4%5430111010700000000010000180000010000000012000000002
Jimmy John's | Stewart-Haas Racing | Ford9797652440512.5%2.3%5121101000700000100000000190000010000000012000000001
FedEx Express | Joe Gibbs Racing | Toyota9595632460492.5%2.3%4940013000110000000000000130000000100000017000000005
Dow Chemical | Richard Childress Racing | Chevrolet9494672850512.5%2.4%5131001000000010000000000160000000100100014000000005
Shell-Pennzoil | Team Penske | Ford9393652370512.4%2.3%5110000000000010000000100170000000000000016020100003
DeWalt | Joe Gibbs Racing | Toyota9090713440512.4%2.5%5101000000500010000000000130000000000000013000000006
Caterpillar | Richard Childress Racing | Chevrolet9090632130512.4%2.3%5120102000000000010010000130000000010000113000000004
NAPA Auto Parts | Hendrick Motorsports | Chevrolet8888572070452.3%2%4530101001500000000000001170000010000000011000000002
Menards | Team Penske | Ford8585622470482.2%2.2%4810010000100001000000000150000000001000015000000002
Menards | Wood Brothers Racing | Ford8484632260512.2%2.3%5100130000400000000000000110000001000000011000000002
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota8282532180412.1%1.9%4140002000200000000001000120000010000000013000000006
Lowe's | Hendrick Motorsports | Chevrolet8282521760422.1%1.9%4231101000500000000001000170010000000000010000000000
AXALTA | Hendrick Motorsports | Chevrolet808055860512.1%2%515001100001000000000000011100000000000009000000000
Click n' Close Mortgages | Richard Petty Motorsports | Chevrolet7979511560432.1%1.8%4301000000200001000000000130000000000004013000000002
Nationwide | Hendrick Motorsports | Chevrolet7676571820472%2%472004000060000000000000010000000000000007000000000
Smithfield Foods | Stewart-Haas Racing | Ford7474542270421.9%1.9%422000000050010000000000014000000000100007000000002
AdvoCare | Roush Fenway Racing | Ford7373552140431.9%2%431002000050000100000000012000000001000007000000001
Rush Truck Centers | Stewart-Haas Racing| Ford6969522440381.8%1.9%382000000000000000000000112000000000000019020000004
CreditOne | Chip Ganassi Racing | Chevrolet6868522550381.8%1.9%3810000000001000000000000100000000000010211000000004
Flex Seal | JD Motorsports | Chevrolet60605415100461.6%1.9%46100000000000100100000006001000000000000001000003
ARRIS | Joe Gibbs Racing | Toyota595940340381.5%1.4%38302010001000100000000005000000100000005000000002
Miller Lite | Team Penske | Ford5858442110321.5%1.6%321000000010010000000000050000000000000111000000006
Brandt | JR Motorsports | Chevrolet575737020371.5%1.3%37100000001000000000000009000000000000007000000002
OneMain Financial | JR Motorsports | Chevrolet575736050361.5%1.3%36000000000010000000000009000000000000009000000002
Discount Tire | Team Penske | Ford565634310321.5%1.2%32200000000010000000000108000000000000009000000003
Mountain Dew | Hendrick Motorsports | Chevrolet5656481150421.5%1.7%42200000004000000000000005000000000000002000000001
GEICO | Germain Racing | Chevrolet5454401450321.4%1.4%32000100002000010100000008000000000000007100000001
Procore | Leavine Family Racing | Chevrolet5454321700221.4%1.1%2200000000000000000000000110000000000000016000000005
McDonald's | Chip Ganassi Racing | Chevrolet505040670361.3%1.4%36101010000000101000000005000000000000002000000002
Pilot Flying J | JR Motorsports | Chevrolet474731030311.2%1.1%31200000000000000000100006000000000000005000000002
Fastenal | Roush Fenway Racing | Ford4646401840301.2%1.4%30100010004000000000000005010000000000004000000000
Liberty University | Hendrick Motorsports | Chevrolet4646371670271.2%1.3%27301110001010000000000004100000000000002000010003
Rinnai | TriStar Motorsports | Chevrolet4545371570291.2%1.3%29000000000000000000000004000001000000007000000004
Rheem | Joe Gibbs Racing | Toyota434329050291.1%1%29200010000000000000001006000000000000004000000000
National Guard | Hendrick Motorsports | Chevrolet424230950241.1%1.1%24100000003000000000000008000000000000005000000001
Juice Batteries | Front Row Motorsports | Ford414128030281.1%1%28100000000000010000000006000000000000005000000000
GearWrench | Chip Ganassi Racing | Chevrolet414132430301.1%1.1%30000000000010000000000003000000000000015000000001
Cessna | Chip Ganassi Racing | Chevrolet4040311430231%1.1%23000000000000000000100006000001000000007000000002
Office Depot | Stewart-Haas Racing | Chevrolet383829710251%1%25000200002000001000000003000000000000004000000001
Bass Pro Shops | Stewart-Haas Racing | Chevrolet363624310220.9%0.9%22110100000000000000000006000000000000005000000000
GoDaddy.com | Premium Motorsports | Chevrolet3535292630130.9%1%130001000080000000000000010000000000000003000000000
Allegiant Travel | GMS Racing | Chevrolet353527830230.9%1%23200000000000010000000003100000000000012000000011
Code 3 Associates | Stewart-Haas Racing | Chevrolet333327730230.9%1%23100200002000000000000003000000000000002000000000
Lilly Diabetes | Roush Fenway Racing | Ford323226050260.8%0.9%26100010000000000000000003000000000000001000000000
Can-Am | Go FAS Racing | Ford323226030260.8%0.9%26100000000000001000000003000000000000001000000000
Menards | Joe Gibbs Racing | Toyota313123030230.8%0.8%23101000000000000000000003000000000000003000000000
Schluter Systems | TriStar Motorsports | Chevrolet3131231500150.8%0.8%15000000000000000000000006000001000000005000000004
Fone Fuel | NEMCO Motorsports | Chevrolet313122030220.8%0.8%22200000000000000001000003000000000000002000000001
Mobil 1 | Stewart-Haas Racing | Ford282823350210.7%0.8%21200100002000000000000000000000000000001000000001
Kingsford | JTG Daugherty Racing | Chevrolet272725030250.7%0.9%25100000000000000000100000000000000000000000000000
Interstate Batteries | Joe Gibbs Racing | Pontiac2727251110190.7%0.9%19120210001001000000000000000000000000000000000000
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet262618030180.7%0.6%18100000000000100000000003000000000000003000000000
Target | Chip Ganassi Racing | Chevrolet262624020240.7%0.9%24100000000010000000000000000000000000000000000000
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet252519163090.7%0.7%9000100001000000000000006000100000000006010000000
JT Concrete | Means Racing | Chevrolet242417020170.6%0.6%17000001000000000000000003000000000000003000000000
Ford Performance | Roush Fenway | Ford222217030170.6%0.6%17100010000000000000000001000000000000002000000000
Performance Plus | Roush Fenway Racing | Ford212118040180.5%0.6%18200000000000010000000000000000000000000000000000
NETTTS | JGL Racing | Ford21211380090.5%0.5%9000000001100010000000002000010000000004000000002
STP | Petty Enterprises | Plymouth212115120070.5%0.5%7010001003000000000000006000000000000003000000000
STP | Richard Petty Motorsports | Chevrolet202018010180.5%0.6%18010000000000001000000000000000000000000000000000
Fire Alarm Services | Chip Ganassi Racing | Toyota2020800080.5%0.3%8000000000000000000000006000000000000006000000000
Twisted Tea | Germain Racing | Chevrolet191918050180.5%0.6%18000000001000000000000000000000000000000000000000
LiftMaster | Hendrick Motorsports | Chevrolet191917030170.5%0.6%17100000001000000000000000000000000000000000000000
SunnyD | Roush Fenway Racing | Ford191917040170.5%0.6%17100000000000000100000000000000000000000000000000
NASCAR NEXT181814030140.5%0.5%14100010000000000000000000000000000000001000000001
Scotts | Roush Fenway Racing | Ford18181293060.5%0.4%6000000003000000000000006000000000000003000000000
BurgerFi | JR Motorsports | Chevrolet181818030180.5%0.6%18000000000000000000000000000000000000000000000000
UPS | Robert Yates Racing | Ford18181290060.5%0.4%6000000001000000000000006000000000000005000000000
Coca-Cola | Bobby Allison | Dodge181815020150.5%0.5%15200000000000000100000000000000000000000000000000
Clean Harbors | Roush Fenway Racing | Ford181817030170.5%0.6%17001000000000000000000000000000000000000000000000
U.S. Air Force | Richard Petty Motorsports | Chevrolet181816000160.5%0.6%16010000000000000100000000000000000000000000000000
U.S. Army | Ginn Racing | Chevrolet181811010110.5%0.4%11200100000000000000100001000000000000001000000001
Pennzoil Platinum | Roush Racing | Ford171714000140.4%0.5%14200000000010000000000000000000000000000000000000
Dollar General | Joe Gibbs Racing | Toyota171715440130.4%0.5%13100000000000000010000000000000000000001000000001
Bush's Baked Beans | JTG Daugherty Racing | Toyota161615030150.4%0.5%15000000000001000000000000000000000000000000000000
Circle K | Joe Gibbs Racing | Toyota1616903090.4%0.3%9000000000000000000000003000000000000003000000001
Valvoline | Roush Racing | Ford1515960050.4%0.3%5000000002000000000000005000000000000003000000000
Forest City Owls | Means Racing | Chevrolet151514020140.4%0.5%14000000000000001000000000000000000000000000000000
National Guard | Roush Fenway Racing | Ford141414143060.4%0.5%6000000001000000000000003000000100000021000000000
SeaWatch | Hattori Racing Enterprises | Toyota131312030120.3%0.4%12100000000000000000000000000000000000000000000000
David Gilliland Racing131310030100.3%0.4%10200000000000001000000000000000000000000000000000
Gatorade | DiGard Motorsports | Chevrolet1212630040.3%0.2%4000000000000000000000003000000000000004000000001
McDonald's | Bill Elliott | Ford1212630040.3%0.2%4000000000000000000000003000000000000004000000001
Love's Travel Stops | Front Row Motorsports | Ford111111110050.3%0.4%5000000000000010000000002000100000000002000000000
Kroger | JTG Daugherty Racing | Chevrolet1010400040.3%0.1%4010000000000000000000002000000000000003000000000
Nexteer | Richard Childress Racing | Chevrolet1010400040.3%0.1%4000000000000000000000003000000000000003000000000
Snickers | Joe Gibbs Racing | Toyota99400040.2%0.1%4102010000000000000000000000010000000000000000000
Interstate Batteries | Joe Gibbs Racing | Toyota99400040.2%0.1%4101020000000000000000000000000010000000000000000
Skittles | Joe Gibbs Racing | Toyota99400040.2%0.1%4101020000000000000000000000010000000000000000000
Aaron's | Michael Waltrip Racing | Toyota99990030.2%0.3%3000100001000000000000000000000000000002000000002
B.G. Holloway | Ned Jarrett | Chevrolet99990030.2%0.3%3000000001000000000000002000000001000001000000100
Cabela's | Richard Childress Racing | Chevrolet99300030.2%0.1%3000000000000000000000003000000000000003000000000
Mobil 1 | Stewart-Haas Racing | Chevrolet99990030.2%0.3%3010300002000000000000000000000000000000000000000
Auto-Owners Insurance | Furniture Row Racing | Toyota88300030.2%0.1%3201010000000000000000000000000010000000000000000
Motorcraft | Wood Brothers Racing | Ford88300030.2%0.1%3200110000000000000000000000000010000000000000000
Kroger Click List | JTG Daugherty Racing | Chevrolet77400040.2%0.1%4000000000000000000000003000000000000000000000000
Pennzoil | Team Penske | Ford77300030.2%0.1%3110010000000000000000000000000010000000000000000
DC Solar | Chip Ganassi Racing | Chevrolet77300030.2%0.1%3000000000000000000000002000000000000002000000000
Mr. Clean | Kevin Harvick Inc. | Chevrolet66660020.2%0.2%2000000000000000000000002000000000000000000000002
Quaker State | Hendrick Motorsports | Chevrolet66660020.2%0.2%2000000000000000000000000000000000000002000000002
Holly Farms | Junior Johnson | Ford66660020.2%0.2%2000200001000000000000000000000000000000000001000
Dodge Dealers | Evernham Motorsports | Dodge66660020.2%0.2%2000000010000000000000010000000000000001000000001
Tide | Hendrick Motorsports | Chevrolet66660020.2%0.2%2000000000000000000000000000000000000002000000002
Quality Care | Robert Yates Racing | Ford33330010.1%0.1%1000000000000000000000001000000000000001000000000
Purolator | Whitcomb Racing | Chevrolet33330010.1%0.1%1000000000000000000000001000000000000010000000000
1000Bulbs.com | Front Row Motorsports | Ford33100010.1%0%1000000000000000000000000000000000000001000000001
Miller Genuine Draft | Team Penske | Pontiac33330010.1%0.1%1000000000000000000000000000000000000001000000001
Pfizer | Roush Racing | Ford33330010.1%0.1%1000000001000000000000001000000000000000000000000
Aflac | Roush Fenway Racing | Ford33330010.1%0.1%1000000001000000000000001000000000000000000000000
3M | Roush Fenway Racing | Ford33330010.1%0.1%1000000000000000000000001000000000000001000000000
Mountain Dew | Junior Johnson | Buick33330010.1%0.1%1000100001000000000000000000000000000000000000000
Sunrise Ford | Sunrise Ford Racing | Ford33100010.1%0%1000000000000000000000000000000000000001000000001
Coors | Harry Melling | Ford33330010.1%0.1%1000000000000000000000000000000000000001000000001
STP | Richard Petty Motorsports | Ford33330010.1%0.1%1010001000000000000000000000000000000000000000000
FR8 Auctions | Front Row Motorsports | Ford33100010.1%0%1000000000000000000000000000000000000001000000001
Stoke Racing | Fred Stoke | Ford33330010.1%0.1%1000000000000000000000001000000000000010000000000
Hisense | Joe Gibbs Racing | Toyota11000000%0%0000010000000000000000000000000000000000000000000
110 more below
Card % and Hit % describe the checklist, not the odds. They show each team's share of what's printed in these sets — exact from the checklist. They are not the probability of pulling a card, which would require print runs Panini doesn't publish.

Methodology

Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.

Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.

Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.

Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.