2019 Panini Racing Donruss

Break Analyzer Report

3761Total cards
1514Hits
2728Numbered
10551-of-1s
114Teams

Your break

2019 Panini Racing Donruss

Highlights

The standout pulls, ranked.

Most total cards

Teams projected to receive the most cards
  1. 1Lowe's | Hendrick Motorsports | Chevrolet130
  2. 2STP | Petty Enterprises | Plymouth125
  3. 3Jimmy John's | Stewart-Haas Racing | Ford115

Most numbered

Most serial-numbered cards
  1. 1Lowe's | Hendrick Motorsports | Chevrolet89
  2. 2STP | Petty Enterprises | Plymouth88
  3. 3Jimmy John's | Stewart-Haas Racing | Ford80

Most 1/1s

Most one-of-one cards
  1. 1STP | Petty Enterprises | Plymouth34
  2. 2DeWalt | Joe Gibbs Racing | Toyota32
  3. 3Lowe's | Hendrick Motorsports | Chevrolet31

Most autos

Most autograph cards
  1. 1Nationwide | Hendrick Motorsports | Chevrolet14
  2. 2Jimmy John's | Stewart-Haas Racing | Ford12
  3. 3DeWalt | Joe Gibbs Racing | Toyota12

Most hits

Autos + relics + 1/1s combined
  1. 1Nationwide | Hendrick Motorsports | Chevrolet51
  2. 2Jimmy John's | Stewart-Haas Racing | Ford46
  3. 3M&M's | Joe Gibbs Racing | Toyota46

Fewest total cards

Teams least likely to appear
  1. 1Exide Batteries | Roush Racing | Ford3
  2. 2Premium Motorsports | Premium Motorsports | Chevrolet3
  3. 3U.S. Air Force | Richard Petty Motorsports | Chevrolet4

Best hit density

Most hits per 100 cards
  1. 1U.S. Air Force | Richard Petty Motorsports | Chevrolet100/100
  2. 2Motorcraft | Wood Brothers Racing | Ford100/100
  3. 3Kingsford | JTG Daugherty Racing | Toyota100/100

Hidden value

Hit share beats card share by 2+ points

No hidden-value teams in this break — hit share tracks card share closely across the board.

Top players in this break

Most hits across every team
  1. 1Kevin Harvick — Jimmy John's | Stewart-Haas Racing | Ford50
  2. 2Jimmie Johnson — Lowe's | Hendrick Motorsports | Chevrolet49
  3. 3Dale Earnhardt Jr — National Guard | Hendrick Motorsports | Chevrolet47

All teams

Hover any column header for what it means. Click a row for player detail.
Team
Count info
#d info
Hits info
Autos info
Relics info
RCs info
1/1s info
Card % info
Hit % info
/1 info
/5 info
/10 info
/25 info
/31 info
/49 info
/50 info
/75 info
/99 info
/140 info
/149 info
/150 info
/185 info
/199 info
/225 info
/250 info
/299 info
Lowe's | Hendrick Motorsports | Chevrolet1308945101211313.5%3%31013190600600016106
STP | Petty Enterprises | Plymouth125884110419343.3%2.7%3419160700700007007
Jimmy John's | Stewart-Haas Racing | Ford115804612120303.1%3%30011150610500015105
M&M's | Joe Gibbs Racing | Toyota115804612120303.1%3%30011140710500015105
Nationwide | Hendrick Motorsports | Chevrolet108765114120302.9%3.4%30011110504410024004
DeWalt | Joe Gibbs Racing | Toyota10375441240322.7%2.9%320890504600015005
Shell-Pennzoil | Team Penske | Ford956832440262.5%2.1%2608110502500015005
Haas Automation | Stewart-Haas Racing | Ford9569391040282.5%2.6%280790603500005105
GoDaddy.com | Premium Motorsports | Chevrolet87623310419262.3%2.2%260580611500005005
Menards | Team Penske | Ford85573412120162.3%2.2%16011130600300013103
NAPA Auto Parts | Hendrick Motorsports | Chevrolet845830880202.2%2%2008120500400014004
Miller Lite | Team Penske | Ford805627640182.1%1.8%1808110401400104104
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota805630880202.1%2%2007100411400014004
Dow Chemical | Richard Childress Racing | Chevrolet775328840182%1.8%1809100302400003103
CreditOne | Chip Ganassi Racing | Chevrolet735128840181.9%1.8%180890302400003013
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet715323200221.9%1.5%220370501500005005
FedEx Express | Joe Gibbs Racing | Toyota664323640161.8%1.5%160870203200012002
Smithfield Foods | Stewart-Haas Racing | Ford654728840181.7%1.8%180670302301013003
Coors | Harry Melling | Ford644928800221.7%1.8%220350402400005004
Rush Truck Centers | Stewart-Haas Racing| Ford614424440181.6%1.6%180560302300003103
Mobil 1 | Stewart-Haas Racing | Chevrolet5742276120141.5%1.8%140570401300013103
National Guard | Hendrick Motorsports | Chevrolet564320440161.5%1.3%160370500400004004
Aflac | Roush Fenway Racing | Ford493720400181.3%1.3%180230302300003003
NASCAR NEXT4728440001.2%0.3%0010100070100000000
Brandt | JR Motorsports | Chevrolet463424840141.2%1.6%140440302200012002
Kroger Click List | JTG Daugherty Racing | Chevrolet463320800141.2%1.3%140440202300002002
Pfizer | Roush Racing | Ford453315200141.2%1%140240301300003003
AXALTA | Hendrick Motorsports | Chevrolet453416400121.2%1.1%120360400300003003
Mountain Dew | Junior Johnson | Buick443616000161.2%1.1%160040400400004004
Rheem | Joe Gibbs Racing | Toyota423120800141.1%1.3%140330202300002002
Fastenal | Roush Fenway Racing | Ford423120800141.1%1.3%140330203200002002
GEICO | Germain Racing | Chevrolet422916040121.1%1.1%120440200200002012
Interstate Batteries | Joe Gibbs Racing | Pontiac423120800141.1%1.3%140330302200002002
Menards | Wood Brothers Racing | Ford423120800141.1%1.3%140330302200002002
ARRIS | Joe Gibbs Racing | Toyota422916040121.1%1.1%120440200200012002
Flex Seal | JD Motorsports | Chevrolet413019340141.1%1.3%140330201200012002
OneMain Financial | JR Motorsports | Chevrolet382716040121%1.1%120330200200002012
STP | Richard Petty Motorsports | Chevrolet373016040121%1.1%120140300300013003
Liberty University | Hendrick Motorsports | Chevrolet352416440100.9%1.1%100430102100001101
Caterpillar | Richard Childress Racing | Chevrolet342515240100.9%1%100230201200012002
Procore | Leavine Family Racing | Chevrolet342515240100.9%1%100230201200002012
Texaco Havoline | Robert Yates Racing | Ford332712000120.9%0.8%120030300300003003
Click n' Close Mortgages | Richard Petty Motorsports | Chevrolet32181160080.9%0.7%80520003000000000
Love's Travel Stops | Front Row Motorsports | Ford30241680080.8%1.1%80240200200004002
Cessna | Chip Ganassi Racing | Chevrolet30241644080.8%1.1%80240200300002102
Schluter Systems | TriStar Motorsports | Chevrolet30241644080.8%1.1%80240200201002012
Miller Genuine Draft | Team Penske | Pontiac302211200100.8%0.7%100120201200002002
Shriners Hospital for Children | Front Row Motorsports | Ford271912400100.7%0.8%100210102100001001
Lilly Diabetes | Roush Fenway Racing | Ford26211240090.7%0.8%91120200200002002
AdvoCare | Roush Fenway Racing | Ford26211240080.7%0.8%80130200200003002
Kodiak | Raymond Beadle | Pontiac2620800080.7%0.5%80130200200002002
Quality Care | Robert Yates Racing | Ford2620800080.7%0.5%80130200200002002
BurgerFi | JR Motorsports | Chevrolet26211204080.7%0.8%80130200200012002
McDonald's | Bill Elliott | Ford2620800080.7%0.5%80130200200002002
South Point Hotel & Casino | Richard Childress Racing | Chevrolet26211204080.7%0.8%80130200200002012
Gatorade | DiGard Motorsports | Chevrolet2315720060.6%0.5%60220101100001001
Valvoline | Roush Racing | Ford2315720060.6%0.5%60220101100001001
Nexteer | Richard Childress Racing | Chevrolet2218800080.6%0.5%80020200200002002
Can-Am | Go FAS Racing | Ford2218800080.6%0.5%80020200200002002
Rinnai | TriStar Motorsports | Chevrolet2218800080.6%0.5%80020200200002002
Skoal | Hal Needham | Chevrolet2218800080.6%0.5%80020200200002002
Pilot Flying J | JR Motorsports | Chevrolet2218800080.6%0.5%80020200200002002
SeaWatch | Kaulig Racing | Chevrolet2218800080.6%0.5%80020200200002002
RepairableVehicles.com | Jeremy Clements Racing | Chevrolet2218800080.6%0.5%80020200200002002
Fitzgerald Glider Kits | Team Penske | Ford2218800080.6%0.5%80020200200002002
Menards | Joe Gibbs Racing | Toyota2218800080.6%0.5%80020200200002002
Ford Performance | Roush Fenway | Ford20131280060.5%0.8%60310102000000000
Front Row Motorsports | Ford19151244040.5%0.8%40230100200001011
Stratagraph19137201960.5%0.5%60110101100001001
Miller High Life | DiGard | Buick1914840040.5%0.5%40230100101001001
Gatorade19137201960.5%0.5%60110101100001001
McDonald's | Chip Ganassi Racing | Chevrolet1913720060.5%0.5%60110101100001001
Coats & Clark19137201960.5%0.5%60110101100001001
Cabela's | Richard Childress Racing | Chevrolet1914840040.5%0.5%40230100200001001
Fire Alarm Services | Chip Ganassi Racing | Chevrolet18111024060.5%0.7%60310000000010000
B.G. Holloway | Ned Jarrett | Chevrolet1511400040.4%0.3%40120100100001001
Scotts | Roush Fenway Racing | Ford15114001140.4%0.3%40120100100001001
D.A.B Construction | Chip Ganassi Racing | Chevrolet1311620040.3%0.4%40120100100001001
Kobalt Tools | Hendrick Motorsports | Chevrolet119400040.3%0.3%40010100100001001
Hooters | Hendrick Motorsports | Chevrolet119400040.3%0.3%40010100100001001
Office Depot | Stewart-Haas Racing | Chevrolet119400040.3%0.3%40010100100001001
PPG | Team Penske | Ford119400040.3%0.3%40010100100001001
Maxwell House | Bill Davis Racing | Ford1194001140.3%0.3%40010100100001001
Bass Pro Shops | Stewart-Haas Racing | Chevrolet119400040.3%0.3%40010100100001001
Maxwell House | Premium Motorsports | Toyota1194001140.3%0.3%40010100100001001
Mobil 1 | Stewart-Haas Racing | Ford119400040.3%0.3%40010100100001001
Western Auto | Darrell Waltrip | Chevrolet1194001140.3%0.3%40010100100001001
Mr. Clean | Kevin Harvick Inc. | Chevrolet119400040.3%0.3%40010100100001001
Chevrolet Accessories | Chip Ganassi Racing | Chevrolet119400040.3%0.3%40010100100001001
GMS Racing | GMS Racing | Chevrolet119400040.3%0.3%40010100100001001
UPS | Robert Yates Racing | Ford84320020.2%0.2%20100001000000000
JEGS | GMS Racing | Chevrolet84320020.2%0.2%20101000000000000
Allegiant Travel | GMS Racing | Chevrolet73210020.2%0.1%20100000000000000
U.S. Army | Ginn Racing | Chevrolet62100010.2%0.1%10100000000000000
U.S. Air Force | Richard Petty Motorsports | Chevrolet43440000.1%0.3%00110001000000000
Motorcraft | Wood Brothers Racing | Ford43404000.1%0.3%00110000000010000
Kingsford | JTG Daugherty Racing | Toyota43440000.1%0.3%00110000000001000
Cabinets by Hayley43404000.1%0.3%00110000000000010
Carolina Nut | ThorSport Racing | Toyota43404000.1%0.3%00110000000000010
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet43404000.1%0.3%00110000000010000
Cottonelle Mega | JTG Daugherty Racing | Chevrolet43404000.1%0.3%00110000000010000
STP | Richard Petty Motorsports | Ford42000000.1%0%00110000000000000
thinQ Technology Partners | JGL Racing | Ford43440000.1%0.3%00110000000000010
Aaron's | Michael Waltrip Racing | Toyota43440000.1%0.3%00110000001000000
Zynga Poker | Go FAS Racing | Ford43440000.1%0.3%00110000000001000
Quaker State | Hendrick Motorsports | Chevrolet43440000.1%0.3%00110010000000000
NETTTS | JGL Racing | Ford43440000.1%0.3%00110000001000000
Lowe's | Richard Childress Racing | Chevrolet43440000.1%0.3%00110100000000000
Mountain Dew | Hendrick Motorsports | Chevrolet42000000.1%0%00110000000000000
Performance Plus | Roush Fenway Racing | Ford43404000.1%0.3%00110000000010000
Chevrolet43404000.1%0.3%00110000000010000
Kodak | Larry McClure | Chevrolet43440000.1%0.3%00110000100000000
Exide Batteries | Roush Racing | Ford32330000.1%0.2%00100100000000000
Premium Motorsports | Premium Motorsports | Chevrolet32330000.1%0.2%00110000000000000
106 more below
Card % and Hit % describe the checklist, not the odds. They show each team's share of what's printed in these sets — exact from the checklist. They are not the probability of pulling a card, which would require print runs Panini doesn't publish.

Methodology

Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.

Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.

Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.

Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.