2019 Panini Racing Victory Lane

Break Analyzer Report

2577Total cards
1577Hits
2188Numbered
12921-of-1s
96Teams

Your break

2019 Panini Racing Victory Lane

Highlights

The standout pulls, ranked.

Most total cards

Teams projected to receive the most cards
  1. 1Shell-Pennzoil | Team Penske | Ford129
  2. 2M&M's | Joe Gibbs Racing | Toyota123
  3. 3Jimmy John's | Stewart-Haas Racing | Ford107

Most numbered

Most serial-numbered cards
  1. 1Shell-Pennzoil | Team Penske | Ford111
  2. 2M&M's | Joe Gibbs Racing | Toyota106
  3. 3Jimmy John's | Stewart-Haas Racing | Ford92

Most 1/1s

Most one-of-one cards
  1. 1Shell-Pennzoil | Team Penske | Ford68
  2. 2M&M's | Joe Gibbs Racing | Toyota66
  3. 3Jimmy John's | Stewart-Haas Racing | Ford54

Most autos

Most autograph cards
  1. 1Kroger Click List | JTG Daugherty Racing | Chevrolet10
  2. 2DeWalt | Joe Gibbs Racing | Toyota9
  3. 3NETTTS | JGL Racing | Ford5

Most hits

Autos + relics + 1/1s combined
  1. 1Shell-Pennzoil | Team Penske | Ford77
  2. 2M&M's | Joe Gibbs Racing | Toyota77
  3. 3Jimmy John's | Stewart-Haas Racing | Ford63

Fewest total cards

Teams least likely to appear
  1. 1Sport Clips | Joe Gibbs Racing | Toyota4
  2. 2Bass Pro Shops | Stewart-Haas Racing | Chevrolet4
  3. 3Stoke Racing | Fred Stoke | Ford4

Best hit density

Most hits per 100 cards
  1. 1Monster Energy | Chip Ganassi Racing | Chevrolet100/100
  2. 2LiftMaster | Hendrick Motorsports | Chevrolet100/100
  3. 3NETTTS | JGL Racing | Ford100/100

Hidden value

Hit share beats card share by 2+ points

No hidden-value teams in this break — hit share tracks card share closely across the board.

Top players in this break

Most hits across every team
  1. 1Joey Logano — Shell-Pennzoil | Team Penske | Ford77
  2. 2Kyle Busch — M&M's | Joe Gibbs Racing | Toyota77
  3. 3Kevin Harvick — Jimmy John's | Stewart-Haas Racing | Ford73

All teams

Hover any column header for what it means. Click a row for player detail.
Team
Count info
#d info
Hits info
Autos info
Relics info
RCs info
1/1s info
Card % info
Hit % info
/1 info
/3 info
/5 info
/10 info
/25 info
/40 info
/49 info
/75 info
/99 info
Shell-Pennzoil | Team Penske | Ford129111774140685%4.9%6831101800011
M&M's | Joe Gibbs Racing | Toyota123106775190664.8%4.9%663901800010
Jimmy John's | Stewart-Haas Racing | Ford10792635150544.2%4%5431001500010
Menards | Team Penske | Ford9380575150483.6%3.6%48280130009
Dow Chemical | Richard Childress Racing | Chevrolet9178575150483.5%3.6%48270130008
STP | Petty Enterprises | Plymouth8672505100443.3%3.2%44561140002
NAPA Auto Parts | Hendrick Motorsports | Chevrolet8472525150433.3%3.3%43270120017
Bass Pro Shops | Joe Gibbs Racing | Toyota7665465140372.9%2.9%37270110008
FedEx Express | Joe Gibbs Racing | Toyota7262425100362.8%2.7%36270100007
Smithfield Foods | Stewart-Haas Racing | Ford696041590362.7%2.6%36260100105
AXALTA | Hendrick Motorsports | Chevrolet6658405130332.6%2.5%33260100007
Credit One Bank | Chip Ganassi Racing | Chevrolet6354375100312.4%2.3%3126090006
Lowe's | Hendrick Motorsports | Chevrolet635227000272.4%1.7%27770110000
Ally Financial | Hendrick Motorsports | Chevrolet6354415150322.4%2.6%3215090106
Miller Lite | Team Penske | Ford5950375100312.3%2.3%3124090004
Aftershokz | Richard Petty Motorsports | Chevrolet5446365150272.1%2.3%2714080006
GEICO | Germain Racing | Chevrolet5042325150231.9%2%2324080005
Discount Tire | Team Penske | Ford464022000221.8%1.4%2226060004
Nationwide | Hendrick Motorsports | Chevrolet464026040241.8%1.6%2424070003
Rush Truck Centers | Stewart-Haas Racing| Ford4538315150221.7%2%2213070005
Oscar Mayer | Roush Fenway Racing | Ford4538315150221.7%2%2213070005
Kroger Click List | JTG Daugherty Racing | Chevrolet41342710150181.6%1.7%1823070004
DeWalt | Joe Gibbs Racing | Toyota383122990161.5%1.4%1633070002
Haas Automation | Stewart-Haas Racing | Ford3832225100161.5%1.4%1624060004
National Guard | Hendrick Motorsports | Chevrolet322820000201.2%1.3%2002040002
Mountain Dew | Junior Johnson | Buick312617000171.2%1.1%1722050000
GoDaddy.com | Premium Motorsports | Chevrolet302620550171.2%1.3%1702040003
Comsurv | Chip Ganassi Racing | Chevrolet302616000161.2%1%1613040002
NASCAR NEXT30241055071.2%0.6%755060001
Motorcraft | Wood Brothers Racing | Ford2924215100151.1%1.3%1511050002
Fastenal | Roush Fenway Racing | Ford262216550131%1%1312040101
Caterpillar | Richard Childress Racing | Chevrolet242016550130.9%1%1311040001
Switch | JR Motorsports | Chevrolet242012000120.9%0.8%1222040000
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet242016550130.9%1%1311040100
Fire Alarm Services | GMS Racing | Chevrolet2218165100100.9%1%1011040002
Rheem | Joe Gibbs Racing | Toyota2218165100100.9%1%1011040002
Obaika Racing | Toyota211811000110.8%0.7%1112030001
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota211811000110.8%0.7%1112030001
Tunity | Front Row Motorsports | Ford191615510090.7%1%901030003
Mountain Dew | Hendrick Motorsports | Chevrolet171415510090.7%1%900030002
Love's Travel Stops | Front Row Motorsports | Ford17141105080.7%0.7%811030001
Brandt | JR Motorsports | Chevrolet17141155080.7%0.7%811030001
Procore | Leavine Family Racing | Toyota17141155080.7%0.7%811030001
Nutri Chomps | Stewart-Haas Racing | Ford17141155080.7%0.7%811030001
StarCom | StarCom Racing | Chevrolet17141155080.7%0.7%811030001
ARRIS | Stewart-Haas Racing | Ford161410000100.6%0.6%1001020001
Buyatoyota.com | Joe Gibbs Racing | Toyota161410000100.6%0.6%1001020001
Interstate Batteries | Joe Gibbs Racing | Pontiac16141044080.6%0.6%811030001
SunEnergy 1 | Hendrick Motorsports | Chevrolet161410000100.6%0.6%1001020001
Monster Energy | Chip Ganassi Racing | Chevrolet151215515060.6%1%600030003
Mobil 1 | Stewart-Haas Racing | Chevrolet14121059050.5%0.6%511230000
Bass Pro Shops | Richard Childress Racing | Chevrolet14121005070.5%0.6%701020002
Mobil 1 | Stewart-Haas Racing | Ford141210000100.5%0.6%1000020000
Pure | SS Green Light Racing | Chevrolet1210600060.5%0.4%611020000
Office Depot | Stewart-Haas Racing | Chevrolet1210600060.5%0.4%611020000
Select Blinds | Front Row Motorsports | Ford12101005070.5%0.6%700020001
Kodiak | Raymond Beadle | Pontiac1210600060.5%0.4%611020000
Valvoline | Roush Racing | Ford1210600060.5%0.4%611020000
LeafFilter | Kaulig Racing | Chevrolet1210600060.5%0.4%611020000
Quality Care | Robert Yates Racing | Ford1210600060.5%0.4%611020000
Coors | Harry Melling | Ford1210600060.5%0.4%611020000
Nutrien | Kaulig Racing | Chevrolet108655030.4%0.4%311020001
Shriners Hospital for Children | Front Row Motorsports | Ford108655030.4%0.4%311021000
Miller High Life | DiGard | Buick108200020.4%0.1%222020000
LiftMaster | Hendrick Motorsports | Chevrolet10810510040.4%0.6%400020002
Miller Genuine Draft | Team Penske | Ford98500050.3%0.3%501010001
U.S. Air Force | Richard Petty Motorsports | Chevrolet98500050.3%0.3%501010001
Autotrader.com | Team Penske | Ford76500050.3%0.3%500010000
SpeedCo | Front Row Motorsports | Ford76500050.3%0.3%500010000
Jacob Companies | Stewart-Haas Racing | Ford76500050.3%0.3%500010000
Farmers Insurance | Hendrick Motorsports | Chevrolet76500050.3%0.3%500010000
Old Spice | Go Fas Racing | Ford76500050.3%0.3%500010000
Code 3 Associates | Stewart-Haas Racing | Chevrolet76500050.3%0.3%500010000
Low T Center | Premium Motorsports | Chevrolet76500050.3%0.3%500010000
American Heart Association | JR Motorsports | Chevrolet76500050.3%0.3%500010000
Kleenex | JTG Daugherty Racing | Chevrolet76500050.3%0.3%500010000
Coca-Cola | Bobby Allison | Dodge76500050.3%0.3%500010000
Western Auto | Darrell Waltrip | Chevrolet76500050.3%0.3%500010000
Target | Chip Ganassi Racing | Chevrolet76500050.3%0.3%500010000
Fifth Third Bank | Roush Fenway Racing | Ford76500050.3%0.3%500010000
NETTTS | JGL Racing | Ford54555020.2%0.3%200010001
McDonald's | Bill Elliott | Ford54100010.2%0.1%111010000
UPS | Robert Yates Racing | Ford54100010.2%0.1%111010000
Piedmont Airlines | Billy Hagan | Chevrolet54100010.2%0.1%111010000
U.S. Army | Ginn Racing | Chevrolet54555020.2%0.3%200010001
Schluter Systems | Go Fas Racing | Ford54100010.2%0.1%111010000
Tunity | Joe Gibbs Racing | Toyota54100010.2%0.1%111010000
Scotts | Roush Fenway Racing | Ford54555020.2%0.3%200110000
McDonald's | Chip Ganassi Racing | Chevrolet54555020.2%0.3%200010001
Skoal | Hal Needham | Chevrolet54100010.2%0.1%111010000
Pilot Flying J | JR Motorsports | Chevrolet54100010.2%0.1%111010000
Cessna | Chip Ganassi Racing | Chevrolet54505020.2%0.3%200010001
DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota54100010.2%0.1%111010000
Sport Clips | Joe Gibbs Racing | Toyota44404020.2%0.3%200010001
Bass Pro Shops | Stewart-Haas Racing | Chevrolet44404020.2%0.3%201010000
Stoke Racing | Fred Stoke | Ford43444010.2%0.3%100010001
88 more below
Card % and Hit % describe the checklist, not the odds. They show each team's share of what's printed in these sets — exact from the checklist. They are not the probability of pulling a card, which would require print runs Panini doesn't publish.

Methodology

Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.

Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.

Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.

Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.