2020 Panini Racing Donruss

Break Analyzer Report

4767Total cards
1674Hits
3182Numbered
12591-of-1s
127Teams

Your break

2020 Panini Racing Donruss

Highlights

The standout pulls, ranked.

Most total cards

Teams projected to receive the most cards
  1. 1NAPA Auto Parts | Hendrick Motorsports | Chevrolet153
  2. 2Ally Financial | Hendrick Motorsports | Chevrolet153
  3. 3M&M's | Joe Gibbs Racing | Toyota128

Most numbered

Most serial-numbered cards
  1. 1NAPA Auto Parts | Hendrick Motorsports | Chevrolet98
  2. 2Ally Financial | Hendrick Motorsports | Chevrolet98
  3. 3Menards | Team Penske | Ford82

Most 1/1s

Most one-of-one cards
  1. 1NAPA Auto Parts | Hendrick Motorsports | Chevrolet34
  2. 2Ally Financial | Hendrick Motorsports | Chevrolet34
  3. 3Miller Lite | Team Penske | Ford32

Most autos

Most autograph cards
  1. 1Oscar Mayer | Roush Fenway Racing | Ford12
  2. 2NAPA Auto Parts | Hendrick Motorsports | Chevrolet12
  3. 3Ally Financial | Hendrick Motorsports | Chevrolet12

Most hits

Autos + relics + 1/1s combined
  1. 1NAPA Auto Parts | Hendrick Motorsports | Chevrolet49
  2. 2Ally Financial | Hendrick Motorsports | Chevrolet49
  3. 3Menards | Team Penske | Ford42

Fewest total cards

Teams least likely to appear
  1. 1Crosley Brands | David Gilliland Racing | Toyota4
  2. 2Starcom Fibers | StarCom Racing | Chevrolet4
  3. 3Texaco Havoline | Robert Yates Racing | Ford4

Best hit density

Most hits per 100 cards
  1. 1Crosley Brands | David Gilliland Racing | Toyota100/100
  2. 2Starcom Fibers | StarCom Racing | Chevrolet100/100
  3. 3Texaco Havoline | Robert Yates Racing | Ford100/100

Hidden value

Hit share beats card share by 2+ points

No hidden-value teams in this break — hit share tracks card share closely across the board.

Top players in this break

Most hits across every team
  1. 1Chase Elliott — NAPA Auto Parts | Hendrick Motorsports | Chevrolet49
  2. 2Jimmie Johnson — Ally Financial | Hendrick Motorsports | Chevrolet49
  3. 3Ryan Newman — Oscar Mayer | Roush Fenway Racing | Ford45

All teams

Hover any column header for what it means. Click a row for player detail.
Team
Count info
#d info
Hits info
Autos info
Relics info
RCs info
1/1s info
Card % info
Hit % info
/1 info
/2 info
/3 info
/4 info
/5 info
/6 info
/7 info
/8 info
/9 info
/10 info
/11 info
/12 info
/13 info
/14 info
/15 info
/16 info
/17 info
/18 info
/19 info
/20 info
/21 info
/22 info
/23 info
/24 info
/25 info
/27 info
/31 info
/32 info
/34 info
/36 info
/37 info
/38 info
/39 info
/41 info
/42 info
/43 info
/44 info
/47 info
/48 info
/49 info
/50 info
/51 info
/55 info
/72 info
/87 info
/88 info
/89 info
/95 info
/97 info
/98 info
/99 info
/100 info
/149 info
/150 info
/199 info
/200 info
/250 info
/299 info
NAPA Auto Parts | Hendrick Motorsports | Chevrolet15398491280343.2%2.9%34000000061200000000000001170000000000000050000000000600011015
Ally Financial | Hendrick Motorsports | Chevrolet15398491280343.2%2.9%34000001001300000000000000170000000000000550000000000500011025
M&M's | Joe Gibbs Racing | Toyota12881391140292.7%2.3%2900000000100000000500000011000000000000004000000000080009014
Menards | Team Penske | Ford1258242680312.6%2.5%310000000080500000000000010000000000000005000000000080008025
FedEx Express | Joe Gibbs Racing | Toyota1218139480292.5%2.3%290000000085000000000000011000000000000005000000000070009025
Bass Pro Shops | Joe Gibbs Racing | Toyota1187740980272.5%2.4%270000000090000000140000011000000000000004000000000070008024
Shell-Pennzoil | Team Penske | Ford1157437680262.4%2.2%260000000090000000000040010000000000000004000000000070008024
AXALTA | Hendrick Motorsports | Chevrolet11474411080272.4%2.4%27000000008000000000000059000000000000004100000000070007024
Oscar Mayer | Roush Fenway Racing | Ford11472401240292.4%2.4%29000050007010000000000007000000000000004000000000080006014
Miller Lite | Team Penske | Ford1147933200322.4%2%32600000004000000000000009000000000000006000000000070009006
DeWalt | Joe Gibbs Racing | Toyota966434480242%2%24000000006000000200200008000000000000004000000000070006014
Credit One Bank | Chip Ganassi Racing | Chevrolet956433740252%2%25000000005000000000000008000000000500004000000000060006014
Monster Energy | Chip Ganassi Racing | Chevrolet895734940251.9%2%25000000006000000000000007000000001000003000000000060005013
STP | Petty Enterprises | Plymouth875629840211.8%1.7%21000001006000000000000007000000000040003000000000050006003
Nationwide | Hendrick Motorsports | Chevrolet855628740201.8%1.7%20000000106000000000000008000000000000003000003000050006013
Smithfield Foods | Stewart-Haas Racing | Ford815329840201.7%1.7%20000000008000000000000007000000000000003100000000050005013
Rush Truck Centers | Stewart-Haas Racing| Ford724725440191.5%1.5%19000000004000300000000005000000000000003000000000050004013
K&N Pro Series East7245256072221.5%1.5%22000000003000010000010003000000000000003000000000060003003
GoDaddy.com | Premium Motorsports | Chevrolet664224840161.4%1.4%16000100025000000000000005000000000000002000000000040104002
Caterpillar | Richard Childress Racing | Chevrolet634322240171.3%1.3%17000000303000000000000005000000000000003000000000040004013
Mobil 1 | Stewart-Haas Racing | Ford62371140091.3%0.7%9001000008000000000000007000000000000001000000000030007001
National Guard | Hendrick Motorsports | Chevrolet614325540181.3%1.5%18000000102000000000000005000000000000003000003000050003003
Haas Automation | Stewart-Haas Racing | Ford604326800211.3%1.6%21000000001000100002000005000000000000003000000000040003003
NASCAR NEXT5437182024171.1%1.1%17000000001000001020000003000000000000003000000000040003003
McDonald's | Chip Ganassi Racing | Chevrolet543524640171.1%1.4%17000000003000000000000004000000000000002000000000040012002
Pfizer | Roush Racing | Ford533316400141.1%1%14000020003000000000000003000000000000002000000000040003002
World Wide Technology | Richard Petty Motorsports | Chevrolet523320440141.1%1.2%14000000003000000000000003000000000020002000000000040002012
Rheem | Joe Gibbs Racing | Toyota523320800151.1%1.2%15000000002000000000200003000000000000002000000000040002012
Panini | SS Green Light Racing | Chevrolet523320800151.1%1.2%15000000202000000000000003000000000000002000000000040002012
Jimmy John's | Stewart-Haas Racing | Ford523525680131.1%1.5%13003000004000000000000004000000000000002000000000030002022
Kroger Click List | JTG Daugherty Racing | Chevrolet483217240121%1%12000000003000000000000004000002000000002000000000030003012
GEICO | Germain Racing | Chevrolet473221640131%1.3%13000000002002100000000004000000000000002000000000030002012
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet443114040100.9%0.8%10000200003000000000000005000000000000002000000000021004002
Tunity | Front Row Motorsports | Ford442913200120.9%0.8%12000000002000000000000003000020000000002000000000030003002
Interstate Batteries | Joe Gibbs Racing | Pontiac443118440110.9%1.1%11010000002000000030000005000000000000002000000000020003002
Love's Travel Stops | Front Row Motorsports | Ford432917240120.9%1%12000000002000000000000003000200000000002000000000040002002
Brandt | JR Motorsports | Chevrolet432917600130.9%1%13000002001000000000000003000000000000002000000000030002012
Kroger | JTG Daugherty Racing | Chevrolet432917240120.9%1%12000000102000000000000003000000000000102000000000030002012
Fastenal | Roush Fenway Racing | Ford432917240120.9%1%12000000002000000200000003000000000000002000000000030002012
Schluter Systems | Go Fas Racing | Ford432917240120.9%1%12000000002000000000000003001000000000002000100000030002012
3M | Roush Fenway Racing | Ford433118440110.9%1.1%11000100003000011000000004000000000000002000000000030003002
Miller High Life | DiGard | Buick402810000100.8%0.6%10000000002020000000000004000000000000002000000000020004002
Switch | JR Motorsports | Chevrolet392613200120.8%0.8%12000000021000000000000002000000000000002000000000030002002
Coors | Harry Melling | Ford392813300110.8%0.8%11000000031000000000000004000000000000002000000000020003002
Fire Alarm Services | GMS Racing | Chevrolet392613200120.8%0.8%12000000001000000000000202000000000000002000000000030002002
Mountain Dew | Hendrick Motorsports | Chevrolet392814040100.8%0.8%10000000022000000000000004000000000000002000000000020003012
Dow Chemical | Richard Childress Racing | Chevrolet392613200120.8%0.8%12020000001000000000000002000000000000002000000000030002002
Nutri Chomps | Stewart-Haas Racing | Ford392613200120.8%0.8%12000000001000000000000002000000000000002000000000230002002
Pilot Flying J | JR Motorsports | Chevrolet392615200140.8%0.9%14000000001000000000000002000000000000002000000000030002002
Bass Pro Shops | Stewart-Haas Racing | Chevrolet382818440110.8%1.1%11000000002000300000000003000000000000002000000000030002002
AAA | Richard Childress Racing | Chevrolet37221544090.8%0.9%9010000003000000000000002000000000000001000000000030001011
Tide | Hendrick Motorsports | Chevrolet352510000100.7%0.6%10000000001200000000000003000000000000002000000000020003002
Aaron's | Michael Waltrip Racing | Toyota352715320120.7%0.9%12001000000000010000000002000000000000002003000000020002002
STP | Richard Petty Motorsports | Chevrolet352510000100.7%0.6%10000000001000000000000003000000000020002000000000020003002
Aflac | Roush Fenway Racing | Ford342514040100.7%0.8%10000000001000000000000003000000000000002000000000050002002
Racing With Jesus | Morgan Shepherd | Chevrolet342514400110.7%0.8%11000000000000000000000003000000000000002000010100020002012
Xchange America | Premium Motorsports | Chevrolet342514400110.7%0.8%11000000000000000000000003200000000000002100000000020002002
Menards | Wood Brothers Racing | Ford342514040100.7%0.8%10000000001000000000020003000000000000002000000000020002012
State Water Heaters | JR Motorsports | Chevrolet342514400110.7%0.8%11000000200000000000000003000000000000002000000000020002012
ARRIS | Stewart-Haas Racing | Ford33211224070.7%0.7%7000000003000000000000003000000001000001000000000020002011
Kingsford | JTG Daugherty Racing | Toyota302210000100.6%0.6%10000000000000000000000002000000000000202000000000020002002
SeaWatch | Hattori Racing Enterprises | Toyota302210000100.6%0.6%10000000200000000000000002000000000000002000000000020002002
Quality Care | Robert Yates Racing | Ford302210000100.6%0.6%10000000000000000000000002000000000000002000002000020002002
LeafFilter | Kaulig Racing | Chevrolet302210000100.6%0.6%10000000000200000000000002000000000000002000000000020002002
Nutrien | Kaulig Racing | Chevrolet302210000100.6%0.6%10000000000000020000000002000000000000002000000000020002002
Select Blinds | Front Row Motorsports | Ford302210000100.6%0.6%10000000000000000000000002000000200000002000000000020002002
Safelite Auto Glass | Kyle Busch Motorsports | Toyota302210000100.6%0.6%10000000000000000020000002000000000000002000000000020002002
50th Anniversary RCR | Richard Childress Racing | Chevrolet2918820070.6%0.5%7100000002000000000000002000000000000001000000000020002001
NAPA29188202470.6%0.5%7000000002000000001000002000000000000001000000000020002001
Liberty University | Hendrick Motorsports | Chevrolet2814640040.6%0.4%4000000004000000000000002000000000000000000000000020002000
Scotts | Roush Fenway Racing | Ford2814640040.6%0.4%4000000004000000000000002000000000000000000000000020002000
GMS Racing | GMS Racing | Chevrolet28181260080.6%0.7%8000000101000000000000002000000000000001100000000020001001
ProtectTheHarvest.com | Team Little | Toyota24158202470.5%0.5%7000000001000000000000001000000000000001000000001020001001
K&N Pro Series West24158202470.5%0.5%7000000001000000000000001000000000000001000000000030001001
American Ethanol | Richard Childress Racing | Chevrolet2415820070.5%0.5%7010000001000000000000001000000000000001000000000020001001
MoneyLion | Team Penske | Ford2415820070.5%0.5%7000000001000000000001001000000000000001000000000020001001
Victory Junction | Richard Petty Motorsports | Chevrolet22171234060.5%0.7%6000000001000000000000003000000000020001000000000010001011
Mobil 1 | Stewart-Haas Racing | Chevrolet2114500050.4%0.3%5000000001000100000000002000000000000001000000000010002001
Exide Batteries | Roush Racing | Ford2014500050.4%0.3%5000000101000000000000002000000000000001000000000010002001
Bass Pro Shops | Richard Childress Racing | Chevrolet2014500050.4%0.3%5010000001000000000000002000000000000001000000000010002001
Procore | Leavine Family Racing | Toyota1914904050.4%0.5%5000000001000000000000002000000000000001000000010010001011
Motorcraft | Wood Brothers Racing | Ford188640040.4%0.4%4000000002000000000000000000000000000000000000000020000000
Dockside Logistics | Front Row Motorsports | Ford1511500050.3%0.3%5000000100000000000000001000000000000001000000000010001001
Miller Genuine Draft | Team Penske | Ford1511500050.3%0.3%5100000000000000000000001000000000000001000000000010001001
Chi Chi's1511500050.3%0.3%5000000000000000000000001000000000000001000001000010001001
Emerson | Richard Childress Racing | Chevrolet1511500050.3%0.3%5000000000000000000000001010000000000001000000000010001001
Snickers | Joe Gibbs Racing | Toyota1511500050.3%0.3%5000000000000000010000001000000000000001000000000010001001
RepairableVehicles.com | Jeremy Clements Racing | Chevrolet1511500050.3%0.3%5000000000000000000000001000000000000001010000000010001001
Xtreme Concepts Racing | Joe Gibbs Racing | Toyota1511500050.3%0.3%5000000000000000001000001000000000000001000000000010001001
Comsurv | Chip Ganassi Racing | Chevrolet1511600060.3%0.4%6000000000000000000000001000000000000001000000000010001001
Larry's Hard Lemonade | RSS Racing | Chevrolet1511500050.3%0.3%5000000000000000000000001000000010000001000000000010001001
Toyota | Kyle Busch Motorsports | Toyota1511500050.3%0.3%5001000000000000000000001000000000000001000000000010001001
PatientPop | JR Motorsports | Chevrolet1511500050.3%0.3%5000000100000000000000001000000000000001000000000010001001
Toyota | Leavine Family Racing | Toyota1511500050.3%0.3%5000000000000000000000001001000000000001000000000010001001
Co-Ops USA | Jeremy Clements Racing | Chevrolet1511500050.3%0.3%5000000000000000000000001000000000000001010000000010001001
Menards | ThorSport Racing | Toyota1511500050.3%0.3%5000000000000000000000001000000000000001000001000010001001
Wyndem Rewards | Roush Fenway Racing | Ford1511500050.3%0.3%5000010000000000000000001000000000000001000000000010001001
Uncle Bob's Self Storage | RSS Racing | Chevrolet1511500050.3%0.3%5000000000000000000000001000000010000001000000000010001001
The Cosmopolitan | JR Motorsports | Chevrolet1511500050.3%0.3%5000000100000000000000001000000000000001000000000010001001
Pirteck | Roush Fenway Racing | Ford1511500050.3%0.3%5000000000000000000001001000000000000001000000000010001001
Scubalife.com | SS Green Light Racing | Chevrolet137760030.3%0.4%3000000001000000000000001000000000000000100000000010000000
Jacob Companies | Stewart-Haas Racing | Ford94320020.2%0.2%2000000001000000000000000000000000000000000000000010000000
Valvoline | Roush Racing | Ford96440010.2%0.2%1000010002000000000000001000000000000000000000000000001000
U.S. Air Force | Richard Petty Motorsports | Chevrolet94320020.2%0.2%2000000001000000000000000000000000000000000000000010000000
Discount Tire | Team Penske | Ford96404000.2%0.2%0000000002000000000000002000000000000000000000000000001010
UPS | Robert Yates Racing | Ford75220010.1%0.1%1000000001000000000000002000000000000000000000000000001000
Miller Genuine Draft | Team Penske | Pontiac53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Skittles | Joe Gibbs Racing | Toyota53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Hot Wheels | Kyle Petty | Pontiac53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Mountain Dew | Junior Johnson | Buick53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Okuma | Richard Childress Racing | Chevrolet53000000.1%0%0000000001000000000000001000000000000000000000000000001000
BodyArmor | Team Penske | Ford53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Wrangler | Team Penske | Ford53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Empire Racing Group53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Kodiak | Raymond Beadle | Pontiac53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Premium Motorsports | Premium Motorsports | Chevrolet53000000.1%0%0000000001000000000000001000000000000000000000000000001000
Crosley Brands | David Gilliland Racing | Toyota43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Starcom Fibers | StarCom Racing | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Texaco Havoline | Robert Yates Racing | Ford43440010.1%0.2%1000000000000000000000001000000000000000000000000000010000
Jacob Companies | Rick Ware Racing | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Anderson's Maple Syrup | Richard Childress Racing | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Mannington Commercial | Front Row Motorsports | Ford43440010.1%0.2%1000000000000000000000001000000000000000000000000000000100
Skoal | Hal Needham | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Hot Scream | Richard Childress Racing | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Flex Tape | JD Motorsports | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
Mello Yello | SABCO Racing | Pontiac43440010.1%0.2%1000000000000000000000001000000000001000000000000000000000
1A Auto | Young Motorsports | Chevrolet43440010.1%0.2%1000000000000000000000001000000000000000000000000000000010
119 more below
Card % and Hit % describe the checklist, not the odds. They show each team's share of what's printed in these sets — exact from the checklist. They are not the probability of pulling a card, which would require print runs Panini doesn't publish.

Methodology

Card % / Hit % — share, not odds. Card % and Hit % are each team's share of the checklist — the cards printed in these sets — computed exactly from what's listed. They are not the probability of pulling any given card, which would require print runs Panini doesn't publish.

Implied value. "Value" here means checklist-defined scarcity, not market price — a card counts as a hit if it's serial-numbered, an autograph, or a memorabilia relic. Packaddx doesn't price cards, so these numbers describe what's printed, not what it's worth.

Multi-team cards. A card printed with more than one team (e.g. a dual-team insert) counts under every team it's printed for, so per-team totals can add up to more than the break's overall card count. Each physical card is still only counted once in the break's totals.

Team attribution. A card is attributed to whichever team is printed on it at the time of the set's release — not a player's current or most recent team.