FOOTBALL SETS

Year
Brand
Name
Total Cards
Total With Variations
Autos
Relics
Hits
2026 Donruss Donruss—————
2026 Topps Flagship 400 35793 ———
2026 Bowman— 1707 ———
2026 Panini Obsidian—————
2025 Donruss Donruss 1435 11749 1574 815 2972
2025 Donruss Elite 930 8963 837 50 1434
2025 Donruss Optic 831 16799 1712 176 3162
2025 Panini Absolute 1072 11905 1671 220 3782
2025 Panini Authentically Mahomes 122 1154 195 63 422
2025 Panini Black 645 4321 1566 780 2182
2025 Panini Certified 764 8685 2613 462 3709
2025 Panini Flawless 1441 7765 3153 2964 5183
2025 Panini Honors 418 2346 651 50 760
2025 Panini Immaculate Collection 1396 5879 1677 2258 4150
2025 Panini Impeccable 673 3792 825 769 2485
2025 Panini Luminance 650 4390 1194 163 1811
2025 Panini Mosaic 928 24360 1591 0 3153
2025 Panini National Treasures Collegiate 687 4527 3007 748 3441
2025 Panini Origins 582 5179 1271 1228 2803
2025 Panini Phoenix 869 28366 3883 1460 7068
2025 Panini PhotoGenic 443 5348 1591 0 1891
2025 Panini Prizm 1055 34723 3339 543 5339
2025 Panini Prizm Black 596 8452 2352 0 2852
2025 Panini Prizm Draft Picks 728 13088 4224 285 5048
2025 Panini Revolution 743 12931 631 0 1231
2025 Panini Rookies and Stars 637 7656 1116 60 2136
2025 Panini Select 1364 27870 3653 2498 7236
2025 Panini Silhouette 734 4064 1205 620 1854
2025 Playoff National Treasures 2114 13918 6240 2188 9421
2025 Score Score 941 17625 1437 98 3837
2025 Panini Score-A-Treat 400 1600 ———
2025 Panini Absolute Countdown Calendar 200 200 ———
2025 Score Supplemental 150 600 ———
2025 Donruss Rookies & Highlights 100 610 ———
2025 Topps Chrome 400 35737 ———
2025 Finest 300 10453 ———
2025 Topps Signature Class 250 16455 ———
2025 Topps Chrome Cosmic 200 5683 ———
2025 Topps Chrome Sapphire Edition 400 3375 ———
2025 Topps Chrome Black 150 4311 ———
2025 Topps Resurgence 202 13326 ———
2024 Donruss Clearly Donruss 298 3054 704 0 1104
2024 Donruss Donruss 1362 11536 1417 806 2786
2024 Donruss Elite 924 7693 849 70 1467
2024 Donruss Optic 827 14794 1226 155 2676
2024 Panini Absolute 917 11241 1546 220 3647
2024 Panini Black 614 4220 1522 856 2133
2024 Panini Certified 749 8552 2372 462 3467
2024 Panini Eminence 451 1232 824 304 1010
2024 Panini Encore 665 4302 228 250 999
2024 Panini Flawless 1041 5813 2274 2021 3700
2024 Panini Gold Standard 948 5167 1617 1012 2469
2024 Panini Illusions 845 8746 1121 987 2562
2024 Panini Immaculate Collection 1310 5081 1276 2002 3507
2024 Panini Impeccable 521 3517 631 692 2242
2024 Panini Luminance 681 4425 1168 134 1767
2024 Panini Mosaic 961 21268 1463 0 3042
2024 Panini National Treasures Collegiate 609 3991 2621 583 3069
2024 Panini Obsidian 726 7790 1698 1689 3355
2024 Panini One 535 2677 1951 1045 2180
2024 Panini Origins 600 5159 1409 1154 2907
2024 Panini Phoenix 724 20372 1984 1143 4236
2024 Panini PhotoGenic 447 3846 1096 0 1396
2024 Panini Prestige 866 13322 1517 0 2517
2024 Panini Prizm 912 30106 2445 256 4360
2024 Panini Prizm Deca 491 5109 709 0 1409
2024 Panini Prizm Draft Picks 766 12266 3837 256 4747
2024 Panini Rookies and Stars 640 6462 852 60 1565
2024 Panini Select 1385 27324 3770 2270 6916
2024 Panini Spectra 884 12646 3152 2364 4634
2024 Panini Totally Certified 796 8656 840 250 1884
2024 Panini Zenith 859 6214 1309 696 2374
2024 Playoff Contenders 782 8160 421 182 2342
2024 Playoff Contenders Optic 579 5851 2552 176 3283
2024 Playoff National Treasures 1610 11586 4659 1988 7837
2024 Score Score 820 15242 1295 0 3507
2024 Score Score Halloween 349 1047 0 0 0
2024 Panini Score-A-Treat 300 1047 ———
2024 Topps Chrome 300 18230 ———
2024 Finest 300 9689 ———
2024 Topps Inception 200 4195 ———
2024 Topps Chrome Sapphire Edition 300 3044 ———
2024 Topps Chrome Cosmic 300 4901 ———
2024 Topps Resurgence 200 11353 ———
2024 Topps Signature Class 200 9820 ———
2024 Topps Midnight 100 4763 ———
2023 Donruss Clearly Donruss 282 3098 772 0 1168
2023 Donruss Donruss 1236 10584 1120 802 2386
2023 Donruss Elite 840 7713 887 40 1452
2023 Donruss Optic 795 13774 1736 174 2836
2023 Panini Absolute 1118 11459 1799 160 3835
2023 Panini Black 711 4913 2190 956 2808
2023 Panini Certified 714 8572 2396 462 3492
2023 Panini Chronicles Draft Picks CFB 1064 10704 2897 928 4363
2023 Panini Flawless 983 5757 2349 1996 3763
2023 Panini Flawless Collegiate 449 2735 1741 1708 2465
2023 Panini Gold Standard 909 5007 1543 964 2351
2023 Panini Illusions 754 7715 985 853 2243
2023 Panini Immaculate Collection 1376 5091 1134 1850 3418
2023 Panini Immaculate Collegiate 500 3096 1802 1185 2063
1 – 100 of 1710