WWE SETS
Year | Brand | Name | Total Cards | Total With Variations | Autos | Relics | Hits |
|---|---|---|---|---|---|---|---|
| 2024 | Panini | Flawless | 635 | 3356 | 1056 | 1367 | 2403 |
| 2024 | Panini | National Treasures | 710 | 3550 | 1266 | 0 | 1703 |
| 2024 | Panini | PhotoGenic | 398 | 2924 | 524 | 0 | 824 |
| 2024 | Panini | Prizm | 504 | 9270 | 1942 | 0 | 2839 |
| 2024 | Panini | Select | 768 | 11234 | 1758 | 352 | 2645 |
| 2024 | Panini | Three Count | 413 | 3333 | 1713 | 873 | 1913 |
| 2023 | Donruss | Donruss Elite | 539 | 4527 | 792 | 0 | 1166 |
| 2023 | Panini | Chronicles | 825 | 5862 | 1267 | 57 | 1782 |
| 2023 | Panini | Immaculate Collection | 1023 | 3362 | 1348 | 1795 | 2576 |
| 2023 | Panini | Impeccable | 571 | 2335 | 956 | 464 | 1273 |
| 2023 | Panini | Prizm | 505 | 7837 | 2007 | 0 | 2307 |
| 2023 | Panini | Revolution (22 23) | 332 | 2522 | 247 | 0 | 497 |
| 2023 | Panini | Select | 815 | 10512 | 1830 | 361 | 2726 |
| 2022 | Panini | Chronicles | 837 | 4677 | 896 | 51 | 1432 |
| 2022 | Panini | Immaculate Collection | 856 | 2501 | 1078 | 1151 | 1754 |
| 2022 | Panini | Impeccable | 530 | 1941 | 610 | 231 | 915 |
| 2022 | Panini | NXT | 418 | 3247 | 708 | 620 | 1397 |
| 2022 | Panini | Prizm | 481 | 6124 | 1214 | 0 | 1514 |
| 2022 | Panini | Revolution | 217 | 1645 | 245 | 0 | 245 |
| 2022 | Panini | Select | 781 | 9667 | 1483 | 272 | 2583 |
20 TOTAL WWE SETS | |||||||
