Movers
PokémonThe largest observed price changes across tracked Pokémon cards. Thin markets are gated out, so a single odd sale can't top the list.
| # | Card | Price | 7D % | 30D % | Sales/yr | Open |
|---|---|---|---|---|---|---|
| 1 | $650.00 | 263 | ||||
| 2 | $1,156.36 | 171 | ||||
| 3 | $2,137.50 | 140 | ||||
| 4 | $1,248.56 | 345 | ||||
| 5 | $1,150.49 | 169 | ||||
| 6 | $6,156.98 | 131 | ||||
| 7 | $909.40 | 150 | ||||
| 8 | $1,850.85 | 132 | ||||
| 9 | $757.38 | 182 | ||||
| 10 | $708.79 | 118 | ||||
| 11 | $2,558.60 | 269 | ||||
| 12 | $690.00 | 147 | ||||
| 13 | $850.00 | 153 | ||||
| 14 | $2,219.58 | 160 | ||||
| 15 | $3,400.00 | 144 | ||||
| 16 | $555.10 | 112 | ||||
| 17 | $2,850.00 | 674 | ||||
| 18 | $1,216.53 | 574 | ||||
| 19 | $1,051.14 | 129 | ||||
| 20 | $960.00 | 153 | ||||
| 21 | $1,809.87 | 127 | ||||
| 22 | $1,750.00 | 155 | ||||
| 23 | $832.94 | 1,988 | ||||
| 24 | $606.67 | 250 | ||||
| 25 | $992.24 | 95 |
Market information describing observed price changes, not advice. PriceCharting daily values; history begins Aug 3, 2026.
