Shared list · Pokémon cards
1999 Topps TV — Pokémon cards
Showing 36 of 100 results
Log in to save this list to your collection- Set 1999 Topps TV
Tile price changes cover 7 days · not shown for thin markets · As of Nov 20, 2026 · PriceCharting
No image
19991999 Topps TV#1View detailsPikachu$40.00PSA 10 $2kNo image
19991999 Topps TV#1View detailsBulbasaur$3.99PSA 10 $217.50No image
19991999 Topps TV#10View detailsCaterpie$1.99PSA 10 $360.00No image
19991999 Topps TV#11View detailsMetapod$1.73PSA 10 $75.50No image
19991999 Topps TV#12View detailsButterfree$2.49PSA 10 $51.00No image
19991999 Topps TV#13View detailsWeedle$2.37PSA 10 $56.00No image
19991999 Topps TV#14View detailsKakuna$2.87PSA 10 $75.00No image
19991999 Topps TV#15View detailsBeedrill$1.99PSA 10 $132.50No image
19991999 Topps TV#16View detailsPidgey$2.12PSA 10 $100.00No image
19991999 Topps TV#17View detailsPidgeotto$2.00PSA 10 $169.35No image
19991999 Topps TV#18View detailsPidgeot$2.38PSA 10 $60.00No image
19991999 Topps TV#19View detailsRattata$3.00PSA 10 $138.08No image
19991999 Topps TV#2View detailsPikachuNo image
19991999 Topps TV#2View detailsIvysaur$3.00PSA 10 $119.99No image
19991999 Topps TV#2View detailsSquirtle$21.19No image
19991999 Topps TV#20View detailsRaticate$1.99PSA 10 $92.69No image
19991999 Topps TV#21View detailsSpearow$1.50PSA 10 $136.38No image
19991999 Topps TV#22View detailsFearow$1.98PSA 10 $201.68No image
19991999 Topps TV#23View detailsEkans$2.29PSA 10 $102.50No image
19991999 Topps TV#24View detailsArbok$3.00PSA 10 $145.00No image
19991999 Topps TV#25View detailsPikachu$9.42 ▲ 18.3%PSA 10 $900.00No image
19991999 Topps TV#26View detailsRaichu$3.47PSA 10 $156.71No image
19991999 Topps TV#27View detailsSandshrew$3.85PSA 10 $55.00No image
19991999 Topps TV#28View detailsSandslash$2.20PSA 10 $35.82No image
19991999 Topps TV#29View detailsNidoran$1.80PSA 10 $100.00No image
19991999 Topps TV#3View detailsVenusaur$3.65PSA 10 $75.00No image
19991999 Topps TV#3View detailsBulbasaur$14.18 ▼ 9.9%No image
19991999 Topps TV#30View detailsNidorina$2.30PSA 10 $46.00No image
19991999 Topps TV#31View detailsNidoqueen$2.70PSA 10 $136.44No image
19991999 Topps TV#32View detailsNidoran$1.99PSA 10 $114.50No image
19991999 Topps TV#33View detailsNidorino$2.99PSA 10 $81.82No image
19991999 Topps TV#34View detailsNidoking$2.84PSA 10 $273.32No image
19991999 Topps TV#35View detailsClefairy$2.65PSA 10 $283.71No image
19991999 Topps TV#36View detailsClefable$2.90PSA 10 $132.98No image
19991999 Topps TV#37View detailsVulpix$3.99PSA 10 $51.00No image
19991999 Topps TV#38View detailsNinetales$3.60
