Shared list · Pokémon cards
2000 Topps TV — Pokémon cards
Showing 36 of 112 results
Log in to save this list to your collection- Set 2000 Topps TV
Tile price changes cover 7 days · not shown for thin markets · As of Nov 20, 2026 · PriceCharting
No image
20002000 Topps TV#1View detailsPikachu$29.000.0%PSA 10 $549.20No image
20002000 Topps TV#100View detailsVoltorb$2.25PSA 10 $61.19No image
20002000 Topps TV#101View detailsElectrode$2.65PSA 10 $59.00No image
20002000 Topps TV#102View detailsExeggcute$2.20PSA 10 $71.24No image
20002000 Topps TV#103View detailsExeggutor$3.18PSA 10 $135.61No image
20002000 Topps TV#104View detailsCubone$9.32 ▼ 8.8%PSA 10 $1.1kNo image
20002000 Topps TV#105View detailsMarowak$2.99PSA 10 $78.55No image
20002000 Topps TV#106View detailsHitmonlee$2.61PSA 10 $61.19No image
20002000 Topps TV#107View detailsHitmonchan$4.49PSA 10 $57.18No image
20002000 Topps TV#108View detailsLickitung$3.00PSA 10 $101.00No image
20002000 Topps TV#109View detailsKoffing$3.00PSA 10 $70.60No image
20002000 Topps TV#110View detailsWeezing$3.00PSA 10 $180.88No image
20002000 Topps TV#111View detailsRhyhorn$3.21PSA 10 $97.25No image
20002000 Topps TV#112View detailsRhydon$2.84PSA 10 $138.50No image
20002000 Topps TV#113View detailsChansey$4.79PSA 10 $98.75No image
20002000 Topps TV#114View detailsTangela$2.59PSA 10 $50.00No image
20002000 Topps TV#115View detailsKangaskhan$2.69PSA 10 $59.00No image
20002000 Topps TV#116View detailsHorsea$2.11PSA 10 $61.19No image
20002000 Topps TV#117View detailsSeadra$2.37PSA 10 $70.00No image
20002000 Topps TV#118View detailsGoldeen$8.53 ▼ 3.1%PSA 10 $77.42No image
20002000 Topps TV#119View detailsSeaking$8.01 ▼ 40.0%PSA 10 $198.00No image
20002000 Topps TV#120View detailsStaryu$9.74 ▼ 18.8%PSA 10 $171.00No image
20002000 Topps TV#121View detailsStarmie$12.00 ▲ 9.1%PSA 10 $81.00No image
20002000 Topps TV#122View detailsMr. Mime$14.68 ▼ 26.6%PSA 10 $699.99No image
20002000 Topps TV#123View detailsScyther$18.750.0%PSA 10 $107.55No image
20002000 Topps TV#124View detailsJynx$14.22 ▲ 1.3%PSA 10 $265.00No image
20002000 Topps TV#125View detailsElectabuzz$9.970.0%PSA 10 $445.63No image
20002000 Topps TV#126View detailsMagmar$9.37 ▼ 19.1%PSA 10 $85.50No image
20002000 Topps TV#127View detailsPinsir$8.91 ▲ 3.7%PSA 10 $86.33No image
20002000 Topps TV#128View detailsTauros$7.93 ▼ 49.9%PSA 10 $689.79No image
20002000 Topps TV#129View detailsMagikarp$30.650.0%PSA 10 $424.37No image
20002000 Topps TV#130View detailsGyarados$23.79 ▲ 4.6%PSA 10 $660.00No image
20002000 Topps TV#131View detailsLapras$14.50 ▲ 4.3%PSA 10 $475.00No image
20002000 Topps TV#132View detailsDitto$50.24 ▼ 49.8%PSA 10 $750.00No image
20002000 Topps TV#133View detailsEevee$22.30 ▲ 1.5%PSA 10 $230.02No image
20002000 Topps TV#134View detailsVaporeon$20.000.0%PSA 10 $210.00
