Shared list · Pokémon cards
Neo Destiny — Pokémon cards
Showing 36 of 113 results
Log in to save this list to your collection- Set Neo Destiny
Tile price changes cover 7 days · not shown for thin markets · As of Nov 20, 2026 · PriceCharting
2002Neo Destiny#1View detailsDark Ampharos$80.00 ▼ 9.3%PSA 10 $3.5k
2002Neo Destiny#10View detailsDark Typhlosion$45.03 ▲ 18.3%PSA 10 $3.7k
2002Neo Destiny#100View detailsLucky Stadium$6.24 ▼ 5.7%PSA 10 $202.50
2002Neo Destiny#101View detailsMagnifier$1.46PSA 10 $58.11
2002Neo Destiny#102View detailsPokémon Personality Test$9.22 ▲ 4.1%PSA 10 $166.00
2002Neo Destiny#103View detailsTeam Rocket's Evil Deeds$4.28PSA 10 $174.39
2002Neo Destiny#104View detailsHeal Powder$0.79PSA 10 $13.19
2002Neo Destiny#105View detailsMail from Bill$1.25PSA 10 $153.39
2002Neo Destiny#106View detailsShining Celebi$472.00 ▲ 9.6%PSA 10 $7.1k
2002Neo Destiny#107View detailsShining Charizard$1.2k ▼ 5.1%PSA 10 $24k
2002Neo Destiny#108View detailsShining Kabutops$371.00 ▲ 0.3%PSA 10 $6k
2002Neo Destiny#109View detailsShining Mewtwo$908.87 ▲ 9.0%PSA 10 $16k
2002Neo Destiny#11View detailsDark Tyranitar$175.00 ▼ 6.1%PSA 10 $8.1k
2002Neo Destiny#110View detailsShining Noctowl$225.00 ▼ 2.2%PSA 10 $3.5k
2002Neo Destiny#111View detailsShining Raichu$375.00 ▼ 16.2%PSA 10 $6.3k
2002Neo Destiny#112View detailsShining Steelix$258.31 ▲ 13.6%PSA 10 $4.8k
2002Neo Destiny#113View detailsShining Tyranitar$575.09 ▲ 3.6%PSA 10 $15.3k
2002Neo Destiny#12View detailsLight Arcanine$258.12 ▼ 7.9%PSA 10 $2.6k
2002Neo Destiny#13View detailsLight Azumarill$21.09 ▼ 0.7%PSA 10 $2.6k
2002Neo Destiny#14View detailsLight Dragonite$240.00 ▼ 4.0%PSA 10 $5k
2002Neo Destiny#15View detailsLight Togetic$56.77 ▼ 12.1%PSA 10 $19.3k
2002Neo Destiny#16View detailsMiracle Energy$22.82 ▲ 1.7%PSA 10 $470.00
2002Neo Destiny#17View detailsDark Ariados$7.97 ▲ 0.8%PSA 10 $130.00
2002Neo Destiny#18View detailsDark Magcargo$3.30PSA 10 $102.45
2002Neo Destiny#19View detailsDark Omastar$20.49 ▼ 6.9%PSA 10 $167.50
2002Neo Destiny#2View detailsDark Crobat$67.15 ▲ 12.2%PSA 10 $2k
2002Neo Destiny#20View detailsDark Slowking$37.13 ▼ 18.4%PSA 10 $707.26
2002Neo Destiny#21View detailsDark Ursaring$14.50 ▲ 16.1%PSA 10 $200.00
2002Neo Destiny#22View detailsLight Dragonair$33.62 ▲ 1.9%PSA 10 $385.00
2002Neo Destiny#23View detailsLight Lanturn$8.25 ▲ 3.1%PSA 10 $58.43
2002Neo Destiny#24View detailsLight Ledian$15.24 ▲ 1.6%PSA 10 $142.50
2002Neo Destiny#25View detailsLight Machamp$11.30 ▼ 0.4%PSA 10 $255.00
2002Neo Destiny#26View detailsLight Piloswine$14.33 ▲ 1.3%PSA 10 $233.94
2002Neo Destiny#27View detailsUnown [G]$14.08 ▼ 4.6%PSA 10 $149.88
2002Neo Destiny#28View detailsUnown [H]$22.98 ▲ 3.2%PSA 10 $230.00
2002Neo Destiny#29View detailsUnown [W]$14.06 ▲ 3.6%PSA 10 $141.35
