Shared list · Pokémon cards
Neo Discovery — Pokémon cards
Showing 36 of 75 results
Log in to save this list to your collection- Set Neo Discovery
Tile price changes cover 7 days · not shown for thin markets · As of Nov 20, 2026 · PriceCharting
2001Neo Discovery#1View detailsEspeon$176.25 ▼ 3.4%PSA 10 $10.8k
2001Neo Discovery#10View detailsScizor$48.67 ▼ 7.0%PSA 10 $762.00
2001Neo Discovery#11View detailsSmeargle$37.63 ▲ 19.6%PSA 10 $2k
2001Neo Discovery#12View detailsTyranitar$101.25 ▲ 5.6%PSA 10 $4.8k
2001Neo Discovery#13View detailsUmbreon$336.50 ▼ 3.9%PSA 10 $25.1k
2001Neo Discovery#14View detailsUnown [A]$14.92 ▲ 3.0%PSA 10 $1.4k
2001Neo Discovery#15View detailsUrsaring$28.16 ▼ 9.7%PSA 10 $2.1k
2001Neo Discovery#16View detailsWobbuffet$29.990.0%PSA 10 $1.6k
2001Neo Discovery#17View detailsYanma$18.31 ▼ 14.0%PSA 10 $10.4k
2001Neo Discovery#18View detailsBeedrill$9.90 ▼ 4.6%PSA 10 $66.50
2001Neo Discovery#19View detailsButterfree$4.17PSA 10 $197.01
2001Neo Discovery#2View detailsForretress$21.14 ▲ 5.8%PSA 10 $863.00
2001Neo Discovery#20View detailsEspeon$18.00 ▼ 12.7%PSA 10 $604.39
2001Neo Discovery#21View detailsForretress$6.71 ▲ 0.3%PSA 10 $220.77
2001Neo Discovery#22View detailsHitmontop$6.000.0%PSA 10 $89.99
2001Neo Discovery#23View detailsHoundoom$12.38 ▼ 1.0%PSA 10 $143.00
2001Neo Discovery#24View detailsHoundour$12.26 ▲ 8.2%PSA 10 $202.50
2001Neo Discovery#25View detailsKabutops$11.76 ▼ 6.3%PSA 10 $235.45
2001Neo Discovery#26View detailsMagnemite$5.99 ▼ 9.2%PSA 10 $175.00
2001Neo Discovery#27View detailsPolitoed$19.000.0%PSA 10 $99.99
2001Neo Discovery#28View detailsPoliwrath$6.74 ▼ 15.6%PSA 10 $174.97
2001Neo Discovery#29View detailsScizor$11.74 ▼ 5.7%PSA 10 $397.02
2001Neo Discovery#3View detailsHitmontop$11.66 ▼ 13.9%PSA 10 $360.00
2001Neo Discovery#30View detailsSmeargle$8.960.0%PSA 10 $284.99
2001Neo Discovery#31View detailsTyranitar$18.00 ▼ 5.5%PSA 10 $1k
2001Neo Discovery#32View detailsUmbreon$61.50 ▼ 13.8%PSA 10 $1.9k
2001Neo Discovery#33View detailsUnown [A]$9.00 ▲ 0.1%PSA 10 $89.01
2001Neo Discovery#34View detailsUrsaring$4.92 ▼ 13.5%PSA 10 $107.33
2001Neo Discovery#35View detailsWobbuffet$6.270.0%PSA 10 $46.70
2001Neo Discovery#36View detailsYanma$6.07 ▲ 6.1%PSA 10 $224.84
2001Neo Discovery#37View detailsCorsola$6.46 ▲ 2.9%PSA 10 $49.81
2001Neo Discovery#38View detailsEevee$5.07 ▼ 3.4%PSA 10 $497.63
2001Neo Discovery#39View detailsHoundour$2.42PSA 10 $189.50
2001Neo Discovery#4View detailsHoundoom$70.00 ▲ 27.6%PSA 10 $5.1k
2001Neo Discovery#40View detailsIgglybuff$5.17 ▼ 7.2%PSA 10 $399.27
2001Neo Discovery#41View detailsKakuna$1.48PSA 10 $36.03
