Shared list · Pokémon cards
POP Series 2 — Pokémon cards
17 results
Log in to save this list to your collection- Set POP Series 2
Tile price changes cover 7 days · not shown for thin markets · As of Nov 20, 2026 · PriceCharting
2005POP Series 2#1View detailsEntei$34.05 ▼ 2.7%PSA 10 $242.00
2005POP Series 2#10View detailsPokémon Park$33.00PSA 10 $156.76
2005POP Series 2#11View detailsTV Reporter$5.490.0%PSA 10 $80.00
2005POP Series 2#12View detailsBulbasaur$41.35 ▲ 16.1%PSA 10 $596.38
2005POP Series 2#13View detailsCacnea$1.94PSA 10 $57.69
2005POP Series 2#14View detailsLuvdisc$3.25PSA 10 $25.72
2005POP Series 2#15View detailsPhanpy$17.17 ▼ 3.3%PSA 10 $100.00
2005POP Series 2#16View detailsPikachu$42.88 ▼ 2.4%PSA 10 $2.5k
2005POP Series 2#17View detailsCelebi ex$67.74PSA 10 $1.7k
2005POP Series 2#2View detailsPidgeot$11.65 ▼ 6.7%PSA 10 $52.00
2005POP Series 2#3View detailsRaikou$30.49 ▲ 3.6%PSA 10 $737.08
2005POP Series 2#4View detailsSuicune$44.61 ▼ 0.1%PSA 10 $970.00
2005POP Series 2#5View detailsTauros$5.46 ▲ 5.2%PSA 10 $280.58
2005POP Series 2#6View detailsVenusaur$22.50 ▲ 17.1%PSA 10 $786.96
2005POP Series 2#7View detailsIvysaur$35.00 ▼ 9.7%PSA 10 $1k
2005POP Series 2#8View detailsMr. Briney's Compassion$12.780.0%PSA 10 $54.00
2005POP Series 2#9View detailsMulti Technical Machine 01$3.49PSA 10 $121.71
