2012 Panini Signature Series

2012PaniniBaseball1,218 cards across 32 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 580number + player
  • Total w/ parallels 1,218every parallel counted
  • Numbered 1,11892% of cards
  • Hits 72760% of cards
  • Autos 67455% of cards
  • Relics 383.1% of cards
  • Rookies 15012% of cards
  • 1/1s 564.6% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

37 teams

Cards per team in 2012 Panini Signature Series, sortable
Rank
1New York Yankees85 numbered, 9 rookie cards, 62 autos, 1 relic 95 85 9 62 1 64
2Boston Red Sox79 numbered, 6 rookie cards, 44 autos, 4 relics 83 79 6 44 4 48
3Los Angeles Dodgers72 numbered, 3 rookie cards, 56 autos, 1 relic 79 72 3 56 1 57
4Texas Rangers68 numbered, 4 rookie cards, 55 autos, 0 relics 77 68 4 55 0 55
5Detroit Tigers60 numbered, 4 rookie cards, 40 autos, 1 relic 65 60 4 40 1 42
6Cincinnati Reds59 numbered, 3 rookie cards, 26 autos, 5 relics 63 59 3 26 5 33
7St. Louis Cardinals53 numbered, 2 rookie cards, 22 autos, 6 relics 55 53 2 22 6 28
8Philadelphia Phillies45 numbered, 6 rookie cards, 29 autos, 1 relic 51 45 6 29 1 30
9Baltimore Orioles45 numbered, 0 rookie cards, 20 autos, 3 relics 47 45 0 20 3 23
10San Francisco Giants41 numbered, 6 rookie cards, 26 autos, 2 relics 44 41 6 26 2 28
11Atlanta Braves38 numbered, 3 rookie cards, 25 autos, 1 relic 42 38 3 25 1 26
12Milwaukee Brewers38 numbered, 3 rookie cards, 23 autos, 0 relics 40 38 3 23 0 23
13Toronto Blue Jays36 numbered, 4 rookie cards, 23 autos, 2 relics 39 36 4 23 2 25
14Seattle Mariners34 numbered, 7 rookie cards, 18 autos, 0 relics 36 34 7 18 0 18
15Arizona Diamondbacks33 numbered, 7 rookie cards, 20 autos, 0 relics 35 33 7 20 0 20
16Chicago Cubs29 numbered, 5 rookie cards, 14 autos, 1 relic 31 29 5 14 1 15
17Cleveland Indians28 numbered, 6 rookie cards, 15 autos, 0 relics 31 28 6 15 0 18
18Kansas City Royals26 numbered, 3 rookie cards, 17 autos, 0 relics 31 26 3 17 0 17
19Oakland A's28 numbered, 14 rookie cards, 11 autos, 0 relics 29 28 14 11 0 12
20New York Mets27 numbered, 9 rookie cards, 12 autos, 1 relic 28 27 9 12 1 13
21Pittsburgh Pirates24 numbered, 0 rookie cards, 10 autos, 2 relics 25 24 0 10 2 12
22San Diego Padres24 numbered, 4 rookie cards, 9 autos, 0 relics 25 24 4 9 0 9
23Los Angeles Angels20 numbered, 3 rookie cards, 17 autos, 0 relics 24 20 3 17 0 17
24Washington Nationals22 numbered, 12 rookie cards, 7 autos, 0 relics 24 22 12 7 0 7
25Chicago White Sox21 numbered, 3 rookie cards, 8 autos, 3 relics 23 21 3 8 3 11
26Tampa Bay Rays18 numbered, 3 rookie cards, 15 autos, 0 relics 23 18 3 15 0 15
27Colorado Rockies20 numbered, 6 rookie cards, 13 autos, 0 relics 22 20 6 13 0 13
28Miami Marlins19 numbered, 0 rookie cards, 19 autos, 0 relics 22 19 0 19 0 19
29Minnesota Twins21 numbered, 6 rookie cards, 6 autos, 0 relics 22 21 6 6 0 7
30Montreal Expos17 numbered, 0 rookie cards, 3 autos, 3 relics 17 17 0 3 3 7
31Houston Astros13 numbered, 9 rookie cards, 3 autos, 0 relics 14 13 9 3 0 3
32Brooklyn Dodgers10 numbered, 0 rookie cards, 2 autos, 1 relic 10 10 0 2 1 4
33Milwaukee Braves4 numbered, 0 rookie cards, 3 autos, 0 relics 5 4 0 3 0 4
34Hall of Fame2 numbered, 0 rookie cards, 0 autos, 0 relics 2 2 0 0 0 1
35St. Louis Browns2 numbered, 0 rookie cards, 0 autos, 0 relics 2 2 0 0 0 1
36Washington Senators2 numbered, 0 rookie cards, 1 auto, 0 relics 2 2 0 1 0 1
37Homestead Grays1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Josh Hamilton Rangers, 0 rookie cards, 11 autosRangers 14 011 11
2 Matt Kemp Dodgers, 0 rookie cards, 11 autosDodgers 14 011 11
3 Adrian Gonzalez Dodgers, 0 rookie cards, 11 autosDodgers 13 011 11
4 Felix Hernandez Mariners, 0 rookie cards, 11 autosMariners 13 011 11
5 Jose Bautista Blue Jays, 0 rookie cards, 11 autosBlue Jays 13 011 11
6 Mariano Rivera Yankees, 0 rookie cards, 11 autosYankees 13 011 11
7 Miguel Cabrera Tigers, 0 rookie cards, 11 autosTigers 13 011 11
8 Dustin Pedroia Red Sox, 0 rookie cards, 11 autosRed Sox 12 011 11
9 Hanley Ramirez Dodgers, 0 rookie cards, 11 autosDodgers 12 011 11
10 CC Sabathia Yankees, 0 rookie cards, 10 autosYankees 12 010 10
11 Clayton Kershaw Dodgers, 0 rookie cards, 10 autosDodgers 12 010 10
12 Cliff Lee Phillies, 0 rookie cards, 10 autosPhillies 12 010 10
13 Neftali Feliz Rangers, 0 rookie cards, 10 autosRangers 12 010 10
14 Ryan Braun Brewers, 0 rookie cards, 10 autosBrewers 12 010 10
15 Yovani Gallardo Brewers, 0 rookie cards, 10 autosBrewers 12 010 10
16 Buster Posey Giants, 0 rookie cards, 10 autosGiants 11 010 10
17 Chipper Jones Braves, 0 rookie cards, 10 autosBraves 11 010 10
18 David Freese Cardinals, 0 rookie cards, 10 autosCardinals 11 010 10
19 David Ortiz Red Sox, 0 rookie cards, 10 autosRed Sox 11 010 10
20 Ian Kennedy Diamondbacks, 0 rookie cards, 10 autosDiamondbacks 11 010 10

Ranked from 300 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

18 print runs, rarest first

  • 1/1s 5% of numbered

    • 1/1cards: 56
  • /10 and under 571 cards · 51% of numbered

    • /2cards: 4
    • /3cards: 6
    • /4cards: 4
    • /5cards: 274
    • /6cards: 1
    • /8cards: 3
    • /10cards: 279
  • /11–/25 277 cards · 25% of numbered

    • /11cards: 1
    • /12cards: 2
    • /15cards: 1
    • /20cards: 4
    • /25cards: 269
  • /26–/99 64 cards · 6% of numbered

    • /48cards: 1
    • /49cards: 23
    • /50cards: 13
    • /99cards: 27
  • /250 and up 150 cards · 13% of numbered

    • /299cards: 150