2014 Panini Classics
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 904number + player
- Total w/ parallels 2,946every parallel counted
- Numbered 2,64690% of cards
- Hits 1,82762% of cards
- Autos 1,26243% of cards
- Relics 74325% of cards
- Rookies 2006.8% of cards
- 1/1s 72425% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
46 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | New York Yankees252 numbered, 8 rookie cards, 57 autos, 69 relics | 285 | 252 | 8 | 57 | 69 | 137 |
| 2 | Boston Red Sox206 numbered, 16 rookie cards, 106 autos, 64 relics | 225 | 206 | 16 | 106 | 64 | 152 |
| 3 | Baltimore Orioles203 numbered, 4 rookie cards, 124 autos, 69 relics | 220 | 203 | 4 | 124 | 69 | 165 |
| 4 | St. Louis Cardinals176 numbered, 12 rookie cards, 87 autos, 47 relics | 189 | 176 | 12 | 87 | 47 | 134 |
| 5 | Detroit Tigers114 numbered, 12 rookie cards, 39 autos, 26 relics | 132 | 114 | 12 | 39 | 26 | 65 |
| 6 | Chicago White Sox113 numbered, 8 rookie cards, 64 autos, 35 relics | 126 | 113 | 8 | 64 | 35 | 81 |
| 7 | Chicago Cubs112 numbered, 4 rookie cards, 56 autos, 26 relics | 124 | 112 | 4 | 56 | 26 | 76 |
| 8 | Pittsburgh Pirates105 numbered, 4 rookie cards, 34 autos, 33 relics | 117 | 105 | 4 | 34 | 33 | 61 |
| 9 | Atlanta Braves98 numbered, 12 rookie cards, 61 autos, 31 relics | 108 | 98 | 12 | 61 | 31 | 77 |
| 10 | Cincinnati Reds81 numbered, 4 rookie cards, 40 autos, 21 relics | 93 | 81 | 4 | 40 | 21 | 54 |
| 11 | Los Angeles Angels80 numbered, 4 rookie cards, 44 autos, 35 relics | 89 | 80 | 4 | 44 | 35 | 60 |
| 12 | San Francisco Giants76 numbered, 4 rookie cards, 45 autos, 21 relics | 86 | 76 | 4 | 45 | 21 | 56 |
| 13 | Texas Rangers76 numbered, 8 rookie cards, 43 autos, 26 relics | 84 | 76 | 8 | 43 | 26 | 58 |
| 14 | Brooklyn Dodgers62 numbered, 0 rookie cards, 7 autos, 10 relics | 68 | 62 | 0 | 7 | 10 | 29 |
| 15 | Toronto Blue Jays62 numbered, 8 rookie cards, 40 autos, 18 relics | 68 | 62 | 8 | 40 | 18 | 49 |
| 16 | Philadelphia Phillies60 numbered, 0 rookie cards, 34 autos, 16 relics | 67 | 60 | 0 | 34 | 16 | 44 |
| 17 | Seattle Mariners59 numbered, 12 rookie cards, 37 autos, 15 relics | 67 | 59 | 12 | 37 | 15 | 45 |
| 18 | Los Angeles Dodgers57 numbered, 8 rookie cards, 29 autos, 12 relics | 64 | 57 | 8 | 29 | 12 | 41 |
| 19 | New York Giants55 numbered, 0 rookie cards, 3 autos, 12 relics | 63 | 55 | 0 | 3 | 12 | 24 |
| 20 | Milwaukee Brewers54 numbered, 4 rookie cards, 39 autos, 16 relics | 59 | 54 | 4 | 39 | 16 | 44 |
| 21 | Houston Astros46 numbered, 16 rookie cards, 27 autos, 15 relics | 50 | 46 | 16 | 27 | 15 | 37 |
| 22 | Minnesota Twins46 numbered, 4 rookie cards, 29 autos, 9 relics | 50 | 46 | 4 | 29 | 9 | 35 |
| 23 | Cleveland Indians44 numbered, 4 rookie cards, 15 autos, 8 relics | 49 | 44 | 4 | 15 | 8 | 25 |
| 24 | New York Mets44 numbered, 8 rookie cards, 23 autos, 14 relics | 49 | 44 | 8 | 23 | 14 | 32 |
| 25 | Miami Marlins41 numbered, 8 rookie cards, 20 autos, 17 relics | 47 | 41 | 8 | 20 | 17 | 31 |
| 26 | Kansas City Royals40 numbered, 4 rookie cards, 26 autos, 14 relics | 44 | 40 | 4 | 26 | 14 | 32 |
| 27 | Colorado Rockies39 numbered, 8 rookie cards, 27 autos, 14 relics | 43 | 39 | 8 | 27 | 14 | 31 |
| 28 | San Diego Padres39 numbered, 8 rookie cards, 25 autos, 8 relics | 43 | 39 | 8 | 25 | 8 | 31 |
| 29 | Oakland A's36 numbered, 0 rookie cards, 20 autos, 12 relics | 40 | 36 | 0 | 20 | 12 | 29 |
| 30 | Arizona Diamondbacks35 numbered, 4 rookie cards, 21 autos, 14 relics | 39 | 35 | 4 | 21 | 14 | 27 |
| 31 | Tampa Bay Rays26 numbered, 4 rookie cards, 12 autos, 9 relics | 30 | 26 | 4 | 12 | 9 | 18 |
| 32 | Philadelphia Athletics25 numbered, 0 rookie cards, 0 autos, 1 relic | 28 | 25 | 0 | 0 | 1 | 7 |
| 33 | Washington Nationals20 numbered, 0 rookie cards, 9 autos, 6 relics | 23 | 20 | 0 | 9 | 6 | 13 |
| 34 | Washington Senators18 numbered, 0 rookie cards, 4 autos, 6 relics | 20 | 18 | 0 | 4 | 6 | 10 |
| 35 | St. Louis Browns10 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 10 | 0 | 0 | 0 | 2 |
| 36 | Milwaukee Braves10 numbered, 0 rookie cards, 0 autos, 2 relics | 11 | 10 | 0 | 0 | 2 | 5 |
| 37 | Cleveland Naps7 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 7 | 0 | 0 | 0 | 1 |
| 38 | Brooklyn Robins7 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 7 | 0 | 0 | 0 | 2 |
| 39 | New York Highlanders6 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 6 | 0 | 0 | 0 | 1 |
| 40 | Tampa Bay Devil Rays7 numbered, 0 rookie cards, 7 autos, 4 relics | 7 | 7 | 0 | 7 | 4 | 7 |
| 41 | Florida Marlins5 numbered, 0 rookie cards, 5 autos, 2 relics | 5 | 5 | 0 | 5 | 2 | 5 |
| 42 | Hall of Fame5 numbered, 0 rookie cards, 3 autos, 0 relics | 5 | 5 | 0 | 3 | 0 | 4 |
| 43 | Homestead Grays4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 2 |
| 44 | Kansas City Monarchs4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 1 |
| 45 | Boston Braves3 numbered, 0 rookie cards, 0 autos, 2 relics | 3 | 3 | 0 | 0 | 2 | 2 |
| 46 | American League1 numbered, 0 rookie cards, 0 autos, 0 relics | 1 | 1 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Frank Robinson Orioles, 0 rookie cards, 32 autos | Orioles | 43 | 0 | 32 | 36 |
| 2 | Albert Pujols Angels, 0 rookie cards, 22 autos | Angels | 54 | 0 | 22 | 34 |
| 3 | David Ortiz Red Sox, 0 rookie cards, 21 autos | Red Sox | 45 | 0 | 21 | 33 |
| 4 | Eddie Murray Orioles, 0 rookie cards, 19 autos | Orioles | 37 | 0 | 19 | 28 |
| 5 | Mike Schmidt Phillies, 0 rookie cards, 25 autos | Phillies | 29 | 0 | 25 | 27 |
| 6 | Frank Thomas White Sox, 0 rookie cards, 20 autos | White Sox | 32 | 0 | 20 | 26 |
| 7 | Cal Ripken Orioles, 0 rookie cards, 18 autos | Orioles | 31 | 0 | 18 | 24 |
| 8 | Pete Rose Reds, 0 rookie cards, 21 autos | Reds | 27 | 0 | 21 | 22 |
| 9 | Ken Griffey Jr. Mariners, 0 rookie cards, 21 autos | Mariners | 26 | 0 | 21 | 22 |
| 10 | Chris Davis Orioles, 0 rookie cards, 12 autos | Orioles | 30 | 0 | 12 | 21 |
| 11 | Dustin Pedroia Red Sox, 0 rookie cards, 14 autos | Red Sox | 30 | 0 | 14 | 21 |
| 12 | Edwin Encarnacion Blue Jays, 0 rookie cards, 17 autos | Blue Jays | 27 | 0 | 17 | 21 |
| 13 | George Brett Royals, 0 rookie cards, 16 autos | Royals | 26 | 0 | 16 | 20 |
| 14 | Adrian Beltre Rangers, 0 rookie cards, 12 autos | Rangers | 30 | 0 | 12 | 19 |
| 15 | Mike Trout Angels, 0 rookie cards, 16 autos | Angels | 22 | 0 | 16 | 17 |
| 16 | Chipper Jones Braves, 0 rookie cards, 16 autos | Braves | 20 | 0 | 16 | 17 |
| 17 | Robin Yount Brewers, 0 rookie cards, 16 autos | Brewers | 20 | 0 | 16 | 17 |
| 18 | Justin Upton Braves, 0 rookie cards, 7 autos | Braves | 25 | 0 | 7 | 16 |
| 19 | Giancarlo Stanton Marlins, 0 rookie cards, 10 autos | Marlins | 23 | 0 | 10 | 16 |
| 20 | Bob Gibson Cardinals, 0 rookie cards, 10 autos | Cardinals | 21 | 0 | 10 | 16 |
Ranked from 473 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
21 print runs, rarest first
1/1s
- 1/1cards: 724
/10 and under
- /3cards: 5
- /4cards: 8
- /5cards: 371
- /7cards: 2
- /8cards: 9
- /10cards: 508
/11–/25
- /15cards: 2
- /20cards: 2
- /25cards: 436
/26–/99
- /27cards: 2
- /42cards: 2
- /47cards: 1
- /49cards: 1
- /75cards: 1
- /89cards: 1
- /98cards: 1
- /99cards: 283
/100–/249
- /149cards: 204
- /199cards: 3
/250 and up
- /299cards: 80
