2014 Panini USA Baseball National Team Box Set

2014PaniniBaseball1,116 cards across 51 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 149number + player
  • Total w/ parallels 1,116every parallel counted
  • Numbered 1,03593% of cards
  • Hits 98588% of cards
  • Autos 72565% of cards
  • Relics 39035% of cards
  • Rookies 00.0% of cards
  • 1/1s 131.2% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

5 teams

Cards per team in 2014 Panini USA Baseball National Team Box Set, sortable
Rank
1USA Baseball Collegiate National Team454 numbered, 0 rookie cards, 326 autos, 150 relics 493 454 0 326 150 426
2USA Baseball 18U National Team285 numbered, 0 rookie cards, 182 autos, 120 relics 306 285 0 182 120 262
3USA Baseball 15U National Team240 numbered, 0 rookie cards, 160 autos, 120 relics 261 240 0 160 120 240
4Chinese Taipei National Team56 numbered, 0 rookie cards, 56 autos, 0 relics 56 56 0 56 0 56
5USA Baseball 16U National Team Development Program1 numbered, 0 rookie cards, 1 auto, 0 relics 1 1 0 1 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Alex Bregman Team, 0 rookie cards, 11 autosTeam 18 011 15
2 Blake Trahan Team, 0 rookie cards, 11 autosTeam 18 011 15
3 Carson Fulmer Team, 0 rookie cards, 11 autosTeam 18 011 15
4 Christin Stewart Team, 0 rookie cards, 11 autosTeam 18 011 15
5 Dillon Tate Team, 0 rookie cards, 11 autosTeam 18 011 15
6 DJ Stewart Team, 0 rookie cards, 11 autosTeam 18 011 15
7 James Kaprielian Team, 0 rookie cards, 11 autosTeam 18 011 15
8 Justin Garza Team, 0 rookie cards, 11 autosTeam 18 011 15
9 Kyle Funkhouser Team, 0 rookie cards, 11 autosTeam 18 011 15
10 Mark Mathias Team, 0 rookie cards, 11 autosTeam 18 011 15
11 Ryan Burr Team, 0 rookie cards, 11 autosTeam 18 011 15
12 Thomas Eshelman Team, 0 rookie cards, 11 autosTeam 18 011 15
13 A.J. Minter Team, 0 rookie cards, 11 autosTeam 17 011 15
14 Andrew Moore Team, 0 rookie cards, 11 autosTeam 17 011 15
15 Bailey Ober Team, 0 rookie cards, 11 autosTeam 17 011 15
16 Bryan Reynolds Team, 0 rookie cards, 11 autosTeam 17 011 15
17 Chris Okey Team, 0 rookie cards, 11 autosTeam 17 011 15
18 Dansby Swanson Team, 0 rookie cards, 11 autosTeam 17 011 15
19 Jake Lemoine Team, 0 rookie cards, 11 autosTeam 17 011 15
20 Nicholas Banks Team, 0 rookie cards, 11 autosTeam 17 011 15

Ranked from 129 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

17 print runs, rarest first

  • 1/1s 1% of numbered

    • 1/1cards: 13
  • /10 and under 143 cards · 14% of numbered

    • /2cards: 9
    • /5cards: 86
    • /10cards: 48
  • /11–/25 371 cards · 36% of numbered

    • /16cards: 1
    • /20cards: 106
    • /25cards: 264
  • /26–/99 398 cards · 38% of numbered

    • /27cards: 1
    • /29cards: 1
    • /30cards: 50
    • /35cards: 62
    • /49cards: 130
    • /99cards: 154
  • /100–/249 45 cards · 4% of numbered

    • /149cards: 45
  • /250 and up 65 cards · 6% of numbered

    • /299cards: 20
    • /399cards: 25
    • /499cards: 20