2015 Panini USA Baseball National Team Box Set
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 301number + player
- Total w/ parallels 1,341every parallel counted
- Numbered 1,21691% of cards
- Hits 1,03177% of cards
- Autos 77558% of cards
- Relics 54240% of cards
- Rookies 00.0% of cards
- 1/1s 40.3% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
6 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | USA Baseball Collegiate National Team451 numbered, 0 rookie cards, 251 autos, 144 relics | 509 | 451 | 0 | 251 | 144 | 347 |
| 2 | USA Baseball 18U National Team361 numbered, 0 rookie cards, 200 autos, 120 relics | 406 | 361 | 0 | 200 | 120 | 280 |
| 3 | USA Baseball 15U National Team204 numbered, 0 rookie cards, 124 autos, 120 relics | 226 | 204 | 0 | 124 | 120 | 204 |
| 4 | USA Baseball 17U National Team Development Program80 numbered, 0 rookie cards, 80 autos, 80 relics | 80 | 80 | 0 | 80 | 80 | 80 |
| 5 | USA Baseball 14U National Team Development Program78 numbered, 0 rookie cards, 78 autos, 78 relics | 78 | 78 | 0 | 78 | 78 | 78 |
| 6 | Chinese Taipei National Team42 numbered, 0 rookie cards, 42 autos, 0 relics | 42 | 42 | 0 | 42 | 0 | 42 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Tanner Houck Team, 0 rookie cards, 13 autos | Team | 23 | 0 | 13 | 17 |
| 2 | A.J. Puk Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 3 | Austin Bergner Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 4 | Blake Rutherford Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 5 | Bobby Dalbec Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 6 | Chris Okey Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 7 | Corey Ray Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 8 | Kevin Gowdy Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 9 | Mickey Moniak Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 10 | Nick Banks Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 11 | Robert Tyler Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 12 | Zach Jackson Team, 0 rookie cards, 10 autos | Team | 21 | 0 | 10 | 14 |
| 13 | Anfernee Grier Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 14 | Anthony Kay Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 15 | Braxton Garrett Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 16 | Brendan McKay Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 17 | Bryson Brigman Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 18 | Buddy Reed Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 19 | Cole Stobbe Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
| 20 | Cooper Johnson Team, 0 rookie cards, 10 autos | Team | 20 | 0 | 10 | 14 |
Ranked from 177 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
41 print runs, rarest first
1/1s
- 1/1cards: 4
/10 and under
- /2cards: 4
- /5cards: 66
- /7cards: 1
- /8cards: 1
- /9cards: 1
- /10cards: 103
/11–/25
- /11cards: 4
- /12cards: 7
- /13cards: 3
- /14cards: 2
- /15cards: 1
- /16cards: 1
- /19cards: 3
- /20cards: 48
- /21cards: 4
- /22cards: 3
- /23cards: 4
- /24cards: 1
- /25cards: 235
/26–/99
- /29cards: 1
- /30cards: 1
- /35cards: 63
- /36cards: 1
- /40cards: 2
- /42cards: 3
- /43cards: 2
- /44cards: 1
- /45cards: 2
- /47cards: 6
- /48cards: 7
- /49cards: 209
- /50cards: 140
- /70cards: 1
- /79cards: 1
- /80cards: 1
- /98cards: 1
- /99cards: 213
/250 and up
- /299cards: 21
- /399cards: 24
- /499cards: 20
