2020 Panini Prizm Draft Picks

2020PaniniBaseball9,143 cards across 191 subsets

Overview

By the numbers

Updated Jul 28, 2026

  • Unique cards 292number + player
  • Total w/ parallels 9,143every parallel counted
  • Numbered 5,69162% of cards
  • Hits 4,32347% of cards
  • Autos 3,92343% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 1,13012% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

104 teams

Cards per team in 2020 Panini Prizm Draft Picks, sortable
Rank
1High School1,432 numbered, 0 rookie cards, 940 autos, 0 relics 2,320 1,432 0 940 0 1,046
2Arizona State Sun Devils224 numbered, 0 rookie cards, 151 autos, 0 relics 361 224 0 151 0 167
3Vanderbilt Commodores143 numbered, 0 rookie cards, 99 autos, 0 relics 231 143 0 99 0 109
4Tennessee Volunteers137 numbered, 0 rookie cards, 90 autos, 0 relics 220 137 0 90 0 100
5Arkansas Razorbacks112 numbered, 0 rookie cards, 76 autos, 0 relics 182 112 0 76 0 84
6Michigan Wolverines112 numbered, 0 rookie cards, 76 autos, 0 relics 180 112 0 76 0 84
7Oklahoma Sooners112 numbered, 0 rookie cards, 76 autos, 0 relics 180 112 0 76 0 84
8Louisville Cardinals108 numbered, 0 rookie cards, 69 autos, 0 relics 173 108 0 69 0 77
9Texas A&M Aggies100 numbered, 0 rookie cards, 62 autos, 0 relics 167 100 0 62 0 70
10Arizona Wildcats87 numbered, 0 rookie cards, 61 autos, 0 relics 139 87 0 61 0 67
11Auburn Tigers87 numbered, 0 rookie cards, 61 autos, 0 relics 139 87 0 61 0 67
12UCLA Bruins86 numbered, 0 rookie cards, 60 autos, 0 relics 138 86 0 60 0 66
13LSU Tigers84 numbered, 0 rookie cards, 57 autos, 0 relics 135 84 0 57 0 63
14Mississippi State Bulldogs84 numbered, 0 rookie cards, 57 autos, 0 relics 135 84 0 57 0 63
15Long Beach State Dirtbags83 numbered, 0 rookie cards, 54 autos, 0 relics 132 83 0 54 0 60
16San Jacinto-North Gators82 numbered, 0 rookie cards, 53 autos, 0 relics 131 82 0 53 0 59
17Georgia Tech Yellow Jackets77 numbered, 0 rookie cards, 50 autos, 0 relics 128 77 0 50 0 56
18NC State Wolfpack59 numbered, 0 rookie cards, 42 autos, 0 relics 94 59 0 42 0 46
19North Carolina Tar Heels59 numbered, 0 rookie cards, 42 autos, 0 relics 94 59 0 42 0 46
20New Mexico State Aggies56 numbered, 0 rookie cards, 38 autos, 0 relics 92 56 0 38 0 42
21Tulane Green Wave57 numbered, 0 rookie cards, 40 autos, 0 relics 92 57 0 40 0 44
22Minnesota Golden Gophers56 numbered, 0 rookie cards, 38 autos, 0 relics 91 56 0 38 0 42
23Alabama Crimson Tide56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
24Baylor Bears56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
25Cal Poly Mustangs56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
26Clemson Tigers56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
27Coastal Carolina Chanticleers56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
28Dallas Baptist University56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
29Duke Blue Devils56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
30Florida State Seminoles56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
31Louisiana Ragin' Cajuns56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
32Miami Hurricanes56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
33San Diego State Aztecs56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
34South Dakota State Jackrabbits56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
35Texas Tech Red Raiders56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
36Virginia Tech Hokies56 numbered, 0 rookie cards, 38 autos, 0 relics 90 56 0 38 0 42
37East Carolina Pirates55 numbered, 0 rookie cards, 37 autos, 0 relics 89 55 0 37 0 41
38Cincinnati Bearcats55 numbered, 0 rookie cards, 36 autos, 0 relics 88 55 0 36 0 40
39Florida Gators54 numbered, 0 rookie cards, 33 autos, 0 relics 85 54 0 33 0 37
40Ole Miss Rebels42 numbered, 0 rookie cards, 21 autos, 0 relics 73 42 0 21 0 25
41Detroit Tigers37 numbered, 0 rookie cards, 31 autos, 0 relics 57 37 0 31 0 33
42Atlanta Braves34 numbered, 0 rookie cards, 27 autos, 0 relics 53 34 0 27 0 29
43Cleveland Indians34 numbered, 0 rookie cards, 27 autos, 0 relics 53 34 0 27 0 29
44Tampa Bay Rays31 numbered, 0 rookie cards, 23 autos, 0 relics 49 31 0 23 0 25
45Appalachian State Mountaineers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
46Arkansas-Little Rock Trojans28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
47Ball State Cardinals28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
48Bellarmine Knights28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
49Central Arkansas Bears28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
50Central Michigan Chippewas28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
51Chapman Panthers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
52East Tennessee State Buccaneers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
53Eastern Illinois Panthers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
54Florida International Golden Panthers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
55Georgia Bulldogs28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
56Grand Canyon Antelopes28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
57Hawaii Rainbow Warriors28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
58Illinois-Springfield Prairie Stars28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
59Jacksonville Dolphins28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
60Loyola Marymount Lions28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
61McLennan CC (TX)28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
62Missouri Tigers28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
63Northwest Florida Raiders28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
64Northwestern State Demons28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
65Notre Dame Fighting Irish28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
66Ohio State Buckeyes28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
67Oklahoma State Cowboys28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
68Rhode Island Rams28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
69Rice Owls28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
70Saint Joseph's Hawks28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
71South Carolina Gamecocks28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
72Troy Trojans28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
73UC Davis Aggies28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
74UCF Knights28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
75USC Trojans28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
76Wabash Valley Warriors28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
77Wake Forest Demon Deacons28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
78Washington Huskies28 numbered, 0 rookie cards, 19 autos, 0 relics 45 28 0 19 0 21
79New Orleans Privateers14 numbered, 0 rookie cards, 2 autos, 0 relics 28 14 0 2 0 4
80Boston Red Sox13 numbered, 0 rookie cards, 17 autos, 0 relics 17 13 0 17 0 17
81Kansas City Royals12 numbered, 0 rookie cards, 16 autos, 0 relics 16 12 0 16 0 16
82Miami Marlins12 numbered, 0 rookie cards, 16 autos, 0 relics 16 12 0 16 0 16
83Seattle Mariners12 numbered, 0 rookie cards, 16 autos, 0 relics 16 12 0 16 0 16
84Philadelphia Phillies9 numbered, 0 rookie cards, 12 autos, 0 relics 12 9 0 12 0 12
85Pittsburgh Pirates9 numbered, 0 rookie cards, 12 autos, 0 relics 12 9 0 12 0 12
86St. Louis Cardinals9 numbered, 0 rookie cards, 12 autos, 0 relics 12 9 0 12 0 12
87Texas Rangers9 numbered, 0 rookie cards, 12 autos, 0 relics 12 9 0 12 0 12
88Milwaukee Brewers8 numbered, 0 rookie cards, 11 autos, 0 relics 11 8 0 11 0 11
89International6 numbered, 0 rookie cards, 8 autos, 0 relics 9 6 0 8 0 8
90New York Yankees6 numbered, 0 rookie cards, 8 autos, 0 relics 9 6 0 8 0 8
91Arizona Diamondbacks6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
92Baltimore Orioles6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
93Chicago White Sox6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
94Los Angeles Dodgers6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
95Minnesota Twins6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
96San Diego Padres6 numbered, 0 rookie cards, 8 autos, 0 relics 8 6 0 8 0 8
97Dominican Prospect League0 numbered, 0 rookie cards, 0 autos, 0 relics 6 0 0 0 0 0
98Chicago Cubs3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
99Cincinnati Reds3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
100Houston Astros3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
101New York Mets3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
102San Francisco Giants3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
103Toronto Blue Jays3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
104Washington Nationals3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Austin Martin Commodores, 0 rookie cards, 38 autosCommodores 92 038 42
2 Heston Kjerstad Razorbacks, 0 rookie cards, 38 autosRazorbacks 92 038 42
3 Nick nzales Aggies, 0 rookie cards, 38 autosAggies 92 038 42
4 Spencer Torkelson Devils, 0 rookie cards, 38 autosDevils 92 038 42
5 Max Meyer Gophers, 0 rookie cards, 38 autosGophers 91 038 42
6 Robert Hassell School, 0 rookie cards, 38 autosSchool 91 038 42
7 Aaron Sabato Heels, 0 rookie cards, 38 autosHeels 90 038 42
8 Austin Hendrick School, 0 rookie cards, 38 autosSchool 90 038 42
9 Austin Wells Wildcats, 0 rookie cards, 38 autosWildcats 90 038 42
10 Casey Martin Razorbacks, 0 rookie cards, 38 autosRazorbacks 90 038 42
11 Daniel Cabrera Tigers, 0 rookie cards, 38 autosTigers 90 038 42
12 Ed Howard School, 0 rookie cards, 38 autosSchool 90 038 42
13 Garrett Mitchell Bruins, 0 rookie cards, 38 autosBruins 90 038 42
14 Gus Steiger Jackrabbits, 0 rookie cards, 38 autosJackrabbits 90 038 42
15 Hayden Cantrelle Cajuns, 0 rookie cards, 38 autosCajuns 90 038 42
16 Jordan Westburg Bulldogs, 0 rookie cards, 38 autosBulldogs 90 038 42
17 Nick Loftin Bears, 0 rookie cards, 38 autosBears 90 038 42
18 Nick Yorke School, 0 rookie cards, 38 autosSchool 90 038 42
19 Pete Crow-Armstrong School, 0 rookie cards, 38 autosSchool 90 038 42
20 Asa Lacy Aggies, 0 rookie cards, 37 autosAggies 90 037 41

Ranked from 243 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

14 print runs, rarest first

  • 1/1s 20% of numbered

    • 1/1cards: 1,130
  • /10 and under 467 cards · 8% of numbered

    • /10cards: 467
  • /11–/25 2,162 cards · 38% of numbered

    • /12cards: 195
    • /15cards: 395
    • /17cards: 195
    • /20cards: 194
    • /23cards: 394
    • /25cards: 789
  • /26–/99 1,932 cards · 34% of numbered

    • /30cards: 3
    • /35cards: 208
    • /50cards: 773
    • /60cards: 175
    • /75cards: 207
    • /99cards: 566