2023 Panini Stars and Stripes

2023PaniniBaseball7,660 cards across 222 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 734number + player
  • Total w/ parallels 7,660every parallel counted
  • Numbered 5,16667% of cards
  • Hits 4,81563% of cards
  • Autos 3,94351% of cards
  • Relics 5897.7% of cards
  • Rookies 00.0% of cards
  • 1/1s 1,61321% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

16 teams

Cards per team in 2023 Panini Stars and Stripes, sortable
Rank
1USA Baseball 18U National Team1,477 numbered, 0 rookie cards, 772 autos, 213 relics 2,078 1,477 0 772 213 1,089
2USA Baseball Collegiate National Team1,230 numbered, 0 rookie cards, 593 autos, 243 relics 1,591 1,230 0 593 243 870
3USA Baseball National Team Development Program450 numbered, 0 rookie cards, 750 autos, 0 relics 750 450 0 750 0 750
4USA Baseball 15U National Team457 numbered, 0 rookie cards, 288 autos, 0 relics 703 457 0 288 0 350
5USA Baseball Athlete Development Program420 numbered, 0 rookie cards, 700 autos, 0 relics 700 420 0 700 0 700
6USA Baseball Collegiate National Team Training Camp239 numbered, 0 rookie cards, 363 autos, 38 relics 364 239 0 363 38 364
7U-18 National Team-Chinese Taipei140 numbered, 0 rookie cards, 60 autos, 20 relics 220 140 0 60 20 100
8U-18 National Team-Italy139 numbered, 0 rookie cards, 60 autos, 19 relics 219 139 0 60 19 119
9U-18 National Team-Mexico136 numbered, 0 rookie cards, 60 autos, 16 relics 216 136 0 60 16 96
10U-18 National Team-Australia120 numbered, 0 rookie cards, 60 autos, 0 relics 200 120 0 60 0 80
11U-18 National Team-Netherlands120 numbered, 0 rookie cards, 60 autos, 0 relics 200 120 0 60 0 80
12U-18 National Team-Brazil100 numbered, 0 rookie cards, 60 autos, 20 relics 180 100 0 60 20 80
13U-18 National Team-South Africa100 numbered, 0 rookie cards, 60 autos, 20 relics 180 100 0 60 20 80
14U-18 National Team-Canada38 numbered, 0 rookie cards, 57 autos, 0 relics 57 38 0 57 0 57
15National Team Development Program0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0
16USA Baseball 17U National Team Development Program0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Blake Mitchell Team, 0 rookie cards, 31 autosTeam 87 031 45
2 Bryce Eldridge Team, 0 rookie cards, 31 autosTeam 86 031 44
3 Gavin Grahovac Team, 0 rookie cards, 31 autosTeam 72 031 44
4 Kendall George Team, 0 rookie cards, 31 autosTeam 72 031 44
5 Stone Russell Team, 0 rookie cards, 31 autosTeam 72 031 44
6 Aidan Miller Team, 0 rookie cards, 31 autosTeam 72 031 43
7 Dylan Cupp Team, 0 rookie cards, 31 autosTeam 72 031 43
8 Kevin McGonigle Team, 0 rookie cards, 31 autosTeam 72 031 43
9 Maxwell Clark Team, 0 rookie cards, 31 autosTeam 72 031 43
10 Camden Kozeal Team, 0 rookie cards, 31 autosTeam 71 031 43
11 Colt Emerson Team, 0 rookie cards, 30 autosTeam 70 030 42
12 Dylan Crews Team, 0 rookie cards, 29 autosTeam 79 029 41
13 Kyle Teel Team, 0 rookie cards, 28 autosTeam 77 028 41
14 Cameron Tilly Team, 0 rookie cards, 28 autosTeam 66 028 39
15 Christian Rodriguez Team, 0 rookie cards, 28 autosTeam 66 028 39
16 Jake Brown Team, 0 rookie cards, 28 autosTeam 66 028 39
17 Matthew Dallas Team, 0 rookie cards, 28 autosTeam 66 028 39
18 Maui Ahuna Team, 0 rookie cards, 24 autosTeam 73 024 37
19 Blake Dickerson Team, 0 rookie cards, 27 autosTeam 63 027 37
20 Cameron Johnson Team, 0 rookie cards, 27 autosTeam 63 027 37

Ranked from 444 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

39 print runs, rarest first

  • 1/1s 31% of numbered

    • 1/1cards: 1,613
  • /10 and under 1,598 cards · 31% of numbered

    • /2cards: 350
    • /3cards: 80
    • /4cards: 115
    • /5cards: 177
    • /6cards: 105
    • /7cards: 2
    • /8cards: 26
    • /10cards: 743
  • /11–/25 853 cards · 17% of numbered

    • /12cards: 1
    • /13cards: 1
    • /16cards: 2
    • /19cards: 1
    • /20cards: 1
    • /22cards: 1
    • /23cards: 298
    • /24cards: 1
    • /25cards: 547
  • /26–/99 653 cards · 13% of numbered

    • /29cards: 1
    • /49cards: 22
    • /50cards: 204
    • /58cards: 1
    • /68cards: 2
    • /69cards: 1
    • /70cards: 1
    • /71cards: 3
    • /72cards: 170
    • /75cards: 102
    • /80cards: 1
    • /82cards: 1
    • /85cards: 21
    • /86cards: 2
    • /90cards: 21
    • /99cards: 100
  • /100–/249 352 cards · 7% of numbered

    • /100cards: 118
    • /105cards: 1
    • /149cards: 100
    • /200cards: 133
  • /250 and up 97 cards · 2% of numbered

    • /250cards: 97