2024 Panini Stars and Stripes
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 999number + player
- Total w/ parallels 10,334every parallel counted
- Numbered 7,86076% of cards
- Hits 5,80956% of cards
- Autos 4,00639% of cards
- Relics 8798.5% of cards
- Rookies 00.0% of cards
- 1/1s 1,79017% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
12 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 17U National Team Development Program1,974 numbered, 0 rookie cards, 968 autos, 279 relics | 2,749 | 1,974 | 0 | 968 | 279 | 1,439 |
| 2 | USA Baseball 16U1,974 numbered, 0 rookie cards, 968 autos, 279 relics | 2,749 | 1,974 | 0 | 968 | 279 | 1,439 |
| 3 | USA Baseball Collegiate National Team2,013 numbered, 0 rookie cards, 844 autos, 168 relics | 2,503 | 2,013 | 0 | 844 | 168 | 1,293 |
| 4 | USA Baseball 18U National Team1,250 numbered, 0 rookie cards, 532 autos, 102 relics | 1,533 | 1,250 | 0 | 532 | 102 | 816 |
| 5 | USA Baseball Collegiate National Team Training Camp947 numbered, 0 rookie cards, 486 autos, 102 relics | 1,237 | 947 | 0 | 486 | 102 | 712 |
| 6 | USA Baseball 15U National Team710 numbered, 0 rookie cards, 287 autos, 81 relics | 950 | 710 | 0 | 287 | 81 | 489 |
| 7 | 14U Athlete Development Program696 numbered, 0 rookie cards, 576 autos, 144 relics | 936 | 696 | 0 | 576 | 144 | 744 |
| 8 | USA Baseball 13U696 numbered, 0 rookie cards, 576 autos, 144 relics | 936 | 696 | 0 | 576 | 144 | 744 |
| 9 | Japan National Team130 numbered, 0 rookie cards, 156 autos, 0 relics | 208 | 130 | 0 | 156 | 0 | 156 |
| 10 | Chinese Taipei Team128 numbered, 0 rookie cards, 154 autos, 0 relics | 206 | 128 | 0 | 154 | 0 | 154 |
| 11 | USA Baseball 17U National Team Development Program9 numbered, 0 rookie cards, 0 autos, 3 relics | 9 | 9 | 0 | 0 | 3 | 3 |
| 12 | Athlete Development Program3 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 3 | 0 | 3 | 0 | 3 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Joey Oakie Team, 0 rookie cards, 36 autos | Team | 101 | 0 | 36 | 52 |
| 2 | Coy James Team, 0 rookie cards, 37 autos | Team | 80 | 0 | 37 | 50 |
| 3 | Jack McKernan Team, 0 rookie cards, 36 autos | Team | 79 | 0 | 36 | 49 |
| 4 | Charlie Condon Team, 0 rookie cards, 26 autos | Team | 92 | 0 | 26 | 43 |
| 5 | Jac Caglianone Team, 0 rookie cards, 26 autos | Team | 92 | 0 | 26 | 43 |
| 6 | Konnor Griffin Team, 0 rookie cards, 26 autos | Team | 92 | 0 | 26 | 42 |
| 7 | Seaver King Team, 0 rookie cards, 26 autos | Team | 92 | 0 | 26 | 42 |
| 8 | PJ Morlando Team, 0 rookie cards, 25 autos | Team | 90 | 0 | 25 | 42 |
| 9 | Carter Johnson Team, 0 rookie cards, 25 autos | Team | 89 | 0 | 25 | 42 |
| 10 | Kaelen Culpepper Team, 0 rookie cards, 25 autos | Team | 90 | 0 | 25 | 41 |
| 11 | Malcolm Moore Team, 0 rookie cards, 25 autos | Team | 90 | 0 | 25 | 41 |
| 12 | Griff O'Ferrall Team, 0 rookie cards, 25 autos | Team | 89 | 0 | 25 | 41 |
| 13 | Levi Sterling Team, 0 rookie cards, 25 autos | Team | 89 | 0 | 25 | 41 |
| 14 | Noah Franco Team, 0 rookie cards, 25 autos | Team | 89 | 0 | 25 | 41 |
| 15 | Braden Montgomery Team, 0 rookie cards, 25 autos | Team | 91 | 0 | 25 | 40 |
| 16 | Ethan Schiefelbein Team, 0 rookie cards, 24 autos | Team | 88 | 0 | 24 | 40 |
| 17 | Fran Oschell III Team, 0 rookie cards, 24 autos | Team | 88 | 0 | 24 | 40 |
| 18 | Tegan Kuhns Team, 0 rookie cards, 24 autos | Team | 88 | 0 | 24 | 40 |
| 19 | Trey Yesavage Team, 0 rookie cards, 24 autos | Team | 88 | 0 | 24 | 40 |
| 20 | Tyson Neighbors Team, 0 rookie cards, 24 autos | Team | 88 | 0 | 24 | 40 |
Ranked from 299 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
53 print runs, rarest first
1/1s
- 1/1cards: 1,790
/10 and under
- /2cards: 565
- /3cards: 169
- /4cards: 233
- /5cards: 68
- /6cards: 148
- /7cards: 55
- /8cards: 27
- /9cards: 14
- /10cards: 1,062
/11–/25
- /11cards: 11
- /12cards: 19
- /13cards: 200
- /14cards: 16
- /15cards: 7
- /16cards: 4
- /17cards: 7
- /18cards: 4
- /19cards: 4
- /20cards: 5
- /21cards: 2
- /22cards: 9
- /23cards: 7
- /24cards: 7
- /25cards: 969
/26–/99
- /27cards: 3
- /28cards: 2
- /30cards: 194
- /33cards: 1
- /34cards: 2
- /37cards: 2
- /39cards: 1
- /40cards: 1
- /42cards: 2
- /43cards: 2
- /46cards: 1
- /47cards: 2
- /48cards: 2
- /49cards: 451
- /50cards: 331
- /57cards: 2
- /58cards: 12
- /59cards: 31
- /61cards: 1
- /62cards: 2
- /65cards: 71
- /68cards: 1
- /75cards: 194
- /85cards: 1
- /99cards: 281
/100–/249
- /100cards: 211
- /149cards: 194
- /199cards: 460
