2026 Panini Stars and Stripes Prizm

2026PaniniBaseball14,872 cards across 199 subsets

Overview

By the numbers

Updated Aug 3, 2026

  • Unique cards 966number + player
  • Total w/ parallels 14,872every parallel counted
  • Numbered 12,04481% of cards
  • Hits 6,10941% of cards
  • Autos 4,16128% of cards
  • Relics 3752.5% of cards
  • Rookies 00.0% of cards
  • 1/1s 2,41016% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

11 teams

Cards per team in 2026 Panini Stars and Stripes Prizm, sortable
Rank
117U National Team Development Program3,983 numbered, 0 rookie cards, 1,438 autos, 140 relics 4,879 3,983 0 1,438 140 2,077
2USA Baseball 16U3,983 numbered, 0 rookie cards, 1,438 autos, 140 relics 4,879 3,983 0 1,438 140 2,077
3USA Baseball Collegiate National Team2,493 numbered, 0 rookie cards, 687 autos, 55 relics 3,108 2,493 0 687 55 1,135
4USA Baseball 18U National Team1,678 numbered, 0 rookie cards, 577 autos, 40 relics 2,100 1,678 0 577 40 839
5USA Baseball Collegiate National Team Training Camp1,078 numbered, 0 rookie cards, 155 autos, 1 relic 1,414 1,078 0 155 1 312
6USA Baseball 15U National Team1,145 numbered, 0 rookie cards, 400 autos, 39 relics 1,408 1,145 0 400 39 542
714U Athlete Development Program1,077 numbered, 0 rookie cards, 850 autos, 100 relics 1,205 1,077 0 850 100 1,072
8USA Baseball 13U1,077 numbered, 0 rookie cards, 850 autos, 100 relics 1,205 1,077 0 850 100 1,072
9USA Baseball 12U National Team576 numbered, 0 rookie cards, 54 autos, 0 relics 738 576 0 54 0 126
10U-18 Baseball-USA8 numbered, 0 rookie cards, 0 autos, 0 relics 11 8 0 0 0 3
11USA Baseball 17U National Team Development Program8 numbered, 0 rookie cards, 0 autos, 0 relics 11 8 0 0 0 3

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 AJ Gracia Team, 0 rookie cards, 35 autosTeam 166 035 59
2 Jared Grindlinger Team, 0 rookie cards, 42 autosTeam 137 042 59
3 Roch Cholowsky Team, 0 rookie cards, 35 autosTeam 166 035 58
4 Gio Rojas Team, 0 rookie cards, 37 autosTeam 156 037 58
5 Coleman Borthwick Team, 0 rookie cards, 37 autosTeam 157 037 57
6 Grady Emerson Team, 0 rookie cards, 35 autosTeam 156 035 55
7 Drew Burress Team, 0 rookie cards, 35 autosTeam 144 035 53
8 Eric Becker Team, 0 rookie cards, 23 autosTeam 153 023 46
9 Trey Rangel Team, 0 rookie cards, 32 autosTeam 102 032 45
10 Liam Peterson Team, 0 rookie cards, 23 autosTeam 141 023 43
11 Jorvorskie Lane Jr. Team, 0 rookie cards, 32 autosTeam 92 032 42
12 Kaden Waechter Team, 0 rookie cards, 34 autosTeam 82 034 42
13 Jacob Seamon Program, 0 rookie cards, 23 autosProgram 129 023 41
14 Jacob Lombard Team, 0 rookie cards, 34 autosTeam 84 034 41
15 Ace Reese Team, 0 rookie cards, 23 autosTeam 131 023 40
16 Max Hemenway Program, 0 rookie cards, 23 autosProgram 126 023 39
17 Cole Koeninger Team, 0 rookie cards, 32 autosTeam 81 032 39
18 Dax Whitney Team, 0 rookie cards, 23 autosTeam 118 023 37
19 Chris Rembert Team, 0 rookie cards, 20 autosTeam 101 020 36
20 Dexter McCleon Jr. Program, 0 rookie cards, 23 autosProgram 107 023 35

Ranked from 300 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

54 print runs, rarest first

  • 1/1s 20% of numbered

    • 1/1cards: 2,410
  • /10 and under 2,613 cards · 22% of numbered

    • /2cards: 145
    • /3cards: 54
    • /4cards: 165
    • /5cards: 235
    • /6cards: 62
    • /7cards: 44
    • /8cards: 16
    • /9cards: 11
    • /10cards: 1,881
  • /11–/25 1,899 cards · 16% of numbered

    • /11cards: 18
    • /12cards: 16
    • /13cards: 209
    • /15cards: 1
    • /16cards: 2
    • /17cards: 4
    • /18cards: 8
    • /19cards: 14
    • /20cards: 210
    • /21cards: 4
    • /22cards: 1
    • /23cards: 4
    • /24cards: 34
    • /25cards: 1,374
  • /26–/99 2,837 cards · 24% of numbered

    • /26cards: 3
    • /28cards: 3
    • /30cards: 4
    • /32cards: 3
    • /33cards: 3
    • /34cards: 1
    • /35cards: 2
    • /36cards: 1
    • /37cards: 1
    • /39cards: 400
    • /40cards: 2
    • /42cards: 1
    • /43cards: 3
    • /44cards: 1
    • /46cards: 1
    • /48cards: 2
    • /49cards: 472
    • /52cards: 1
    • /75cards: 600
    • /99cards: 1,333
  • /100–/249 1,885 cards · 16% of numbered

    • /100cards: 121
    • /125cards: 198
    • /149cards: 550
    • /175cards: 3
    • /199cards: 717
    • /200cards: 40
    • /225cards: 56
    • /249cards: 200
  • /250 and up 400 cards · 3% of numbered

    • /299cards: 200
    • /399cards: 200