Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Captain | Dunc Munro | Montreal Maroons | |
| 2 | Clint Benedict | Montreal Maroons | ||
| 3 | Fowler | Boston Bruins | ||
| 4 | Headley | Boston Bruins | ||
| 5 | Skinner | Boston Bruins | ||
| 6 | Cook | Boston Bruins | ||
| 7 | Herberts | Boston Bruins | ||
| 8 | Harris | Boston Bruins | ||
| 9 | Cooper | Boston Bruins | ||
| 10 | Red Green | Hamilton Tigers | ||
| 11 | William "Billy" Boucher | Montreal Canadiens | ||
| 12 | Howard "Howie" Morenz | Montreal Canadiens | ||
| 13 | Georges Vezina | Montreal Canadiens | ||
| 14 | Aurel Joliat | Montreal Canadiens | ||
| 15 | Sprague "Peg" Cleghorn | Montreal Canadiens | ||
| 16 | J. F. "Dutch" Cain | Montreal Maroons | ||
| 17 | Charlie "Dinny" Dinsmore | Montreal Maroons | ||
| 18 | Harry "Punch" Broadbent | Montreal Maroons | ||
| 19 | Sammy Rothschild | Montreal Maroons | ||
| 20 | George Carroll | Montreal Maroons | ||
| 21 | Billy Burch | Hamilton Tigers | ||
| 22 | Shorty Green | Hamilton Tigers | ||
| 23 | Mickey Roach | Hamilton Tigers | ||
| 24 | "Ken" Randall | Hamilton Tigers | ||
| 25 | Forbes | Hamilton Tigers | ||
| 26 | Charlie Langlois | Hamilton Tigers | ||
| 27 | Newsy Lalonde | Montreal Canadiens | ||
| 28 | Fred J. "Frock" Lowrey | Montreal Maroons | ||
| 29 | Ganton Scott | Montreal Maroons | ||
| 30 | Louis Berlinquette | Montreal Maroons |
If you would like to search or filter this data please use the search page
500
1 – 30 of 30
