Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Billy Boucher | Montreal Canadiens | ||
| 2 | Billy Coutu | Montreal Canadiens | ||
| 3 | Georges Vezina | Montreal Canadiens | ||
| 4 | Sylvio Mantha | Montreal Canadiens | ||
| 5 | Roland Paulhus | Montreal Canadiens | ||
| 6 | Albert Leduc | Montreal Canadiens | ||
| 7 | Wildor Larochelle | Montreal Canadiens | ||
| 8 | Aurele Joliat | Montreal Canadiens | ||
| 9 | Howie Morenz | Montreal Canadiens | ||
| 10 | Hector Lepine | Montreal Canadiens | ||
| 11 | Alphonse Lacroix | Montreal Canadiens | ||
| 12 | Herb Rheaume | Montreal Canadiens | ||
| 13 | Alfred Lepine | Montreal Canadiens | ||
| 15 | General Manager | Leo Dandurand | Montreal Canadiens | |
| 16 | Alec Connell | Ottawa Senators | ||
| 17 | King Clancy | Ottawa Senators | ||
| 18 | Georges Boucher | Ottawa Senators | ||
| 19 | Hec Kilrea | Ottawa Senators | ||
| 20 | TBA | Ottawa Senators | ||
| 21 | Cy Denneny | Ottawa Senators | ||
| 22 | Hooley Smith | Ottawa Senators | ||
| 23 | TBA | Ottawa Senators | ||
| 24 | TBA | Ottawa Senators | ||
| 25 | Edwin Gorman | Ottawa Senators | ||
| 26 | TBA | Ottawa Senators | ||
| 27 | TBA | Ottawa Senators | ||
| 28 | TBA | Ottawa Senators | ||
| 29 | TBA | Ottawa Senators | ||
| 30 | TBA | Ottawa Senators | ||
| 31 | Sprague Cleghorn | Montreal Canadiens | ||
| 32 | Carson Cooper | Boston Bruins | ||
| 33 | TBA | Boston Bruins | ||
| 34 | Lionel Hitchman | Boston Bruins | ||
| 36 | Hago Harrington | Boston Bruins | ||
| 37 | TBA | Boston Bruins | ||
| 38 | TBA | Boston Bruins | ||
| 39 | Herb Mitchell | Boston Bruins | ||
| 40 | Red Stuart | Boston Bruins | ||
| 41 | Lloyd Cook | Boston Bruins | ||
| 42 | Billy Coutu | Boston Bruins | ||
| 43 | TBA | Boston Bruins | ||
| 44 | TBA | Boston Bruins | ||
| 45 | TBA | Boston Bruins | ||
| 46 | Odie Cleghorn | Pittsburgh Pirates | ||
| 47 | Louis Berlinquette | Pittsburgh Pirates | ||
| 48 | TBA | Pittsburgh Pirates | ||
| 49 | TBA | Pittsburgh Pirates | ||
| 50 | TBA | Pittsburgh Pirates | ||
| 51 | TBA | Pittsburgh Pirates | ||
| 52 | Hib Milks | Pittsburgh Pirates | ||
| 53 | TBA | Pittsburgh Pirates | ||
| 54 | TBA | Pittsburgh Pirates | ||
| 55 | TBA | Pittsburgh Pirates | ||
| 56 | TBA | Pittsburgh Pirates | ||
| 57 | TBA | Pittsburgh Pirates | ||
| 58 | TBA | Pittsburgh Pirates | ||
| 59 | TBA | Pittsburgh Pirates | ||
| 60 | TBA | Pittsburgh Pirates | ||
| 61 | Pete Bellefeuille | Toronto St. Patricks | ||
| 62 | Gerald Munro | Toronto St. Patricks | ||
| 63 | TBA | Toronto St. Patricks | ||
| 64 | Bert Corbeau | Toronto St. Patricks | ||
| 65 | TBA | Toronto St. Patricks | ||
| 66 | TBA | Toronto St. Patricks | ||
| 67 | TBA | Toronto St. Patricks | ||
| 68 | TBA | Toronto St. Patricks | ||
| 69 | TBA | Toronto St. Patricks | ||
| 70 | TBA | Toronto St. Patricks | ||
| 71 | TBA | Toronto St. Patricks | ||
| 72 | TBA | Toronto St. Patricks | ||
| 73 | TBA | Toronto St. Patricks | ||
| 74 | TBA | Toronto St. Patricks | ||
| 75 | TBA | Toronto St. Patricks | ||
| 76 | Charlie Langlois | New York Americans | ||
| 77 | Jake Forbes | New York Americans | ||
| 78 | TBA | New York Americans | ||
| 79 | Billie Burch | New York Americans | ||
| 80 | TBA | New York Americans | ||
| 81 | TBA | New York Americans | ||
| 82 | Joe Simpson | New York Americans | ||
| 83 | TBA | New York Americans | ||
| 84 | TBA | New York Americans | ||
| 85 | TBA | New York Americans | ||
| 86 | TBA | New York Americans | ||
| 87 | TBA | New York Americans | ||
| 88 | TBA | New York Americans | ||
| 89 | TBA | New York Americans | ||
| 90 | TBA | New York Americans | ||
| 91 | Dutch Cain | Montreal Maroons | ||
| 92 | Duncan Munro | Montreal Maroons | ||
| 93 | Chuck Dinsmore | Montreal Maroons | ||
| 94 | Harry Broadbent | Montreal Maroons | ||
| 95 | Clint Benedict | Montreal Maroons | ||
| 96 | Reg Noble | Montreal Maroons | ||
| 97 | Stewart | Montreal Maroons | ||
| 98 | TBA | Montreal Maroons | ||
| 99 | TBA | Montreal Maroons | ||
| 100 | Sammy Rothschild | Montreal Maroons | ||
| 101 | TBA | Montreal Maroons | ||
| 102 | TBA | Montreal Maroons | ||
| 103 | TBA | Montreal Maroons | ||
| 104 | TBA | Montreal Maroons | ||
| 105 | TBA | Montreal Maroons | ||
| 14a | Bill Holmes | Montreal Canadiens | ||
| 14b | Bill Holmes | Montreal Canadiens | ||
| 35a | Jimmy Herberts | Boston Bruins | ||
| 35b | James Herberts | Boston Bruins |
If you would like to search or filter this data please use the search page
500
1 – 107 of 107
