Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Lorne Chabot | Toronto Maple Leafs | ||
| 2 | Red Horner | Toronto Maple Leafs | ||
| 3 | Alex Levinsky | Toronto Maple Leafs | ||
| 4 | Hap Day | Toronto Maple Leafs | ||
| 5 | Andy Blair | Toronto Maple Leafs | ||
| 6 | Ace Bailey | Toronto Maple Leafs | ||
| 7 | Frank “King” Clancy | Toronto Maple Leafs | ||
| 8 | Harold Cotton | Toronto Maple Leafs | ||
| 9 | Charlie Conacher | Toronto Maple Leafs | ||
| 10 | Joe Primeau | Toronto Maple Leafs | ||
| 11 | Harvey "Busher" Jackson | Toronto Maple Leafs | ||
| 12 | Frank Finnigan | Toronto Maple Leafs | ||
| 14 | Bob Gracie | Toronto Maple Leafs | ||
| 16 | Harold Darragh | Toronto Maple Leafs | ||
| 17 | Benny Grant | Toronto Maple Leafs | ||
| 18 | Fred Robertson | Toronto Maple Leafs | ||
| 19 | Conn Smythe | Toronto Maple Leafs | ||
| 20 | Dick Irvin | Toronto Maple Leafs | ||
| unnumbered | Bill Thoms | Toronto Maple Leafs | ||
| unnumbered | Ken Doraty | Toronto Maple Leafs |
If you would like to search or filter this data please use the search page
500
1 – 20 of 20
