Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Red Horner | Toronto Maple Leafs | ||
| 2 | Happy Day | Toronto Maple Leafs | ||
| 3 | Ace Bailey | Toronto Maple Leafs | ||
| 4 | Buzz Boll | Toronto Maple Leafs | ||
| 5 | Charlie Conacher | Toronto Maple Leafs | ||
| 6 | Busher Jackson | Toronto Maple Leafs | ||
| 7 | Joe Primeau | Toronto Maple Leafs | ||
| 8 | King Clancy | Toronto Maple Leafs | ||
| 9 | Alex Levinsky | Toronto Maple Leafs | ||
| 10 | Bill Thoms | Toronto Maple Leafs | ||
| 11 | Andy Blair | Toronto Maple Leafs | ||
| 12 | Harold Cotton | Toronto Maple Leafs | ||
| 13 | George Hainsworth | Toronto Maple Leafs | ||
| 14 | Ken Doraty | Toronto Maple Leafs | ||
| 15 | Fred Robertson | Toronto Maple Leafs | ||
| 16 | Charlie Sands | Toronto Maple Leafs | ||
| 17 | Hec Kilrea | Toronto Maple Leafs | ||
| 18 | John Ross Roach | Detroit Red Wings | ||
| 19 | Laurie Aurie | Detroit Red Wings | ||
| 20 | Ebbie Goodfellow | Detroit Red Wings | ||
| 21 | Normie Himes | New York Americans | ||
| 22 | Bill Brydge | New York Americans | ||
| 23 | Red Dutton | New York Americans | ||
| 24 | Cooney Weiland | Ottawa Senators | ||
| 25 | Bill Beveridge | Ottawa Senators | ||
| 26 | Frank Finnigan | Ottawa Senators | ||
| 27 | "Battleship" Leduc | Ottawa Senators | ||
| 28 | Babe Siebert | New York Rangers | ||
| 29 | Murray Murdoch | New York Rangers | ||
| 30 | Butch Keeling | New York Rangers | ||
| 31 | Bill Cook | New York Rangers | ||
| 32 | Cecil Dillon | New York Rangers | ||
| 33 | Ching Johnson | New York Rangers | ||
| 34 | Ott Heller | New York Rangers | ||
| 35 | "Red" Beattie | Boston Bruins | ||
| 36 | Dit Clapper | Boston Bruins | ||
| 37 | Eddie Shore | Boston Bruins | ||
| 38 | Marty Barry | Boston Bruins | ||
| 39 | Harold Oliver | Boston Bruins | ||
| 40 | Bob Gracie | Boston Bruins | ||
| 41 | Howie Morenz | Montreal Canadiens | ||
| 42 | Pit Lepine | Montreal Canadiens | ||
| 43 | Johnnie Gagnon | Montreal Canadiens | ||
| 44 | Armand Mondou | Montreal Canadiens | ||
| 45 | Lorne Chabot | Montreal Canadiens | ||
| 46 | Bun Cook | New York Rangers | ||
| 47 | Alex Smith | Boston Bruins | ||
| 48 | Danny Cox | New York Rangers | ||
| 49 | Baldy Northcott | Montreal Maroons | ||
| 50 | Paul Thompson | Chicago Blackhawks |
If you would like to search or filter this data please use the search page
500
1 – 50 of 50
