Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Billy Harris | Toronto Maple Leafs | ||
| 2 | Dick Duff | Toronto Maple Leafs | ||
| 3 | Robert Baun | Toronto Maple Leafs | ||
| 4 | Frank Mahovlich | Toronto Maple Leafs | ||
| 5 | Red Kelly | Toronto Maple Leafs | ||
| 6 | Ron Stewart | Toronto Maple Leafs | ||
| 7 | Tim Horton | Toronto Maple Leafs | ||
| 8 | Carl Brewer | Toronto Maple Leafs | ||
| 9 | Allan Stanley | Toronto Maple Leafs | ||
| 10 | Bob Nevin | Toronto Maple Leafs | ||
| 11 | Bob Pulford | Toronto Maple Leafs | ||
| 12 | Ed Litzenberger | Toronto Maple Leafs | ||
| 13 | George Armstrong | Toronto Maple Leafs | ||
| 14 | Edward Shack | Toronto Maple Leafs | ||
| 15 | David Michael Keon | Toronto Maple Leafs | ||
| 16 | John William Bower | Toronto Maple Leafs | ||
| 17 | Larry Hillman | Toronto Maple Leafs | ||
| 18 | Frank Mahovlich | Toronto Maple Leafs | ||
| 19 | Hank Bassen | Detroit Red Wings | ||
| 20 | Gerry Odrowski | Detroit Red Wings | ||
| 21 | Norm Ullman | Detroit Red Wings | ||
| 22 | Vic Stasiuk | Detroit Red Wings | ||
| 23 | Bruce MacGregor | Detroit Red Wings | ||
| 24 | Claude LaForge | Detroit Red Wings | ||
| 25 | Bill Gadsby | Detroit Red Wings | ||
| 26 | Leo Labine | Detroit Red Wings | ||
| 27 | Val Fonteyne | Detroit Red Wings | ||
| 28 | Howie Glover | Detroit Red Wings | ||
| 29 | Marc Boileau | Detroit Red Wings | ||
| 30 | Gordon Howe | Detroit Red Wings | ||
| 31 | Gordon Howe | Detroit Red Wings | ||
| 32 | Alex Delvecchio | Detroit Red Wings | ||
| 33 | Marcel Pronovost | Detroit Red Wings | ||
| 34 | Coach | Sid Abel | Detroit Red Wings | |
| 35 | Len Lunde | Detroit Red Wings | ||
| 36 | Warren Godfrey | Detroit Red Wings | ||
| 37 | Philippe Goyette | Montreal Canadiens | ||
| 38 | Henri Richard | Montreal Canadiens | ||
| 39 | Jean Beliveau | Montreal Canadiens | ||
| 40 | Bill Hicke | Montreal Canadiens | ||
| 41 | Claude Provost | Montreal Canadiens | ||
| 42 | Dickie Moore | Montreal Canadiens | ||
| 43 | Don Marshall | Montreal Canadiens | ||
| 44 | Ralph Backstrom | Montreal Canadiens | ||
| 45 | Marcel Bonin | Montreal Canadiens | ||
| 46 | Gilles Tremblay | Montreal Canadiens | ||
| 47 | Bob Rousseau | Montreal Canadiens | ||
| 48 | Bernard "Boom Boom" Geoffrion | Montreal Canadiens | ||
| 49 | Jacques Plante | Montreal Canadiens | ||
| 50 | Tom Johnson | Montreal Canadiens | ||
| 51 | Jean-Guy Talbot | Montreal Canadiens | ||
| 52 | Lou Fontinato | Montreal Canadiens | ||
| 53 | Bernard "Boom Boom" Geoffrion | Montreal Canadiens | ||
| 54 | Jean-Claude Tremblay | Montreal Canadiens |
If you would like to search or filter this data please use the search page
500
1 – 54 of 54
