Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Coach | Milt Schmidt | Boston Bruins | |
| 2 | Ed Johnston | Boston Bruins | ||
| 3 | Doug Mohns | Boston Bruins | ||
| 4 | Tom Johnson | Boston Bruins | ||
| 5 | Leo Boivin | Boston Bruins | ||
| 6 | Bob McCord | Boston Bruins | ||
| 7 | Ted Green | Boston Bruins | ||
| 8 | Ed Westfall | Boston Bruins | ||
| 9 | Charlie Burns | Boston Bruins | ||
| 10 | Murray Oliver | Boston Bruins | ||
| 11 | John Bucyk | Boston Bruins | ||
| 12 | Tom Williams | Boston Bruins | ||
| 13 | Dean Prentice | Boston Bruins | ||
| 14 | Bob Leiter | Boston Bruins | ||
| 15 | Andy Hebenton | Boston Bruins | ||
| 16 | Jean-Guy Gendron | Boston Bruins | ||
| 17 | Wayne Rivers | Boston Bruins | ||
| 18 | Jerry Toppazzini | Boston Bruins | ||
| 19 | Forbes Kennedy | Boston Bruins | ||
| 20 | Orland Kurtenbach | Boston Bruins | ||
| 21 | Team Card | Boston Bruins | Boston Bruins | |
| 22 | Coach | Billy Reay | Chicago Blackhawks | |
| 23 | Glenn Hall | Chicago Blackhawks | ||
| 24 | Denis DeJordy | Chicago Blackhawks | ||
| 25 | Pierre Pilote | Chicago Blackhawks | ||
| 26 | Elmer Vasko | Chicago Blackhawks | ||
| 27 | Wayne Hillman | Chicago Blackhawks | ||
| 28 | Al MacNeil | Chicago Blackhawks | ||
| 29 | Howie Young | Chicago Blackhawks | ||
| 30 | Ed Van Impe | Chicago Blackhawks | ||
| 31 | Reg Fleming | Chicago Blackhawks | ||
| 32 | Bob Turner | Chicago Blackhawks | ||
| 33 | Bobby Hull | Chicago Blackhawks | ||
| 34 | Bill Hay | Chicago Blackhawks | ||
| 35 | Murray Balfour | Chicago Blackhawks | ||
| 36 | Stan Mikita | Chicago Blackhawks | ||
| 37 | Ab McDonald | Chicago Blackhawks | ||
| 38 | Ken Wharram | Chicago Blackhawks | ||
| 39 | Eric Nesterenko | Chicago Blackhawks | ||
| 40 | Ron Murphy | Chicago Blackhawks | ||
| 41 | Chico Maki | Chicago Blackhawks | ||
| 42 | John McKenzie | Chicago Blackhawks | ||
| 43 | Team Card | Chicago Blackhawks | Chicago Blackhawks | |
| 44 | Coach | George Sullivan | New York Rangers | |
| 45 | Jacques Plante | New York Rangers | ||
| 46 | Gilles Villemure | New York Rangers | ||
| 47 | Doug Harvey | New York Rangers | ||
| 48 | Harry Howell | New York Rangers | ||
| 49 | Al Langlois | New York Rangers | ||
| 50 | Jim Neilson | New York Rangers | ||
| 51 | Larry Cahan | New York Rangers | ||
| 52 | Andy Bathgate | New York Rangers | ||
| 53 | Don McKenney | New York Rangers | ||
| 54 | Vic Hadfield | New York Rangers | ||
| 55 | Earl Ingarfield | New York Rangers | ||
| 56 | Camille Henry | New York Rangers | ||
| 57 | Rod Gilbert | New York Rangers | ||
| 58 | Phil Goyette | New York Rangers | ||
| 59 | Don Marshall | New York Rangers | ||
| 60 | Dick Meissner | New York Rangers | ||
| 61 | Val Fonteyne | New York Rangers | ||
| 62 | Ken Schinkel | New York Rangers | ||
| 63 | Jean Ratelle | New York Rangers | ||
| 64 | Don Johns | New York Rangers | ||
| 65 | Team Card | New York Rangers | New York Rangers | |
| 66 | Checklist | Checklist 1-66 |
If you would like to search or filter this data please use the search page
500
1 – 66 of 66
