Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Ray Bourque | Boston Bruins | ||
| 2 | Rick Middleton | Boston Bruins | ||
| 3 | Dwight Foster | Colorado Rockies | ||
| 4 | Steve Kasper | Boston Bruins | ||
| 5 | Peter McNab | Boston Bruins | ||
| 6 | Mike O'Connell | Boston Bruins | ||
| 7 | Terry O'Reilly | Boston Bruins | ||
| 8 | Brad Park | Boston Bruins | ||
| 9 | Dick Redmond | Boston Bruins | ||
| 10 | Rogatien Vachon | Boston Bruins | ||
| 11 | Wayne Cashman | Boston Bruins | ||
| 12 | Mike Gillis | Boston Bruins | ||
| 13 | Stan Jonathan | Boston Bruins | ||
| 14 | Don Marcotte | Boston Bruins | ||
| 15 | Brad McCrimmon | Boston Bruins | ||
| 16 | Mike Milbury | Boston Bruins | ||
| 17 | Super Action | Ray Bourque | Boston Bruins | |
| 18 | Super Action | Rick Middleton | Boston Bruins | |
| 19 | Team Leaders | Bruins Team Leaders (Rick Middleton) | Boston Bruins | |
| 20 | Danny Gare | Detroit Red Wings | ||
| 21 | Don Edwards | Buffalo Sabres | ||
| 22 | Tony McKegney | Buffalo Sabres | ||
| 23 | Bob Sauve | Detroit Red Wings | ||
| 24 | Andre Savard | Buffalo Sabres | ||
| 25 | Derek Smith | Detroit Red Wings | ||
| 26 | John Van Boxmeer | Buffalo Sabres | ||
| 27 | Super Action | Danny Gare | Detroit Red Wings | |
| 28 | Team Leaders | Sabres Team Leaders (Danny Gare) | Buffalo Sabres | |
| 29 | Richie Dunn | Buffalo Sabres | ||
| 30 | Gilbert Perreault | Buffalo Sabres | ||
| 31 | Craig Ramsay | Buffalo Sabres | ||
| 32 | Ric Seiling | Buffalo Sabres | ||
| 33 | Guy Chouinard | Calgary Flames | ||
| 34 | Kent Nilsson | Calgary Flames | ||
| 35 | Willi Plett | Calgary Flames | ||
| 36 | Paul Reinhart | Calgary Flames | ||
| 37 | Pat Riggin | Calgary Flames | ||
| 38 | Eric Vail | Detroit Red Wings | ||
| 39 | Bill Clement | Calgary Flames | ||
| 40 | Jamie Hislop | Calgary Flames | ||
| 41 | Randy Holt | Washington Capitals | ||
| 42 | Dan Labraaten | Calgary Flames | ||
| 43 | Kevin LaVallee | Calgary Flames | ||
| 44 | Rejean Lemelin | Calgary Flames | ||
| 45 | Don Lever | Colorado Rockies | ||
| 46 | Bob MacMillan | Colorado Rockies | ||
| 47 | Brad Marsh | Philadelphia Flyers | ||
| 48 | Bob Murdoch | Calgary Flames | ||
| 49 | Jim Peplinski | Calgary Flames | ||
| 50 | Pekka Rautakallio | Calgary Flames | ||
| 51 | Phil Russell | Calgary Flames | ||
| 52 | Super Action | Kent Nilsson | Calgary Flames | |
| 53 | Team Leaders | Flames Team Leaders (Kent Nilsson) | Calgary Flames | |
| 54 | Tony Esposito | Chicago Blackhawks | ||
| 55 | Keith Brown | Chicago Blackhawks | ||
| 56 | Ted Bulley | Chicago Blackhawks | ||
| 57 | Tim Higgins | Chicago Blackhawks | ||
| 58 | Reg Kerr | Chicago Blackhawks | ||
| 59 | Tom Lysiak | Chicago Blackhawks | ||
| 60 | Grant Mulvey | Chicago Blackhawks | ||
| 61 | Bob Murray | Chicago Blackhawks | ||
| 62 | Terry Ruskowski | Chicago Blackhawks | ||
| 63 | Denis Savard | Chicago Blackhawks | ||
| 64 | Glen Sharpley | Chicago Blackhawks | ||
| 65 | Darryl Sutter | Chicago Blackhawks | ||
| 66 | Doug Wilson | Chicago Blackhawks | ||
| 67 | Super Action | Tony Esposito | Chicago Blackhawks | |
| 68 | Murray Bannerman | Chicago Blackhawks | ||
| 69 | Greg Fox | Chicago Blackhawks | ||
| 70 | John Marks | Chicago Blackhawks | ||
| 71 | Peter Marsh | Chicago Blackhawks | ||
| 72 | Al Secord | Chicago Blackhawks | ||
| 73 | Team Leaders | Black Hawks Team Leaders (Tom Lysiak) | Chicago Blackhawks | |
| 74 | Lucien DeBlois | Winnipeg Jets | ||
| 75 | Paul Gagne | Colorado Rockies | ||
| 76 | Merlin Malinowski | Colorado Rockies | ||
| 77 | Lanny McDonald | Calgary Flames | ||
| 78 | Joel Quenneville | Colorado Rockies | ||
| 79 | Rob Ramage | Colorado Rockies | ||
| 80 | Glenn Resch | Colorado Rockies | ||
| 81 | Steve Tambellini | Colorado Rockies | ||
| 82 | Ron Delorme | Vancouver Canucks | ||
| 83 | Mike Kitchen | Colorado Rockies | ||
| 84 | Yvon Vautour | Colorado Rockies | ||
| 85 | Team Leaders | Rockies Team Leaders (Lanny McDonald) | Colorado Rockies | |
| 86 | Dale McCourt | Buffalo Sabres | ||
| 87 | Mike Foligno | Buffalo Sabres | ||
| 88 | Gilles Gilbert | Detroit Red Wings | ||
| 89 | Willie Huber | Detroit Red Wings | ||
| 90 | Mark Kirton | Detroit Red Wings | ||
| 91 | Jim Korn | Detroit Red Wings | ||
| 92 | Reed Larson | Detroit Red Wings | ||
| 93 | Gary McAdam | Calgary Flames | ||
| 94 | Vaclav Nedomansky | Detroit Red Wings | ||
| 95 | John Ogrodnick | Detroit Red Wings | ||
| 96 | Super Action | Dale McCourt | Buffalo Sabres | |
| 97 | Jean Hamel | Quebec Nordiques | ||
| 98 | Glenn Hicks | Winnipeg Jets | ||
| 99 | Larry Lozinski | Detroit Red Wings | ||
| 100 | George Lyle | Hartford Whalers | ||
| 101 | Perry Miller | Detroit Red Wings | ||
| 102 | Brad Maxwell | Minnesota North Stars | ||
| 103 | Brad Smith | Detroit Red Wings | ||
| 104 | Paul Woods | Detroit Red Wings | ||
| 105 | Team Leaders | Red Wings Team Leaders (Dale McCourt) | Detroit Red Wings | |
| 106 | Wayne Gretzky | Edmonton Oilers | ||
| 107 | Jari Kurri | Edmonton Oilers | ||
| 108 | Glenn Anderson | Edmonton Oilers | ||
| 109 | Curt Brackenbury | Edmonton Oilers | ||
| 110 | Brett Callighen | Edmonton Oilers | ||
| 111 | Paul Coffey | Edmonton Oilers | ||
| 112 | Lee Fogolin | Edmonton Oilers | ||
| 113 | Matti Hagman | Edmonton Oilers | ||
| 114 | Doug Hicks | Edmonton Oilers | ||
| 115 | Dave Hunter | Edmonton Oilers | ||
| 116 | Garry Lariviere | Edmonton Oilers | ||
| 117 | Kevin Lowe | Edmonton Oilers | ||
| 118 | Mark Messier | Edmonton Oilers | ||
| 119 | Eddie Mio | Edmonton Oilers | ||
| 120 | Andy Moog | Edmonton Oilers | ||
| 121 | Dave Semenko | Edmonton Oilers | ||
| 122 | Risto Siltanen | Edmonton Oilers | ||
| 123 | Garry Unger | Edmonton Oilers | ||
| 124 | Stan Weir | Edmonton Oilers | ||
| 125 | Super Action | Wayne Gretzky | Edmonton Oilers | |
| 126 | Team Leaders | Oilers Team Leaders (Wayne Gretzky) | Edmonton Oilers | |
| 127 | Mike Rogers | New York Rangers | ||
| 128 | Mark Howe | Hartford Whalers | ||
| 129 | Dave Keon | Hartford Whalers | ||
| 130 | Warren Miller | Hartford Whalers | ||
| 131 | Al Sims | Los Angeles Kings | ||
| 132 | Blaine Stoughton | Hartford Whalers | ||
| 133 | Rick MacLeish | Hartford Whalers | ||
| 134 | Greg Millen | Hartford Whalers | ||
| 135 | Super Action | Mike Rogers | Hartford Whalers | |
| 136 | Mike Fidler | Hartford Whalers | ||
| 137 | John Garrett | Hartford Whalers | ||
| 138 | Don Nachbaur | Hartford Whalers | ||
| 139 | Tom Rowe | Hartford Whalers | ||
| 140 | Team Leaders | Whalers Team Leaders (Mike Rogers) | Hartford Whalers | |
| 141 | Marcel Dionne | Los Angeles Kings | ||
| 142 | Charlie Simmer | Los Angeles Kings | ||
| 143 | Dave Taylor | Los Angeles Kings | ||
| 144 | Billy Harris | Toronto Maple Leafs | ||
| 145 | Jerry Korab | Los Angeles Kings | ||
| 146 | Mario Lessard | Los Angeles Kings | ||
| 147 | Don Luce | Toronto Maple Leafs | ||
| 148 | Larry Murphy | Los Angeles Kings | ||
| 149 | Mike Murphy | Los Angeles Kings | ||
| 150 | Super Action | Marcel Dionne | Los Angeles Kings | |
| 151 | Super Action | Charlie Simmer | Los Angeles Kings | |
| 152 | Super Action | Dave Taylor | Los Angeles Kings | |
| 153 | Jim Fox | Los Angeles Kings | ||
| 154 | Steve Jensen | Los Angeles Kings | ||
| 155 | Greg Terrion | Los Angeles Kings | ||
| 156 | Team Leaders | Kings Team Leaders (Marcel Dionne) | Los Angeles Kings | |
| 157 | Bobby Smith | Minnesota North Stars | ||
| 158 | Kent-Erik Andersson | Minnesota North Stars | ||
| 159 | Don Beaupre | Minnesota North Stars | ||
| 160 | Steve Christoff | Minnesota North Stars | ||
| 161 | Dino Ciccarelli | Minnesota North Stars | ||
| 162 | Craig Hartsburg | Minnesota North Stars | ||
| 163 | Al MacAdam | Minnesota North Stars | ||
| 164 | Tom McCarthy | Minnesota North Stars | ||
| 165 | Gilles Meloche | Minnesota North Stars | ||
| 166 | Steve Payne | Minnesota North Stars | ||
| 167 | Gordie Roberts | Minnesota North Stars | ||
| 168 | Greg Smith | Detroit Red Wings | ||
| 169 | Tim Young | Minnesota North Stars | ||
| 170 | Super Action | Bobby Smith | Minnesota North Stars | |
| 171 | Mike Eaves | Minnesota North Stars | ||
| 172 | Mike Polich | Minnesota North Stars | ||
| 173 | Tom Younghans | New York Rangers | ||
| 174 | Team Leaders | North Stars Team Leaders (Bobby Smith) | Minnesota North Stars | |
| 175 | Brian Engblom | Montreal Canadiens | ||
| 176 | Bob Gainey | Montreal Canadiens | ||
| 177 | Guy Lafleur | Montreal Canadiens | ||
| 178 | Mark Napier | Montreal Canadiens | ||
| 179 | Larry Robinson | Montreal Canadiens | ||
| 180 | Steve Shutt | Montreal Canadiens | ||
| 181 | Keith Acton | Montreal Canadiens | ||
| 182 | Gaston Gingras | Montreal Canadiens | ||
| 183 | Rejean Houle | Montreal Canadiens | ||
| 184 | Doug Jarvis | Montreal Canadiens | ||
| 185 | Yvon Lambert | Buffalo Sabres | ||
| 186 | Rod Langway | Montreal Canadiens | ||
| 187 | Pierre Larouche | Montreal Canadiens | ||
| 188 | Pierre Mondou | Montreal Canadiens | ||
| 189 | Robert Picard | Montreal Canadiens | ||
| 190 | Doug Risebrough | Montreal Canadiens | ||
| 191 | Richard Sevigny | Montreal Canadiens | ||
| 192 | Mario Tremblay | Montreal Canadiens | ||
| 193 | Doug Wickenheiser | Montreal Canadiens | ||
| 194 | Super Action | Bob Gainey | Montreal Canadiens | |
| 195 | Super Action | Guy Lafleur | Montreal Canadiens | |
| 196 | Super Action | Larry Robinson | Montreal Canadiens | |
| 197 | Team Leaders | Canadiens Team Leaders (Steve Shutt) | Montreal Canadiens | |
| 198 | Mike Bossy | New York Islanders | ||
| 199 | Denis Potvin | New York Islanders | ||
| 200 | Bryan Trottier | New York Islanders | ||
| 201 | Bob Bourne | New York Islanders | ||
| 202 | Clark Gillies | New York Islanders | ||
| 203 | Butch Goring | New York Islanders | ||
| 204 | Anders Kallur | New York Islanders | ||
| 205 | Ken Morrow | New York Islanders | ||
| 206 | Stefan Persson | New York Islanders | ||
| 207 | Billy Smith | New York Islanders | ||
| 208 | Super Action | Mike Bossy | New York Islanders | |
| 209 | Super Action | Denis Potvin | New York Islanders | |
| 210 | Super Action | Bryan Trottier | New York Islanders | |
| 211 | Duane Sutter | New York Islanders | ||
| 212 | Gordie Lane | New York Islanders | ||
| 213 | Dave Langevin | New York Islanders | ||
| 214 | Bob Lorimer | Colorado Rockies | ||
| 215 | Mike McEwen | New York Islanders | ||
| 216 | Wayne Merrick | New York Islanders | ||
| 217 | Bob Nystrom | New York Islanders | ||
| 218 | John Tonelli | New York Islanders | ||
| 219 | Team Leaders | Islanders Team Leaders (Mike Bossy) | New York Islanders | |
| 220 | Barry Beck | New York Rangers | ||
| 221 | Mike Allison | New York Rangers | ||
| 222 | John Davidson | New York Rangers | ||
| 223 | Ron Duguay | New York Rangers | ||
| 224 | Ron Greschner | New York Rangers | ||
| 225 | Anders Hedberg | New York Rangers | ||
| 226 | Ed Johnstone | New York Rangers | ||
| 227 | Dave Maloney | New York Rangers | ||
| 228 | Don Maloney | New York Rangers | ||
| 229 | Ulf Nilsson | New York Rangers | ||
| 230 | Super Action | Barry Beck | New York Rangers | |
| 231 | Steve Baker | New York Rangers | ||
| 232 | Jere Gillis | New York Rangers | ||
| 233 | Ed Hospodar | New York Rangers | ||
| 234 | Tom Laidlaw | New York Rangers | ||
| 235 | Dean Talafous | New York Rangers | ||
| 236 | Carol Vadnais | New York Rangers | ||
| 237 | Team Leaders | Rangers Team Leaders (Anders Hedberg) | New York Rangers | |
| 238 | Bill Barber | Philadelphia Flyers | ||
| 239 | Behn Wilson | Philadelphia Flyers | ||
| 240 | Bobby Clarke | Philadelphia Flyers | ||
| 241 | Bob Dailey | Philadelphia Flyers | ||
| 242 | Paul Holmgren | Philadelphia Flyers | ||
| 243 | Reggie Leach | Philadelphia Flyers | ||
| 244 | Ken Linseman | Philadelphia Flyers | ||
| 245 | Pete Peeters | Philadelphia Flyers | ||
| 246 | Brian Propp | Philadelphia Flyers | ||
| 247 | Super Action | Bill Barber | Philadelphia Flyers | |
| 248 | Mel Bridgman | Calgary Flames | ||
| 249 | Mike Busniuk | Philadelphia Flyers | ||
| 250 | Tom Gorence | Philadelphia Flyers | ||
| 251 | Tim Kerr | Philadelphia Flyers | ||
| 252 | Rick St. Croix | Philadelphia Flyers | ||
| 253 | Team Leaders | Flyers Team Leaders (Bill Barber) | Philadelphia Flyers | |
| 254 | Rick Kehoe | Pittsburgh Penguins | ||
| 255 | Pat Boutette | Pittsburgh Penguins | ||
| 256 | Randy Carlyle | Pittsburgh Penguins | ||
| 257 | Paul Gardner | Pittsburgh Penguins | ||
| 258 | Peter Lee | Pittsburgh Penguins | ||
| 259 | Rod Schutt | Pittsburgh Penguins | ||
| 260 | Super Action | Rick Kehoe | Pittsburgh Penguins | |
| 261 | Mario Faubert | Pittsburgh Penguins | ||
| 262 | George Ferguson | Pittsburgh Penguins | ||
| 263 | Ross Lonsberry | Pittsburgh Penguins | ||
| 264 | Greg Malone | Pittsburgh Penguins | ||
| 265 | Pat Price | Pittsburgh Penguins | ||
| 266 | Ron Stackhouse | Pittsburgh Penguins | ||
| 267 | Team Leaders | Penguins Team Leaders (Rick Kehoe) | Pittsburgh Penguins | |
| 268 | Jacques Richard | Quebec Nordiques | ||
| 269 | Peter Stastny | Quebec Nordiques | ||
| 270 | Dan Bouchard | Quebec Nordiques | ||
| 271 | Kim Clackson | Toronto Maple Leafs | ||
| 272 | Alain Cote | Quebec Nordiques | ||
| 273 | Andre Dupont | Quebec Nordiques | ||
| 274 | Robbie Ftorek | Quebec Nordiques | ||
| 275 | Michel Goulet | Quebec Nordiques | ||
| 276 | Dale Hoganson | Quebec Nordiques | ||
| 277 | Dale Hunter | Quebec Nordiques | ||
| 278 | Pierre Lacroix | Quebec Nordiques | ||
| 279 | Mario Marois | Quebec Nordiques | ||
| 280 | Dave Pichette | Quebec Nordiques | ||
| 281 | Michel Plasse | Quebec Nordiques | ||
| 282 | Anton Stastny | Quebec Nordiques | ||
| 283 | Marc Tardif | Quebec Nordiques | ||
| 284 | Wally Weir | Quebec Nordiques | ||
| 285 | Super Action | Jacques Richard | Quebec Nordiques | |
| 286 | Super Action | Peter Stastny | Quebec Nordiques | |
| 287 | Team Leaders | Nordiques Team Leaders (Peter Stastny) | Quebec Nordiques | |
| 288 | Bernie Federko | St. Louis Blues | ||
| 289 | Mike Liut | St. Louis Blues | ||
| 290 | Wayne Babych | St. Louis Blues | ||
| 291 | Blair Chapman | St. Louis Blues | ||
| 292 | Tony Currie | St. Louis Blues | ||
| 293 | Blake Dunlop | St. Louis Blues | ||
| 294 | Ed Kea | St. Louis Blues | ||
| 295 | Rick Lapointe | St. Louis Blues | ||
| 296 | Jorgen Pettersson | St. Louis Blues | ||
| 297 | Brian Sutter | St. Louis Blues | ||
| 298 | Perry Turnbull | St. Louis Blues | ||
| 299 | Mike Zuke | St. Louis Blues | ||
| 300 | Super Action | Bernie Federko | St. Louis Blues | |
| 301 | Super Action | Mike Liut | St. Louis Blues | |
| 302 | Jack Brownschidle | St. Louis Blues | ||
| 303 | Larry Patey | St. Louis Blues | ||
| 304 | Team Leaders | Blues Team Leaders (Bernie Federko) | St. Louis Blues | |
| 305 | Bill Derlago | Toronto Maple Leafs | ||
| 306 | Wilf Paiement | Toronto Maple Leafs | ||
| 307 | Borje Salming | Toronto Maple Leafs | ||
| 308 | Darryl Sittler | Toronto Maple Leafs | ||
| 309 | Ian Turnbull | Los Angeles Kings | ||
| 310 | Rick Vaive | Toronto Maple Leafs | ||
| 311 | Super Action | Wilf Paiement | Toronto Maple Leafs | |
| 312 | Super Action | Darryl Sittler | Toronto Maple Leafs | |
| 313 | John Anderson | Toronto Maple Leafs | ||
| 314 | Laurie Boschman | Toronto Maple Leafs | ||
| 315 | Jiri Crha | Toronto Maple Leafs | ||
| 316 | Vitezslav Duris | Toronto Maple Leafs | ||
| 317 | Dave Farrish | Toronto Maple Leafs | ||
| 318 | Pat Hickey | New York Rangers | ||
| 319 | Michel Larocque | Toronto Maple Leafs | ||
| 320 | Dan Maloney | Toronto Maple Leafs | ||
| 321 | Terry Martin | Toronto Maple Leafs | ||
| 322 | Rene Robert | Toronto Maple Leafs | ||
| 323 | Rocky Saganiuk | Toronto Maple Leafs | ||
| 324 | Ron Sedlbauer | Toronto Maple Leafs | ||
| 325 | Ron Zanussi | Toronto Maple Leafs | ||
| 326 | Team Leaders | Maple Leafs Team Leaders (Wilf Paiement) | Toronto Maple Leafs | |
| 327 | Thomas Gradin | Vancouver Canucks | ||
| 328 | Stan Smyl | Vancouver Canucks | ||
| 329 | Ivan Boldirev | Vancouver Canucks | ||
| 330 | Per-Olov Brasar | Vancouver Canucks | ||
| 331 | Richard Brodeur | Vancouver Canucks | ||
| 332 | Jerry Butler | Vancouver Canucks | ||
| 333 | Colin Campbell | Vancouver Canucks | ||
| 334 | Curt Fraser | Vancouver Canucks | ||
| 335 | Doug Halward | Vancouver Canucks | ||
| 336 | Glen Hanlon | Vancouver Canucks | ||
| 337 | Dennis Kearns | Vancouver Canucks | ||
| 338 | Rick Lanz | Vancouver Canucks | ||
| 339 | Pat Ribble | Washington Capitals | ||
| 340 | Blair MacDonald | Vancouver Canucks | ||
| 341 | Kevin McCarthy | Vancouver Canucks | ||
| 342 | Gerry Minor | Vancouver Canucks | ||
| 343 | Darcy Rota | Vancouver Canucks | ||
| 344 | Harold Snepsts | Vancouver Canucks | ||
| 345 | Dave Williams | Vancouver Canucks | ||
| 346 | Team Leaders | Canucks Team Leaders (Thomas Gradin) | Vancouver Canucks | |
| 347 | Mike Gartner | Washington Capitals | ||
| 348 | Rick Green | Washington Capitals | ||
| 349 | Bob Kelly | Washington Capitals | ||
| 350 | Dennis Maruk | Washington Capitals | ||
| 351 | Mike Palmateer | Washington Capitals | ||
| 352 | Ryan Walter | Washington Capitals | ||
| 353 | Bengt Gustafsson | Washington Capitals | ||
| 354 | Alan Hangsleben | Washington Capitals | ||
| 355 | Jean Pronovost | Washington Capitals | ||
| 356 | Dennis Ververgaert | Washington Capitals | ||
| 357 | Team Leaders | Capitals Team Leaders (Dennis Maruk) | Washington Capitals | |
| 358 | Dave Babych | Winnipeg Jets | ||
| 359 | Dave Christian | Winnipeg Jets | ||
| 360 | Super Action | Dave Christian | Winnipeg Jets | |
| 361 | Rick Bowness | Winnipeg Jets | ||
| 362 | Rick Dudley | Winnipeg Jets | ||
| 363 | Norm Dupont | Winnipeg Jets | ||
| 364 | Dan Geoffrion | Winnipeg Jets | ||
| 365 | Pierre Hamel | Winnipeg Jets | ||
| 366 | Dave Hoyda | Winnipeg Jets | ||
| 367 | Doug Lecuyer | Winnipeg Jets | ||
| 368 | Willy Lindstrom | Winnipeg Jets | ||
| 369 | Barry Long | Winnipeg Jets | ||
| 370 | Morris Lukowich | Winnipeg Jets | ||
| 371 | Kris Manery | Winnipeg Jets | ||
| 372 | Jimmy Mann | Winnipeg Jets | ||
| 373 | Moe Mantha | Winnipeg Jets | ||
| 374 | Markus Mattsson | Winnipeg Jets | ||
| 375 | Don Spring | Winnipeg Jets | ||
| 376 | Tim Trimper | Winnipeg Jets | ||
| 377 | Ron Wilson | Winnipeg Jets | ||
| 378 | Team Leaders | Jets Team Leaders (Dave Christian) | Winnipeg Jets | |
| 379 | Checklist | Checklist: 1-132 | ||
| 380 | Checklist | Checklist: 133-264 | ||
| 381 | Checklist | Checklist: 265-396 | ||
| 382 | League Leaders | 1980-81 NHL Goal Leader (Mike Bossy) | New York Islanders | |
| 383 | League Leaders | 1980-81 NHL Assist Leader (Wayne Gretzky) | Edmonton Oilers | |
| 384 | League Leaders | 1980-81 NHL Scoring Leader (Wayne Gretzky) | Edmonton Oilers | |
| 385 | League Leaders | 1980-81 NHL Penalty Minute Leader (Dave Williams) | Vancouver Canucks | |
| 386 | League Leaders | 1980-81 NHL Power Play Goal Leader (Mike Bossy) | New York Islanders | |
| 387 | League Leaders | 1980-81 NHL Goals Against Average Leader (Richard Sevigny) | Montreal Canadiens | |
| 388 | League Leaders | 1980-81 NHL Game Winning Goal Leader (Mike Bossy) | New York Islanders | |
| 389 | League Leaders | 1980-81 NHL Shutout Leaders (Don Edwards / Glenn Resch) | Buffalo Sabres / Colorado Rockies | |
| 390 | Record Breakers | Mike Bossy | New York Islanders | |
| 391 | Record Breakers | Marcel Dionne / Charlie Simmer / Dave Taylor | Los Angeles Kings | |
| 392 | Record Breakers | Wayne Gretzky | Edmonton Oilers | |
| 393 | Record Breakers | Larry Murphy | Los Angeles Kings | |
| 394 | Record Breakers | Mike Palmateer | Washington Capitals | |
| 395 | Record Breakers | Peter Stastny | Quebec Nordiques | |
| 396 | Bob Manno | Toronto Maple Leafs |
If you would like to search or filter this data please use the search page
500
1 – 396 of 396
