2010 Panini Certified
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 402number + player
- Total w/ parallels 5,411every parallel counted
- Numbered 5,25397% of cards
- Hits 2,12539% of cards
- Autos 1,12521% of cards
- Relics 5059.3% of cards
- Rookies 671.2% of cards
- 1/1s 89817% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
39 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins311 numbered, 6 rookie cards, 69 autos, 25 relics | 317 | 311 | 6 | 69 | 25 | 121 |
| 2 | Chicago Blackhawks249 numbered, 0 rookie cards, 36 autos, 21 relics | 254 | 249 | 0 | 36 | 21 | 85 |
| 3 | Boston Bruins241 numbered, 0 rookie cards, 47 autos, 19 relics | 246 | 241 | 0 | 47 | 19 | 93 |
| 4 | Montreal Canadiens238 numbered, 7 rookie cards, 54 autos, 22 relics | 244 | 238 | 7 | 54 | 22 | 96 |
| 5 | Toronto Maple Leafs229 numbered, 0 rookie cards, 50 autos, 22 relics | 236 | 229 | 0 | 50 | 22 | 93 |
| 6 | Colorado Avalanche226 numbered, 0 rookie cards, 63 autos, 24 relics | 231 | 226 | 0 | 63 | 24 | 103 |
| 7 | Ottawa Senators218 numbered, 6 rookie cards, 53 autos, 24 relics | 223 | 218 | 6 | 53 | 24 | 94 |
| 8 | Washington Capitals211 numbered, 0 rookie cards, 35 autos, 27 relics | 219 | 211 | 0 | 35 | 27 | 81 |
| 9 | Anaheim Ducks211 numbered, 6 rookie cards, 49 autos, 18 relics | 216 | 211 | 6 | 49 | 18 | 86 |
| 10 | Tampa Bay Lightning206 numbered, 0 rookie cards, 43 autos, 20 relics | 210 | 206 | 0 | 43 | 20 | 79 |
| 11 | Dallas Stars195 numbered, 0 rookie cards, 47 autos, 20 relics | 201 | 195 | 0 | 47 | 20 | 82 |
| 12 | New Jersey Devils192 numbered, 0 rookie cards, 45 autos, 25 relics | 197 | 192 | 0 | 45 | 25 | 83 |
| 13 | Philadelphia Flyers190 numbered, 6 rookie cards, 45 autos, 16 relics | 196 | 190 | 6 | 45 | 16 | 79 |
| 14 | Vancouver Canucks189 numbered, 0 rookie cards, 33 autos, 28 relics | 195 | 189 | 0 | 33 | 28 | 76 |
| 15 | New York Islanders183 numbered, 6 rookie cards, 46 autos, 16 relics | 188 | 183 | 6 | 46 | 16 | 78 |
| 16 | Nashville Predators181 numbered, 0 rookie cards, 38 autos, 24 relics | 186 | 181 | 0 | 38 | 24 | 76 |
| 17 | Edmonton Oilers178 numbered, 6 rookie cards, 51 autos, 20 relics | 183 | 178 | 6 | 51 | 20 | 84 |
| 18 | Detroit Red Wings173 numbered, 0 rookie cards, 31 autos, 13 relics | 181 | 173 | 0 | 31 | 13 | 64 |
| 19 | Calgary Flames156 numbered, 0 rookie cards, 27 autos, 21 relics | 162 | 156 | 0 | 27 | 21 | 63 |
| 20 | Los Angeles Kings157 numbered, 12 rookie cards, 46 autos, 14 relics | 162 | 157 | 12 | 46 | 14 | 72 |
| 21 | New York Rangers153 numbered, 0 rookie cards, 28 autos, 17 relics | 158 | 153 | 0 | 28 | 17 | 60 |
| 22 | Atlanta Thrashers144 numbered, 0 rookie cards, 30 autos, 17 relics | 149 | 144 | 0 | 30 | 17 | 61 |
| 23 | Buffalo Sabres138 numbered, 0 rookie cards, 31 autos, 9 relics | 144 | 138 | 0 | 31 | 9 | 54 |
| 24 | Carolina Hurricanes131 numbered, 6 rookie cards, 40 autos, 5 relics | 137 | 131 | 6 | 40 | 5 | 58 |
| 25 | San Jose Sharks112 numbered, 6 rookie cards, 29 autos, 9 relics | 117 | 112 | 6 | 29 | 9 | 49 |
| 26 | St. Louis Blues105 numbered, 0 rookie cards, 23 autos, 5 relics | 110 | 105 | 0 | 23 | 5 | 41 |
| 27 | Florida Panthers100 numbered, 0 rookie cards, 18 autos, 13 relics | 105 | 100 | 0 | 18 | 13 | 41 |
| 28 | Phoenix Coyotes100 numbered, 0 rookie cards, 21 autos, 7 relics | 104 | 100 | 0 | 21 | 7 | 39 |
| 29 | Columbus Blue Jackets93 numbered, 0 rookie cards, 18 autos, 4 relics | 97 | 93 | 0 | 18 | 4 | 34 |
| 30 | Minnesota Wild79 numbered, 0 rookie cards, 23 autos, 0 relics | 83 | 79 | 0 | 23 | 0 | 34 |
| 31 | Quebec Nordiques18 numbered, 0 rookie cards, 4 autos, 0 relics | 18 | 18 | 0 | 4 | 0 | 6 |
| 32 | Colorado Rockies8 numbered, 0 rookie cards, 1 auto, 0 relics | 8 | 8 | 0 | 1 | 0 | 2 |
| 33 | Atlanta Flames7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 34 | Cleveland Barons7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 35 | Hartford Whalers7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 36 | Kansas City Scouts7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 37 | Minnesota North Stars7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 38 | Oakland Seals7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
| 39 | Winnipeg Jets7 numbered, 0 rookie cards, 1 auto, 0 relics | 7 | 7 | 0 | 1 | 0 | 2 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Colin Wilson Predators, 0 rookie cards, 10 autos | Predators | 45 | 0 | 10 | 18 |
| 2 | John Tavares Islanders, 0 rookie cards, 8 autos | Islanders | 46 | 0 | 8 | 17 |
| 3 | Ryan Miller Sabres, 0 rookie cards, 9 autos | Sabres | 44 | 0 | 9 | 17 |
| 4 | Sidney Crosby Penguins, 0 rookie cards, 7 autos | Penguins | 48 | 0 | 7 | 16 |
| 5 | Vincent Lecavalier Lightning, 0 rookie cards, 7 autos | Lightning | 48 | 0 | 7 | 16 |
| 6 | Patrick Kane Blackhawks, 0 rookie cards, 7 autos | Blackhawks | 45 | 0 | 7 | 16 |
| 7 | Jonathan Toews Blackhawks, 0 rookie cards, 8 autos | Blackhawks | 43 | 0 | 8 | 16 |
| 8 | Martin St. Louis Lightning, 0 rookie cards, 8 autos | Lightning | 43 | 0 | 8 | 16 |
| 9 | Jonathan Quick Kings, 0 rookie cards, 9 autos | Kings | 42 | 0 | 9 | 16 |
| 10 | Brian Elliott Senators, 0 rookie cards, 8 autos | Senators | 41 | 0 | 8 | 16 |
| 11 | Craig Anderson Avalanche, 0 rookie cards, 8 autos | Avalanche | 41 | 0 | 8 | 16 |
| 12 | Jamie Benn Stars, 0 rookie cards, 8 autos | Stars | 41 | 0 | 8 | 16 |
| 13 | John Carlson Capitals, 0 rookie cards, 8 autos | Capitals | 41 | 0 | 8 | 16 |
| 14 | Marc-Andre Fleury Penguins, 0 rookie cards, 7 autos | Penguins | 47 | 0 | 7 | 15 |
| 15 | Alex Ovechkin Capitals, 0 rookie cards, 7 autos | Capitals | 40 | 0 | 7 | 15 |
| 16 | Henrik Lundqvist Rangers, 0 rookie cards, 7 autos | Rangers | 40 | 0 | 7 | 15 |
| 17 | Jonas Gustavsson Maple Leafs, 0 rookie cards, 7 autos | Maple Leafs | 40 | 0 | 7 | 15 |
| 18 | Matt Duchene Avalanche, 0 rookie cards, 7 autos | Avalanche | 40 | 0 | 7 | 15 |
| 19 | Pekka Rinne Predators, 0 rookie cards, 7 autos | Predators | 40 | 0 | 7 | 15 |
| 20 | Semyon Varlamov Capitals, 0 rookie cards, 7 autos | Capitals | 40 | 0 | 7 | 15 |
Ranked from 303 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
20 print runs, rarest first
1/1s
- 1/1cards: 898
/10 and under
- /2cards: 1
- /3cards: 1
- /5cards: 951
- /10cards: 406
/11–/25
- /25cards: 1,333
/26–/99
- /50cards: 107
- /51cards: 1
- /95cards: 1
- /99cards: 63
/100–/249
- /100cards: 478
- /150cards: 79
- /235cards: 1
/250 and up
- /250cards: 610
- /499cards: 12
- /500cards: 132
- /799cards: 11
- /899cards: 4
- /999cards: 150
- /1299cards: 14
