Break Analyzer Preview
Total cards
1717
Numbered
1689
Hits
1440
Top teams by card count
- 1New York Rangers 86
- 2Boston Bruins 86
- 3Pittsburgh Penguins 83
Hits & Parallels
Rookies
375
Autos
75
Relics
1,213
Total hits
1,440
Serial-numbered parallels 1,689 cards including 581 1/1s
- /1× 581
- /5× 2
- /10× 555
- /15× 1
- /20× 97
- /25× 8
- /50× 72
- /100× 55
- /125× 1
- /150× 70
- /199× 37
- /299× 8
- /499× 30
- /525× 3
- /599× 94
- /899× 75
Team Breakdown
| Team | Cards | #’d | RCs | Autos | Relics | Hits |
|---|---|---|---|---|---|---|
| Boston Bruins | 86 | 85 | 21 | 9 | 54 | 71 |
| New York Rangers | 86 | 85 | 21 | 9 | 54 | 71 |
| Pittsburgh Penguins | 83 | 82 | 9 | 3 | 69 | 76 |
| Vancouver Canucks | 76 | 74 | 6 | 3 | 63 | 70 |
| Chicago Blackhawks | 75 | 74 | 18 | 15 | 40 | 62 |
| New Jersey Devils | 74 | 73 | 33 | 0 | 39 | 51 |
| Toronto Maple Leafs | 71 | 70 | 15 | 3 | 51 | 60 |
| Detroit Red Wings | 69 | 69 | 9 | 6 | 54 | 63 |
| Montreal Canadiens | 65 | 64 | 6 | 3 | 54 | 60 |
| Washington Capitals | 64 | 63 | 6 | 0 | 58 | 60 |
| Los Angeles Kings | 63 | 60 | 12 | 3 | 42 | 52 |
| Philadelphia Flyers | 62 | 61 | 6 | 6 | 48 | 57 |
| Tampa Bay Lightning | 60 | 60 | 12 | 0 | 48 | 52 |
| Colorado Avalanche | 59 | 58 | 15 | 0 | 42 | 48 |
| Edmonton Oilers | 56 | 55 | 15 | 0 | 39 | 45 |
| Minnesota Wild | 56 | 55 | 15 | 0 | 39 | 45 |
| Ottawa Senators | 55 | 53 | 12 | 0 | 39 | 45 |
| New York Islanders | 53 | 52 | 21 | 0 | 30 | 38 |
| San Jose Sharks | 53 | 52 | 21 | 0 | 30 | 38 |
| Anaheim Ducks | 49 | 47 | 12 | 0 | 33 | 39 |
| Calgary Flames | 48 | 48 | 6 | 3 | 39 | 44 |
| Dallas Stars | 44 | 43 | 3 | 0 | 39 | 41 |
| St. Louis Blues | 44 | 43 | 18 | 0 | 24 | 31 |
| Buffalo Sabres | 41 | 40 | 6 | 0 | 33 | 36 |
| Carolina Hurricanes | 38 | 37 | 12 | 0 | 24 | 29 |
| Florida Panthers | 38 | 38 | 9 | 0 | 29 | 32 |
| Phoenix Coyotes | 38 | 37 | 6 | 0 | 30 | 33 |
| Atlanta Thrashers | 33 | 33 | 6 | 0 | 27 | 29 |
| Columbus Blue Jackets | 33 | 33 | 9 | 0 | 24 | 27 |
| Nashville Predators | 33 | 33 | 15 | 0 | 18 | 23 |
| Atlanta Flames | 3 | 3 | 0 | 3 | 0 | 3 |
| Kansas City Scouts | 3 | 3 | 0 | 3 | 0 | 3 |
| Quebec Nordiques | 3 | 3 | 0 | 3 | 0 | 3 |
| Winnipeg Jets | 3 | 3 | 0 | 3 | 0 | 3 |
Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Jersey Prime Gold | Ryan Getzlaf | Anaheim Ducks | 10 |
| 1 | Prime Patch Black | Ryan Getzlaf | Anaheim Ducks | 1 |
| 1 | Jersey Stick | Ryan Getzlaf | Anaheim Ducks | 100 |
| 1 | Private Signings | Rogie Vachon | Boston Bruins | |
| 1 | Prime Patch | Ryan Getzlaf | Anaheim Ducks | 20 |
| 1 | Jersey Number Stick Gold | Ryan Getzlaf | Anaheim Ducks | 10 |
| 1 | Jersey Prime Black | Ryan Getzlaf | Anaheim Ducks | 1 |
| 1 | Jersey Stick Black | Ryan Getzlaf | Anaheim Ducks | 1 |
| 1 | Gold Jersey | Ryan Getzlaf | Anaheim Ducks | 10 |
| 1 | Jersey Number Stick | Ryan Getzlaf | Anaheim Ducks | 50 |
| 1 | Common Jersey | Ryan Getzlaf | Anaheim Ducks | 599 |
| 1 | Private Signings Platinum | Rogie Vachon | Boston Bruins | 1 |
| 1 | Jersey Prime | Ryan Getzlaf | Anaheim Ducks | 150 |
| 1 | Prime Patch Gold | Ryan Getzlaf | Anaheim Ducks | 10 |
| 1 | Black Jersey | Ryan Getzlaf | Anaheim Ducks | 1 |
| 1 | Jersey Stick Gold | Ryan Getzlaf | Anaheim Ducks | 10 |
| 1 | Jersey Number Stick Black | Ryan Getzlaf | Anaheim Ducks | 1 |
| 2 | Private Signings Platinum | Stan Mikita | Chicago Blackhawks | 1 |
| 2 | Gold Jersey | Corey Perry | Anaheim Ducks | 10 |
| 2 | Private Signings | Stan Mikita | Chicago Blackhawks | |
| 2 | Prime Patch | Corey Perry | Anaheim Ducks | 20 |
| 2 | Jersey Prime | Corey Perry | Anaheim Ducks | 150 |
| 2 | Black Jersey | Corey Perry | Anaheim Ducks | 1 |
| 2 | Common Jersey | Corey Perry | Anaheim Ducks | 599 |
| 2 | Jersey Prime Gold | Corey Perry | Anaheim Ducks | 10 |
| 2 | Prime Patch Black | Corey Perry | Anaheim Ducks | 1 |
| 2 | Jersey Prime Black | Corey Perry | Anaheim Ducks | 1 |
| 2 | Prime Patch Gold | Corey Perry | Anaheim Ducks | 10 |
| 3 | Prime Patch | Dustin Byfuglien | Atlanta Thrashers | 20 |
| 3 | Common Jersey | Dustin Byfuglien | Atlanta Thrashers | 599 |
| 3 | Jersey Prime Gold | Dustin Byfuglien | Atlanta Thrashers | 10 |
| 3 | Prime Patch Gold | Dustin Byfuglien | Atlanta Thrashers | 10 |
| 3 | Jersey Prime | Dustin Byfuglien | Atlanta Thrashers | 125 |
| 3 | Jersey Prime Black | Dustin Byfuglien | Atlanta Thrashers | 1 |
| 3 | Private Signings Platinum | Kari Lehtonen | Dallas Stars | 1 |
| 3 | Private Signings | Kari Lehtonen | Dallas Stars | |
| 3 | Gold Jersey | Dustin Byfuglien | Atlanta Thrashers | 10 |
| 3 | Black Jersey | Dustin Byfuglien | Atlanta Thrashers | 1 |
| 3 | Prime Patch Black | Dustin Byfuglien | Atlanta Thrashers | 1 |
| 4 | Private Signings | Rogie Vachon | Los Angeles Kings | |
| 4 | Prime Patch | Evander Kane | Atlanta Thrashers | 20 |
| 4 | Jersey Prime | Evander Kane | Atlanta Thrashers | 150 |
| 4 | Private Signings Platinum | Rogie Vachon | Los Angeles Kings | 1 |
| 4 | Prime Patch Gold | Evander Kane | Atlanta Thrashers | 10 |
| 4 | Gold Jersey | Evander Kane | Atlanta Thrashers | 10 |
| 4 | Prime Patch Black | Evander Kane | Atlanta Thrashers | 1 |
| 4 | Jersey Prime Gold | Evander Kane | Atlanta Thrashers | 10 |
| 4 | Jersey Prime Black | Evander Kane | Atlanta Thrashers | 1 |
| 4 | Black Jersey | Evander Kane | Atlanta Thrashers | 1 |
| 4 | Common Jersey | Evander Kane | Atlanta Thrashers | 599 |
| 5 | Prime Patch Gold | Tim Thomas | Boston Bruins | 10 |
| 5 | Jersey Number Stick Gold | Tim Thomas | Boston Bruins | 10 |
| 5 | Gold Jersey | Tim Thomas | Boston Bruins | 10 |
| 5 | Jersey Number Stick Black | Tim Thomas | Boston Bruins | 1 |
| 5 | Common Jersey | Tim Thomas | Boston Bruins | 599 |
| 5 | Jersey Prime | Tim Thomas | Boston Bruins | 150 |
| 5 | Jersey Number Stick | Tim Thomas | Boston Bruins | 50 |
| 5 | Jersey Stick Black | Tim Thomas | Boston Bruins | 1 |
| 5 | Jersey Stick | Tim Thomas | Boston Bruins | 100 |
| 5 | Prime Patch | Tim Thomas | Boston Bruins | 20 |
| 5 | Private Signings | Zach Parise | New Jersey Devils | |
| 5 | Jersey Prime Gold | Tim Thomas | Boston Bruins | 10 |
| 5 | Black Jersey | Tim Thomas | Boston Bruins | 1 |
| 5 | Prime Patch Black | Tim Thomas | Boston Bruins | 1 |
| 5 | Private Signings Platinum | Zach Parise | New Jersey Devils | 1 |
| 5 | Jersey Stick Gold | Tim Thomas | Boston Bruins | 10 |
| 5 | Jersey Prime Black | Tim Thomas | Boston Bruins | 1 |
| 6 | Prime Patch Gold | Patrice Bergeron | Boston Bruins | 10 |
| 6 | Jersey Number Stick Gold | Patrice Bergeron | Boston Bruins | 10 |
| 6 | Jersey Stick Black | Patrice Bergeron | Boston Bruins | 1 |
| 6 | Jersey Number Stick Black | Patrice Bergeron | Boston Bruins | 1 |
| 6 | Jersey Prime Black | Patrice Bergeron | Boston Bruins | 1 |
| 6 | Jersey Prime Gold | Patrice Bergeron | Boston Bruins | 10 |
| 6 | Jersey Stick | Patrice Bergeron | Boston Bruins | 100 |
| 6 | Black Jersey | Patrice Bergeron | Boston Bruins | 1 |
| 6 | Common Jersey | Patrice Bergeron | Boston Bruins | 599 |
| 6 | Prime Patch Black | Patrice Bergeron | Boston Bruins | 1 |
| 6 | Prime Patch | Patrice Bergeron | Boston Bruins | 20 |
| 6 | Jersey Stick Gold | Patrice Bergeron | Boston Bruins | 10 |
| 6 | Jersey Prime | Patrice Bergeron | Boston Bruins | 150 |
| 6 | Jersey Number Stick | Patrice Bergeron | Boston Bruins | 50 |
| 6 | Private Signings | John Tavares | New York Islanders | |
| 6 | Gold Jersey | Patrice Bergeron | Boston Bruins | 10 |
| 6 | Private Signings Platinum | John Tavares | New York Islanders | 1 |
| 7 | Gold Jersey | Milan Lucic | Boston Bruins | 10 |
| 7 | Jersey Stick | Milan Lucic | Boston Bruins | 100 |
| 7 | Black Jersey | Milan Lucic | Boston Bruins | 1 |
| 7 | Private Signings Platinum | Patrick Marleau | San Jose Sharks | 1 |
| 7 | Private Signings | Patrick Marleau | San Jose Sharks | |
| 7 | Jersey Number Stick Black | Milan Lucic | Boston Bruins | 1 |
| 7 | Jersey Stick Black | Milan Lucic | Boston Bruins | 1 |
| 7 | Jersey Number Stick Gold | Milan Lucic | Boston Bruins | 10 |
| 7 | Jersey Prime Gold | Milan Lucic | Boston Bruins | 10 |
| 7 | Prime Patch | Milan Lucic | Boston Bruins | 20 |
| 7 | Prime Patch Gold | Milan Lucic | Boston Bruins | 10 |
| 7 | Jersey Number Stick | Milan Lucic | Boston Bruins | 50 |
| 7 | Jersey Prime Black | Milan Lucic | Boston Bruins | 1 |
| 7 | Common Jersey | Milan Lucic | Boston Bruins | 599 |
| 7 | Jersey Prime | Milan Lucic | Boston Bruins | 150 |
| 7 | Prime Patch Black | Milan Lucic | Boston Bruins | 1 |
| 7 | Jersey Stick Gold | Milan Lucic | Boston Bruins | 10 |
| 8 | Private Signings Platinum | Dustin Penner | Los Angeles Kings | 1 |
| 8 | Common Jersey | Ryan Miller | Buffalo Sabres | 599 |
| 8 | Prime Patch | Ryan Miller | Buffalo Sabres | 20 |
| 8 | Prime Patch Black | Ryan Miller | Buffalo Sabres | 1 |
| 8 | Private Signings | Dustin Penner | Los Angeles Kings | |
| 8 | Gold Jersey | Ryan Miller | Buffalo Sabres | 10 |
| 8 | Jersey Prime Gold | Ryan Miller | Buffalo Sabres | 10 |
| 8 | Jersey Prime | Ryan Miller | Buffalo Sabres | 150 |
| 8 | Prime Patch Gold | Ryan Miller | Buffalo Sabres | 10 |
| 8 | Jersey Prime Black | Ryan Miller | Buffalo Sabres | 1 |
| 8 | Black Jersey | Ryan Miller | Buffalo Sabres | 1 |
| 9 | Jersey Prime Gold | Thomas Vanek | Buffalo Sabres | 10 |
| 9 | Gold Jersey | Thomas Vanek | Buffalo Sabres | 10 |
| 9 | Jersey Number Stick | Thomas Vanek | Buffalo Sabres | 50 |
| 9 | Prime Patch Gold | Thomas Vanek | Buffalo Sabres | 10 |
| 9 | Jersey Stick Black | Thomas Vanek | Buffalo Sabres | 1 |
| 9 | Common Jersey | Thomas Vanek | Buffalo Sabres | 599 |
| 9 | Jersey Number Stick Black | Thomas Vanek | Buffalo Sabres | 1 |
| 9 | Prime Patch Black | Thomas Vanek | Buffalo Sabres | 1 |
| 9 | Jersey Prime Black | Thomas Vanek | Buffalo Sabres | 1 |
| 9 | Private Signings | Mike Komisarek | Toronto Maple Leafs | |
| 9 | Private Signings Platinum | Mike Komisarek | Toronto Maple Leafs | 1 |
| 9 | Jersey Stick | Thomas Vanek | Buffalo Sabres | 100 |
| 9 | Prime Patch | Thomas Vanek | Buffalo Sabres | 20 |
| 9 | Jersey Number Stick Gold | Thomas Vanek | Buffalo Sabres | 10 |
| 9 | Black Jersey | Thomas Vanek | Buffalo Sabres | 1 |
| 9 | Jersey Prime | Thomas Vanek | Buffalo Sabres | 150 |
| 9 | Jersey Stick Gold | Thomas Vanek | Buffalo Sabres | 10 |
| 10 | Private Signings | Matt Carkner | Ottawa Senators | |
| 10 | Black Jersey | Tyler Myers | Buffalo Sabres | 1 |
| 10 | Prime Patch | Tyler Myers | Buffalo Sabres | 20 |
| 10 | Common Jersey | Tyler Myers | Buffalo Sabres | 599 |
| 10 | Prime Patch Gold | Tyler Myers | Buffalo Sabres | 10 |
| 10 | Prime Patch Black | Tyler Myers | Buffalo Sabres | 1 |
| 10 | Gold Jersey | Tyler Myers | Buffalo Sabres | 10 |
| 10 | Private Signings Platinum | Matt Carkner | Ottawa Senators | 1 |
| 10 | Jersey Prime Black | Tyler Myers | Buffalo Sabres | 1 |
| 10 | Jersey Prime | Tyler Myers | Buffalo Sabres | 150 |
| 10 | Jersey Prime Gold | Tyler Myers | Buffalo Sabres | 10 |
| 11 | Jersey Stick Black | Miikka Kiprusoff | Calgary Flames | 1 |
| 11 | Black Jersey | Miikka Kiprusoff | Calgary Flames | 1 |
| 11 | Common Jersey | Miikka Kiprusoff | Calgary Flames | 599 |
| 11 | Prime Patch Black | Miikka Kiprusoff | Calgary Flames | 1 |
| 11 | Jersey Prime Gold | Miikka Kiprusoff | Calgary Flames | 10 |
| 11 | Private Signings Platinum | Dan Ellis | Anaheim Ducks | 1 |
| 11 | Jersey Prime Black | Miikka Kiprusoff | Calgary Flames | 1 |
| 11 | Prime Patch | Miikka Kiprusoff | Calgary Flames | 20 |
| 11 | Jersey Prime | Miikka Kiprusoff | Calgary Flames | 150 |
| 11 | Jersey Stick | Miikka Kiprusoff | Calgary Flames | 100 |
| 11 | Jersey Number Stick Black | Miikka Kiprusoff | Calgary Flames | 1 |
| 11 | Gold Jersey | Miikka Kiprusoff | Calgary Flames | 10 |
| 11 | Prime Patch Gold | Miikka Kiprusoff | Calgary Flames | 10 |
| 11 | Jersey Stick Gold | Miikka Kiprusoff | Calgary Flames | 10 |
| 11 | Jersey Number Stick Gold | Miikka Kiprusoff | Calgary Flames | 10 |
| 11 | Private Signings | Dan Ellis | Anaheim Ducks | |
| 11 | Jersey Number Stick | Miikka Kiprusoff | Calgary Flames | 50 |
| 12 | Prime Patch Black | Jarome Iginla | Calgary Flames | 1 |
| 12 | Jersey Prime | Jarome Iginla | Calgary Flames | 150 |
| 12 | Black Jersey | Jarome Iginla | Calgary Flames | 1 |
| 12 | Jersey Stick | Jarome Iginla | Calgary Flames | 100 |
| 12 | Jersey Number Stick Gold | Jarome Iginla | Calgary Flames | 10 |
| 12 | Jersey Stick Gold | Jarome Iginla | Calgary Flames | 10 |
| 12 | Common Jersey | Jarome Iginla | Calgary Flames | 599 |
| 12 | Prime Patch | Jarome Iginla | Calgary Flames | 20 |
| 12 | Jersey Prime Black | Jarome Iginla | Calgary Flames | 1 |
| 12 | Jersey Prime Gold | Jarome Iginla | Calgary Flames | 10 |
| 12 | Private Signings | Chris Neil | Ottawa Senators | |
| 12 | Jersey Number Stick Black | Jarome Iginla | Calgary Flames | 1 |
| 12 | Jersey Number Stick | Jarome Iginla | Calgary Flames | 50 |
| 12 | Private Signings Platinum | Chris Neil | Ottawa Senators | 1 |
| 12 | Prime Patch Gold | Jarome Iginla | Calgary Flames | 10 |
| 12 | Jersey Stick Black | Jarome Iginla | Calgary Flames | 1 |
| 12 | Gold Jersey | Jarome Iginla | Calgary Flames | 10 |
| 13 | Prime Patch Black | Eric Staal | Carolina Hurricanes | 1 |
| 13 | Jersey Prime Gold | Eric Staal | Carolina Hurricanes | 10 |
| 13 | Private Signings | Mikael Samuelsson | Vancouver Canucks | |
| 13 | Gold Jersey | Eric Staal | Carolina Hurricanes | 10 |
| 13 | Prime Patch | Eric Staal | Carolina Hurricanes | 20 |
| 13 | Prime Patch Gold | Eric Staal | Carolina Hurricanes | 10 |
| 13 | Private Signings Platinum | Mikael Samuelsson | Vancouver Canucks | 1 |
| 13 | Common Jersey | Eric Staal | Carolina Hurricanes | 599 |
| 13 | Black Jersey | Eric Staal | Carolina Hurricanes | 1 |
| 13 | Jersey Prime Black | Eric Staal | Carolina Hurricanes | 1 |
| 13 | Jersey Prime | Eric Staal | Carolina Hurricanes | 150 |
| 14 | Jersey Stick Black | Cam Ward | Carolina Hurricanes | 1 |
| 14 | Prime Patch Gold | Cam Ward | Carolina Hurricanes | 10 |
| 14 | Jersey Prime Black | Cam Ward | Carolina Hurricanes | 1 |
| 14 | Private Signings | Guillaume Latendresse | Minnesota Wild | |
| 14 | Jersey Number Stick Gold | Cam Ward | Carolina Hurricanes | 10 |
| 14 | Jersey Stick Gold | Cam Ward | Carolina Hurricanes | 10 |
| 14 | Gold Jersey | Cam Ward | Carolina Hurricanes | 10 |
| 14 | Jersey Prime Gold | Cam Ward | Carolina Hurricanes | 10 |
| 14 | Prime Patch Black | Cam Ward | Carolina Hurricanes | 1 |
| 14 | Black Jersey | Cam Ward | Carolina Hurricanes | 1 |
| 14 | Prime Patch | Cam Ward | Carolina Hurricanes | 20 |
| 14 | Jersey Stick | Cam Ward | Carolina Hurricanes | 100 |
| 14 | Jersey Prime | Cam Ward | Carolina Hurricanes | 150 |
| 14 | Common Jersey | Cam Ward | Carolina Hurricanes | 599 |
| 14 | Private Signings Platinum | Guillaume Latendresse | Minnesota Wild | 1 |
| 14 | Jersey Number Stick | Cam Ward | Carolina Hurricanes | 25 |
| 14 | Jersey Number Stick Black | Cam Ward | Carolina Hurricanes | 1 |
| 15 | Common Jersey | Patrick Kane | Chicago Blackhawks | 599 |
| 15 | Private Signings | Nathan Gerbe | Buffalo Sabres | |
| 15 | Gold Jersey | Patrick Kane | Chicago Blackhawks | 10 |
| 15 | Prime Patch Gold | Patrick Kane | Chicago Blackhawks | 10 |
| 15 | Jersey Prime Gold | Patrick Kane | Chicago Blackhawks | 10 |
| 15 | Prime Patch | Patrick Kane | Chicago Blackhawks | 20 |
| 15 | Prime Patch Black | Patrick Kane | Chicago Blackhawks | 1 |
| 15 | Jersey Prime | Patrick Kane | Chicago Blackhawks | 150 |
| 15 | Jersey Prime Black | Patrick Kane | Chicago Blackhawks | 1 |
| 15 | Black Jersey | Patrick Kane | Chicago Blackhawks | 1 |
| 15 | Private Signings Platinum | Nathan Gerbe | Buffalo Sabres | 1 |
| 16 | Jersey Prime | Jonathan Toews | Chicago Blackhawks | 150 |
| 16 | Jersey Prime Black | Jonathan Toews | Chicago Blackhawks | 1 |
| 16 | Black Jersey | Jonathan Toews | Chicago Blackhawks | 1 |
| 16 | Jersey Prime Gold | Jonathan Toews | Chicago Blackhawks | 10 |
| 16 | Private Signings Platinum | Lee Stempniak | Phoenix Coyotes | 1 |
| 16 | Jersey Stick Black | Jonathan Toews | Chicago Blackhawks | 1 |
| 16 | Prime Patch | Jonathan Toews | Chicago Blackhawks | 20 |
| 16 | Private Signings | Lee Stempniak | Phoenix Coyotes | |
| 16 | Gold Jersey | Jonathan Toews | Chicago Blackhawks | 10 |
| 16 | Common Jersey | Jonathan Toews | Chicago Blackhawks | 599 |
| 16 | Prime Patch Gold | Jonathan Toews | Chicago Blackhawks | 10 |
| 16 | Jersey Number Stick Black | Jonathan Toews | Chicago Blackhawks | 1 |
| 16 | Jersey Number Stick | Jonathan Toews | Chicago Blackhawks | 50 |
| 16 | Prime Patch Black | Jonathan Toews | Chicago Blackhawks | 1 |
| 16 | Jersey Number Stick Gold | Jonathan Toews | Chicago Blackhawks | 10 |
| 16 | Jersey Stick | Jonathan Toews | Chicago Blackhawks | 25 |
| 16 | Jersey Stick Gold | Jonathan Toews | Chicago Blackhawks | 10 |
| 17 | Jersey Number Stick Gold | Marian Hossa | Chicago Blackhawks | 10 |
| 17 | Jersey Prime Gold | Marian Hossa | Chicago Blackhawks | 10 |
| 17 | Black Jersey | Marian Hossa | Chicago Blackhawks | 1 |
| 17 | Jersey Stick Black | Marian Hossa | Chicago Blackhawks | 1 |
| 17 | Jersey Number Stick | Marian Hossa | Chicago Blackhawks | 25 |
| 17 | Jersey Prime | Marian Hossa | Chicago Blackhawks | 150 |
| 17 | Private Signings | Cory Schneider | Vancouver Canucks | |
| 17 | Prime Patch Black | Marian Hossa | Chicago Blackhawks | 1 |
| 17 | Jersey Stick Gold | Marian Hossa | Chicago Blackhawks | 10 |
| 17 | Private Signings Platinum | Cory Schneider | Vancouver Canucks | 1 |
| 17 | Common Jersey | Marian Hossa | Chicago Blackhawks | 599 |
| 17 | Prime Patch Gold | Marian Hossa | Chicago Blackhawks | 10 |
| 17 | Jersey Prime Black | Marian Hossa | Chicago Blackhawks | 1 |
| 17 | Jersey Number Stick Black | Marian Hossa | Chicago Blackhawks | 1 |
| 17 | Prime Patch | Marian Hossa | Chicago Blackhawks | 20 |
| 17 | Gold Jersey | Marian Hossa | Chicago Blackhawks | 10 |
| 17 | Jersey Stick | Marian Hossa | Chicago Blackhawks | 100 |
| 18 | Black Jersey | Paul Stastny | Colorado Avalanche | 1 |
| 18 | Common Jersey | Paul Stastny | Colorado Avalanche | 599 |
| 18 | Prime Patch Gold | Paul Stastny | Colorado Avalanche | 10 |
| 18 | Jersey Number Stick | Paul Stastny | Colorado Avalanche | 50 |
| 18 | Jersey Prime | Paul Stastny | Colorado Avalanche | 150 |
| 18 | Private Signings Platinum | Jonas Hiller | Anaheim Ducks | 1 |
| 18 | Jersey Stick | Paul Stastny | Colorado Avalanche | 100 |
| 18 | Jersey Prime Black | Paul Stastny | Colorado Avalanche | 1 |
| 18 | Jersey Stick Gold | Paul Stastny | Colorado Avalanche | 10 |
| 18 | Prime Patch | Paul Stastny | Colorado Avalanche | 20 |
| 18 | Prime Patch Black | Paul Stastny | Colorado Avalanche | 1 |
| 18 | Jersey Prime Gold | Paul Stastny | Colorado Avalanche | 10 |
| 18 | Jersey Number Stick Gold | Paul Stastny | Colorado Avalanche | 10 |
| 18 | Private Signings | Jonas Hiller | Anaheim Ducks | |
| 18 | Jersey Stick Black | Paul Stastny | Colorado Avalanche | 1 |
| 18 | Jersey Number Stick Black | Paul Stastny | Colorado Avalanche | 1 |
| 18 | Gold Jersey | Paul Stastny | Colorado Avalanche | 10 |
| 19 | Private Signings | Dustin Brown | Los Angeles Kings | |
| 19 | Black Jersey | Matt Duchene | Colorado Avalanche | 1 |
| 19 | Common Jersey | Matt Duchene | Colorado Avalanche | 599 |
| 19 | Jersey Prime Black | Matt Duchene | Colorado Avalanche | 1 |
| 19 | Prime Patch Black | Matt Duchene | Colorado Avalanche | 1 |
| 19 | Jersey Prime Gold | Matt Duchene | Colorado Avalanche | 10 |
| 19 | Jersey Prime | Matt Duchene | Colorado Avalanche | 150 |
| 19 | Gold Jersey | Matt Duchene | Colorado Avalanche | 10 |
| 19 | Prime Patch | Matt Duchene | Colorado Avalanche | 20 |
| 19 | Private Signings Platinum | Dustin Brown | Los Angeles Kings | 1 |
| 19 | Prime Patch Gold | Matt Duchene | Colorado Avalanche | 10 |
| 20 | Prime Patch | Steve Mason | Columbus Blue Jackets | 20 |
| 20 | Jersey Prime | Steve Mason | Columbus Blue Jackets | 50 |
| 20 | Gold Jersey | Steve Mason | Columbus Blue Jackets | 10 |
| 20 | Common Jersey | Steve Mason | Columbus Blue Jackets | 100 |
| 20 | Private Signings | Cam Janssen | St. Louis Blues | |
| 20 | Jersey Prime Black | Steve Mason | Columbus Blue Jackets | 1 |
| 20 | Prime Patch Gold | Steve Mason | Columbus Blue Jackets | 10 |
| 20 | Prime Patch Black | Steve Mason | Columbus Blue Jackets | 1 |
| 20 | Jersey Prime Gold | Steve Mason | Columbus Blue Jackets | 10 |
| 20 | Private Signings Platinum | Cam Janssen | St. Louis Blues | 1 |
| 20 | Black Jersey | Steve Mason | Columbus Blue Jackets | 1 |
| 21 | Jersey Stick | Rick Nash | Columbus Blue Jackets | 100 |
| 21 | Common Jersey | Rick Nash | Columbus Blue Jackets | 599 |
| 21 | Gold Jersey | Rick Nash | Columbus Blue Jackets | 10 |
| 21 | Prime Patch Gold | Rick Nash | Columbus Blue Jackets | 10 |
| 21 | Jersey Number Stick | Rick Nash | Columbus Blue Jackets | 25 |
| 21 | Jersey Prime Black | Rick Nash | Columbus Blue Jackets | 1 |
| 21 | Jersey Prime | Rick Nash | Columbus Blue Jackets | 150 |
| 21 | Private Signings | Max Pacioretty | Montreal Canadiens | |
| 21 | Jersey Stick Black | Rick Nash | Columbus Blue Jackets | 1 |
| 21 | Jersey Number Stick Black | Rick Nash | Columbus Blue Jackets | 1 |
| 21 | Prime Patch | Rick Nash | Columbus Blue Jackets | 20 |
| 21 | Black Jersey | Rick Nash | Columbus Blue Jackets | 1 |
| 21 | Jersey Number Stick Gold | Rick Nash | Columbus Blue Jackets | 10 |
| 21 | Prime Patch Black | Rick Nash | Columbus Blue Jackets | 1 |
| 21 | Jersey Stick Gold | Rick Nash | Columbus Blue Jackets | 10 |
| 21 | Jersey Prime Gold | Rick Nash | Columbus Blue Jackets | 10 |
| 21 | Private Signings Platinum | Max Pacioretty | Montreal Canadiens | 1 |
| 22 | Prime Patch Black | Brad Richards | Dallas Stars | 1 |
| 22 | Jersey Number Stick Black | Brad Richards | Dallas Stars | 1 |
| 22 | Jersey Stick | Brad Richards | Dallas Stars | 100 |
| 22 | Jersey Prime | Brad Richards | Dallas Stars | 150 |
| 22 | Jersey Stick Gold | Brad Richards | Dallas Stars | 10 |
| 22 | Prime Patch Gold | Brad Richards | Dallas Stars | 10 |
| 22 | Black Jersey | Brad Richards | Dallas Stars | 1 |
| 22 | Jersey Number Stick | Brad Richards | Dallas Stars | 15 |
| 22 | Jersey Stick Black | Brad Richards | Dallas Stars | 1 |
| 22 | Common Jersey | Brad Richards | Dallas Stars | 599 |
| 22 | Private Signings | Zack Stortini | Edmonton Oilers | |
| 22 | Private Signings Platinum | Zack Stortini | Edmonton Oilers | 1 |
| 22 | Prime Patch | Brad Richards | Dallas Stars | 20 |
| 22 | Jersey Prime Gold | Brad Richards | Dallas Stars | 10 |
| 22 | Jersey Prime Black | Brad Richards | Dallas Stars | 1 |
| 22 | Jersey Number Stick Gold | Brad Richards | Dallas Stars | 10 |
| 22 | Gold Jersey | Brad Richards | Dallas Stars | 10 |
| 23 | Jersey Prime | Steve Ott | Dallas Stars | 150 |
| 23 | Private Signings | James Neal | Pittsburgh Penguins | |
| 23 | Prime Patch Black | Steve Ott | Dallas Stars | 1 |
| 23 | Jersey Stick Gold | Steve Ott | Dallas Stars | 10 |
| 23 | Prime Patch | Steve Ott | Dallas Stars | 20 |
| 23 | Jersey Prime Gold | Steve Ott | Dallas Stars | 10 |
| 23 | Jersey Prime Black | Steve Ott | Dallas Stars | 1 |
| 23 | Jersey Number Stick Gold | Steve Ott | Dallas Stars | 10 |
| 23 | Jersey Stick | Steve Ott | Dallas Stars | 100 |
| 23 | Black Jersey | Steve Ott | Dallas Stars | 1 |
| 23 | Private Signings Platinum | James Neal | Pittsburgh Penguins | 1 |
