Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| SP-AB1 | Anthony Beauvillier | |||
| SP-AC1 | Alexandre Carrier | |||
| SP-AF1 | Alex Forsberg | |||
| SP-AM1 | Adam Mascherin | |||
| SP-AM2 | Adam Musil | |||
| SP-AP1 | Andrew Picco | |||
| SP-BG1 | Brendan Guhle | |||
| SP-BH1 | Brett Howden | Moose Jaw Warriors | ||
| SP-BM1 | Beck Malenstyn | Calgary Hitmen | ||
| SP-BM2 | Brett McKenzie | |||
| SP-BS1 | Blake Speers | |||
| SP-BS2 | Brandon Saigeon | |||
| SP-CA1 | Cameron Askew | |||
| SP-CH1 | Connor Hobbs | |||
| SP-CI1 | Connor Ingram | |||
| SP-CJ1 | Cole Johnson | |||
| SP-CMD | Connor McDavid | |||
| SP-CP1 | Cliff Pu | |||
| SP-CR1 | Chaz Reddekopp | |||
| SP-DK1 | Davis Koch | |||
| SP-DS1 | Daniel Sprong | |||
| SP-DS2 | Dante Salituro | |||
| SP-DS3 | Dylan Strome | |||
| SP-EF1 | Evan Fitzpatrick | Sherbrooke Phoenix | ||
| SP-ES1 | Evan Sarthou | |||
| SP-ES2 | Evgeny Svechnikov | |||
| SP-FA1 | Frédéric Allard | |||
| SP-GE1 | Giorgio Estephan | |||
| SP-GG1 | Gabriel Gagné | |||
| SP-GG2 | Glenn Gawdin | |||
| SP-GK1 | Graham Knott | |||
| SP-IP1 | Ivan Provorov | |||
| SP-JA1 | Jeremiah Addison | |||
| SP-JA2 | Jonathan Ang | |||
| SP-JA3 | Josh Anderson | |||
| SP-JA4 | Justin Almeida | Prince George Cougars | ||
| SP-JB1 | Jason Bell | |||
| SP-JC1 | Jakob Chychrun | |||
| SP-JG1 | Julien Gauthier | |||
| SP-JH1 | Jansen Harkins | |||
| SP-JH2 | Jordan Hollett | |||
| SP-JR1 | Jeremy Roy | |||
| SP-JW1 | Jaeger White | |||
| SP-JZ1 | Jakub Zboril | |||
| SP-KC1 | Kale Clague | |||
| SP-KC2 | Kyle Capobianco | |||
| SP-KE1 | Kaden Elder | |||
| SP-KM1 | Kody McDonald | |||
| SP-KT1 | Keoni Texeira | |||
| SP-LB1 | Logan Brown | |||
| SP-LC1 | Lawson Crouse | |||
| SP-LG1 | Luke Green | |||
| SP-LL1 | Loïk Léveillé | |||
| SP-MB1 | Mackenzie Blackwood | |||
| SP-MB2 | Mathew Barzal | |||
| SP-MF1 | Maxime Fortier | |||
| SP-MG1 | Matteo Gennaro | |||
| SP-MK1 | Matthew Kreis | |||
| SP-MM1 | Medric Mercier | |||
| SP-MM2 | Michael McLeod | |||
| SP-MM3 | Mitchell Marner | |||
| SP-MS1 | Matt Spencer | |||
| SP-MS2 | Mitchell Stephens | |||
| SP-NK1 | Nikita Korostelev | |||
| SP-NK2 | Nolan Kneen | |||
| SP-NM1 | Nick Merkley | |||
| SP-NM2 | Nicolas Meloche | |||
| SP-NN1 | Nathan Noel | |||
| SP-NP1 | Nolan Patrick | |||
| SP-NR1 | Nicolas Roy | |||
| SP-PB1 | Paul Bittner | |||
| SP-PD1 | Pierre-Luc Dubois | |||
| SP-PK1 | Pavel Karnaukhov | |||
| SP-PL1 | Pascal Laberge | |||
| SP-PW1 | Parker Wotherspoon | |||
| SP-PZ1 | Pavel Zacha | |||
| SP-QB1 | Quinn Benjafield | |||
| SP-RG1 | Ryan Gropp | |||
| SP-RK1 | Ryan Kubic | |||
| SP-RP1 | Ryan Pilon | |||
| SP-SG1 | Samuel Girard | |||
| SP-SS1 | Sam Steel | |||
| SP-SS2 | Simon Stransky | |||
| SP-TB1 | Travis Barron | |||
| SP-TB2 | Tyler Benson | |||
| SP-TK1 | Tanner Kaspick | |||
| SP-TK2 | Travis Konecny | |||
| SP-TM1 | Timo Meier | |||
| SP-TR1 | Ty Ronning | |||
| SP-TS1 | Thomas Schemitsch | |||
| SP-TS2 | Tyler Soy | |||
| SP-VD1 | Vince Dunn | |||
| SP-WB1 | Will Bitten |
If you would like to search or filter this data please use the search page
500
1 – 93 of 93
