Number | Subset | Player | Team | Numbered To |
|---|---|---|---|---|
| 1 | Ace Bailey | |||
| 2 | Aurele Joliat | |||
| 3 | Bill Barilko | |||
| 4 | Bobby Hull | |||
| 5 | Brett Hull | |||
| 6 | Cyclone Taylor | |||
| 7 | Dickie Moore | |||
| 8 | Dit Clapper | |||
| 9 | Doug Harvey | |||
| 10 | Eddie Shore | |||
| 11 | Georges Vezina | |||
| 12 | Gordie Howe | |||
| 13 | Jack Adams | |||
| 14 | Jacques Plante | 8 | ||
| 15 | Jaromir Jagr | |||
| 16 | Jean Beliveau | |||
| 17 | Joe Sakic | |||
| 18 | Johnny Bower | |||
| 19 | Lord Stanley | |||
| 20 | Manon Rheaume | |||
| 21 | Mario Lemieux | Pittsburgh Penguins | ||
| 22 | Martin Brodeur | |||
| 23 | Maurice Richard | |||
| 24 | Milt Schmidt | |||
| 25 | Paddy Moran | |||
| 26 | Pavel Bure | |||
| 27 | Pelle Lindbergh | |||
| 28 | Percy LeSueur | |||
| 29 | Phil Esposito | |||
| 30 | Pierre Turgeon | Montreal Canadiens | 8 | |
| 31 | Sergei Fedorov | Detroit Red Wings | ||
| 32 | Ted Lindsay | Detroit Red Wings | ||
| 33 | Teemu Selanne | Anaheim Ducks | 8 | |
| 34 | Terry Sawchuk | |||
| 35 | Tim Horton | |||
| 36 | Tiny Thompson | |||
| 37 | Toe Blake | |||
| 38 | Turk Broda | |||
| 39 | Vladislav Tretiak | |||
| 40 | Willie O'Ree |
If you would like to search or filter this data please use the search page
500
1 – 40 of 40
