2016 Panini Prizm

2016PaniniRacing2,750 cards across 86 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 309number + player
  • Total w/ parallels 2,750every parallel counted
  • Numbered 2,13077% of cards
  • Hits 96435% of cards
  • Autos 68925% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 34312% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

87 teams

Cards per team in 2016 Panini Prizm, sortable
Rank
1Nationwide | Hendrick Motorsports | Chevrolet89 numbered, 0 rookie cards, 11 autos, 0 relics 121 89 0 11 0 27
2Lowe's | Hendrick Motorsports | Chevrolet84 numbered, 0 rookie cards, 6 autos, 0 relics 120 84 0 6 0 26
3Jimmy John's | Stewart-Haas Racing | Chevrolet84 numbered, 0 rookie cards, 11 autos, 0 relics 115 84 0 11 0 24
4Dollar General | Joe Gibbs Racing | Toyota78 numbered, 0 rookie cards, 11 autos, 0 relics 110 78 0 11 0 27
5ARRIS | Joe Gibbs Racing | Toyota82 numbered, 0 rookie cards, 21 autos, 0 relics 109 82 0 21 0 33
6M&M's | Joe Gibbs Racing | Toyota77 numbered, 0 rookie cards, 11 autos, 0 relics 109 77 0 11 0 25
7Shell-Pennzoil | Team Penske | Ford72 numbered, 0 rookie cards, 11 autos, 0 relics 105 72 0 11 0 26
8Miller Lite | Team Penske | Ford76 numbered, 0 rookie cards, 11 autos, 0 relics 101 76 0 11 0 21
9FedEx Express | Joe Gibbs Racing | Toyota66 numbered, 0 rookie cards, 11 autos, 0 relics 89 66 0 11 0 22
10Nature's Bakery | Stewart-Haas Racing | Chevrolet66 numbered, 0 rookie cards, 9 autos, 0 relics 85 66 0 9 0 19
11Haas Automation | Stewart-Haas Racing | Chevrolet60 numbered, 0 rookie cards, 11 autos, 0 relics 81 60 0 11 0 20
12Farmers Insurance | Hendrick Motorsports | Chevrolet59 numbered, 0 rookie cards, 11 autos, 0 relics 75 59 0 11 0 20
13Caterpillar | Richard Childress Racing | Chevrolet60 numbered, 0 rookie cards, 11 autos, 0 relics 74 60 0 11 0 18
14McDonald's | Chip Ganassi Racing | Chevrolet60 numbered, 0 rookie cards, 11 autos, 0 relics 74 60 0 11 0 21
15Menards | Richard Childress Racing | Chevrolet57 numbered, 0 rookie cards, 22 autos, 0 relics 68 57 0 22 0 27
165-Hour Energy | HScott Motorsports | Chevrolet45 numbered, 0 rookie cards, 11 autos, 0 relics 60 45 0 11 0 17
17Furniture Row-Denver Mattress | Furniture Row Racing | Toyota45 numbered, 0 rookie cards, 11 autos, 0 relics 59 45 0 11 0 15
18STP | Petty Enterprises | Plymouth33 numbered, 0 rookie cards, 0 autos, 0 relics 59 33 0 0 0 6
19Mobil 1 | Stewart-Haas Racing | Chevrolet38 numbered, 0 rookie cards, 0 autos, 0 relics 52 38 0 0 0 5
20Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet36 numbered, 0 rookie cards, 0 autos, 0 relics 51 36 0 0 0 7
21Dow Chemical | Richard Childress Racing | Chevrolet37 numbered, 0 rookie cards, 11 autos, 0 relics 47 37 0 11 0 14
22NAPA Auto Parts | Hendrick Motorsports | Chevrolet38 numbered, 0 rookie cards, 11 autos, 0 relics 45 38 0 11 0 15
23Target | Chip Ganassi Racing | Chevrolet38 numbered, 0 rookie cards, 11 autos, 0 relics 45 38 0 11 0 15
24Love's Travel Stops | Front Row Motorsports | Ford34 numbered, 0 rookie cards, 22 autos, 0 relics 39 34 0 22 0 24
25Miller High Life | DiGard | Buick31 numbered, 0 rookie cards, 11 autos, 0 relics 38 31 0 11 0 14
26NIKKO RC30 numbered, 0 rookie cards, 13 autos, 0 relics 37 30 0 13 0 15
27TOY STATE | Tommy Baldwin Racing | Chevrolet30 numbered, 0 rookie cards, 13 autos, 0 relics 37 30 0 13 0 15
28Fastenal | Roush Fenway Racing | Ford28 numbered, 0 rookie cards, 11 autos, 0 relics 35 28 0 11 0 13
29Game Stop | Joe Gibbs Racing | Toyota29 numbered, 0 rookie cards, 11 autos, 0 relics 33 29 0 11 0 14
30J. Streicher | Richard Petty Motorsports | Ford29 numbered, 0 rookie cards, 11 autos, 0 relics 33 29 0 11 0 14
31Smithfield Foods | Richard Petty Motorsports | Ford29 numbered, 0 rookie cards, 11 autos, 0 relics 33 29 0 11 0 14
32C&J Energy Services | Go FAS Racing | Ford24 numbered, 0 rookie cards, 11 autos, 0 relics 28 24 0 11 0 13
33Cosmo Motors | BK Racing | Toyota24 numbered, 0 rookie cards, 11 autos, 0 relics 28 24 0 11 0 13
34Pilot Flying J | HScott Motorsports | Chevrolet24 numbered, 0 rookie cards, 11 autos, 0 relics 28 24 0 11 0 13
35Coors | Harry Melling | Ford21 numbered, 0 rookie cards, 0 autos, 0 relics 27 21 0 0 0 3
36AdvoCare | Roush Fenway Racing | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
37Albertsons | Richard Petty Motorsports | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
38B.G. Holloway | Ned Jarrett | Chevrolet19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
39Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
40Can-Am | Go FAS Racing | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
41Dr Pepper | BK Racing | Toyota19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
42Ford EcoBoost | Roush Fenway Racing | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
43GEICO | Germain Racing | Chevrolet19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
44KFC | Roush Fenway Racing | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
45Motorcraft | Wood Brothers Racing | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
46Snap Fitness | Front Row Motorsports | Ford19 numbered, 0 rookie cards, 11 autos, 0 relics 23 19 0 11 0 12
47OneMain Financial | JR Motorsports | Chevrolet20 numbered, 0 rookie cards, 22 autos, 0 relics 22 20 0 22 0 22
48Bass Pro Shops | Stewart-Haas Racing | Chevrolet13 numbered, 0 rookie cards, 0 autos, 0 relics 21 13 0 0 0 4
49NASCAR NEXT19 numbered, 0 rookie cards, 21 autos, 0 relics 21 19 0 21 0 21
50Tide | Hendrick Motorsports | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics 19 14 0 0 0 3
51Valvoline | Roush Racing | Ford14 numbered, 0 rookie cards, 0 autos, 0 relics 19 14 0 0 0 3
52Car 48 | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 16 11 0 0 0 2
53Hawaiian Tropic | Hoss Ellington | Chevrolet12 numbered, 0 rookie cards, 11 autos, 0 relics 15 12 0 11 0 12
54NEMCO Motorsports | NEMCO Motorsports | Chevrolet13 numbered, 0 rookie cards, 5 autos, 0 relics 14 13 0 5 0 7
55AARP | Hendrick Motorsports | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
56Brandt | JR Motorsports | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
57Cotton Owens | Dodge9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
58Dockside Logistics | Front Row Motorsports | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
59Jacob Companies | Richard Petty Motorsports | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
60Kroger | JTG Daugherty Racing | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
61Mountain Dew | Junior Johnson | Buick9 numbered, 0 rookie cards, 0 autos, 0 relics 12 9 0 0 0 1
62Alert Today | Ryan Sieg Racing | Chevrolet10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
63California Clean Power | Brad Keselowski Racing | Ford10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
64Cooper Standard | Brad Keselowski Racing | Ford10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
65Goodyear | Hattori Racing Enterprises | Toyota10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
66JBL | Kyle Busch Motorsports | Toyota10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
67K&N Pro Series East10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
68Kodak | Larry McClure | Chevrolet10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
69Liberty University | Kyle Busch Motorsports | Toyota10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
70Lilly Diabetes | Roush Fenway Racing | Ford10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
71RCR & Team Dillon Development10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
72Richard Childress Racing10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
73Safelite | ThorSport Racing | Toyota10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
74South Point Hotel & Casino | Richard Childress Racing | Chevrolet10 numbered, 0 rookie cards, 11 autos, 0 relics 11 10 0 11 0 11
75Clean Harbors | Roush Fenway Racing | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 2
76Pedigree | Joe Gibbs Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 2
77Stanley | Joe Gibbs Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 2
78Texaco Havoline | Robert Yates Racing | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics 10 9 0 0 0 1
79Advance Auto Parts | JR Motorsports | Chevrolet8 numbered, 0 rookie cards, 9 autos, 0 relics 9 8 0 9 0 9
80Code 3 Associates | Stewart-Haas Racing | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics 8 4 0 0 0 2
81Wurth | Team Penske | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics 8 4 0 0 0 2
82Zest | Roush Fenway Racing | Ford5 numbered, 0 rookie cards, 0 autos, 0 relics 5 5 0 0 0 1
83Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota2 numbered, 0 rookie cards, 0 autos, 0 relics 4 2 0 0 0 1
84Budweiser | Stewart-Haas Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics 4 2 0 0 0 1
85Interstate Batteries | Joe Gibbs Racing | Toyota0 numbered, 0 rookie cards, 0 autos, 0 relics 4 0 0 0 0 0
86Skittles Captain America | Joe Gibbs Racing | Toyota0 numbered, 0 rookie cards, 0 autos, 0 relics 4 0 0 0 0 0
87Subway | Joe Gibbs Racing | Toyota0 numbered, 0 rookie cards, 0 autos, 0 relics 4 0 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Jimmie Johnson Chevrolet, 0 rookie cards, 6 autosChevrolet 124 06 27
2 Kyle Busch Toyota, 0 rookie cards, 11 autosToyota 115 011 26
3 Dale Earnhardt Jr Chevrolet, 0 rookie cards, 11 autosChevrolet 109 011 26
4 Matt Kenseth Toyota, 0 rookie cards, 11 autosToyota 98 011 26
5 Joey Logano Ford, 0 rookie cards, 11 autosFord 93 011 25
6 Kevin Harvick Chevrolet, 0 rookie cards, 11 autosChevrolet 107 011 24
7 Carl Edwards Toyota, 0 rookie cards, 10 autosToyota 100 010 23
8 Denny Hamlin Toyota, 0 rookie cards, 11 autosToyota 77 011 21
9 Kasey Kahne Chevrolet, 0 rookie cards, 11 autosChevrolet 75 011 20
10 Jamie McMurray Chevrolet, 0 rookie cards, 11 autosChevrolet 62 011 20
11 Danica Patrick Chevrolet, 0 rookie cards, 9 autosChevrolet 85 09 19
12 Kurt Busch Chevrolet, 0 rookie cards, 11 autosChevrolet 69 011 19
13 Ryan Newman Chevrolet, 0 rookie cards, 11 autosChevrolet 62 011 17
14 Clint Bowyer Chevrolet, 0 rookie cards, 11 autosChevrolet 48 011 16
15 Martin Truex Jr. Toyota, 0 rookie cards, 11 autosToyota 51 011 15
16 Chase Elliott Chevrolet, 0 rookie cards, 11 autosChevrolet 45 011 15
17 Kyle Larson Chevrolet, 0 rookie cards, 11 autosChevrolet 45 011 15
18 Paul Menard Chevrolet, 0 rookie cards, 11 autosChevrolet 45 011 15
19 Austin Dillon Chevrolet, 0 rookie cards, 11 autosChevrolet 47 011 14
20 Ricky Stenhouse Jr Ford, 0 rookie cards, 11 autosFord 40 011 14

Ranked from 84 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

60 print runs, rarest first

  • 1/1s 16% of numbered

    • 1/1cards: 343
  • /10 and under 712 cards · 33% of numbered

    • /2cards: 7
    • /3cards: 181
    • /4cards: 7
    • /5cards: 194
    • /6cards: 5
    • /7cards: 3
    • /8cards: 4
    • /9cards: 3
    • /10cards: 308
  • /11–/25 365 cards · 17% of numbered

    • /11cards: 7
    • /12cards: 2
    • /13cards: 2
    • /14cards: 4
    • /15cards: 19
    • /16cards: 3
    • /17cards: 4
    • /18cards: 6
    • /19cards: 7
    • /20cards: 9
    • /21cards: 3
    • /22cards: 5
    • /23cards: 2
    • /24cards: 175
    • /25cards: 117
  • /26–/99 561 cards · 26% of numbered

    • /27cards: 3
    • /29cards: 1
    • /30cards: 1
    • /31cards: 4
    • /32cards: 4
    • /33cards: 1
    • /34cards: 2
    • /35cards: 20
    • /36cards: 2
    • /38cards: 3
    • /40cards: 2
    • /41cards: 4
    • /42cards: 3
    • /43cards: 7
    • /44cards: 2
    • /46cards: 2
    • /47cards: 1
    • /48cards: 4
    • /49cards: 36
    • /50cards: 67
    • /60cards: 1
    • /62cards: 1
    • /75cards: 191
    • /78cards: 3
    • /81cards: 1
    • /83cards: 2
    • /88cards: 6
    • /92cards: 1
    • /93cards: 1
    • /94cards: 1
    • /95cards: 1
    • /99cards: 183
  • /100–/249 149 cards · 7% of numbered

    • /149cards: 133
    • /199cards: 1
    • /249cards: 15