2017 Donruss Base Brand Donruss
Overview
By the numbers
Updated Jul 28, 2026
- Unique cards 431number + player
- Total w/ parallels 2,904every parallel counted
- Numbered 2,45084% of cards
- Hits 1,32145% of cards
- Autos 2458.4% of cards
- Relics 29510% of cards
- Rookies 993.4% of cards
- 1/1s 92432% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
133 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ARRIS | Joe Gibbs Racing | Toyota94 numbered, 0 rookie cards, 3 autos, 12 relics | 111 | 94 | 0 | 3 | 12 | 47 |
| 2 | Lowe's | Hendrick Motorsports | Chevrolet91 numbered, 0 rookie cards, 5 autos, 11 relics | 108 | 91 | 0 | 5 | 11 | 41 |
| 3 | Miller Lite | Team Penske | Ford86 numbered, 0 rookie cards, 3 autos, 9 relics | 103 | 86 | 0 | 3 | 9 | 40 |
| 4 | Nationwide | Hendrick Motorsports | Chevrolet88 numbered, 0 rookie cards, 9 autos, 12 relics | 103 | 88 | 0 | 9 | 12 | 46 |
| 5 | Jimmy John's | Stewart-Haas Racing | Chevrolet81 numbered, 0 rookie cards, 9 autos, 12 relics | 99 | 81 | 0 | 9 | 12 | 42 |
| 6 | Shell-Pennzoil | Team Penske | Ford72 numbered, 0 rookie cards, 3 autos, 9 relics | 86 | 72 | 0 | 3 | 9 | 36 |
| 7 | Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota70 numbered, 0 rookie cards, 3 autos, 3 relics | 84 | 70 | 0 | 3 | 3 | 30 |
| 8 | M&M's | Joe Gibbs Racing | Toyota73 numbered, 0 rookie cards, 6 autos, 12 relics | 84 | 73 | 0 | 6 | 12 | 39 |
| 9 | DeWalt | Joe Gibbs Racing | Toyota71 numbered, 0 rookie cards, 3 autos, 8 relics | 83 | 71 | 0 | 3 | 8 | 35 |
| 10 | Nature's Bakery | Stewart-Haas Racing | Chevrolet63 numbered, 0 rookie cards, 9 autos, 9 relics | 74 | 63 | 0 | 9 | 9 | 35 |
| 11 | FedEx Express | Joe Gibbs Racing | Toyota61 numbered, 0 rookie cards, 3 autos, 9 relics | 73 | 61 | 0 | 3 | 9 | 32 |
| 12 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet61 numbered, 0 rookie cards, 6 autos, 6 relics | 73 | 61 | 0 | 6 | 6 | 32 |
| 13 | Haas Automation | Stewart-Haas Racing | Chevrolet60 numbered, 0 rookie cards, 3 autos, 9 relics | 71 | 60 | 0 | 3 | 9 | 32 |
| 14 | Caterpillar | Richard Childress Racing | Chevrolet57 numbered, 0 rookie cards, 3 autos, 6 relics | 66 | 57 | 0 | 3 | 6 | 29 |
| 15 | Farmers Insurance | Hendrick Motorsports | Chevrolet58 numbered, 0 rookie cards, 3 autos, 8 relics | 66 | 58 | 0 | 3 | 8 | 31 |
| 16 | Kleen Performance Products | Roush Fenway Racing | Ford53 numbered, 0 rookie cards, 1 auto, 3 relics | 59 | 53 | 0 | 1 | 3 | 24 |
| 17 | 5-Hour Energy | HScott Motorsports | Chevrolet47 numbered, 0 rookie cards, 3 autos, 6 relics | 55 | 47 | 0 | 3 | 6 | 25 |
| 18 | Dow Chemical | Richard Childress Racing | Chevrolet44 numbered, 0 rookie cards, 0 autos, 3 relics | 51 | 44 | 0 | 0 | 3 | 19 |
| 19 | Menards | Richard Childress Racing | Chevrolet40 numbered, 0 rookie cards, 6 autos, 9 relics | 48 | 40 | 0 | 6 | 9 | 27 |
| 20 | Cessna | Chip Ganassi Racing | Chevrolet42 numbered, 0 rookie cards, 0 autos, 3 relics | 47 | 42 | 0 | 0 | 3 | 19 |
| 21 | C&J Energy Services | Go FAS Racing | Ford37 numbered, 0 rookie cards, 3 autos, 6 relics | 44 | 37 | 0 | 3 | 6 | 21 |
| 22 | Kroger | JTG Daugherty Racing | Chevrolet40 numbered, 0 rookie cards, 0 autos, 0 relics | 44 | 40 | 0 | 0 | 0 | 16 |
| 23 | AdvoCare | Roush Fenway Racing | Ford37 numbered, 0 rookie cards, 1 auto, 7 relics | 43 | 37 | 0 | 1 | 7 | 20 |
| 24 | GEICO | Germain Racing | Chevrolet34 numbered, 0 rookie cards, 3 autos, 3 relics | 39 | 34 | 0 | 3 | 3 | 18 |
| 25 | Motorcraft | Wood Brothers Racing | Ford34 numbered, 0 rookie cards, 3 autos, 3 relics | 39 | 34 | 0 | 3 | 3 | 18 |
| 26 | Target | Chip Ganassi Racing | Chevrolet34 numbered, 0 rookie cards, 3 autos, 3 relics | 39 | 34 | 0 | 3 | 3 | 18 |
| 27 | Dockside Logistics | Front Row Motorsports | Ford32 numbered, 0 rookie cards, 3 autos, 0 relics | 36 | 32 | 0 | 3 | 0 | 15 |
| 28 | Mobil 1 | Stewart-Haas Racing | Chevrolet31 numbered, 0 rookie cards, 0 autos, 0 relics | 35 | 31 | 0 | 0 | 0 | 12 |
| 29 | Draw-Tite | Brad Keselowski Racing | Ford25 numbered, 11 rookie cards, 3 autos, 3 relics | 30 | 25 | 11 | 3 | 3 | 14 |
| 30 | Game Stop | Joe Gibbs Racing | Toyota25 numbered, 11 rookie cards, 0 autos, 6 relics | 30 | 25 | 11 | 0 | 6 | 14 |
| 31 | Mountain Dew | Hendrick Motorsports | Chevrolet25 numbered, 0 rookie cards, 3 autos, 3 relics | 30 | 25 | 0 | 3 | 3 | 14 |
| 32 | STP | Petty Enterprises | Plymouth25 numbered, 0 rookie cards, 3 autos, 0 relics | 30 | 25 | 0 | 3 | 0 | 11 |
| 33 | Dr Pepper | BK Racing | Toyota24 numbered, 0 rookie cards, 3 autos, 3 relics | 28 | 24 | 0 | 3 | 3 | 14 |
| 34 | Liberty University | Kyle Busch Motorsports | Toyota23 numbered, 11 rookie cards, 3 autos, 0 relics | 27 | 23 | 11 | 3 | 0 | 11 |
| 35 | Coors | Harry Melling | Ford22 numbered, 0 rookie cards, 0 autos, 0 relics | 26 | 22 | 0 | 0 | 0 | 8 |
| 36 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet22 numbered, 0 rookie cards, 0 autos, 0 relics | 26 | 22 | 0 | 0 | 0 | 8 |
| 37 | Cabinets by Hayley22 numbered, 11 rookie cards, 3 autos, 0 relics | 25 | 22 | 11 | 3 | 0 | 11 |
| 38 | Carolina Nut | ThorSport Racing | Toyota22 numbered, 11 rookie cards, 3 autos, 0 relics | 25 | 22 | 11 | 3 | 0 | 11 |
| 39 | Exide Batteries | Roush Racing | Ford22 numbered, 0 rookie cards, 3 autos, 0 relics | 25 | 22 | 0 | 3 | 0 | 11 |
| 40 | Kobalt Tools | Hendrick Motorsports | Chevrolet22 numbered, 0 rookie cards, 0 autos, 3 relics | 25 | 22 | 0 | 0 | 3 | 11 |
| 41 | Outback Steakhouse | Stewart-Haas Racing | Chevrolet22 numbered, 0 rookie cards, 0 autos, 3 relics | 25 | 22 | 0 | 0 | 3 | 11 |
| 42 | Skittles Captain America | Joe Gibbs Racing | Toyota21 numbered, 0 rookie cards, 0 autos, 0 relics | 24 | 21 | 0 | 0 | 0 | 8 |
| 43 | B.G. Holloway | Ned Jarrett | Chevrolet20 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 20 | 0 | 0 | 0 | 8 |
| 44 | NIKKO RC20 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 20 | 0 | 0 | 0 | 8 |
| 45 | Skoal | Hal Needham | Chevrolet20 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 20 | 0 | 0 | 0 | 8 |
| 46 | TOY STATE | Tommy Baldwin Racing | Chevrolet20 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 20 | 0 | 0 | 0 | 8 |
| 47 | Ford EcoBoost | Roush Fenway Racing | Ford16 numbered, 0 rookie cards, 3 autos, 6 relics | 20 | 16 | 0 | 3 | 6 | 13 |
| 48 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet16 numbered, 0 rookie cards, 3 autos, 6 relics | 20 | 16 | 0 | 3 | 6 | 13 |
| 49 | K&N Pro Series West15 numbered, 11 rookie cards, 6 autos, 0 relics | 19 | 15 | 11 | 6 | 0 | 10 |
| 50 | OneMain Financial | JR Motorsports | Chevrolet15 numbered, 0 rookie cards, 3 autos, 3 relics | 19 | 15 | 0 | 3 | 3 | 10 |
| 51 | Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 52 | Can-Am | Go FAS Racing | Ford14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 53 | Cosmo Motors | BK Racing | Toyota14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 54 | Fire Alarm Services | NEMCO Motorsports | Chevrolet14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 55 | Haas Automation | JR Motorsports | Chevrolet14 numbered, 11 rookie cards, 3 autos, 3 relics | 17 | 14 | 11 | 3 | 3 | 10 |
| 56 | Instalco | JD Motorsports | Chevrolet14 numbered, 11 rookie cards, 3 autos, 3 relics | 17 | 14 | 11 | 3 | 3 | 10 |
| 57 | Lilly Diabetes | Roush Fenway Racing | Ford14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 58 | Smithfield Foods | Richard Petty Motorsports | Ford14 numbered, 0 rookie cards, 3 autos, 3 relics | 17 | 14 | 0 | 3 | 3 | 10 |
| 59 | NAPA Auto Parts | Dale Earnhardt, Inc. | Chevrolet13 numbered, 0 rookie cards, 3 autos, 0 relics | 16 | 13 | 0 | 3 | 0 | 7 |
| 60 | Cooper Standard | Brad Keselowski Racing | Ford13 numbered, 0 rookie cards, 1 auto, 3 relics | 15 | 13 | 0 | 1 | 3 | 8 |
| 61 | Albertsons | Richard Petty Motorsports | Ford12 numbered, 0 rookie cards, 0 autos, 3 relics | 14 | 12 | 0 | 0 | 3 | 7 |
| 62 | Fastenal | Roush Fenway Racing | Ford12 numbered, 0 rookie cards, 0 autos, 3 relics | 14 | 12 | 0 | 0 | 3 | 7 |
| 63 | Great Clips | Hendrick Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 3 relics | 14 | 12 | 0 | 0 | 3 | 7 |
| 64 | Mello Yello | SABCO Racing | Pontiac12 numbered, 0 rookie cards, 3 autos, 0 relics | 14 | 12 | 0 | 3 | 0 | 7 |
| 65 | Miller High Life | DiGard | Buick12 numbered, 0 rookie cards, 3 autos, 0 relics | 14 | 12 | 0 | 3 | 0 | 7 |
| 66 | Mountain Dew | Junior Johnson | Buick12 numbered, 0 rookie cards, 0 autos, 0 relics | 14 | 12 | 0 | 0 | 0 | 4 |
| 67 | Pilot Flying J | HScott Motorsports | Chevrolet12 numbered, 0 rookie cards, 3 autos, 0 relics | 14 | 12 | 0 | 3 | 0 | 7 |
| 68 | Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet12 numbered, 0 rookie cards, 3 autos, 0 relics | 14 | 12 | 0 | 3 | 0 | 7 |
| 69 | Zest | Roush Fenway Racing | Ford12 numbered, 0 rookie cards, 0 autos, 3 relics | 14 | 12 | 0 | 0 | 3 | 7 |
| 70 | Cheerios | Circle Sport-Leavine Family Racing | Chevrolet11 numbered, 11 rookie cards, 0 autos, 0 relics | 13 | 11 | 11 | 0 | 0 | 4 |
| 71 | Holly Farms | Junior Johnson | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 72 | Pfizer | Roush Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 73 | Purolator | Wood Brothers Racing | Mercury11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 74 | John Force Racing | NHRA8 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 8 | 0 | 12 | 0 | 12 |
| 75 | NASCAR NEXT8 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 8 | 0 | 12 | 0 | 12 |
| 76 | 3M | Hendrick Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 77 | Aspen Dental | Stewart-Haas Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 78 | Autotrader.com | Team Penske | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 79 | Cheez-It | Roush Fenway Racing | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 80 | Chi Chi's10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 81 | Dave Marcis Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 82 | Dollar General | Joe Gibbs Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 83 | FedEx Office | Joe Gibbs Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 84 | Flex Seal | JD Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 85 | Front Row Motorsports | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 86 | Furniture Row-Denver Mattress | Furniture Row Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 87 | GMS Racing | GMS Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 88 | Jacob Companies | GMS Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 89 | JBL | Kyle Busch Motorsports | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 90 | Liberty University | JR Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 91 | McDonald's | Chip Ganassi Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 92 | Menards | ThorSport Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 93 | Peak Antifreeze | HScott Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 94 | She Outdoor | Dallenbach Racing | Chevrolet10 numbered, 11 rookie cards, 0 autos, 0 relics | 11 | 10 | 11 | 0 | 0 | 4 |
| 95 | Skittles | Nelson Bowers | Pontiac10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 96 | TaxSlayer.com | JR Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 97 | Valvoline | Richard Childress Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 10 | 0 | 0 | 0 | 4 |
| 98 | K&N Pro Series East4 numbered, 0 rookie cards, 3 autos, 0 relics | 7 | 4 | 0 | 3 | 0 | 3 |
| 99 | Richard Childress Racing5 numbered, 0 rookie cards, 5 autos, 0 relics | 7 | 5 | 0 | 5 | 0 | 5 |
| 100 | Non-NASCAR Driver4 numbered, 0 rookie cards, 6 autos, 0 relics | 6 | 4 | 0 | 6 | 0 | 6 |
| 101 | RTIC Coolers | Premium Motorsports | Chevrolet4 numbered, 0 rookie cards, 3 autos, 3 relics | 6 | 4 | 0 | 3 | 3 | 6 |
| 102 | AAA | Team Penske | Ford2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 103 | Advance Auto Parts | JR Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 104 | AXALTA | Hendrick Motorsports | Chevrolet2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 105 | Bass Pro Shops | Stewart-Haas Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 106 | BIII Benjamin Motorsports | Ford2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 107 | Brandt | HScott Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 108 | Brandt | JR Motorsports | Chevrolet2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 109 | Fifth Third Bank | Roush Fenway Racing | Ford2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 110 | Gulf Coast Loss Prevention | MAKE Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 111 | Holman-Moody | Ford2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 112 | Interstate Batteries | Joe Gibbs Racing | Toyota2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 113 | Love's Travel Stops | Front Row Motorsports | Ford2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 114 | RepairableVehicles.com | Jeremy Clements Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 115 | Rheem | Richard Childress Racing | Chevrolet2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 116 | Rocky Ridge Trucks | Go FAS Racing | Ford2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 117 | Roush Fenway Racing2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 118 | Royal Teak | Premium Motorsports | Chevrolet2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 119 | Subway | Joe Gibbs Racing | Toyota2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 120 | Tide | Cal Wells | Ford2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 121 | WinField | JGL Racing | Toyota2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 122 | Wood Brothers Racing2 numbered, 0 rookie cards, 3 autos, 0 relics | 3 | 2 | 0 | 3 | 0 | 3 |
| 123 | Zak Products | TriStar Motorsports | Toyota2 numbered, 0 rookie cards, 0 autos, 3 relics | 3 | 2 | 0 | 0 | 3 | 3 |
| 124 | American Ethanol | Richard Childress Racing | Chevrolet1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 125 | Hendrick Motorsports1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 126 | Hot Wheels | Kyle Petty | Pontiac1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 127 | Jack Ingram | Pontiac1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 128 | LaFayette | Holman-Moody | Ford1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 129 | Nature's Bakery | Stewart-Haas Racing | Ford1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 130 | No Team1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 131 | Stanley | Joe Gibbs Racing | Toyota1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 132 | Valvoline | Roush Racing | Ford1 numbered, 0 rookie cards, 0 autos, 0 relics | 2 | 1 | 0 | 0 | 0 | 0 |
| 133 | SBC Contractors | The Motorsports Group | Chevrolet1 numbered, 0 rookie cards, 1 auto, 0 relics | 1 | 1 | 0 | 1 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Kevin Harvick Chevrolet, 0 rookie cards, 9 autos | Chevrolet | 102 | 0 | 9 | 45 |
| 2 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 12 autos | Chevrolet | 89 | 0 | 12 | 44 |
| 3 | Kyle Busch Toyota, 0 rookie cards, 6 autos | Toyota | 89 | 0 | 6 | 42 |
| 4 | Jimmie Johnson Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 89 | 0 | 5 | 36 |
| 5 | Brad Keselowski Ford, 0 rookie cards, 3 autos | Ford | 87 | 0 | 3 | 36 |
| 6 | Joey Logano Ford, 0 rookie cards, 3 autos | Ford | 78 | 0 | 3 | 35 |
| 7 | Carl Edwards Toyota, 0 rookie cards, 0 autos | Toyota | 77 | 0 | 0 | 32 |
| 8 | Kurt Busch Chevrolet, 0 rookie cards, 3 autos | Chevrolet | 71 | 0 | 3 | 32 |
| 9 | Matt Kenseth Toyota, 0 rookie cards, 3 autos | Toyota | 72 | 0 | 3 | 31 |
| 10 | Danica Patrick Chevrolet, 0 rookie cards, 9 autos | Chevrolet | 65 | 0 | 9 | 31 |
| 11 | Kasey Kahne Chevrolet, 0 rookie cards, 3 autos | Chevrolet | 58 | 0 | 3 | 30 |
| 12 | Ryan Newman Chevrolet, 0 rookie cards, 3 autos | Chevrolet | 66 | 0 | 3 | 29 |
| 13 | Chase Elliott Chevrolet, 0 rookie cards, 6 autos | Chevrolet | 62 | 0 | 6 | 28 |
| 14 | Denny Hamlin Toyota, 0 rookie cards, 3 autos | Toyota | 62 | 0 | 3 | 28 |
| 15 | Martin Truex Jr. Toyota, 0 rookie cards, 3 autos | Toyota | 73 | 0 | 3 | 26 |
| 16 | Jamie McMurray Chevrolet, 0 rookie cards, 0 autos | Chevrolet | 58 | 0 | 0 | 23 |
| 17 | Austin Dillon Chevrolet, 0 rookie cards, 3 autos | Chevrolet | 56 | 0 | 3 | 22 |
| 18 | Bobby Labonte Ford, 0 rookie cards, 3 autos | Ford | 44 | 0 | 3 | 21 |
| 19 | Clint Bowyer Chevrolet, 0 rookie cards, 3 autos | Chevrolet | 44 | 0 | 3 | 21 |
| 20 | Greg Biffle Ford, 0 rookie cards, 1 auto | Ford | 48 | 0 | 1 | 20 |
Ranked from 124 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
23 print runs, rarest first
1/1s
- 1/1cards: 924
/10 and under
- /3cards: 1
- /5cards: 14
- /7cards: 1
- /10cards: 40
/11–/25
- /16cards: 1
- /17cards: 1
- /20cards: 1
- /22cards: 2
- /24cards: 1
- /25cards: 317
/26–/99
- /30cards: 1
- /35cards: 1
- /49cards: 199
- /50cards: 6
- /55cards: 1
- /60cards: 1
- /90cards: 1
- /99cards: 240
/100–/249
- /199cards: 199
/250 and up
- /299cards: 199
- /499cards: 199
- /999cards: 100
