2017 Panini Absolute
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 408number + player
- Total w/ parallels 2,930every parallel counted
- Numbered 2,64390% of cards
- Hits 1,58554% of cards
- Autos 49917% of cards
- Relics 2157.3% of cards
- Rookies 00.0% of cards
- 1/1s 1,01135% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
122 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Nationwide | Hendrick Motorsports | Chevrolet85 numbered, 0 rookie cards, 15 autos, 5 relics | 96 | 85 | 0 | 15 | 5 | 45 |
| 2 | Haas Automation | Stewart-Haas Racing | Ford86 numbered, 0 rookie cards, 15 autos, 3 relics | 95 | 86 | 0 | 15 | 3 | 50 |
| 3 | Lowe's | Hendrick Motorsports | Chevrolet77 numbered, 0 rookie cards, 10 autos, 0 relics | 88 | 77 | 0 | 10 | 0 | 35 |
| 4 | M&M's | Joe Gibbs Racing | Toyota72 numbered, 0 rookie cards, 15 autos, 0 relics | 80 | 72 | 0 | 15 | 0 | 37 |
| 5 | Dow Chemical | Richard Childress Racing | Chevrolet67 numbered, 0 rookie cards, 15 autos, 4 relics | 75 | 67 | 0 | 15 | 4 | 41 |
| 6 | DeWalt | Joe Gibbs Racing | Toyota64 numbered, 0 rookie cards, 5 autos, 0 relics | 73 | 64 | 0 | 5 | 0 | 27 |
| 7 | Jimmy John's | Stewart-Haas Racing | Ford66 numbered, 0 rookie cards, 10 autos, 4 relics | 73 | 66 | 0 | 10 | 4 | 35 |
| 8 | Miller Lite | Team Penske | Ford64 numbered, 0 rookie cards, 5 autos, 5 relics | 73 | 64 | 0 | 5 | 5 | 32 |
| 9 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet64 numbered, 0 rookie cards, 15 autos, 5 relics | 72 | 64 | 0 | 15 | 5 | 35 |
| 10 | Mobil 1 | Stewart-Haas Racing | Ford57 numbered, 0 rookie cards, 10 autos, 4 relics | 63 | 57 | 0 | 10 | 4 | 30 |
| 11 | Farmers Insurance | Hendrick Motorsports | Chevrolet53 numbered, 0 rookie cards, 10 autos, 5 relics | 60 | 53 | 0 | 10 | 5 | 32 |
| 12 | Shell-Pennzoil | Team Penske | Ford54 numbered, 0 rookie cards, 10 autos, 5 relics | 60 | 54 | 0 | 10 | 5 | 33 |
| 13 | ARRIS | Joe Gibbs Racing | Toyota53 numbered, 0 rookie cards, 10 autos, 4 relics | 59 | 53 | 0 | 10 | 4 | 27 |
| 14 | Caterpillar | Richard Childress Racing | Chevrolet54 numbered, 0 rookie cards, 10 autos, 5 relics | 59 | 54 | 0 | 10 | 5 | 34 |
| 15 | FedEx Express | Joe Gibbs Racing | Toyota53 numbered, 0 rookie cards, 15 autos, 3 relics | 59 | 53 | 0 | 15 | 3 | 29 |
| 16 | Camping World | Front Row Motorsports | Ford42 numbered, 0 rookie cards, 15 autos, 5 relics | 58 | 42 | 0 | 15 | 5 | 27 |
| 17 | Aspen Dental | Stewart-Haas Racing | Ford49 numbered, 0 rookie cards, 20 autos, 5 relics | 55 | 49 | 0 | 20 | 5 | 28 |
| 18 | 5-Hour Energy | Furniture Row Racing | Toyota49 numbered, 0 rookie cards, 10 autos, 5 relics | 54 | 49 | 0 | 10 | 5 | 34 |
| 19 | Cessna | Chip Ganassi Racing | Chevrolet49 numbered, 0 rookie cards, 10 autos, 10 relics | 54 | 49 | 0 | 10 | 10 | 36 |
| 20 | Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota45 numbered, 0 rookie cards, 5 autos, 4 relics | 51 | 45 | 0 | 5 | 4 | 22 |
| 21 | Target | Chip Ganassi Racing | Chevrolet43 numbered, 0 rookie cards, 5 autos, 10 relics | 48 | 43 | 0 | 5 | 10 | 27 |
| 22 | Dr Pepper | BK Racing | Toyota40 numbered, 0 rookie cards, 20 autos, 5 relics | 44 | 40 | 0 | 20 | 5 | 26 |
| 23 | Dustless Blasting | BK Racing | Toyota40 numbered, 0 rookie cards, 20 autos, 5 relics | 44 | 40 | 0 | 20 | 5 | 24 |
| 24 | Kroger | JTG Daugherty Racing | Chevrolet37 numbered, 0 rookie cards, 10 autos, 5 relics | 43 | 37 | 0 | 10 | 5 | 19 |
| 25 | Scott Products | JTG Daugherty Racing | Chevrolet39 numbered, 0 rookie cards, 10 autos, 5 relics | 41 | 39 | 0 | 10 | 5 | 26 |
| 26 | AdvoCare | Roush Fenway Racing | Ford37 numbered, 0 rookie cards, 10 autos, 0 relics | 39 | 37 | 0 | 10 | 0 | 27 |
| 27 | Menards | Richard Childress Racing | Chevrolet36 numbered, 0 rookie cards, 5 autos, 0 relics | 39 | 36 | 0 | 5 | 0 | 23 |
| 28 | Motorcraft | Wood Brothers Racing | Ford34 numbered, 0 rookie cards, 4 autos, 0 relics | 36 | 34 | 0 | 4 | 0 | 20 |
| 29 | OneMain Financial | JR Motorsports | Chevrolet34 numbered, 0 rookie cards, 10 autos, 5 relics | 35 | 34 | 0 | 10 | 5 | 29 |
| 30 | Kiklos | GMS Racing | Chevrolet30 numbered, 0 rookie cards, 10 autos, 10 relics | 34 | 30 | 0 | 10 | 10 | 19 |
| 31 | Love's Travel Stops | Front Row Motorsports | Ford32 numbered, 0 rookie cards, 10 autos, 5 relics | 34 | 32 | 0 | 10 | 5 | 23 |
| 32 | Nexteer | Richard Childress Racing | Chevrolet33 numbered, 0 rookie cards, 5 autos, 0 relics | 34 | 33 | 0 | 5 | 0 | 24 |
| 33 | 3M | Roush Fenway Racing | Ford32 numbered, 0 rookie cards, 10 autos, 0 relics | 33 | 32 | 0 | 10 | 0 | 28 |
| 34 | GEICO | Germain Racing | Chevrolet30 numbered, 0 rookie cards, 10 autos, 4 relics | 33 | 30 | 0 | 10 | 4 | 18 |
| 35 | Blue Gate Bank | Richard Childress Racing | Chevrolet29 numbered, 0 rookie cards, 5 autos, 0 relics | 30 | 29 | 0 | 5 | 0 | 24 |
| 36 | Brandt | JR Motorsports | Chevrolet29 numbered, 0 rookie cards, 5 autos, 5 relics | 30 | 29 | 0 | 5 | 5 | 23 |
| 37 | Smithfield Foods | Richard Petty Motorsports | Ford28 numbered, 0 rookie cards, 5 autos, 5 relics | 30 | 28 | 0 | 5 | 5 | 19 |
| 38 | Can-Am | Go FAS Racing | Ford28 numbered, 0 rookie cards, 5 autos, 5 relics | 29 | 28 | 0 | 5 | 5 | 22 |
| 39 | Fire Alarm Services | NEMCO Motorsports | Chevrolet28 numbered, 0 rookie cards, 5 autos, 0 relics | 29 | 28 | 0 | 5 | 0 | 22 |
| 40 | Pilot Flying J | JR Motorsports | Chevrolet28 numbered, 0 rookie cards, 5 autos, 5 relics | 29 | 28 | 0 | 5 | 5 | 22 |
| 41 | BTS Tire | RBR Enterprises | Ford25 numbered, 0 rookie cards, 5 autos, 5 relics | 26 | 25 | 0 | 5 | 5 | 19 |
| 42 | Advance Auto Parts | JR Motorsports | Chevrolet24 numbered, 0 rookie cards, 5 autos, 5 relics | 25 | 24 | 0 | 5 | 5 | 18 |
| 43 | J. Streicher | Richard Petty Motorsports | Ford25 numbered, 0 rookie cards, 10 autos, 5 relics | 25 | 25 | 0 | 10 | 5 | 24 |
| 44 | STP | Petty Enterprises | Plymouth20 numbered, 0 rookie cards, 0 autos, 0 relics | 25 | 20 | 0 | 0 | 0 | 4 |
| 45 | Broken Bow Records | Chip Ganassi Racing | Chevrolet23 numbered, 0 rookie cards, 0 autos, 0 relics | 24 | 23 | 0 | 0 | 0 | 17 |
| 46 | Cabinets by Hayley23 numbered, 0 rookie cards, 0 autos, 0 relics | 24 | 23 | 0 | 0 | 0 | 17 |
| 47 | Carolina Nut | ThorSport Racing | Toyota23 numbered, 0 rookie cards, 0 autos, 0 relics | 24 | 23 | 0 | 0 | 0 | 17 |
| 48 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet21 numbered, 0 rookie cards, 5 autos, 5 relics | 21 | 21 | 0 | 5 | 5 | 20 |
| 49 | Lilly Diabetes | Roush Fenway Racing | Ford20 numbered, 0 rookie cards, 5 autos, 5 relics | 20 | 20 | 0 | 5 | 5 | 18 |
| 50 | Instalco | JD Motorsports | Chevrolet19 numbered, 0 rookie cards, 5 autos, 0 relics | 19 | 19 | 0 | 5 | 0 | 17 |
| 51 | NASCAR NEXT18 numbered, 0 rookie cards, 10 autos, 0 relics | 19 | 18 | 0 | 10 | 0 | 14 |
| 52 | Stoke Racing | Fred Stoke | Ford18 numbered, 0 rookie cards, 10 autos, 0 relics | 19 | 18 | 0 | 10 | 0 | 14 |
| 53 | SunnyD | Roush Fenway Racing | Ford17 numbered, 0 rookie cards, 5 autos, 0 relics | 19 | 17 | 0 | 5 | 0 | 9 |
| 54 | Leidos | Roush Fenway Racing | Ford17 numbered, 0 rookie cards, 5 autos, 0 relics | 18 | 17 | 0 | 5 | 0 | 9 |
| 55 | Aaron's | Michael Waltrip Racing | Toyota14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 56 | B.G. Holloway | Ned Jarrett | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 57 | Hardee's | Ranier Racing | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 58 | Holly Farms | Junior Johnson | Ford14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 59 | Interstate Batteries | Joe Gibbs Racing | Pontiac14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 60 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 61 | M&M's | Ginn Racing | Pontiac14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 62 | No Team14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 63 | UPS | Robert Yates Racing | Ford14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 4 |
| 64 | C&J Energy Services | Go FAS Racing | Ford16 numbered, 0 rookie cards, 5 autos, 5 relics | 16 | 16 | 0 | 5 | 5 | 14 |
| 65 | Red Horse Racing | Red Horse Racing | Toyota16 numbered, 0 rookie cards, 5 autos, 0 relics | 16 | 16 | 0 | 5 | 0 | 14 |
| 66 | Swan Energy | Swan Racing | Toyota16 numbered, 0 rookie cards, 0 autos, 0 relics | 16 | 16 | 0 | 0 | 0 | 14 |
| 67 | Zest | Roush Fenway Racing | Ford16 numbered, 0 rookie cards, 0 autos, 0 relics | 16 | 16 | 0 | 0 | 0 | 14 |
| 68 | Ford EcoBoost | Roush Fenway Racing | Ford15 numbered, 0 rookie cards, 0 autos, 0 relics | 15 | 15 | 0 | 0 | 0 | 13 |
| 69 | Aflac | Roush Fenway Racing | Ford14 numbered, 0 rookie cards, 10 autos, 0 relics | 14 | 14 | 0 | 10 | 0 | 14 |
| 70 | Florida State Lottery | TriStar Motorsports | Ford13 numbered, 0 rookie cards, 5 autos, 0 relics | 14 | 13 | 0 | 5 | 0 | 9 |
| 71 | GEICO | Biagi-DenBeste Racing | Ford13 numbered, 0 rookie cards, 5 autos, 5 relics | 14 | 13 | 0 | 5 | 5 | 9 |
| 72 | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet13 numbered, 0 rookie cards, 5 autos, 0 relics | 14 | 13 | 0 | 5 | 0 | 9 |
| 73 | Liberty University | JR Motorsports | Chevrolet13 numbered, 0 rookie cards, 5 autos, 0 relics | 14 | 13 | 0 | 5 | 0 | 9 |
| 74 | U.S. Army | Ginn Racing | Chevrolet13 numbered, 0 rookie cards, 5 autos, 0 relics | 14 | 13 | 0 | 5 | 0 | 9 |
| 75 | Donate Life Nevada | Means Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 76 | Frank Christian | Oldsmobile11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 77 | Gatorade | DiGard Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 78 | Hayes Modems | Bud Moore | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 79 | Hot Wheels | Kyle Petty | Pontiac11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 80 | Levi Garrett | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 81 | Valvoline | Roush Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 82 | White-Clements | Rex White | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 83 | WinField | JGL Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 11 | 0 | 0 | 0 | 4 |
| 84 | Dodge Dealers | Evernham Motorsports | Dodge10 numbered, 0 rookie cards, 10 autos, 5 relics | 10 | 10 | 0 | 10 | 5 | 10 |
| 85 | Circle Sport w8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 86 | Citgo | Roush Racing | Ford8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 87 | DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 88 | Flex Shot | JD Motorsports | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 89 | McDonald's | Bill Elliott | Ford8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 90 | Miller High Life | DiGard | Buick8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 91 | Quaker State | Kenny Bernstein | Buick8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 92 | She Outdoor | Dallenbach Racing | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 93 | Skoal | Hal Needham | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 94 | Sunny King | Banjo Matthews | Ford8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 95 | Switch | Kyle Busch Motorsports | Toyota8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 96 | Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 9 | 0 | 0 | 0 | 9 |
| 97 | TMG | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 98 | Toyota | Kyle Busch Motorsports | Toyota8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 99 | Western Auto | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 8 | 0 | 0 | 0 | 4 |
| 100 | Caterpillar | Bill Davis Racing | Dodge6 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 6 | 0 | 0 | 0 | 0 |
| 101 | Tide | Hendrick Motorsports | Chevrolet6 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 6 | 0 | 0 | 0 | 0 |
| 102 | Bush's Baked Beans | JTG Daugherty Racing | Toyota5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 103 | DC Solar | Chip Ganassi Racing | Chevrolet5 numbered, 0 rookie cards, 5 autos, 5 relics | 5 | 5 | 0 | 5 | 5 | 5 |
| 104 | Flex Seal | JD Motorsports | Chevrolet5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 105 | Pennzoil Platinum | Roush Racing | Ford5 numbered, 0 rookie cards, 5 autos, 5 relics | 5 | 5 | 0 | 5 | 5 | 5 |
| 106 | Theme Park Connection | MB Racing | Chevrolet5 numbered, 0 rookie cards, 5 autos, 5 relics | 5 | 5 | 0 | 5 | 5 | 5 |
| 107 | Uncle Bob's Self Storage | RSS Racing | Chevrolet5 numbered, 0 rookie cards, 5 autos, 5 relics | 5 | 5 | 0 | 5 | 5 | 5 |
| 108 | 7-Eleven | Mach 1 Racing | Buick3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 109 | Bass Pro Shops | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 110 | Coors | Harry Melling | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 111 | Dockside Logistics | Front Row Motorsports | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 112 | Exide Batteries | Roush Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 113 | Fifth Third Bank | Roush Fenway Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 114 | Flex Tape | JD Motorsports | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 115 | GM Goodwrench | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 116 | GMS Racing | GMS Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 117 | Hawaiian Tropic | Hoss Ellington | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 118 | Lowe's | Brett Bodine | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 119 | Skoal | Jack Ingram | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 120 | Square D | Andy Petree Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 121 | Switch | JR Motorsports | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
| 122 | X8 Energy Gum | Premium Motorsports | Toyota3 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 3 | 0 | 0 | 0 | 0 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 77 | 0 | 10 | 36 |
| 2 | Austin Dillon Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 65 | 0 | 10 | 36 |
| 3 | Jamie McMurray Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 54 | 0 | 10 | 36 |
| 4 | Erik Jones Toyota, 0 rookie cards, 10 autos | Toyota | 54 | 0 | 10 | 34 |
| 5 | Joey Logano Ford, 0 rookie cards, 10 autos | Ford | 60 | 0 | 10 | 33 |
| 6 | Kyle Busch Toyota, 0 rookie cards, 10 autos | Toyota | 70 | 0 | 10 | 32 |
| 7 | Kevin Harvick Ford, 0 rookie cards, 5 autos | Ford | 63 | 0 | 5 | 30 |
| 8 | Chase Elliott Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 62 | 0 | 10 | 30 |
| 9 | Ryan Newman Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 49 | 0 | 5 | 29 |
| 10 | Elliott Sadler Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 35 | 0 | 10 | 29 |
| 11 | Brad Keselowski Ford, 0 rookie cards, 5 autos | Ford | 56 | 0 | 5 | 28 |
| 12 | Greg Biffle Ford, 0 rookie cards, 10 autos | Ford | 33 | 0 | 10 | 28 |
| 13 | Kasey Kahne Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 50 | 0 | 5 | 27 |
| 14 | Kyle Larson Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 48 | 0 | 5 | 27 |
| 15 | Trevor Bayne Ford, 0 rookie cards, 10 autos | Ford | 39 | 0 | 10 | 27 |
| 16 | Jimmie Johnson Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 69 | 0 | 5 | 26 |
| 17 | Clint Bowyer Ford, 0 rookie cards, 5 autos | Ford | 53 | 0 | 5 | 25 |
| 18 | Denny Hamlin Toyota, 0 rookie cards, 10 autos | Toyota | 49 | 0 | 10 | 24 |
| 19 | Kurt Busch Ford, 0 rookie cards, 5 autos | Ford | 49 | 0 | 5 | 24 |
| 20 | Brandon Jones Chevrolet, 0 rookie cards, 5 autos | Chevrolet | 34 | 0 | 5 | 24 |
Ranked from 134 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
51 print runs, rarest first
1/1s
- 1/1cards: 1,011
/10 and under
- /2cards: 62
- /4cards: 1
- /5cards: 38
- /8cards: 1
- /9cards: 1
- /10cards: 236
/11–/25
- /11cards: 1
- /15cards: 47
- /18cards: 1
- /20cards: 23
- /24cards: 1
- /25cards: 324
/26–/99
- /30cards: 4
- /35cards: 18
- /40cards: 17
- /41cards: 1
- /49cards: 118
- /50cards: 33
- /59cards: 1
- /60cards: 3
- /65cards: 1
- /75cards: 25
- /78cards: 1
- /80cards: 6
- /85cards: 2
- /99cards: 293
/100–/249
- /100cards: 20
- /105cards: 1
- /125cards: 3
- /140cards: 1
- /149cards: 59
- /150cards: 8
- /163cards: 1
- /166cards: 1
- /167cards: 3
- /175cards: 1
- /199cards: 159
- /217cards: 1
- /219cards: 1
- /227cards: 1
/250 and up
- /250cards: 1
- /275cards: 1
- /299cards: 100
- /301cards: 1
- /310cards: 1
- /317cards: 4
- /325cards: 1
- /367cards: 1
- /450cards: 1
- /499cards: 2
