2017 Panini Torque
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 505number + player
- Total w/ parallels 4,317every parallel counted
- Numbered 3,82889% of cards
- Hits 1,84243% of cards
- Autos 53412% of cards
- Relics 1002.3% of cards
- Rookies 300.7% of cards
- 1/1s 1,21528% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
126 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jimmy John's | Stewart-Haas Racing | Ford169 numbered, 0 rookie cards, 10 autos, 5 relics | 190 | 169 | 0 | 10 | 5 | 78 |
| 2 | Lowe's | Hendrick Motorsports | Chevrolet155 numbered, 0 rookie cards, 10 autos, 5 relics | 177 | 155 | 0 | 10 | 5 | 77 |
| 3 | Nationwide | Hendrick Motorsports | Chevrolet158 numbered, 0 rookie cards, 20 autos, 5 relics | 175 | 158 | 0 | 20 | 5 | 79 |
| 4 | Caterpillar | Richard Childress Racing | Chevrolet147 numbered, 0 rookie cards, 10 autos, 5 relics | 162 | 147 | 0 | 10 | 5 | 80 |
| 5 | M&M's | Joe Gibbs Racing | Toyota142 numbered, 0 rookie cards, 10 autos, 5 relics | 160 | 142 | 0 | 10 | 5 | 62 |
| 6 | Miller Lite | Team Penske | Ford141 numbered, 0 rookie cards, 15 autos, 5 relics | 158 | 141 | 0 | 15 | 5 | 66 |
| 7 | Shell-Pennzoil | Team Penske | Ford140 numbered, 0 rookie cards, 10 autos, 5 relics | 156 | 140 | 0 | 10 | 5 | 70 |
| 8 | Haas Automation | Stewart-Haas Racing | Ford134 numbered, 3 rookie cards, 20 autos, 5 relics | 151 | 134 | 3 | 20 | 5 | 68 |
| 9 | FedEx Express | Joe Gibbs Racing | Toyota129 numbered, 0 rookie cards, 10 autos, 0 relics | 148 | 129 | 0 | 10 | 0 | 58 |
| 10 | DeWalt | Joe Gibbs Racing | Toyota126 numbered, 0 rookie cards, 5 autos, 5 relics | 141 | 126 | 0 | 5 | 5 | 57 |
| 11 | Farmers Insurance | Hendrick Motorsports | Chevrolet126 numbered, 0 rookie cards, 10 autos, 5 relics | 140 | 126 | 0 | 10 | 5 | 63 |
| 12 | Dow Chemical | Richard Childress Racing | Chevrolet110 numbered, 0 rookie cards, 10 autos, 5 relics | 121 | 110 | 0 | 10 | 5 | 53 |
| 13 | Mobil 1 | Stewart-Haas Racing | Ford111 numbered, 0 rookie cards, 15 autos, 5 relics | 121 | 111 | 0 | 15 | 5 | 61 |
| 14 | ARRIS | Joe Gibbs Racing | Toyota108 numbered, 3 rookie cards, 15 autos, 5 relics | 119 | 108 | 3 | 15 | 5 | 46 |
| 15 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet104 numbered, 3 rookie cards, 10 autos, 5 relics | 117 | 104 | 3 | 10 | 5 | 47 |
| 16 | Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota95 numbered, 0 rookie cards, 10 autos, 5 relics | 108 | 95 | 0 | 10 | 5 | 45 |
| 17 | TaxACT | Stewart-Haas Racing | Ford87 numbered, 0 rookie cards, 5 autos, 5 relics | 98 | 87 | 0 | 5 | 5 | 40 |
| 18 | Cessna | Chip Ganassi Racing | Chevrolet77 numbered, 0 rookie cards, 10 autos, 5 relics | 87 | 77 | 0 | 10 | 5 | 34 |
| 19 | 5-Hour Energy | Furniture Row Racing | Toyota78 numbered, 3 rookie cards, 10 autos, 5 relics | 84 | 78 | 3 | 10 | 5 | 42 |
| 20 | AdvoCare | Roush Fenway Racing | Ford62 numbered, 0 rookie cards, 10 autos, 0 relics | 69 | 62 | 0 | 10 | 0 | 28 |
| 21 | Target | Chip Ganassi Racing | Chevrolet58 numbered, 0 rookie cards, 15 autos, 0 relics | 64 | 58 | 0 | 15 | 0 | 26 |
| 22 | GEICO | Germain Racing | Chevrolet58 numbered, 3 rookie cards, 10 autos, 5 relics | 63 | 58 | 3 | 10 | 5 | 42 |
| 23 | Kroger | JTG Daugherty Racing | Chevrolet49 numbered, 0 rookie cards, 5 autos, 0 relics | 55 | 49 | 0 | 5 | 0 | 23 |
| 24 | Scott Products | JTG Daugherty Racing | Chevrolet48 numbered, 0 rookie cards, 5 autos, 0 relics | 54 | 48 | 0 | 5 | 0 | 14 |
| 25 | Dr Pepper | BK Racing | Toyota45 numbered, 0 rookie cards, 0 autos, 0 relics | 51 | 45 | 0 | 0 | 0 | 27 |
| 26 | Menards | Richard Childress Racing | Chevrolet47 numbered, 0 rookie cards, 10 autos, 0 relics | 51 | 47 | 0 | 10 | 0 | 20 |
| 27 | STP | Petty Enterprises | Plymouth39 numbered, 0 rookie cards, 0 autos, 0 relics | 47 | 39 | 0 | 0 | 0 | 9 |
| 28 | Aspen Dental | Stewart-Haas Racing | Ford39 numbered, 0 rookie cards, 5 autos, 0 relics | 44 | 39 | 0 | 5 | 0 | 15 |
| 29 | Fastenal | Roush Fenway Racing | Ford37 numbered, 0 rookie cards, 10 autos, 5 relics | 41 | 37 | 0 | 10 | 5 | 24 |
| 30 | Motorcraft | Wood Brothers Racing | Ford36 numbered, 0 rookie cards, 10 autos, 0 relics | 41 | 36 | 0 | 10 | 0 | 19 |
| 31 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet33 numbered, 0 rookie cards, 0 autos, 0 relics | 39 | 33 | 0 | 0 | 0 | 9 |
| 32 | Lilly Diabetes | Roush Fenway Racing | Ford35 numbered, 0 rookie cards, 10 autos, 0 relics | 38 | 35 | 0 | 10 | 0 | 20 |
| 33 | Smithfield Foods | Richard Petty Motorsports | Ford32 numbered, 0 rookie cards, 10 autos, 0 relics | 36 | 32 | 0 | 10 | 0 | 19 |
| 34 | Discount Tire | Team Penske | Ford30 numbered, 0 rookie cards, 0 autos, 0 relics | 34 | 30 | 0 | 0 | 0 | 18 |
| 35 | UPS | Robert Yates Racing | Ford29 numbered, 0 rookie cards, 0 autos, 0 relics | 34 | 29 | 0 | 0 | 0 | 9 |
| 36 | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet29 numbered, 0 rookie cards, 5 autos, 0 relics | 33 | 29 | 0 | 5 | 0 | 14 |
| 37 | OneMain Financial | JR Motorsports | Chevrolet30 numbered, 0 rookie cards, 10 autos, 0 relics | 33 | 30 | 0 | 10 | 0 | 19 |
| 38 | Smokey Mountain Herbal Snuff | Richard Childress Racing | Chevrolet27 numbered, 3 rookie cards, 5 autos, 0 relics | 31 | 27 | 3 | 5 | 0 | 14 |
| 39 | Camping World | Front Row Motorsports | Ford29 numbered, 0 rookie cards, 10 autos, 0 relics | 30 | 29 | 0 | 10 | 0 | 11 |
| 40 | Brandt | JR Motorsports | Chevrolet25 numbered, 0 rookie cards, 5 autos, 0 relics | 28 | 25 | 0 | 5 | 0 | 14 |
| 41 | DC Solar | Chip Ganassi Racing | Chevrolet24 numbered, 0 rookie cards, 0 autos, 0 relics | 28 | 24 | 0 | 0 | 0 | 9 |
| 42 | Kiklos | GMS Racing | Chevrolet24 numbered, 0 rookie cards, 0 autos, 0 relics | 28 | 24 | 0 | 0 | 0 | 9 |
| 43 | Pilot Flying J | JR Motorsports | Chevrolet25 numbered, 0 rookie cards, 5 autos, 0 relics | 28 | 25 | 0 | 5 | 0 | 14 |
| 44 | Tunity | Joe Gibbs Racing | Toyota24 numbered, 0 rookie cards, 5 autos, 0 relics | 28 | 24 | 0 | 5 | 0 | 14 |
| 45 | Leidos | Roush Fenway Racing | Ford25 numbered, 0 rookie cards, 15 autos, 0 relics | 25 | 25 | 0 | 15 | 0 | 15 |
| 46 | Liberty University | JR Motorsports | Chevrolet22 numbered, 3 rookie cards, 5 autos, 0 relics | 25 | 22 | 3 | 5 | 0 | 14 |
| 47 | Nexteer | Richard Childress Racing | Chevrolet22 numbered, 0 rookie cards, 2 autos, 0 relics | 25 | 22 | 0 | 2 | 0 | 11 |
| 48 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet23 numbered, 0 rookie cards, 3 autos, 0 relics | 25 | 23 | 0 | 3 | 0 | 12 |
| 49 | Aflac | Roush Fenway Racing | Ford20 numbered, 0 rookie cards, 0 autos, 0 relics | 23 | 20 | 0 | 0 | 0 | 9 |
| 50 | Kleen Performance Products | Roush Fenway Racing | Ford20 numbered, 0 rookie cards, 0 autos, 0 relics | 23 | 20 | 0 | 0 | 0 | 9 |
| 51 | McDonald's | Bill Elliott | Ford20 numbered, 0 rookie cards, 0 autos, 0 relics | 23 | 20 | 0 | 0 | 0 | 9 |
| 52 | Pfizer | Roush Racing | Ford20 numbered, 0 rookie cards, 0 autos, 0 relics | 23 | 20 | 0 | 0 | 0 | 9 |
| 53 | Kobalt Tools | Hendrick Motorsports | Chevrolet21 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 21 | 0 | 0 | 0 | 3 |
| 54 | Broken Bow Records | Chip Ganassi Racing | Chevrolet19 numbered, 0 rookie cards, 10 autos, 0 relics | 20 | 19 | 0 | 10 | 0 | 12 |
| 55 | NASCAR NEXT16 numbered, 0 rookie cards, 15 autos, 0 relics | 20 | 16 | 0 | 15 | 0 | 15 |
| 56 | Aaron's | Michael Waltrip Racing | Toyota14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 0 |
| 57 | Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 15 | 0 | 0 | 0 | 9 |
| 58 | Donate Life Nevada | Means Racing | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 15 | 0 | 0 | 0 | 9 |
| 59 | NAPA Auto Parts | JR Motorsports | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 15 | 0 | 0 | 0 | 9 |
| 60 | REV Group | Team Penske | Ford15 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 15 | 0 | 0 | 0 | 9 |
| 61 | Can-Am | Go FAS Racing | Ford14 numbered, 0 rookie cards, 10 autos, 0 relics | 15 | 14 | 0 | 10 | 0 | 10 |
| 62 | GEICO | Biagi-DenBeste Racing | Ford14 numbered, 0 rookie cards, 10 autos, 0 relics | 15 | 14 | 0 | 10 | 0 | 10 |
| 63 | AXALTA | JR Motorsports | Chevrolet9 numbered, 0 rookie cards, 5 autos, 0 relics | 11 | 9 | 0 | 5 | 0 | 5 |
| 64 | B.G. Holloway | Ned Jarrett | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 65 | Caterpillar | Bill Davis Racing | Dodge9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 66 | Citgo | Roush Racing | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 67 | Hardee's | Ranier Racing | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 68 | Holly Farms | Junior Johnson | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 69 | Interstate Batteries | Joe Gibbs Racing | Pontiac10 numbered, 0 rookie cards, 5 autos, 0 relics | 11 | 10 | 0 | 5 | 0 | 5 |
| 70 | Skoal | Hal Needham | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 9 | 0 | 0 | 0 | 0 |
| 71 | Estes Express Lines | BK Racing | Toyota10 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 10 | 0 | 0 | 0 | 1 |
| 72 | Instalco | JD Motorsports | Chevrolet9 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 9 | 0 | 10 | 0 | 10 |
| 73 | K&N Pro Series East8 numbered, 0 rookie cards, 5 autos, 0 relics | 10 | 8 | 0 | 5 | 0 | 5 |
| 74 | Love's Travel Stops | Front Row Motorsports | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 10 | 0 | 0 | 0 | 0 |
| 75 | NIKKO RC10 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 10 | 0 | 10 | 0 | 10 |
| 76 | RTIC Coolers | Premium Motorsports | Chevrolet9 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 9 | 0 | 10 | 0 | 10 |
| 77 | TOY STATE | Tommy Baldwin Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 10 | 0 | 10 | 0 | 10 |
| 78 | VIP Racing Experience | Premium Motorsports | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 10 | 0 | 10 | 0 | 10 |
| 79 | Dustless Blasting | BK Racing | Toyota7 numbered, 3 rookie cards, 5 autos, 0 relics | 8 | 7 | 3 | 5 | 0 | 5 |
| 80 | No Team6 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 6 | 0 | 0 | 0 | 0 |
| 81 | Coors | Harry Melling | Ford5 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 5 | 0 | 0 | 0 | 0 |
| 82 | Gatorade | DiGard Motorsports | Chevrolet5 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 5 | 0 | 0 | 0 | 0 |
| 83 | Hot Wheels | Kyle Petty | Pontiac5 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 5 | 0 | 0 | 0 | 0 |
| 84 | Valvoline | Roush Racing | Ford5 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 5 | 0 | 0 | 0 | 0 |
| 85 | Alpha Energy Solutions | ThorSport Racing | Toyota4 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 4 | 0 | 5 | 0 | 5 |
| 86 | Beechcraft | Chip Ganassi Racing | Chevrolet5 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 5 | 0 | 0 | 0 | 0 |
| 87 | Budweiser | Junior Johnson | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 88 | Coca-Cola | Bobby Allison | Dodge4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 89 | Dave Marcis Racing | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 90 | Dodge Dealers | Evernham Motorsports | Dodge4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 91 | Frank Christian | Oldsmobile4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 92 | HScott Motorsports5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 93 | K&N Pro Series West4 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 4 | 0 | 5 | 0 | 5 |
| 94 | Kodiak | Raymond Beadle | Pontiac4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 95 | Lowe's | Brett Bodine | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 96 | M&M's | Ginn Racing | Pontiac4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 97 | MDS Transport | Front Row Motorsports | Ford5 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 5 | 0 | 0 | 0 | 0 |
| 98 | Mountain Dew | Hendrick Motorsports | Chevrolet5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 99 | NEMCO Motorsports | NEMCO Motorsports | Chevrolet5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 100 | No Sponsor | Richard Childress Racing | Chevrolet5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 101 | Non-NASCAR Driver4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 102 | Pennzoil Platinum | Roush Racing | Ford5 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 5 | 0 | 5 | 0 | 5 |
| 103 | Square D | Andy Petree Racing | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 104 | Sunny King | Banjo Matthews | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 105 | Switch | Kyle Busch Motorsports | Toyota4 numbered, 0 rookie cards, 5 autos, 0 relics | 5 | 4 | 0 | 5 | 0 | 5 |
| 106 | Texaco Havoline | Robert Yates Racing | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 107 | Tide | Cal Wells | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 108 | Valvoline | RahMoc Enterprises | Pontiac4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 109 | Western Auto | Darrell Waltrip | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 110 | White-Clements | Rex White | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 4 | 0 | 0 | 0 | 0 |
| 111 | C&J Energy Services | Go FAS Racing | Ford4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 112 | Aspen Dental | Stewart-Haas Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 113 | AXALTA | Hendrick Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 114 | Cottonelle Mega | JTG Daugherty Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 115 | Dollar General | Joe Gibbs Racing | Toyota2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 116 | Game Stop | Joe Gibbs Racing | Toyota2 numbered, 3 rookie cards, 0 autos, 0 relics | 3 | 2 | 3 | 0 | 0 | 0 |
| 117 | Grainger | Richard Childress Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 118 | Jimmy John's | Stewart-Haas Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 119 | Liberty University | Kyle Busch Motorsports | Toyota2 numbered, 3 rookie cards, 0 autos, 0 relics | 3 | 2 | 3 | 0 | 0 | 0 |
| 120 | LiftMaster | Hendrick Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 121 | Peak Antifreeze | Richard Childress Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 122 | Pennzoil | Team Penske | Ford2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 123 | Richard Childress Racing2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 124 | Snickers | Joe Gibbs Racing | Toyota2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 125 | Tide | Hendrick Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
| 126 | Waffle House | Richard Petty Motorsports | Ford2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 0 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Ryan Newman Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 160 | 0 | 10 | 80 |
| 2 | Jimmie Johnson Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 186 | 0 | 10 | 79 |
| 3 | Joey Logano Ford, 0 rookie cards, 10 autos | Ford | 171 | 0 | 10 | 79 |
| 4 | Kevin Harvick Ford, 0 rookie cards, 10 autos | Ford | 185 | 0 | 10 | 78 |
| 5 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 15 autos | Chevrolet | 163 | 0 | 15 | 73 |
| 6 | Brad Keselowski Ford, 0 rookie cards, 15 autos | Ford | 141 | 0 | 15 | 66 |
| 7 | Kasey Kahne Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 138 | 0 | 10 | 63 |
| 8 | Kyle Busch Toyota, 0 rookie cards, 10 autos | Toyota | 150 | 0 | 10 | 61 |
| 9 | Clint Bowyer Ford, 0 rookie cards, 15 autos | Ford | 116 | 0 | 15 | 61 |
| 10 | Denny Hamlin Toyota, 0 rookie cards, 10 autos | Toyota | 143 | 0 | 10 | 57 |
| 11 | Chase Elliott , has rookie cardsChevrolet, 3 rookie cards, 10 autos | Chevrolet | 126 | 3 | 10 | 56 |
| 12 | Danica Patrick Ford, 0 rookie cards, 10 autos | Ford | 137 | 0 | 10 | 55 |
| 13 | Matt Kenseth Toyota, 0 rookie cards, 5 autos | Toyota | 134 | 0 | 5 | 55 |
| 14 | Austin Dillon Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 113 | 0 | 10 | 53 |
| 15 | Ty Dillon , has rookie cardsChevrolet, 3 rookie cards, 10 autos | Chevrolet | 80 | 3 | 10 | 51 |
| 16 | Kurt Busch Ford, 0 rookie cards, 10 autos | Ford | 107 | 0 | 10 | 49 |
| 17 | Martin Truex Jr. Toyota, 0 rookie cards, 10 autos | Toyota | 108 | 0 | 10 | 45 |
| 18 | Erik Jones , has rookie cardsToyota, 6 rookie cards, 10 autos | Toyota | 77 | 6 | 10 | 42 |
| 19 | Daniel Suarez , has rookie cardsToyota, 3 rookie cards, 10 autos | Toyota | 79 | 3 | 10 | 41 |
| 20 | Jamie McMurray Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 87 | 0 | 10 | 34 |
Ranked from 137 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
45 print runs, rarest first
1/1s
- 1/1cards: 1,215
/10 and under
- /2cards: 22
- /3cards: 2
- /4cards: 1
- /5cards: 46
- /9cards: 1
- /10cards: 486
/11–/25
- /14cards: 3
- /15cards: 89
- /19cards: 2
- /20cards: 36
- /24cards: 2
- /25cards: 471
/26–/99
- /30cards: 4
- /33cards: 1
- /35cards: 24
- /39cards: 1
- /40cards: 2
- /41cards: 2
- /43cards: 2
- /49cards: 312
- /50cards: 133
- /51cards: 31
- /55cards: 8
- /57cards: 2
- /60cards: 1
- /62cards: 2
- /75cards: 139
- /80cards: 1
- /91cards: 3
- /99cards: 325
/100–/249
- /100cards: 99
- /105cards: 2
- /141cards: 1
- /149cards: 102
- /150cards: 99
- /166cards: 1
- /167cards: 2
- /199cards: 117
- /217cards: 1
- /249cards: 1
/250 and up
- /275cards: 1
- /299cards: 7
- /399cards: 2
- /499cards: 24
