2017 Playoff National Treasures

2017PlayoffRacing4,464 cards across 382 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 404number + player
  • Total w/ parallels 4,464every parallel counted
  • Numbered 4,464100% of cards
  • Hits 3,71683% of cards
  • Autos 2,57958% of cards
  • Relics 77417% of cards
  • Rookies 541.2% of cards
  • 1/1s 2,72261% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

94 teams

Cards per team in 2017 Playoff National Treasures, sortable
Rank
1Nationwide | Hendrick Motorsports | Chevrolet212 numbered, 0 rookie cards, 93 autos, 34 relics 212 212 0 93 34 165
2Haas Automation | Stewart-Haas Racing | Ford190 numbered, 0 rookie cards, 99 autos, 32 relics 190 190 0 99 32 156
3Jimmy John's | Stewart-Haas Racing | Ford190 numbered, 0 rookie cards, 79 autos, 40 relics 190 190 0 79 40 145
4M&M's | Joe Gibbs Racing | Toyota188 numbered, 0 rookie cards, 83 autos, 49 relics 188 188 0 83 49 152
5Miller Lite | Team Penske | Ford182 numbered, 0 rookie cards, 108 autos, 11 relics 182 182 0 108 11 153
6NAPA Auto Parts | Hendrick Motorsports | Chevrolet175 numbered, 0 rookie cards, 72 autos, 20 relics 175 175 0 72 20 127
7Farmers Insurance | Hendrick Motorsports | Chevrolet167 numbered, 0 rookie cards, 71 autos, 25 relics 167 167 0 71 25 129
8Lowe's | Hendrick Motorsports | Chevrolet167 numbered, 0 rookie cards, 61 autos, 20 relics 167 167 0 61 20 117
9FedEx Express | Joe Gibbs Racing | Toyota166 numbered, 0 rookie cards, 70 autos, 19 relics 166 166 0 70 19 126
10Aspen Dental | Stewart-Haas Racing | Ford148 numbered, 0 rookie cards, 54 autos, 23 relics 148 148 0 54 23 109
11DeWalt | Joe Gibbs Racing | Toyota148 numbered, 0 rookie cards, 71 autos, 25 relics 148 148 0 71 25 120
12Caterpillar | Richard Childress Racing | Chevrolet140 numbered, 0 rookie cards, 69 autos, 20 relics 140 140 0 69 20 105
13Dow Chemical | Richard Childress Racing | Chevrolet137 numbered, 0 rookie cards, 57 autos, 20 relics 137 137 0 57 20 101
14Shell-Pennzoil | Team Penske | Ford130 numbered, 0 rookie cards, 71 autos, 23 relics 130 130 0 71 23 107
15Kroger | JTG Daugherty Racing | Chevrolet124 numbered, 0 rookie cards, 76 autos, 23 relics 124 124 0 76 23 106
16Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota119 numbered, 0 rookie cards, 65 autos, 12 relics 119 119 0 65 12 94
17Target | Chip Ganassi Racing | Chevrolet113 numbered, 0 rookie cards, 38 autos, 28 relics 113 113 0 38 28 84
18Cessna | Chip Ganassi Racing | Chevrolet102 numbered, 0 rookie cards, 46 autos, 21 relics 102 102 0 46 21 80
19Aflac | Roush Fenway Racing | Ford93 numbered, 0 rookie cards, 83 autos, 22 relics 93 93 0 83 22 88
203M | Roush Fenway Racing | Ford87 numbered, 0 rookie cards, 66 autos, 16 relics 87 87 0 66 16 77
21Mobil 1 | Stewart-Haas Racing | Ford84 numbered, 0 rookie cards, 73 autos, 23 relics 84 84 0 73 23 79
22Motorcraft | Wood Brothers Racing | Ford76 numbered, 0 rookie cards, 16 autos, 10 relics 76 76 0 16 10 61
23AdvoCare | Roush Fenway Racing | Ford71 numbered, 0 rookie cards, 32 autos, 28 relics 71 71 0 32 28 63
24ARRIS | Joe Gibbs Racing | Toyota66 numbered, 11 rookie cards, 23 autos, 12 relics 66 66 11 23 12 47
25SunnyD | Roush Fenway Racing | Ford65 numbered, 0 rookie cards, 37 autos, 27 relics 65 65 0 37 27 61
26STP | Petty Enterprises | Plymouth58 numbered, 0 rookie cards, 48 autos, 0 relics 58 58 0 48 0 53
275-Hour Energy | Furniture Row Racing | Toyota56 numbered, 11 rookie cards, 24 autos, 13 relics 56 56 11 24 13 41
28Dustless Blasting | BK Racing | Toyota54 numbered, 10 rookie cards, 36 autos, 16 relics 54 54 10 36 16 48
29Mobil 1 | Stewart-Haas Racing | Chevrolet53 numbered, 0 rookie cards, 42 autos, 0 relics 53 53 0 42 0 48
30McDonald's | Chip Ganassi Racing | Chevrolet52 numbered, 0 rookie cards, 10 autos, 0 relics 52 52 0 10 0 33
31Liberty University | JR Motorsports | Chevrolet47 numbered, 0 rookie cards, 36 autos, 15 relics 47 47 0 36 15 42
32Menards | Richard Childress Racing | Chevrolet47 numbered, 0 rookie cards, 11 autos, 0 relics 47 47 0 11 0 32
33Aaron's | Michael Waltrip Racing | Toyota44 numbered, 0 rookie cards, 24 autos, 0 relics 44 44 0 24 0 34
34Blue Gate Bank | Richard Childress Racing | Chevrolet43 numbered, 0 rookie cards, 43 autos, 23 relics 43 43 0 43 23 43
35Dr Pepper | BK Racing | Toyota40 numbered, 11 rookie cards, 29 autos, 18 relics 40 40 11 29 18 35
36Love's Travel Stops | Front Row Motorsports | Ford39 numbered, 0 rookie cards, 34 autos, 23 relics 39 39 0 34 23 39
37GEICO | Germain Racing | Chevrolet37 numbered, 11 rookie cards, 26 autos, 15 relics 37 37 11 26 15 32
38Quality Care | Robert Yates Racing | Ford35 numbered, 0 rookie cards, 17 autos, 10 relics 35 35 0 17 10 32
39UPS | Robert Yates Racing | Ford35 numbered, 0 rookie cards, 25 autos, 0 relics 35 35 0 25 0 30
40C&J Energy Services | Go FAS Racing | Ford33 numbered, 0 rookie cards, 33 autos, 22 relics 33 33 0 33 22 33
41Coors | Harry Melling | Ford33 numbered, 0 rookie cards, 17 autos, 6 relics 33 33 0 17 6 28
42Juice Batteries | Front Row Motorsports | Ford33 numbered, 0 rookie cards, 11 autos, 0 relics 33 33 0 11 0 23
43Smithfield Foods | Richard Petty Motorsports | Ford32 numbered, 0 rookie cards, 10 autos, 0 relics 32 32 0 10 0 22
44Kiklos | GMS Racing | Chevrolet29 numbered, 0 rookie cards, 29 autos, 11 relics 29 29 0 29 11 29
45Interstate Batteries | Joe Gibbs Racing | Pontiac28 numbered, 0 rookie cards, 28 autos, 0 relics 28 28 0 28 0 28
46Stoke Racing | Fred Stoke | Ford28 numbered, 0 rookie cards, 28 autos, 7 relics 28 28 0 28 7 28
47Citgo | Roush Racing | Ford27 numbered, 0 rookie cards, 17 autos, 0 relics 27 27 0 17 0 22
48Valvoline | Roush Racing | Ford26 numbered, 0 rookie cards, 16 autos, 0 relics 26 26 0 16 0 21
49Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet25 numbered, 0 rookie cards, 25 autos, 0 relics 25 25 0 25 0 25
50McDonald's | Bill Elliott | Ford24 numbered, 0 rookie cards, 24 autos, 0 relics 24 24 0 24 0 24
51B.G. Holloway | Ned Jarrett | Chevrolet20 numbered, 0 rookie cards, 20 autos, 0 relics 20 20 0 20 0 20
52Folgers | Roush Racing | Ford20 numbered, 0 rookie cards, 20 autos, 0 relics 20 20 0 20 0 20
53Furniture Row-Denver Mattress | Furniture Row Racing | Toyota20 numbered, 0 rookie cards, 10 autos, 0 relics 20 20 0 10 0 15
54Square D | Andy Petree Racing | Chevrolet20 numbered, 0 rookie cards, 10 autos, 0 relics 20 20 0 10 0 15
55Skoal | Hal Needham | Chevrolet19 numbered, 0 rookie cards, 9 autos, 0 relics 19 19 0 9 0 14
56Gatorade | DiGard Motorsports | Chevrolet18 numbered, 0 rookie cards, 8 autos, 0 relics 18 18 0 8 0 13
57Holly Farms | Junior Johnson | Chevrolet18 numbered, 0 rookie cards, 9 autos, 0 relics 18 18 0 9 0 14
58Mountain Dew | Junior Johnson | Buick18 numbered, 0 rookie cards, 18 autos, 0 relics 18 18 0 18 0 18
59Hardee's | Ranier Racing | Chevrolet17 numbered, 0 rookie cards, 17 autos, 0 relics 17 17 0 17 0 17
60Holly Farms | Junior Johnson | Ford17 numbered, 0 rookie cards, 17 autos, 0 relics 17 17 0 17 0 17
61Camping World | Front Row Motorsports | Ford12 numbered, 0 rookie cards, 12 autos, 12 relics 12 12 0 12 12 12
62Tide | Hendrick Motorsports | Chevrolet12 numbered, 0 rookie cards, 12 autos, 0 relics 12 12 0 12 0 12
63AXALTA | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 6
64Brandt | JR Motorsports | Chevrolet11 numbered, 0 rookie cards, 11 autos, 0 relics 11 11 0 11 0 11
65FedEx Office | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 6
66Fire Alarm Services | NEMCO Motorsports | Chevrolet11 numbered, 0 rookie cards, 11 autos, 0 relics 11 11 0 11 0 11
67Interstate Batteries | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 7
68Kobalt Tools | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 6
69Pennzoil | Team Penske | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 6
70Scott Products | JTG Daugherty Racing | Chevrolet11 numbered, 0 rookie cards, 11 autos, 0 relics 11 11 0 11 0 11
71Snickers | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 11 11 0 0 0 7
72Speed Stick | Premium Motorsports | Chevrolet11 numbered, 0 rookie cards, 11 autos, 0 relics 11 11 0 11 0 11
73Bass Pro Shops | Richard Childress Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
74Donate Life Nevada | Means Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
75DuPont | Hendrick Motorsports | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 5
76Evernham Motorsports10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
77GM Goodwrench | Richard Childress Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
78Golden Corral | Tommy Baldwin Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
79Haas Automation | Stewart-Haas Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 5
80Hayes Modems | Bud Moore | Ford10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
81Pfizer | Roush Racing | Ford10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
82Quaker State | Kenny Bernstein | Buick10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
83She Outdoor | Dallenbach Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
84Switch | JR Motorsports | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
85Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 5
86U.S. Army | Ginn Racing | Chevrolet10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
87X8 Energy Gum | Premium Motorsports | Toyota10 numbered, 0 rookie cards, 10 autos, 0 relics 10 10 0 10 0 10
88Estes Express Lines | BK Racing | Toyota9 numbered, 0 rookie cards, 9 autos, 0 relics 9 9 0 9 0 9
89Frank Christian | Oldsmobile9 numbered, 0 rookie cards, 9 autos, 0 relics 9 9 0 9 0 9
90Hot Wheels | Kyle Petty | Pontiac9 numbered, 0 rookie cards, 9 autos, 0 relics 9 9 0 9 0 9
91NEMCO Motorsports | NEMCO Motorsports | Chevrolet9 numbered, 0 rookie cards, 9 autos, 0 relics 9 9 0 9 0 9
92GEICO | Biagi-DenBeste Racing | Ford8 numbered, 0 rookie cards, 8 autos, 0 relics 8 8 0 8 0 8
935-Hour Energy | HScott Motorsports | Chevrolet7 numbered, 0 rookie cards, 7 autos, 0 relics 7 7 0 7 0 7
94Exide Batteries | Roush Racing | Ford7 numbered, 0 rookie cards, 7 autos, 0 relics 7 7 0 7 0 7

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Kyle Busch Toyota, 0 rookie cards, 83 autosToyota 177 083 148
2 Dale Earnhardt Jr Chevrolet, 0 rookie cards, 79 autosChevrolet 166 079 134
3 Kevin Harvick Ford, 0 rookie cards, 72 autosFord 161 072 126
4 Denny Hamlin Toyota, 0 rookie cards, 70 autosToyota 144 070 114
5 Matt Kenseth Toyota, 0 rookie cards, 71 autosToyota 126 071 108
6 Kasey Kahne Chevrolet, 0 rookie cards, 64 autosChevrolet 129 064 106
7 AJ Allmendinger Chevrolet, 0 rookie cards, 76 autosChevrolet 124 076 106
8 Martin Truex Jr. Toyota, 0 rookie cards, 75 autosToyota 128 075 103
9 Jamie McMurray Chevrolet, 0 rookie cards, 56 autosChevrolet 132 056 101
10 Joey Logano Ford, 0 rookie cards, 71 autosFord 119 071 101
11 Chase Elliott Chevrolet, 0 rookie cards, 65 autosChevrolet 126 065 98
12 Danica Patrick Ford, 0 rookie cards, 54 autosFord 115 054 91
13 Clint Bowyer Ford, 0 rookie cards, 73 autosFord 99 073 90
14 Ryan Newman Chevrolet, 0 rookie cards, 69 autosChevrolet 109 069 89
15 Austin Dillon Chevrolet, 0 rookie cards, 57 autosChevrolet 106 057 85
16 Brad Keselowski Ford, 0 rookie cards, 62 autosFord 95 062 85
17 Carl Edwards Ford, 0 rookie cards, 76 autosFord 86 076 81
18 Kurt Busch Ford, 0 rookie cards, 58 autosFord 89 058 79
19 Kyle Larson Chevrolet, 0 rookie cards, 38 autosChevrolet 91 038 72
20 Jimmie Johnson Chevrolet, 0 rookie cards, 31 autosChevrolet 105 031 70

Ranked from 137 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

30 print runs, rarest first

  • 1/1s 61% of numbered

    • 1/1cards: 2,722
  • /10 and under 871 cards · 20% of numbered

    • /2cards: 73
    • /3cards: 10
    • /4cards: 18
    • /5cards: 427
    • /6cards: 35
    • /7cards: 10
    • /8cards: 4
    • /9cards: 2
    • /10cards: 292
  • /11–/25 812 cards · 18% of numbered

    • /12cards: 1
    • /13cards: 19
    • /14cards: 14
    • /15cards: 301
    • /16cards: 6
    • /18cards: 2
    • /19cards: 1
    • /20cards: 225
    • /23cards: 1
    • /24cards: 3
    • /25cards: 239
  • /26–/99 59 cards · 1% of numbered

    • /30cards: 1
    • /35cards: 3
    • /40cards: 3
    • /45cards: 2
    • /48cards: 1
    • /50cards: 32
    • /70cards: 2
    • /75cards: 1
    • /99cards: 14