2018 Panini Certified
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 346number + player
- Total w/ parallels 3,592every parallel counted
- Numbered 3,49197% of cards
- Hits 1,31437% of cards
- Autos 68019% of cards
- Relics 2948.2% of cards
- Rookies 00.0% of cards
- 1/1s 59417% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
118 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Menards | Team Penske | Ford118 numbered, 0 rookie cards, 14 autos, 14 relics | 120 | 118 | 0 | 14 | 14 | 38 |
| 2 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet112 numbered, 0 rookie cards, 14 autos, 7 relics | 114 | 112 | 0 | 14 | 7 | 37 |
| 3 | Nationwide | Hendrick Motorsports | Chevrolet105 numbered, 0 rookie cards, 18 autos, 14 relics | 107 | 105 | 0 | 18 | 14 | 39 |
| 4 | Shell-Pennzoil | Team Penske | Ford103 numbered, 0 rookie cards, 12 autos, 13 relics | 105 | 103 | 0 | 12 | 13 | 34 |
| 5 | Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota100 numbered, 0 rookie cards, 7 autos, 14 relics | 102 | 100 | 0 | 7 | 14 | 29 |
| 6 | Jimmy John's | Stewart-Haas Racing | Ford100 numbered, 0 rookie cards, 7 autos, 7 relics | 102 | 100 | 0 | 7 | 7 | 29 |
| 7 | Dow Chemical | Richard Childress Racing | Chevrolet98 numbered, 0 rookie cards, 14 autos, 14 relics | 100 | 98 | 0 | 14 | 14 | 35 |
| 8 | Lowe's | Hendrick Motorsports | Chevrolet97 numbered, 0 rookie cards, 6 autos, 7 relics | 99 | 97 | 0 | 6 | 7 | 28 |
| 9 | Haas Automation | Stewart-Haas Racing | Ford96 numbered, 0 rookie cards, 14 autos, 14 relics | 98 | 96 | 0 | 14 | 14 | 34 |
| 10 | FedEx Express | Joe Gibbs Racing | Toyota92 numbered, 0 rookie cards, 7 autos, 14 relics | 94 | 92 | 0 | 7 | 14 | 28 |
| 11 | M&M's | Joe Gibbs Racing | Toyota90 numbered, 0 rookie cards, 7 autos, 7 relics | 91 | 90 | 0 | 7 | 7 | 27 |
| 12 | CreditOne | Chip Ganassi Racing | Chevrolet89 numbered, 0 rookie cards, 20 autos, 7 relics | 90 | 89 | 0 | 20 | 7 | 38 |
| 13 | GoDaddy.com | Premium Motorsports | Chevrolet76 numbered, 0 rookie cards, 7 autos, 0 relics | 78 | 76 | 0 | 7 | 0 | 19 |
| 14 | DeWalt | Joe Gibbs Racing | Toyota74 numbered, 0 rookie cards, 33 autos, 13 relics | 76 | 74 | 0 | 33 | 13 | 41 |
| 15 | Rush Truck Centers | Stewart-Haas Racing| Ford74 numbered, 0 rookie cards, 7 autos, 5 relics | 75 | 74 | 0 | 7 | 5 | 23 |
| 16 | AdvoCare | Roush Fenway Racing | Ford72 numbered, 0 rookie cards, 7 autos, 14 relics | 73 | 72 | 0 | 7 | 14 | 24 |
| 17 | Cabela's | Richard Childress Racing | Chevrolet68 numbered, 0 rookie cards, 14 autos, 14 relics | 69 | 68 | 0 | 14 | 14 | 29 |
| 18 | NASCAR NEXT67 numbered, 0 rookie cards, 56 autos, 0 relics | 68 | 67 | 0 | 56 | 0 | 58 |
| 19 | Procore | Leavine Family Racing | Chevrolet65 numbered, 0 rookie cards, 14 autos, 14 relics | 66 | 65 | 0 | 14 | 14 | 29 |
| 20 | Smithfield Foods | Stewart-Haas Racing | Ford60 numbered, 0 rookie cards, 13 autos, 14 relics | 61 | 60 | 0 | 13 | 14 | 27 |
| 21 | AXALTA | Hendrick Motorsports | Chevrolet58 numbered, 0 rookie cards, 17 autos, 0 relics | 58 | 58 | 0 | 17 | 0 | 24 |
| 22 | Scotts | Roush Fenway Racing | Ford57 numbered, 0 rookie cards, 0 autos, 0 relics | 58 | 57 | 0 | 0 | 0 | 10 |
| 23 | STP | Petty Enterprises | Plymouth56 numbered, 0 rookie cards, 6 autos, 0 relics | 57 | 56 | 0 | 6 | 0 | 15 |
| 24 | ARRIS | Joe Gibbs Racing | Toyota54 numbered, 0 rookie cards, 14 autos, 14 relics | 55 | 54 | 0 | 14 | 14 | 27 |
| 25 | Click n' Close Mortgages | Richard Petty Motorsports | Chevrolet50 numbered, 0 rookie cards, 0 autos, 7 relics | 50 | 50 | 0 | 0 | 7 | 14 |
| 26 | Fastenal | Roush Fenway Racing | Ford47 numbered, 0 rookie cards, 0 autos, 7 relics | 48 | 47 | 0 | 0 | 7 | 14 |
| 27 | Flex Seal | JD Motorsports | Chevrolet43 numbered, 0 rookie cards, 14 autos, 0 relics | 45 | 43 | 0 | 14 | 0 | 19 |
| 28 | Kroger Click List | JTG Daugherty Racing | Chevrolet40 numbered, 0 rookie cards, 7 autos, 0 relics | 42 | 40 | 0 | 7 | 0 | 13 |
| 29 | Discount Tire | Team Penske | Ford40 numbered, 0 rookie cards, 0 autos, 7 relics | 41 | 40 | 0 | 0 | 7 | 13 |
| 30 | Miller Lite | Team Penske | Ford40 numbered, 0 rookie cards, 7 autos, 0 relics | 41 | 40 | 0 | 7 | 0 | 13 |
| 31 | McDonald's | Chip Ganassi Racing | Chevrolet36 numbered, 0 rookie cards, 0 autos, 7 relics | 37 | 36 | 0 | 0 | 7 | 12 |
| 32 | NETTTS | JGL Racing | Ford37 numbered, 0 rookie cards, 12 autos, 0 relics | 37 | 37 | 0 | 12 | 0 | 16 |
| 33 | Rheem | Joe Gibbs Racing | Toyota35 numbered, 0 rookie cards, 10 autos, 0 relics | 35 | 35 | 0 | 10 | 0 | 14 |
| 34 | Bass Pro Shops | Stewart-Haas Racing | Chevrolet33 numbered, 0 rookie cards, 0 autos, 0 relics | 34 | 33 | 0 | 0 | 0 | 6 |
| 35 | Mountain Dew | Hendrick Motorsports | Chevrolet31 numbered, 0 rookie cards, 6 autos, 13 relics | 32 | 31 | 0 | 6 | 13 | 16 |
| 36 | Allegiant Travel | GMS Racing | Chevrolet29 numbered, 0 rookie cards, 7 autos, 0 relics | 31 | 29 | 0 | 7 | 0 | 11 |
| 37 | Motorcraft | Wood Brothers Racing | Ford30 numbered, 0 rookie cards, 12 autos, 14 relics | 31 | 30 | 0 | 12 | 14 | 21 |
| 38 | BurgerFi | JR Motorsports | Chevrolet30 numbered, 0 rookie cards, 7 autos, 0 relics | 30 | 30 | 0 | 7 | 0 | 11 |
| 39 | WinField | JGL Racing | Toyota28 numbered, 0 rookie cards, 7 autos, 0 relics | 30 | 28 | 0 | 7 | 0 | 11 |
| 40 | National Guard | Hendrick Motorsports | Chevrolet29 numbered, 0 rookie cards, 0 autos, 0 relics | 29 | 29 | 0 | 0 | 0 | 5 |
| 41 | Mobil 1 | Stewart-Haas Racing | Chevrolet26 numbered, 0 rookie cards, 4 autos, 0 relics | 27 | 26 | 0 | 4 | 0 | 8 |
| 42 | K&N Pro Series West25 numbered, 0 rookie cards, 14 autos, 0 relics | 26 | 25 | 0 | 14 | 0 | 16 |
| 43 | GEICO | Germain Racing | Chevrolet22 numbered, 0 rookie cards, 0 autos, 0 relics | 23 | 22 | 0 | 0 | 0 | 4 |
| 44 | Circle K | Joe Gibbs Racing | Toyota21 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 21 | 0 | 10 | 0 | 12 |
| 45 | Brandt | JR Motorsports | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 46 | Cabinets by Hayley18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 47 | Can-Am | Go FAS Racing | Ford18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 48 | Carolina Nut | ThorSport Racing | Toyota18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 49 | DC Solar | Chip Ganassi Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 50 | Fire Alarm Services | Chip Ganassi Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 51 | Ford Performance | Roush Fenway | Ford18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 52 | Lilly Diabetes | Roush Fenway Racing | Ford18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 53 | Love's Travel Stops | Front Row Motorsports | Ford18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 54 | Menards | Joe Gibbs Racing | Toyota18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 55 | Nexteer | Richard Childress Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 56 | OneMain Financial | JR Motorsports | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 57 | Peak Antifreeze | Joe Gibbs Racing | Toyota18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 58 | Pilot Flying J | JR Motorsports | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 59 | Premium Motorsports | Premium Motorsports | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 60 | RepairableVehicles.com | Jeremy Clements Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 61 | Ruud | Joe Gibbs Racing | Toyota18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 62 | SeaWatch | Kaulig Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 63 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 64 | SpeedCo | Front Row Motorsports | Ford18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 65 | USFRA.org | StarCom Racing | Chevrolet18 numbered, 0 rookie cards, 7 autos, 0 relics | 19 | 18 | 0 | 7 | 0 | 9 |
| 66 | Estes Express Lines | BK Racing | Toyota17 numbered, 0 rookie cards, 6 autos, 0 relics | 18 | 17 | 0 | 6 | 0 | 8 |
| 67 | Aflac | Roush Fenway Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 68 | Champion Power Equipment | ThorSport Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 69 | Fitzgerald Glider Kits | Team Penske | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 70 | Fraternal Order of Eagles | GMS Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 71 | Gatorade | DiGard Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 72 | GEICO | Biagi-DenBeste Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 73 | Holly Farms | Junior Johnson | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 74 | JBL | Kyle Busch Motorsports | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 75 | JEGS | GMS Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 76 | K&N Pro Series East11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 77 | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 78 | Miller Genuine Draft | Team Penske | Pontiac11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 79 | Niece Equipment | Niece Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 80 | Piedmont Airlines | Billy Hagan | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 81 | Quaker State | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 82 | Red Horse Racing | Red Horse Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 83 | Rinnai | TriStar Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 84 | Schluter Systems | TriStar Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 85 | SobrietyNation.org | Premium Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 86 | Sparks | Go Green Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 87 | Stoke Racing | Fred Stoke | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 88 | Sunrise Ford | Sunrise Ford Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 89 | Superior Essex | RSS Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 90 | thinQ Technology Partners | JGL Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 91 | Valvoline | Roush Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 92 | VRX Simulators | StarCom Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 11 | 0 | 0 | 0 | 2 |
| 93 | Kroger | JTG Daugherty Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 11 | 0 | 0 | 0 | 2 |
| 94 | Toyota | Kyle Busch Motorsports | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 11 | 0 | 0 | 0 | 2 |
| 95 | 3M | Roush Fenway Racing | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 96 | B.G. Holloway | Ned Jarrett | Chevrolet7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 97 | Caterpillar | Bill Davis Racing | Dodge7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 98 | Cessna | Chip Ganassi Racing | Chevrolet7 numbered, 0 rookie cards, 7 autos, 7 relics | 7 | 7 | 0 | 7 | 7 | 7 |
| 99 | Coca-Cola | Bobby Allison | Dodge7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 100 | Code 3 Associates | Stewart-Haas Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 101 | Exide Batteries | Roush Racing | Ford7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 102 | Haas Automation | JR Motorsports | Chevrolet7 numbered, 0 rookie cards, 7 autos, 7 relics | 7 | 7 | 0 | 7 | 7 | 7 |
| 103 | Hawaiian Tropic | Hoss Ellington | Chevrolet7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 104 | Interstate Batteries | Joe Gibbs Racing | Pontiac7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 105 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 106 | Kmart | Lake Speed Racing | Oldsmobile7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 107 | Liberty University | Hendrick Motorsports | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 108 | Mello Yello | SABCO Racing | Pontiac7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 109 | Mr. Clean | Kevin Harvick Inc. | Chevrolet7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 110 | Racing With Jesus | Morgan Sheperd | Chevrolet7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 111 | Skittles | Nelson Bowers | Pontiac7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 112 | Square D | Andy Petree Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 113 | UPS | Robert Yates Racing | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 1 |
| 114 | Wynn's7 numbered, 0 rookie cards, 7 autos, 0 relics | 7 | 7 | 0 | 7 | 0 | 7 |
| 115 | Hot Wheels | Kyle Petty | Pontiac6 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 6 | 0 | 0 | 0 | 1 |
| 116 | Pfizer | Roush Racing | Ford6 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 6 | 0 | 0 | 0 | 1 |
| 117 | Home Depot | Joe Gibbs Racing | Chevrolet5 numbered, 0 rookie cards, 5 autos, 5 relics | 5 | 5 | 0 | 5 | 5 | 5 |
| 118 | Office Depot | Stewart-Haas Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 3 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney Ford, 0 rookie cards, 14 autos | Ford | 120 | 0 | 14 | 38 |
| 2 | Kyle Larson Chevrolet, 0 rookie cards, 20 autos | Chevrolet | 90 | 0 | 20 | 38 |
| 3 | Chase Elliott Chevrolet, 0 rookie cards, 14 autos | Chevrolet | 114 | 0 | 14 | 37 |
| 4 | Austin Dillon Chevrolet, 0 rookie cards, 14 autos | Chevrolet | 100 | 0 | 14 | 35 |
| 5 | Joey Logano Ford, 0 rookie cards, 12 autos | Ford | 105 | 0 | 12 | 34 |
| 6 | Alex Bowman Chevrolet, 0 rookie cards, 18 autos | Chevrolet | 77 | 0 | 18 | 34 |
| 7 | Erik Jones Toyota, 0 rookie cards, 28 autos | Toyota | 52 | 0 | 28 | 33 |
| 8 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 12 autos | Chevrolet | 97 | 0 | 12 | 32 |
| 9 | Kevin Harvick Ford, 0 rookie cards, 7 autos | Ford | 102 | 0 | 7 | 29 |
| 10 | Martin Truex Jr. Toyota, 0 rookie cards, 7 autos | Toyota | 102 | 0 | 7 | 29 |
| 11 | Ryan Newman Chevrolet, 0 rookie cards, 14 autos | Chevrolet | 69 | 0 | 14 | 29 |
| 12 | Kasey Kahne Chevrolet, 0 rookie cards, 14 autos | Chevrolet | 66 | 0 | 14 | 29 |
| 13 | Jimmie Johnson Chevrolet, 0 rookie cards, 6 autos | Chevrolet | 99 | 0 | 6 | 28 |
| 14 | Denny Hamlin Toyota, 0 rookie cards, 7 autos | Toyota | 94 | 0 | 7 | 28 |
| 15 | Kyle Busch Toyota, 0 rookie cards, 7 autos | Toyota | 91 | 0 | 7 | 27 |
| 16 | Aric Almirola Ford, 0 rookie cards, 13 autos | Ford | 61 | 0 | 13 | 27 |
| 17 | Daniel Suarez Toyota, 0 rookie cards, 14 autos | Toyota | 55 | 0 | 14 | 27 |
| 18 | Brad Keselowski Ford, 0 rookie cards, 7 autos | Ford | 82 | 0 | 7 | 26 |
| 19 | Trevor Bayne Ford, 0 rookie cards, 7 autos | Ford | 73 | 0 | 7 | 24 |
| 20 | Kurt Busch Ford, 0 rookie cards, 7 autos | Ford | 72 | 0 | 7 | 24 |
Ranked from 114 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
41 print runs, rarest first
1/1s
- 1/1cards: 594
/10 and under
- /2cards: 2
- /3cards: 8
- /4cards: 2
- /5cards: 390
- /6cards: 1
- /7cards: 4
- /8cards: 2
- /10cards: 591
/11–/25
- /12cards: 2
- /14cards: 3
- /15cards: 54
- /20cards: 36
- /22cards: 1
- /24cards: 1
- /25cards: 579
/26–/99
- /29cards: 1
- /30cards: 3
- /31cards: 3
- /35cards: 2
- /41cards: 1
- /42cards: 2
- /44cards: 1
- /45cards: 1
- /49cards: 324
- /50cards: 30
- /60cards: 1
- /75cards: 42
- /78cards: 1
- /85cards: 5
- /88cards: 1
- /99cards: 248
/100–/249
- /125cards: 1
- /149cards: 125
- /186cards: 1
- /199cards: 267
- /210cards: 6
- /249cards: 106
/250 and up
- /299cards: 5
- /399cards: 4
- /499cards: 40
