2018 Panini Prizm
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 283number + player
- Total w/ parallels 2,538every parallel counted
- Numbered 1,65165% of cards
- Hits 97839% of cards
- Autos 76030% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 29412% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
114 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lowe's | Hendrick Motorsports | Chevrolet62 numbered, 0 rookie cards, 0 autos, 0 relics | 105 | 62 | 0 | 0 | 0 | 13 |
| 2 | GoDaddy.com | Premium Motorsports | Chevrolet61 numbered, 0 rookie cards, 10 autos, 0 relics | 100 | 61 | 0 | 10 | 0 | 21 |
| 3 | Jimmy John's | Stewart-Haas Racing | Ford55 numbered, 0 rookie cards, 10 autos, 0 relics | 94 | 55 | 0 | 10 | 0 | 21 |
| 4 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet55 numbered, 0 rookie cards, 0 autos, 0 relics | 94 | 55 | 0 | 0 | 0 | 12 |
| 5 | Nationwide | Hendrick Motorsports | Chevrolet51 numbered, 0 rookie cards, 10 autos, 0 relics | 86 | 51 | 0 | 10 | 0 | 19 |
| 6 | M&M's | Joe Gibbs Racing | Toyota39 numbered, 0 rookie cards, 10 autos, 0 relics | 66 | 39 | 0 | 10 | 0 | 18 |
| 7 | Menards | Team Penske | Ford39 numbered, 0 rookie cards, 10 autos, 0 relics | 66 | 39 | 0 | 10 | 0 | 18 |
| 8 | Mobil 1 | Stewart-Haas Racing | Chevrolet37 numbered, 0 rookie cards, 0 autos, 0 relics | 64 | 37 | 0 | 0 | 0 | 6 |
| 9 | Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota37 numbered, 0 rookie cards, 10 autos, 0 relics | 62 | 37 | 0 | 10 | 0 | 17 |
| 10 | Haas Automation | Stewart-Haas Racing | Ford42 numbered, 0 rookie cards, 30 autos, 0 relics | 62 | 42 | 0 | 30 | 0 | 34 |
| 11 | Shell-Pennzoil | Team Penske | Ford34 numbered, 0 rookie cards, 10 autos, 0 relics | 58 | 34 | 0 | 10 | 0 | 18 |
| 12 | AXALTA | Hendrick Motorsports | Chevrolet32 numbered, 0 rookie cards, 10 autos, 0 relics | 54 | 32 | 0 | 10 | 0 | 17 |
| 13 | FedEx Express | Joe Gibbs Racing | Toyota32 numbered, 0 rookie cards, 10 autos, 0 relics | 54 | 32 | 0 | 10 | 0 | 17 |
| 14 | DeWalt | Joe Gibbs Racing | Toyota34 numbered, 0 rookie cards, 10 autos, 0 relics | 52 | 34 | 0 | 10 | 0 | 15 |
| 15 | National Guard | Hendrick Motorsports | Chevrolet29 numbered, 0 rookie cards, 10 autos, 0 relics | 44 | 29 | 0 | 10 | 0 | 15 |
| 16 | STP | Petty Enterprises | Plymouth26 numbered, 0 rookie cards, 0 autos, 0 relics | 42 | 26 | 0 | 0 | 0 | 5 |
| 17 | Miller Lite | Team Penske | Ford26 numbered, 0 rookie cards, 10 autos, 0 relics | 41 | 26 | 0 | 10 | 0 | 14 |
| 18 | ARRIS | Joe Gibbs Racing | Toyota27 numbered, 0 rookie cards, 10 autos, 0 relics | 40 | 27 | 0 | 10 | 0 | 14 |
| 19 | Click n' Close Mortgages | Richard Petty Motorsports | Chevrolet22 numbered, 0 rookie cards, 0 autos, 0 relics | 40 | 22 | 0 | 0 | 0 | 6 |
| 20 | Rush Truck Centers | Stewart-Haas Racing| Ford22 numbered, 0 rookie cards, 0 autos, 0 relics | 40 | 22 | 0 | 0 | 0 | 6 |
| 21 | Procore | Leavine Family Racing | Chevrolet24 numbered, 0 rookie cards, 10 autos, 0 relics | 38 | 24 | 0 | 10 | 0 | 13 |
| 22 | AdvoCare | Roush Fenway Racing | Ford21 numbered, 0 rookie cards, 10 autos, 0 relics | 34 | 21 | 0 | 10 | 0 | 14 |
| 23 | Cabela's | Richard Childress Racing | Chevrolet21 numbered, 0 rookie cards, 10 autos, 0 relics | 34 | 21 | 0 | 10 | 0 | 14 |
| 24 | Dow Chemical | Richard Childress Racing | Chevrolet21 numbered, 0 rookie cards, 10 autos, 0 relics | 34 | 21 | 0 | 10 | 0 | 14 |
| 25 | Caterpillar | Bill Davis Racing | Dodge23 numbered, 0 rookie cards, 10 autos, 0 relics | 32 | 23 | 0 | 10 | 0 | 12 |
| 26 | Scotts | Roush Fenway Racing | Ford18 numbered, 0 rookie cards, 0 autos, 0 relics | 32 | 18 | 0 | 0 | 0 | 4 |
| 27 | CreditOne | Chip Ganassi Racing | Chevrolet19 numbered, 0 rookie cards, 10 autos, 0 relics | 30 | 19 | 0 | 10 | 0 | 13 |
| 28 | Smithfield Foods | Stewart-Haas Racing | Ford19 numbered, 0 rookie cards, 10 autos, 0 relics | 30 | 19 | 0 | 10 | 0 | 13 |
| 29 | Fastenal | Roush Fenway Racing | Ford17 numbered, 0 rookie cards, 10 autos, 0 relics | 26 | 17 | 0 | 10 | 0 | 12 |
| 30 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet17 numbered, 0 rookie cards, 0 autos, 0 relics | 26 | 17 | 0 | 0 | 0 | 3 |
| 31 | Menards | Wood Brothers Racing | Ford17 numbered, 0 rookie cards, 10 autos, 0 relics | 26 | 17 | 0 | 10 | 0 | 12 |
| 32 | Cessna | Chip Ganassi Racing | Chevrolet17 numbered, 0 rookie cards, 0 autos, 0 relics | 25 | 17 | 0 | 0 | 0 | 3 |
| 33 | Discount Tire | Team Penske | Ford13 numbered, 0 rookie cards, 0 autos, 0 relics | 25 | 13 | 0 | 0 | 0 | 4 |
| 34 | BurgerFi | JR Motorsports | Chevrolet15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 35 | GEICO | Germain Racing | Chevrolet15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 36 | Kroger Click List | JTG Daugherty Racing | Chevrolet15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 37 | National Guard | Roush Fenway Racing | Ford15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 38 | NETTTS | JGL Racing | Ford15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 39 | Rheem | Joe Gibbs Racing | Toyota15 numbered, 0 rookie cards, 10 autos, 0 relics | 22 | 15 | 0 | 10 | 0 | 11 |
| 40 | Skoal | Hal Needham | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 15 | 0 | 0 | 0 | 2 |
| 41 | UPS | Robert Yates Racing | Ford15 numbered, 0 rookie cards, 0 autos, 0 relics | 22 | 15 | 0 | 0 | 0 | 2 |
| 42 | Champion Power Equipment | ThorSport Racing | Toyota16 numbered, 0 rookie cards, 20 autos, 0 relics | 20 | 16 | 0 | 20 | 0 | 20 |
| 43 | Mountain Dew | Hendrick Motorsports | Chevrolet9 numbered, 0 rookie cards, 0 autos, 0 relics | 16 | 9 | 0 | 0 | 0 | 2 |
| 44 | Pfizer | Roush Racing | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics | 16 | 9 | 0 | 0 | 0 | 2 |
| 45 | Quality Care | Robert Yates Racing | Ford9 numbered, 0 rookie cards, 0 autos, 0 relics | 16 | 9 | 0 | 0 | 0 | 2 |
| 46 | Aflac | Roush Fenway Racing | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 47 | Bass Pro Shops | Stewart-Haas Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 48 | Citgo | Roush Racing | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 49 | Coors | Harry Melling | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 50 | Gatorade | DiGard Motorsports | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 51 | Grainger | Richard Childress Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 52 | Hot Wheels | Kyle Petty | Pontiac7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 53 | K&N Pro Series West7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 54 | Kingsford | JTG Daugherty Racing | Toyota7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 55 | Mello Yello | SABCO Racing | Pontiac7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 56 | Miller Genuine Draft | Team Penske | Pontiac7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 57 | NASCAR NEXT7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 58 | Piedmont Airlines | Billy Hagan | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 59 | Valvoline | Roush Racing | Ford7 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 7 | 0 | 0 | 0 | 1 |
| 60 | 3M | Roush Fenway Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 61 | 5-Hour Energy | Furniture Row Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 62 | Allegiant Travel | GMS Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 63 | Brandt | JR Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 64 | Cabinets by Hayley8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 65 | Can-Am | Go FAS Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 66 | Carolina Nut | ThorSport Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 67 | Coca-Cola | Bobby Allison | Dodge8 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 8 | 0 | 0 | 0 | 1 |
| 68 | DC Solar | Chip Ganassi Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 69 | DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 70 | Donate Life Nevada | Means Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 71 | Dr Pepper | BK Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 72 | Exide Batteries | Roush Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 73 | Fitzgerald Glider Kits | Team Penske | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 74 | Folgers | Roush Racing | Ford8 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 8 | 0 | 0 | 0 | 1 |
| 75 | Ford Performance | Roush Fenway | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 76 | Fraternal Order of Eagles | GMS Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 77 | GEICO | Biagi-DenBeste Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 78 | Hawaiian Tropic | Hoss Ellington | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 8 | 0 | 0 | 0 | 1 |
| 79 | JEGS | GMS Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 80 | K-LOVE Radio | Leavine Family Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 81 | K&N Pro Series East8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 82 | Kenny Wallace Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 83 | Lilly Diabetes | Roush Fenway Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 84 | Love's Travel Stops | Front Row Motorsports | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 85 | Menards | Richard Childress Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 86 | Mr. Clean | Kevin Harvick Inc. | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 87 | NC State | Obaika Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 88 | Nexteer | Richard Childress Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 89 | Office Depot | Stewart-Haas Racing | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 8 | 0 | 0 | 0 | 1 |
| 90 | OneMain Financial | JR Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 91 | Peak Antifreeze | Joe Gibbs Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 92 | Pedigree | Kyle Busch Motorsports | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 93 | Pilot Flying J | JR Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 94 | Purolator | Whitcomb Racing | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 10 | 8 | 0 | 0 | 0 | 1 |
| 95 | Racing With Jesus | Morgan Sheperd | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 96 | Rinnai | TriStar Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 97 | Rocky Ridge Trucks | Go FAS Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 98 | Ruud | Joe Gibbs Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 99 | Schluter Systems | TriStar Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 100 | SeaWatch | Kaulig Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 101 | Shriners Hospital for Children | Front Row Motorsports | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 102 | SobrietyNation.org | Premium Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 103 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 104 | Sport Clips | Joe Gibbs Racing | Toyota8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 105 | Texaco Havoline | Robert Yates Racing | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 106 | The Cosmopolitan | Richard Petty Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 107 | WinField | Richard Petty Motorsports | Ford8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 108 | Xchange America | Premium Motorsports | Chevrolet8 numbered, 0 rookie cards, 10 autos, 0 relics | 10 | 8 | 0 | 10 | 0 | 10 |
| 109 | Interstate Batteries | Joe Gibbs Racing | Pontiac7 numbered, 0 rookie cards, 0 autos, 0 relics | 9 | 7 | 0 | 0 | 0 | 1 |
| 110 | Kobalt Tools | Hendrick Motorsports | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 5 | 2 | 0 | 0 | 0 | 1 |
| 111 | Caterpillar | Richard Childress Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 2 | 0 | 0 | 0 | 1 |
| 112 | Code 3 Associates | Stewart-Haas Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 2 | 0 | 0 | 0 | 1 |
| 113 | McDonald's | Chip Ganassi Racing | Chevrolet2 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 2 | 0 | 0 | 0 | 1 |
| 114 | Mobil 1 | Stewart-Haas Racing | Ford2 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 2 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Martin Truex Jr. Toyota, 0 rookie cards, 20 autos | Toyota | 72 | 0 | 20 | 27 |
| 2 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 112 | 0 | 10 | 22 |
| 3 | Erik Jones Toyota, 0 rookie cards, 20 autos | Toyota | 36 | 0 | 20 | 22 |
| 4 | Danica Patrick Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 100 | 0 | 10 | 21 |
| 5 | Kevin Harvick Ford, 0 rookie cards, 10 autos | Ford | 94 | 0 | 10 | 21 |
| 6 | Greg Biffle Ford, 0 rookie cards, 20 autos | Ford | 32 | 0 | 20 | 21 |
| 7 | Grant Enfinger Toyota, 0 rookie cards, 20 autos | Toyota | 20 | 0 | 20 | 20 |
| 8 | Kyle Busch Toyota, 0 rookie cards, 10 autos | Toyota | 62 | 0 | 10 | 17 |
| 9 | Ryan Blaney Ford, 0 rookie cards, 10 autos | Ford | 62 | 0 | 10 | 17 |
| 10 | Joey Logano Ford, 0 rookie cards, 10 autos | Ford | 54 | 0 | 10 | 17 |
| 11 | Bubba Wallace Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 50 | 0 | 10 | 16 |
| 12 | Denny Hamlin Toyota, 0 rookie cards, 10 autos | Toyota | 50 | 0 | 10 | 16 |
| 13 | Ryan Newman Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 50 | 0 | 10 | 16 |
| 14 | William Byron Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 50 | 0 | 10 | 16 |
| 15 | Brad Keselowski Ford, 0 rookie cards, 10 autos | Ford | 46 | 0 | 10 | 15 |
| 16 | Clint Bowyer Ford, 0 rookie cards, 10 autos | Ford | 46 | 0 | 10 | 15 |
| 17 | Austin Dillon Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 34 | 0 | 10 | 14 |
| 18 | Jimmie Johnson Chevrolet, 0 rookie cards, 0 autos | Chevrolet | 106 | 0 | 0 | 13 |
| 19 | Kasey Kahne Chevrolet, 0 rookie cards, 10 autos | Chevrolet | 38 | 0 | 10 | 13 |
| 20 | Kurt Busch Ford, 0 rookie cards, 10 autos | Ford | 38 | 0 | 10 | 13 |
Ranked from 108 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
20 print runs, rarest first
1/1s
- 1/1cards: 294
/10 and under
- /3cards: 2
- /5cards: 203
- /8cards: 2
- /9cards: 1
- /10cards: 321
/11–/25
- /15cards: 5
- /20cards: 4
- /24cards: 194
- /25cards: 81
/26–/99
- /30cards: 1
- /35cards: 20
- /43cards: 1
- /50cards: 64
- /60cards: 15
- /75cards: 160
- /99cards: 146
/100–/249
- /125cards: 31
- /149cards: 102
- /199cards: 4
