2019 Panini Prime
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 469number + player
- Total w/ parallels 3,996every parallel counted
- Numbered 3,993100% of cards
- Hits 2,65867% of cards
- Autos 99325% of cards
- Relics 2265.7% of cards
- Rookies 00.0% of cards
- 1/1s 1,92548% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
132 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AXALTA | Hendrick Motorsports | Chevrolet138 numbered, 0 rookie cards, 28 autos, 3 relics | 138 | 138 | 0 | 28 | 3 | 74 |
| 2 | Menards | Team Penske | Ford130 numbered, 0 rookie cards, 32 autos, 2 relics | 130 | 130 | 0 | 32 | 2 | 74 |
| 3 | Nationwide | Hendrick Motorsports | Chevrolet125 numbered, 0 rookie cards, 29 autos, 2 relics | 128 | 125 | 0 | 29 | 2 | 71 |
| 4 | DeWalt | Joe Gibbs Racing | Toyota120 numbered, 0 rookie cards, 41 autos, 6 relics | 120 | 120 | 0 | 41 | 6 | 87 |
| 5 | M&M's | Joe Gibbs Racing | Toyota120 numbered, 0 rookie cards, 28 autos, 3 relics | 120 | 120 | 0 | 28 | 3 | 66 |
| 6 | Dow Chemical | Richard Childress Racing | Chevrolet119 numbered, 0 rookie cards, 32 autos, 5 relics | 119 | 119 | 0 | 32 | 5 | 69 |
| 7 | Rush Truck Centers | Stewart-Haas Racing| Ford115 numbered, 0 rookie cards, 28 autos, 5 relics | 115 | 115 | 0 | 28 | 5 | 64 |
| 8 | NAPA Auto Parts | Hendrick Motorsports | Chevrolet112 numbered, 0 rookie cards, 24 autos, 2 relics | 112 | 112 | 0 | 24 | 2 | 60 |
| 9 | Smithfield Foods | Stewart-Haas Racing | Ford105 numbered, 0 rookie cards, 22 autos, 1 relic | 105 | 105 | 0 | 22 | 1 | 54 |
| 10 | Ally Financial | Hendrick Motorsports | Chevrolet103 numbered, 0 rookie cards, 32 autos, 3 relics | 103 | 103 | 0 | 32 | 3 | 62 |
| 11 | Miller Lite | Team Penske | Ford100 numbered, 0 rookie cards, 32 autos, 0 relics | 100 | 100 | 0 | 32 | 0 | 59 |
| 12 | Jimmy John's | Stewart-Haas Racing | Ford98 numbered, 0 rookie cards, 8 autos, 1 relic | 98 | 98 | 0 | 8 | 1 | 44 |
| 13 | FedEx Express | Joe Gibbs Racing | Toyota90 numbered, 0 rookie cards, 19 autos, 5 relics | 90 | 90 | 0 | 19 | 5 | 49 |
| 14 | Shell-Pennzoil | Team Penske | Ford90 numbered, 0 rookie cards, 24 autos, 4 relics | 90 | 90 | 0 | 24 | 4 | 58 |
| 15 | Caterpillar | Richard Childress Racing | Chevrolet87 numbered, 0 rookie cards, 21 autos, 2 relics | 87 | 87 | 0 | 21 | 2 | 49 |
| 16 | Credit One Bank | Chip Ganassi Racing | Chevrolet86 numbered, 0 rookie cards, 23 autos, 4 relics | 86 | 86 | 0 | 23 | 4 | 55 |
| 17 | Bass Pro Shops | Joe Gibbs Racing | Toyota84 numbered, 0 rookie cards, 28 autos, 5 relics | 84 | 84 | 0 | 28 | 5 | 60 |
| 18 | Oscar Mayer | Roush Fenway Racing | Ford68 numbered, 0 rookie cards, 20 autos, 2 relics | 68 | 68 | 0 | 20 | 2 | 47 |
| 19 | World Wide Technology | Richard Petty Motorsports | Chevrolet66 numbered, 0 rookie cards, 18 autos, 0 relics | 66 | 66 | 0 | 18 | 0 | 30 |
| 20 | Monster Energy | Chip Ganassi Racing | Chevrolet63 numbered, 0 rookie cards, 12 autos, 3 relics | 63 | 63 | 0 | 12 | 3 | 40 |
| 21 | GEICO | Germain Racing | Chevrolet62 numbered, 0 rookie cards, 18 autos, 5 relics | 62 | 62 | 0 | 18 | 5 | 46 |
| 22 | Kroger Click List | JTG Daugherty Racing | Chevrolet58 numbered, 0 rookie cards, 10 autos, 0 relics | 58 | 58 | 0 | 10 | 0 | 22 |
| 23 | AdvoCare | Roush Fenway Racing | Ford57 numbered, 0 rookie cards, 18 autos, 4 relics | 57 | 57 | 0 | 18 | 4 | 37 |
| 24 | Tunity | Front Row Motorsports | Ford56 numbered, 0 rookie cards, 12 autos, 0 relics | 56 | 56 | 0 | 12 | 0 | 23 |
| 25 | Haas Automation | Stewart-Haas Racing | Ford48 numbered, 0 rookie cards, 0 autos, 4 relics | 48 | 48 | 0 | 0 | 4 | 34 |
| 26 | Nutrien | Kaulig Racing | Chevrolet48 numbered, 0 rookie cards, 20 autos, 0 relics | 48 | 48 | 0 | 20 | 0 | 27 |
| 27 | Panini | SS Green Light Racing | Chevrolet42 numbered, 0 rookie cards, 20 autos, 0 relics | 42 | 42 | 0 | 20 | 0 | 27 |
| 28 | Rheem | Joe Gibbs Racing | Toyota41 numbered, 0 rookie cards, 0 autos, 6 relics | 41 | 41 | 0 | 0 | 6 | 36 |
| 29 | ARRIS | Stewart-Haas Racing | Ford38 numbered, 0 rookie cards, 7 autos, 4 relics | 38 | 38 | 0 | 7 | 4 | 26 |
| 30 | Farmers Insurance | Hendrick Motorsports | Chevrolet36 numbered, 0 rookie cards, 15 autos, 3 relics | 36 | 36 | 0 | 15 | 3 | 26 |
| 31 | Mobil 1 | Stewart-Haas Racing | Ford35 numbered, 0 rookie cards, 19 autos, 0 relics | 35 | 35 | 0 | 19 | 0 | 23 |
| 32 | Mountain Dew | Hendrick Motorsports | Chevrolet35 numbered, 0 rookie cards, 16 autos, 4 relics | 35 | 35 | 0 | 16 | 4 | 32 |
| 33 | STP | Petty Enterprises | Plymouth34 numbered, 0 rookie cards, 16 autos, 0 relics | 34 | 34 | 0 | 16 | 0 | 21 |
| 34 | Motorcraft | Wood Brothers Racing | Ford33 numbered, 0 rookie cards, 6 autos, 4 relics | 33 | 33 | 0 | 6 | 4 | 25 |
| 35 | Hot Scream | Richard Childress Racing | Chevrolet32 numbered, 0 rookie cards, 16 autos, 0 relics | 32 | 32 | 0 | 16 | 0 | 20 |
| 36 | NASCAR NEXT31 numbered, 0 rookie cards, 19 autos, 0 relics | 31 | 31 | 0 | 19 | 0 | 22 |
| 37 | GoDaddy.com | Premium Motorsports | Chevrolet30 numbered, 0 rookie cards, 12 autos, 0 relics | 30 | 30 | 0 | 12 | 0 | 17 |
| 38 | McDonald's | Chip Ganassi Racing | Chevrolet30 numbered, 0 rookie cards, 14 autos, 0 relics | 30 | 30 | 0 | 14 | 0 | 20 |
| 39 | Lowe's | Hendrick Motorsports | Chevrolet29 numbered, 0 rookie cards, 0 autos, 6 relics | 29 | 29 | 0 | 0 | 6 | 25 |
| 40 | Menards | Wood Brothers Racing | Ford27 numbered, 0 rookie cards, 0 autos, 6 relics | 27 | 27 | 0 | 0 | 6 | 26 |
| 41 | Cheerios | JTG Daugherty Racing | Chevrolet26 numbered, 0 rookie cards, 0 autos, 3 relics | 26 | 26 | 0 | 0 | 3 | 24 |
| 42 | Interstate Batteries | Joe Gibbs Racing | Pontiac26 numbered, 0 rookie cards, 8 autos, 3 relics | 26 | 26 | 0 | 8 | 3 | 22 |
| 43 | Scotts | Roush Fenway Racing | Ford26 numbered, 0 rookie cards, 10 autos, 0 relics | 26 | 26 | 0 | 10 | 0 | 14 |
| 44 | K-LOVE Radio | Front Row Motorsports | Ford25 numbered, 0 rookie cards, 0 autos, 2 relics | 25 | 25 | 0 | 0 | 2 | 23 |
| 45 | Kingsford | JTG Daugherty Racing | Chevrolet25 numbered, 0 rookie cards, 0 autos, 3 relics | 25 | 25 | 0 | 0 | 3 | 23 |
| 46 | Mobil 1 | Stewart-Haas Racing | Chevrolet25 numbered, 0 rookie cards, 4 autos, 0 relics | 25 | 25 | 0 | 4 | 0 | 14 |
| 47 | Discount Tire | Team Penske | Ford24 numbered, 0 rookie cards, 0 autos, 1 relic | 24 | 24 | 0 | 0 | 1 | 16 |
| 48 | National Guard | Hendrick Motorsports | Chevrolet23 numbered, 0 rookie cards, 11 autos, 0 relics | 23 | 23 | 0 | 11 | 0 | 14 |
| 49 | Grainger | Richard Childress Racing | Chevrolet22 numbered, 0 rookie cards, 0 autos, 2 relics | 22 | 22 | 0 | 0 | 2 | 20 |
| 50 | 3M | Roush Fenway Racing | Ford21 numbered, 0 rookie cards, 3 autos, 5 relics | 21 | 21 | 0 | 3 | 5 | 15 |
| 51 | Dr Pepper | BK Racing | Toyota21 numbered, 0 rookie cards, 0 autos, 3 relics | 21 | 21 | 0 | 0 | 3 | 18 |
| 52 | E.J. Wade Construction | Go FAS Racing | Ford21 numbered, 0 rookie cards, 0 autos, 2 relics | 21 | 21 | 0 | 0 | 2 | 19 |
| 53 | Nexteer | Richard Childress Racing | Chevrolet21 numbered, 0 rookie cards, 0 autos, 5 relics | 21 | 21 | 0 | 0 | 5 | 19 |
| 54 | Ruud | Joe Gibbs Racing | Toyota21 numbered, 0 rookie cards, 0 autos, 2 relics | 21 | 21 | 0 | 0 | 2 | 18 |
| 55 | South Point Hotel & Casino | Richard Childress Racing | Chevrolet21 numbered, 0 rookie cards, 0 autos, 3 relics | 21 | 21 | 0 | 0 | 3 | 19 |
| 56 | Sport Clips | Joe Gibbs Racing | Toyota21 numbered, 0 rookie cards, 0 autos, 2 relics | 21 | 21 | 0 | 0 | 2 | 20 |
| 57 | WIX Filters | Stewart-Haas Racing | Ford21 numbered, 0 rookie cards, 0 autos, 3 relics | 21 | 21 | 0 | 0 | 3 | 20 |
| 58 | LiftMaster | Hendrick Motorsports | Chevrolet20 numbered, 0 rookie cards, 0 autos, 2 relics | 20 | 20 | 0 | 0 | 2 | 18 |
| 59 | Obaika Racing | Toyota20 numbered, 0 rookie cards, 12 autos, 0 relics | 20 | 20 | 0 | 12 | 0 | 14 |
| 60 | Shriners Hospital for Children | Front Row Motorsports | Ford20 numbered, 0 rookie cards, 0 autos, 3 relics | 20 | 20 | 0 | 0 | 3 | 14 |
| 61 | STP | Richard Petty Motorsports | Chevrolet20 numbered, 0 rookie cards, 4 autos, 3 relics | 20 | 20 | 0 | 4 | 3 | 14 |
| 62 | Fastenal | Roush Fenway Racing | Ford19 numbered, 0 rookie cards, 0 autos, 4 relics | 19 | 19 | 0 | 0 | 4 | 11 |
| 63 | Great Clips | Hendrick Motorsports | Chevrolet19 numbered, 0 rookie cards, 0 autos, 2 relics | 19 | 19 | 0 | 0 | 2 | 18 |
| 64 | Love's Travel Stops | Front Row Motorsports | Ford19 numbered, 0 rookie cards, 0 autos, 2 relics | 19 | 19 | 0 | 0 | 2 | 14 |
| 65 | Marathon | Richard Petty Motorsports | Dodge19 numbered, 0 rookie cards, 0 autos, 0 relics | 19 | 19 | 0 | 0 | 0 | 17 |
| 66 | Smokey Mountain Herbal Snuff | Richard Childress Racing | Chevrolet19 numbered, 0 rookie cards, 0 autos, 3 relics | 19 | 19 | 0 | 0 | 3 | 17 |
| 67 | Brandt | JR Motorsports | Chevrolet18 numbered, 0 rookie cards, 0 autos, 2 relics | 18 | 18 | 0 | 0 | 2 | 17 |
| 68 | Fone Fuel | NEMCO Motorsports | Chevrolet18 numbered, 0 rookie cards, 8 autos, 3 relics | 18 | 18 | 0 | 8 | 3 | 16 |
| 69 | Maxim | BK Racing | Toyota18 numbered, 0 rookie cards, 0 autos, 4 relics | 18 | 18 | 0 | 0 | 4 | 16 |
| 70 | Pilot Flying J | JR Motorsports | Chevrolet18 numbered, 0 rookie cards, 0 autos, 5 relics | 18 | 18 | 0 | 0 | 5 | 15 |
| 71 | PPG | Team Penske | Ford18 numbered, 0 rookie cards, 0 autos, 2 relics | 18 | 18 | 0 | 0 | 2 | 16 |
| 72 | Reser's | Joe Gibbs Racing | Toyota18 numbered, 0 rookie cards, 0 autos, 2 relics | 18 | 18 | 0 | 0 | 2 | 16 |
| 73 | Stanley | Joe Gibbs Racing | Toyota18 numbered, 0 rookie cards, 0 autos, 2 relics | 18 | 18 | 0 | 0 | 2 | 17 |
| 74 | Procore | Leavine Family Racing | Toyota17 numbered, 0 rookie cards, 0 autos, 2 relics | 17 | 17 | 0 | 0 | 2 | 11 |
| 75 | Youtheory | Tri-Star Motorsports | Chevrolet17 numbered, 0 rookie cards, 0 autos, 4 relics | 17 | 17 | 0 | 0 | 4 | 14 |
| 76 | Coors | Harry Melling | Ford16 numbered, 0 rookie cards, 12 autos, 0 relics | 16 | 16 | 0 | 12 | 0 | 13 |
| 77 | Zest | Roush Fenway Racing | Ford16 numbered, 0 rookie cards, 0 autos, 4 relics | 16 | 16 | 0 | 0 | 4 | 15 |
| 78 | Flex Seal | JD Motorsports | Chevrolet14 numbered, 0 rookie cards, 0 autos, 2 relics | 14 | 14 | 0 | 0 | 2 | 13 |
| 79 | Furniture Row-Denver Mattress | Furniture Row Racing | Chevrolet14 numbered, 0 rookie cards, 0 autos, 4 relics | 14 | 14 | 0 | 0 | 4 | 12 |
| 80 | Xchange America | Premium Motorsports | Chevrolet14 numbered, 0 rookie cards, 0 autos, 4 relics | 14 | 14 | 0 | 0 | 4 | 11 |
| 81 | Aaron's | Michael Waltrip Racing | Toyota12 numbered, 0 rookie cards, 8 autos, 0 relics | 12 | 12 | 0 | 8 | 0 | 9 |
| 82 | B.G. Holloway | Ned Jarrett | Chevrolet12 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 12 | 0 | 12 | 0 | 12 |
| 83 | Cessna | Chip Ganassi Racing | Chevrolet12 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 12 | 0 | 12 | 0 | 12 |
| 84 | Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet12 numbered, 0 rookie cards, 4 autos, 0 relics | 12 | 12 | 0 | 4 | 0 | 6 |
| 85 | National Guard | Roush Fenway Racing | Ford12 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 12 | 0 | 12 | 0 | 12 |
| 86 | NC State | JD Motorsports | Chevrolet12 numbered, 0 rookie cards, 4 autos, 0 relics | 12 | 12 | 0 | 4 | 0 | 6 |
| 87 | U.S. Army | Ginn Racing | Chevrolet12 numbered, 0 rookie cards, 12 autos, 0 relics | 12 | 12 | 0 | 12 | 0 | 12 |
| 88 | Can-Am | Go FAS Racing | Ford11 numbered, 0 rookie cards, 0 autos, 3 relics | 11 | 11 | 0 | 0 | 3 | 10 |
| 89 | GEICO Military | Germain Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 4 relics | 11 | 11 | 0 | 0 | 4 | 10 |
| 90 | Monster Energy11 numbered, 0 rookie cards, 0 autos, 0 relics | 11 | 11 | 0 | 0 | 0 | 10 |
| 91 | SunnyD | Roush Fenway Racing | Ford10 numbered, 0 rookie cards, 0 autos, 4 relics | 10 | 10 | 0 | 0 | 4 | 8 |
| 92 | C&J Energy Services | Go FAS Racing | Ford9 numbered, 0 rookie cards, 0 autos, 3 relics | 9 | 9 | 0 | 0 | 3 | 8 |
| 93 | Liberty University | Hendrick Motorsports | Chevrolet9 numbered, 0 rookie cards, 0 autos, 1 relic | 9 | 9 | 0 | 0 | 1 | 7 |
| 94 | Performance Plus | Roush Fenway Racing | Ford9 numbered, 0 rookie cards, 0 autos, 4 relics | 9 | 9 | 0 | 0 | 4 | 8 |
| 95 | Pfizer | Roush Racing | Ford9 numbered, 0 rookie cards, 8 autos, 0 relics | 9 | 9 | 0 | 8 | 0 | 8 |
| 96 | Bass Pro Shops | Stewart-Haas Racing | Chevrolet8 numbered, 0 rookie cards, 4 autos, 0 relics | 8 | 8 | 0 | 4 | 0 | 5 |
| 97 | Coca-Cola | Bobby Allison | Dodge8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 98 | Gatorade | DiGard Motorsports | Chevrolet8 numbered, 0 rookie cards, 4 autos, 0 relics | 8 | 8 | 0 | 4 | 0 | 5 |
| 99 | Home Depot | Joe Gibbs Racing | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 8 | 0 | 0 | 0 | 6 |
| 100 | Hooters | Hendrick Motorsports | Chevrolet8 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 8 | 0 | 0 | 0 | 2 |
| 101 | Hunt Brothers Pizza | Stewart-Haas Racing | Ford8 numbered, 0 rookie cards, 0 autos, 0 relics | 8 | 8 | 0 | 0 | 0 | 2 |
| 102 | Juice Batteries | Front Row Motorsports | Ford8 numbered, 0 rookie cards, 0 autos, 3 relics | 8 | 8 | 0 | 0 | 3 | 7 |
| 103 | McDonald's | Bill Elliott | Ford8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 104 | Mountain Dew | Junior Johnson | Buick8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 105 | Office Depot | Stewart-Haas Racing | Chevrolet8 numbered, 0 rookie cards, 4 autos, 0 relics | 8 | 8 | 0 | 4 | 0 | 5 |
| 106 | Quality Care | Robert Yates Racing | Ford8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 107 | Square D | Andy Petree Racing | Chevrolet8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 108 | Valvoline | Roush Racing | Ford8 numbered, 0 rookie cards, 4 autos, 0 relics | 8 | 8 | 0 | 4 | 0 | 5 |
| 109 | Code 3 Associates | Stewart-Haas Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 6 |
| 110 | Old Spice | Stewart-Haas Racing | Chevrolet7 numbered, 0 rookie cards, 0 autos, 0 relics | 7 | 7 | 0 | 0 | 0 | 6 |
| 111 | Aftershokz | Richard Petty Motorsports | Chevrolet6 numbered, 0 rookie cards, 6 autos, 0 relics | 6 | 6 | 0 | 6 | 0 | 6 |
| 112 | Dream Water | JD Motorsports | Chevrolet6 numbered, 0 rookie cards, 0 autos, 2 relics | 6 | 6 | 0 | 0 | 2 | 5 |
| 113 | 1A Auto | Young Motorsports | Chevrolet4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 114 | 7-Eleven | Wood Brothers | Ford4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 115 | Aflac | Roush Fenway Racing | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 116 | American Ethanol | Richard Childress Racing | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 117 | Exide Batteries | Roush Racing | Ford4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 118 | Hot Wheels | Kyle Petty | Pontiac4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 119 | Jacob Companies | Rick Ware Racing | Chevrolet4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 120 | Miller High Life | DiGard | Buick4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 121 | No Team4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 122 | Piedmont Airlines | Billy Hagan | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 123 | Premium Motorsports | Premium Motorsports | Chevrolet4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 124 | Purolator | Whitcomb Racing | Chevrolet4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 125 | Schluter Systems | Go Fas Racing | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 126 | Skittles | Nelson Bowers | Pontiac4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 127 | Stoke Racing | Fred Stoke | Ford4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 128 | Symbicort | Richard Childress Racing | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 129 | Texaco Havoline | Robert Yates Racing | Ford4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 130 | U.S. Air Force | Richard Petty Motorsports | Chevrolet4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 131 | UPS | Robert Yates Racing | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
| 132 | Wyndem Rewards | Roush Fenway Racing | Ford4 numbered, 0 rookie cards, 0 autos, 0 relics | 4 | 4 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Erik Jones Toyota, 0 rookie cards, 29 autos | Toyota | 142 | 0 | 29 | 115 |
| 2 | Ryan Blaney Ford, 0 rookie cards, 32 autos | Ford | 148 | 0 | 32 | 90 |
| 3 | Jimmie Johnson Chevrolet, 0 rookie cards, 32 autos | Chevrolet | 132 | 0 | 32 | 87 |
| 4 | Clint Bowyer Ford, 0 rookie cards, 28 autos | Ford | 136 | 0 | 28 | 84 |
| 5 | Ryan Newman Ford, 0 rookie cards, 20 autos | Ford | 112 | 0 | 20 | 84 |
| 6 | Chase Elliott Chevrolet, 0 rookie cards, 24 autos | Chevrolet | 132 | 0 | 24 | 72 |
| 7 | Martin Truex Jr. Toyota, 0 rookie cards, 28 autos | Toyota | 98 | 0 | 28 | 72 |
| 8 | Austin Dillon Chevrolet, 0 rookie cards, 32 autos | Chevrolet | 127 | 0 | 32 | 71 |
| 9 | Dale Earnhardt Jr Chevrolet, 0 rookie cards, 30 autos | Chevrolet | 93 | 0 | 30 | 70 |
| 10 | Kevin Harvick Ford, 0 rookie cards, 27 autos | Ford | 141 | 0 | 27 | 69 |
| 11 | Daniel Hemric Chevrolet, 0 rookie cards, 21 autos | Chevrolet | 109 | 0 | 21 | 69 |
| 12 | Kyle Busch Toyota, 0 rookie cards, 28 autos | Toyota | 120 | 0 | 28 | 66 |
| 13 | Kasey Kahne Chevrolet, 0 rookie cards, 19 autos | Chevrolet | 79 | 0 | 19 | 66 |
| 14 | William Byron Chevrolet, 0 rookie cards, 28 autos | Chevrolet | 123 | 0 | 28 | 65 |
| 15 | Brad Keselowski Ford, 0 rookie cards, 16 autos | Ford | 108 | 0 | 16 | 59 |
| 16 | Joey Logano Ford, 0 rookie cards, 24 autos | Ford | 90 | 0 | 24 | 58 |
| 17 | Ty Dillon Chevrolet, 0 rookie cards, 18 autos | Chevrolet | 73 | 0 | 18 | 56 |
| 18 | Kyle Larson Chevrolet, 0 rookie cards, 23 autos | Chevrolet | 86 | 0 | 23 | 55 |
| 19 | Kurt Busch Chevrolet, 0 rookie cards, 12 autos | Chevrolet | 80 | 0 | 12 | 55 |
| 20 | Aric Almirola Ford, 0 rookie cards, 22 autos | Ford | 105 | 0 | 22 | 54 |
Ranked from 73 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
41 print runs, rarest first
1/1s
- 1/1cards: 1,925
/10 and under
- /2cards: 97
- /3cards: 45
- /4cards: 18
- /5cards: 174
- /6cards: 18
- /7cards: 15
- /8cards: 15
- /9cards: 13
- /10cards: 642
/11–/25
- /11cards: 5
- /12cards: 22
- /13cards: 3
- /14cards: 13
- /15cards: 19
- /16cards: 5
- /17cards: 3
- /18cards: 13
- /19cards: 8
- /20cards: 7
- /21cards: 1
- /22cards: 2
- /24cards: 10
- /25cards: 441
/26–/99
- /26cards: 3
- /27cards: 1
- /28cards: 2
- /29cards: 1
- /30cards: 2
- /31cards: 2
- /35cards: 3
- /36cards: 3
- /39cards: 2
- /40cards: 1
- /42cards: 2
- /43cards: 9
- /49cards: 22
- /50cards: 319
- /75cards: 11
- /88cards: 2
- /99cards: 94
