2020 Donruss

2020DonrussRacing4,767 cards across 201 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 463number + player
  • Total w/ parallels 4,767every parallel counted
  • Numbered 3,18267% of cards
  • Hits 1,67435% of cards
  • Autos 3657.7% of cards
  • Relics 1984.2% of cards
  • Rookies 1683.5% of cards
  • 1/1s 1,25926% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

127 teams

Cards per team in 2020 Donruss, sortable
Rank
1Ally Financial | Hendrick Motorsports | Chevrolet98 numbered, 0 rookie cards, 12 autos, 8 relics 153 98 0 12 8 49
2NAPA Auto Parts | Hendrick Motorsports | Chevrolet98 numbered, 0 rookie cards, 12 autos, 8 relics 153 98 0 12 8 49
3M&M's | Joe Gibbs Racing | Toyota81 numbered, 0 rookie cards, 11 autos, 4 relics 128 81 0 11 4 39
4Menards | Team Penske | Ford82 numbered, 0 rookie cards, 6 autos, 8 relics 125 82 0 6 8 42
5FedEx Express | Joe Gibbs Racing | Toyota81 numbered, 0 rookie cards, 4 autos, 8 relics 121 81 0 4 8 39
6Bass Pro Shops | Joe Gibbs Racing | Toyota77 numbered, 0 rookie cards, 9 autos, 8 relics 118 77 0 9 8 40
7Shell-Pennzoil | Team Penske | Ford74 numbered, 0 rookie cards, 6 autos, 8 relics 115 74 0 6 8 37
8AXALTA | Hendrick Motorsports | Chevrolet74 numbered, 0 rookie cards, 10 autos, 8 relics 114 74 0 10 8 41
9Miller Lite | Team Penske | Ford79 numbered, 0 rookie cards, 2 autos, 0 relics 114 79 0 2 0 33
10Oscar Mayer | Roush Fenway Racing | Ford72 numbered, 0 rookie cards, 12 autos, 4 relics 114 72 0 12 4 40
11DeWalt | Joe Gibbs Racing | Toyota64 numbered, 0 rookie cards, 4 autos, 8 relics 96 64 0 4 8 34
12Credit One Bank | Chip Ganassi Racing | Chevrolet64 numbered, 0 rookie cards, 7 autos, 4 relics 95 64 0 7 4 33
13Monster Energy | Chip Ganassi Racing | Chevrolet57 numbered, 0 rookie cards, 9 autos, 4 relics 89 57 0 9 4 34
14STP | Petty Enterprises | Plymouth56 numbered, 0 rookie cards, 8 autos, 4 relics 87 56 0 8 4 29
15Nationwide | Hendrick Motorsports | Chevrolet56 numbered, 0 rookie cards, 7 autos, 4 relics 85 56 0 7 4 28
16Smithfield Foods | Stewart-Haas Racing | Ford53 numbered, 0 rookie cards, 8 autos, 4 relics 81 53 0 8 4 29
17K&N Pro Series East45 numbered, 72 rookie cards, 6 autos, 0 relics 72 45 72 6 0 25
18Rush Truck Centers | Stewart-Haas Racing| Ford47 numbered, 0 rookie cards, 4 autos, 4 relics 72 47 0 4 4 25
19GoDaddy.com | Premium Motorsports | Chevrolet42 numbered, 0 rookie cards, 8 autos, 4 relics 66 42 0 8 4 24
20Caterpillar | Richard Childress Racing | Chevrolet43 numbered, 0 rookie cards, 2 autos, 4 relics 63 43 0 2 4 22
21Mobil 1 | Stewart-Haas Racing | Ford37 numbered, 0 rookie cards, 4 autos, 0 relics 62 37 0 4 0 11
22National Guard | Hendrick Motorsports | Chevrolet43 numbered, 0 rookie cards, 5 autos, 4 relics 61 43 0 5 4 25
23Haas Automation | Stewart-Haas Racing | Ford43 numbered, 0 rookie cards, 8 autos, 0 relics 60 43 0 8 0 26
24McDonald's | Chip Ganassi Racing | Chevrolet35 numbered, 0 rookie cards, 6 autos, 4 relics 54 35 0 6 4 24
25NASCAR NEXT37 numbered, 24 rookie cards, 2 autos, 0 relics 54 37 24 2 0 18
26Pfizer | Roush Racing | Ford33 numbered, 0 rookie cards, 4 autos, 0 relics 53 33 0 4 0 16
27Jimmy John's | Stewart-Haas Racing | Ford35 numbered, 0 rookie cards, 6 autos, 8 relics 52 35 0 6 8 25
28Panini | SS Green Light Racing | Chevrolet33 numbered, 0 rookie cards, 8 autos, 0 relics 52 33 0 8 0 20
29Rheem | Joe Gibbs Racing | Toyota33 numbered, 0 rookie cards, 8 autos, 0 relics 52 33 0 8 0 20
30World Wide Technology | Richard Petty Motorsports | Chevrolet33 numbered, 0 rookie cards, 4 autos, 4 relics 52 33 0 4 4 20
31Kroger Click List | JTG Daugherty Racing | Chevrolet32 numbered, 0 rookie cards, 2 autos, 4 relics 48 32 0 2 4 17
32GEICO | Germain Racing | Chevrolet32 numbered, 0 rookie cards, 6 autos, 4 relics 47 32 0 6 4 21
33Interstate Batteries | Joe Gibbs Racing | Pontiac31 numbered, 0 rookie cards, 4 autos, 4 relics 44 31 0 4 4 18
34Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet31 numbered, 0 rookie cards, 0 autos, 4 relics 44 31 0 0 4 14
35Tunity | Front Row Motorsports | Ford29 numbered, 0 rookie cards, 2 autos, 0 relics 44 29 0 2 0 13
363M | Roush Fenway Racing | Ford31 numbered, 0 rookie cards, 4 autos, 4 relics 43 31 0 4 4 18
37Brandt | JR Motorsports | Chevrolet29 numbered, 0 rookie cards, 6 autos, 0 relics 43 29 0 6 0 17
38Fastenal | Roush Fenway Racing | Ford29 numbered, 0 rookie cards, 2 autos, 4 relics 43 29 0 2 4 17
39Kroger | JTG Daugherty Racing | Chevrolet29 numbered, 0 rookie cards, 2 autos, 4 relics 43 29 0 2 4 17
40Love's Travel Stops | Front Row Motorsports | Ford29 numbered, 0 rookie cards, 2 autos, 4 relics 43 29 0 2 4 17
41Schluter Systems | Go Fas Racing | Ford29 numbered, 0 rookie cards, 2 autos, 4 relics 43 29 0 2 4 17
42Miller High Life | DiGard | Buick28 numbered, 0 rookie cards, 0 autos, 0 relics 40 28 0 0 0 10
43Coors | Harry Melling | Ford28 numbered, 0 rookie cards, 3 autos, 0 relics 39 28 0 3 0 13
44Dow Chemical | Richard Childress Racing | Chevrolet26 numbered, 0 rookie cards, 2 autos, 0 relics 39 26 0 2 0 13
45Fire Alarm Services | GMS Racing | Chevrolet26 numbered, 0 rookie cards, 2 autos, 0 relics 39 26 0 2 0 13
46Mountain Dew | Hendrick Motorsports | Chevrolet28 numbered, 0 rookie cards, 0 autos, 4 relics 39 28 0 0 4 14
47Nutri Chomps | Stewart-Haas Racing | Ford26 numbered, 0 rookie cards, 2 autos, 0 relics 39 26 0 2 0 13
48Pilot Flying J | JR Motorsports | Chevrolet26 numbered, 0 rookie cards, 2 autos, 0 relics 39 26 0 2 0 15
49Switch | JR Motorsports | Chevrolet26 numbered, 0 rookie cards, 2 autos, 0 relics 39 26 0 2 0 13
50Bass Pro Shops | Stewart-Haas Racing | Chevrolet28 numbered, 0 rookie cards, 4 autos, 4 relics 38 28 0 4 4 18
51AAA | Richard Childress Racing | Chevrolet22 numbered, 0 rookie cards, 4 autos, 4 relics 37 22 0 4 4 15
52Aaron's | Michael Waltrip Racing | Toyota27 numbered, 0 rookie cards, 3 autos, 2 relics 35 27 0 3 2 15
53STP | Richard Petty Motorsports | Chevrolet25 numbered, 0 rookie cards, 0 autos, 0 relics 35 25 0 0 0 10
54Tide | Hendrick Motorsports | Chevrolet25 numbered, 0 rookie cards, 0 autos, 0 relics 35 25 0 0 0 10
55Aflac | Roush Fenway Racing | Ford25 numbered, 0 rookie cards, 0 autos, 4 relics 34 25 0 0 4 14
56Menards | Wood Brothers Racing | Ford25 numbered, 0 rookie cards, 0 autos, 4 relics 34 25 0 0 4 14
57Racing With Jesus | Morgan Shepherd | Chevrolet25 numbered, 0 rookie cards, 4 autos, 0 relics 34 25 0 4 0 14
58State Water Heaters | JR Motorsports | Chevrolet25 numbered, 0 rookie cards, 4 autos, 0 relics 34 25 0 4 0 14
59Xchange America | Premium Motorsports | Chevrolet25 numbered, 0 rookie cards, 4 autos, 0 relics 34 25 0 4 0 14
60ARRIS | Stewart-Haas Racing | Ford21 numbered, 0 rookie cards, 2 autos, 4 relics 33 21 0 2 4 12
61Kingsford | JTG Daugherty Racing | Toyota22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
62LeafFilter | Kaulig Racing | Chevrolet22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
63Nutrien | Kaulig Racing | Chevrolet22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
64Quality Care | Robert Yates Racing | Ford22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
65Safelite Auto Glass | Kyle Busch Motorsports | Toyota22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
66SeaWatch | Hattori Racing Enterprises | Toyota22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
67Select Blinds | Front Row Motorsports | Ford22 numbered, 0 rookie cards, 0 autos, 0 relics 30 22 0 0 0 10
6850th Anniversary RCR | Richard Childress Racing | Chevrolet18 numbered, 0 rookie cards, 2 autos, 0 relics 29 18 0 2 0 8
69NAPA18 numbered, 24 rookie cards, 2 autos, 0 relics 29 18 24 2 0 8
70GMS Racing | GMS Racing | Chevrolet18 numbered, 0 rookie cards, 6 autos, 0 relics 28 18 0 6 0 12
71Liberty University | Hendrick Motorsports | Chevrolet14 numbered, 0 rookie cards, 4 autos, 0 relics 28 14 0 4 0 6
72Scotts | Roush Fenway Racing | Ford14 numbered, 0 rookie cards, 4 autos, 0 relics 28 14 0 4 0 6
73American Ethanol | Richard Childress Racing | Chevrolet15 numbered, 0 rookie cards, 2 autos, 0 relics 24 15 0 2 0 8
74K&N Pro Series West15 numbered, 24 rookie cards, 2 autos, 0 relics 24 15 24 2 0 8
75MoneyLion | Team Penske | Ford15 numbered, 0 rookie cards, 2 autos, 0 relics 24 15 0 2 0 8
76ProtectTheHarvest.com | Team Little | Toyota15 numbered, 24 rookie cards, 2 autos, 0 relics 24 15 24 2 0 8
77Victory Junction | Richard Petty Motorsports | Chevrolet17 numbered, 0 rookie cards, 3 autos, 4 relics 22 17 0 3 4 12
78Mobil 1 | Stewart-Haas Racing | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics 21 14 0 0 0 5
79Bass Pro Shops | Richard Childress Racing | Chevrolet14 numbered, 0 rookie cards, 0 autos, 0 relics 20 14 0 0 0 5
80Exide Batteries | Roush Racing | Ford14 numbered, 0 rookie cards, 0 autos, 0 relics 20 14 0 0 0 5
81Procore | Leavine Family Racing | Toyota14 numbered, 0 rookie cards, 0 autos, 4 relics 19 14 0 0 4 9
82Motorcraft | Wood Brothers Racing | Ford8 numbered, 0 rookie cards, 4 autos, 0 relics 18 8 0 4 0 6
83Chi Chi's11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
84Co-Ops USA | Jeremy Clements Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
85Comsurv | Chip Ganassi Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 6
86Dockside Logistics | Front Row Motorsports | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
87Emerson | Richard Childress Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
88Larry's Hard Lemonade | RSS Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
89Menards | ThorSport Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
90Miller Genuine Draft | Team Penske | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
91PatientPop | JR Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
92Pirteck | Roush Fenway Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
93RepairableVehicles.com | Jeremy Clements Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
94Snickers | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
95The Cosmopolitan | JR Motorsports | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
96Toyota | Kyle Busch Motorsports | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
97Toyota | Leavine Family Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
98Uncle Bob's Self Storage | RSS Racing | Chevrolet11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
99Wyndem Rewards | Roush Fenway Racing | Ford11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
100Xtreme Concepts Racing | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 15 11 0 0 0 5
101Scubalife.com | SS Green Light Racing | Chevrolet7 numbered, 0 rookie cards, 6 autos, 0 relics 13 7 0 6 0 7
102Discount Tire | Team Penske | Ford6 numbered, 0 rookie cards, 0 autos, 4 relics 9 6 0 0 4 4
103Jacob Companies | Stewart-Haas Racing | Ford4 numbered, 0 rookie cards, 2 autos, 0 relics 9 4 0 2 0 3
104U.S. Air Force | Richard Petty Motorsports | Chevrolet4 numbered, 0 rookie cards, 2 autos, 0 relics 9 4 0 2 0 3
105Valvoline | Roush Racing | Ford6 numbered, 0 rookie cards, 4 autos, 0 relics 9 6 0 4 0 4
106UPS | Robert Yates Racing | Ford5 numbered, 0 rookie cards, 2 autos, 0 relics 7 5 0 2 0 2
107BodyArmor | Team Penske | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
108Empire Racing Group3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
109Hot Wheels | Kyle Petty | Pontiac3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
110Kodiak | Raymond Beadle | Pontiac3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
111Miller Genuine Draft | Team Penske | Pontiac3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
112Mountain Dew | Junior Johnson | Buick3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
113Okuma | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
114Premium Motorsports | Premium Motorsports | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
115Skittles | Joe Gibbs Racing | Toyota3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
116Wrangler | Team Penske | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 0
1171A Auto | Young Motorsports | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
118Anderson's Maple Syrup | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
119Crosley Brands | David Gilliland Racing | Toyota3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
120Flex Tape | JD Motorsports | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
121Hot Scream | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
122Jacob Companies | Rick Ware Racing | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
123Mannington Commercial | Front Row Motorsports | Ford3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
124Mello Yello | SABCO Racing | Pontiac3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
125Skoal | Hal Needham | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
126Starcom Fibers | StarCom Racing | Chevrolet3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4
127Texaco Havoline | Robert Yates Racing | Ford3 numbered, 0 rookie cards, 4 autos, 0 relics 4 3 0 4 0 4

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Chase Elliott Chevrolet, 0 rookie cards, 12 autosChevrolet 153 012 49
2 Jimmie Johnson Chevrolet, 0 rookie cards, 12 autosChevrolet 153 012 49
3 Ryan Newman Ford, 0 rookie cards, 12 autosFord 129 012 45
4 Bubba Wallace Chevrolet, 0 rookie cards, 9 autosChevrolet 118 09 45
5 Kyle Busch Toyota, 0 rookie cards, 11 autosToyota 148 011 44
6 Ryan Blaney Ford, 0 rookie cards, 6 autosFord 135 06 42
7 Austin Dillon Chevrolet, 0 rookie cards, 8 autosChevrolet 130 08 41
8 William Byron Chevrolet, 0 rookie cards, 10 autosChevrolet 124 010 41
9 Martin Truex Jr. Toyota, 0 rookie cards, 9 autosToyota 118 09 40
10 Kurt Busch Chevrolet, 0 rookie cards, 9 autosChevrolet 104 09 40
11 Denny Hamlin Toyota, 0 rookie cards, 4 autosToyota 121 04 39
12 Joey Logano Ford, 0 rookie cards, 6 autosFord 115 06 37
13 Kevin Harvick Ford, 0 rookie cards, 10 autosFord 114 010 36
14 Dale Earnhardt Jr Chevrolet, 0 rookie cards, 12 autosChevrolet 92 012 34
15 Kyle Larson Chevrolet, 0 rookie cards, 7 autosChevrolet 95 07 33
16 Brad Keselowski Ford, 0 rookie cards, 2 autosFord 108 02 32
17 Richard Petty Plymouth, 0 rookie cards, 8 autosPlymouth 87 08 29
18 Aric Almirola Ford, 0 rookie cards, 8 autosFord 81 08 29
19 Clint Bowyer Ford, 0 rookie cards, 7 autosFord 75 07 28
20 Alex Bowman Chevrolet, 0 rookie cards, 4 autosChevrolet 77 04 25

Ranked from 94 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

58 print runs, rarest first

  • 1/1s 40% of numbered

    • 1/1cards: 1,259
  • /10 and under 326 cards · 10% of numbered

    • /2cards: 8
    • /3cards: 6
    • /4cards: 6
    • /5cards: 4
    • /6cards: 9
    • /7cards: 4
    • /8cards: 17
    • /9cards: 15
    • /10cards: 257
  • /11–/25 473 cards · 15% of numbered

    • /11cards: 9
    • /12cards: 8
    • /13cards: 2
    • /14cards: 9
    • /15cards: 5
    • /16cards: 2
    • /17cards: 4
    • /18cards: 14
    • /19cards: 8
    • /20cards: 4
    • /21cards: 3
    • /22cards: 6
    • /23cards: 2
    • /24cards: 6
    • /25cards: 391
  • /26–/99 569 cards · 18% of numbered

    • /27cards: 2
    • /31cards: 1
    • /32cards: 2
    • /34cards: 2
    • /36cards: 2
    • /37cards: 2
    • /38cards: 2
    • /39cards: 2
    • /41cards: 2
    • /42cards: 5
    • /43cards: 10
    • /44cards: 1
    • /47cards: 3
    • /48cards: 5
    • /49cards: 200
    • /50cards: 5
    • /51cards: 2
    • /55cards: 3
    • /72cards: 1
    • /87cards: 1
    • /88cards: 9
    • /89cards: 1
    • /95cards: 1
    • /97cards: 1
    • /98cards: 2
    • /99cards: 302
  • /100–/249 305 cards · 10% of numbered

    • /100cards: 1
    • /149cards: 1
    • /150cards: 2
    • /199cards: 300
    • /200cards: 1
  • /250 and up 250 cards · 8% of numbered

    • /250cards: 50
    • /299cards: 200