2021 Panini Prizm

2021PaniniRacing3,892 cards across 204 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 342number + player
  • Total w/ parallels 3,892every parallel counted
  • Numbered 2,40262% of cards
  • Hits 97225% of cards
  • Autos 44211% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 66617% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

135 teams

Cards per team in 2021 Panini Prizm, sortable
Rank
1NAPA Auto Parts | Hendrick Motorsports | Chevrolet63 numbered, 0 rookie cards, 19 autos, 0 relics 115 63 0 19 0 37
2M&M's | Joe Gibbs Racing | Toyota63 numbered, 0 rookie cards, 19 autos, 0 relics 113 63 0 19 0 37
3Shell-Pennzoil | Team Penske | Ford52 numbered, 0 rookie cards, 17 autos, 0 relics 92 52 0 17 0 33
4Mobil 1 | Stewart-Haas Racing | Ford48 numbered, 0 rookie cards, 19 autos, 0 relics 86 48 0 19 0 27
5AXALTA | Hendrick Motorsports | Chevrolet42 numbered, 0 rookie cards, 6 autos, 0 relics 85 42 0 6 0 18
6Bass Pro Shops | Joe Gibbs Racing | Toyota49 numbered, 0 rookie cards, 17 autos, 0 relics 85 49 0 17 0 31
7FedEx Express | Joe Gibbs Racing | Toyota49 numbered, 0 rookie cards, 17 autos, 0 relics 83 49 0 17 0 31
8Ally Financial | Hendrick Motorsports | Chevrolet46 numbered, 0 rookie cards, 4 autos, 0 relics 82 46 0 4 0 18
9DuPont | Hendrick Motorsports | Chevrolet43 numbered, 0 rookie cards, 4 autos, 0 relics 76 43 0 4 0 16
10STP | Petty Enterprises | Plymouth40 numbered, 0 rookie cards, 4 autos, 0 relics 73 40 0 4 0 14
11Menards | Team Penske | Ford40 numbered, 0 rookie cards, 17 autos, 0 relics 70 40 0 17 0 25
12GoDaddy.com | Premium Motorsports | Chevrolet37 numbered, 0 rookie cards, 4 autos, 0 relics 66 37 0 4 0 12
13Lowe's | Hendrick Motorsports | Chevrolet37 numbered, 0 rookie cards, 4 autos, 0 relics 65 37 0 4 0 12
14Rackley Roofing | Toyota37 numbered, 0 rookie cards, 4 autos, 0 relics 64 37 0 4 0 12
15Bass Pro Shops | Richard Childress Racing | Chevrolet38 numbered, 0 rookie cards, 15 autos, 0 relics 63 38 0 15 0 27
16DoorDash | 23XI Racing | Toyota31 numbered, 0 rookie cards, 4 autos, 0 relics 63 31 0 4 0 14
17Hendrickcars.com | Hendrick Motorsports | Chevrolet31 numbered, 0 rookie cards, 4 autos, 0 relics 59 31 0 4 0 14
18Monster Energy28 numbered, 0 rookie cards, 4 autos, 0 relics 59 28 0 4 0 12
19Chevy Accessories | GMS Racing | Chevrolet34 numbered, 0 rookie cards, 4 autos, 0 relics 57 34 0 4 0 10
20Red Street Records | Our Motorsports | Chevrolet28 numbered, 0 rookie cards, 4 autos, 0 relics 57 28 0 4 0 12
21Camping World | Trackhouse Racing | Chevrolet28 numbered, 0 rookie cards, 4 autos, 0 relics 54 28 0 4 0 12
22National Guard | Hendrick Motorsports | Chevrolet32 numbered, 0 rookie cards, 2 autos, 0 relics 52 32 0 2 0 12
23Ford Performance | DGR-Crosley | Ford35 numbered, 0 rookie cards, 2 autos, 0 relics 48 35 0 2 0 8
24Smithfield Foods | Stewart-Haas Racing | Ford29 numbered, 0 rookie cards, 2 autos, 0 relics 46 29 0 2 0 10
25Fastenal | Roush Fenway Racing | Ford29 numbered, 0 rookie cards, 2 autos, 0 relics 45 29 0 2 0 10
26Office Depot | Stewart-Haas Racing | Chevrolet22 numbered, 0 rookie cards, 4 autos, 0 relics 45 22 0 4 0 8
27U.S. Air Force | Richard Petty Motorsports | Chevrolet26 numbered, 0 rookie cards, 2 autos, 0 relics 43 26 0 2 0 8
28Love's Travel Stops | Front Row Motorsports | Ford26 numbered, 0 rookie cards, 2 autos, 0 relics 40 26 0 2 0 8
29Oscar Mayer | Roush Fenway Racing | Ford26 numbered, 0 rookie cards, 15 autos, 0 relics 40 26 0 15 0 19
30Rheem | Joe Gibbs Racing | Toyota26 numbered, 0 rookie cards, 2 autos, 0 relics 40 26 0 2 0 8
31Discount Tire | Team Penske | Ford24 numbered, 0 rookie cards, 0 autos, 0 relics 37 24 0 0 0 10
32Kroger | JTG Daugherty Racing | Chevrolet23 numbered, 0 rookie cards, 15 autos, 0 relics 37 23 0 15 0 17
33Advanced Dairy Services | Jimmy Means Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
34Alloy Employer Services | DGM Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
35Bass Pro Shops | JR Motorsports | Chevrolet23 numbered, 0 rookie cards, 15 autos, 0 relics 35 23 0 15 0 17
36Belmont Classic Cars | Rick Ware Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
37Brandt | JR Motorsports | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
38Canac | GMS Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
39Caterpillar | Richard Childress Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
40Craftsman | Venturini Motorsports | Toyota23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
41DEX Imaging | Joe Gibbs Racing | Toyota23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
42Gilreath Farms Red Angus | Tommy Joe Martins | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
43Hyper Ice | Kaulig Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
44JBL | Kyle Busch Motorsports | Toyota23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
45Marty Massey Towing & Recovery | B.J. McLeod Motorsports | Toyota23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
46Motorcraft | Wood Brothers Racing | Ford23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
47NAPA Power Premium Plus | Bill McAnally Racing | Toyota23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
48Pilot Flying J | JR Motorsports | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
49Rush Truck Centers | Stewart-Haas Racing| Ford23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
50TaxSlayer | Richard Childress Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
51Wolfpack Racing | Mike Harmon Racing | Chevrolet23 numbered, 0 rookie cards, 2 autos, 0 relics 35 23 0 2 0 6
52Schluter Systems | Spire Motorsports | Chevrolet22 numbered, 0 rookie cards, 2 autos, 0 relics 34 22 0 2 0 6
53Haas Automation | Stewart-Haas Racing | Ford17 numbered, 0 rookie cards, 2 autos, 0 relics 32 17 0 2 0 8
54Monster Energy | Chip Ganassi Racing | Chevrolet17 numbered, 0 rookie cards, 2 autos, 0 relics 32 17 0 2 0 8
55Bass Pro Shops | Stewart-Haas Racing | Chevrolet14 numbered, 0 rookie cards, 2 autos, 0 relics 31 14 0 2 0 6
56Clover | Chip Ganassi Racing | Chevrolet19 numbered, 0 rookie cards, 1 auto, 0 relics 31 19 0 1 0 5
57Mountain Dew | Hendrick Motorsports | Chevrolet14 numbered, 0 rookie cards, 2 autos, 0 relics 29 14 0 2 0 6
58Money Lion | Team Penske | Ford14 numbered, 0 rookie cards, 2 autos, 0 relics 27 14 0 2 0 6
59ARCA Menards24 numbered, 0 rookie cards, 0 autos, 0 relics 26 24 0 0 0 4
60Coors | Harry Melling | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 23 11 0 2 0 4
61Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 23 11 0 2 0 4
62Scotts | Roush Fenway Racing | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 23 11 0 2 0 4
635-Hour Energy | HScott Motorsports | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
64ARRIS | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
65CarShop | Team Penske | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
66Dow Chemical | Richard Childress Racing | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
67Dude Wipes | Front Row Motorsports | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
68Fire Alarm Services | NEMCO Motorsports | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
69FR8 Auctions | Front Row Motorsports | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
70Interstate Batteries | Joe Gibbs Racing | Pontiac11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
71Interstate Batteries | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
72JR Motorsports | JR Motorsports | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
73MaintenX | JD Motorsports | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
74McDonald's | Bill Elliott | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
75Menards | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
76Miller Genuine Draft | Team Penske | Pontiac11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
77Pfizer | Roush Racing | Ford11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
78Poppy Bank | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
79Procore | Leavine Family Racing | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
80Prolon | DGM Racing | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
81Subway | Joe Gibbs Racing | Toyota11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
82Tire Pros | JR Motorsports | Chevrolet11 numbered, 0 rookie cards, 2 autos, 0 relics 22 11 0 2 0 4
83Safelite Auto Glass | Kyle Busch Motorsports | Toyota11 numbered, 0 rookie cards, 0 autos, 0 relics 21 11 0 0 0 2
84Ford Performance | Stewart-Haas Racing | Ford10 numbered, 0 rookie cards, 0 autos, 0 relics 20 10 0 0 0 2
85Mobil 1 | Stewart-Haas Racing | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics 19 15 0 0 0 4
86Columbia | 23XI Racing | Toyota15 numbered, 0 rookie cards, 13 autos, 0 relics 18 15 0 13 0 15
87SpeedyCash.com | Front Row Motorsports | Ford15 numbered, 0 rookie cards, 13 autos, 0 relics 18 15 0 13 0 15
88Trophy Tractor | Rick Ware Racing | Chevrolet15 numbered, 0 rookie cards, 0 autos, 0 relics 18 15 0 0 0 4
89iFly | Trackhouse Racing | Chevrolet12 numbered, 0 rookie cards, 13 autos, 0 relics 14 12 0 13 0 13
90Liberty University | Hendrick Motorsports | Chevrolet12 numbered, 0 rookie cards, 13 autos, 0 relics 14 12 0 13 0 13
91N29 Capital Partners | Niece Motorsports | Chevrolet12 numbered, 0 rookie cards, 13 autos, 0 relics 14 12 0 13 0 13
92Aflac | Roush Fenway Racing | Ford12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
93All South Electric | Jeremy Clements Racing | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
94Bombardier | ThorSport Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
95CDA | SS Greenlight | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
96Champion Power Equipment | ThorSport Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
97Empire Racing Group12 numbered, 0 rookie cards, 13 autos, 0 relics 13 12 0 13 0 13
98GMS Racing12 numbered, 0 rookie cards, 13 autos, 0 relics 13 12 0 13 0 13
99Hunter Nation | Bill McEnally Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
100LeafFilter | Kaulig Racing | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
101Marquis Hot Tubs | Niece Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
102Mike Harmon Racing | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
103Mobil 1 | Kyle Busch Motorsports | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
104Monster Energy | Joe Gibbs Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
105NASCAR NEXT12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
106Our Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
107Page Construction | Rick Ware Racing | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
108Raised on Blacktop | Young Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
109RoofClaim.com | Carl Long Motorsports | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
110Rousseau | DGM Racing | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
111Shriners Hospital for Children | B.J. McLeod Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
112Spartan Go | Premium Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
113ThorSport Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
114Toyota Service Centers | Joe Gibbs Racing | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
115UAP.org | B.J. McLeod Motorsports | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
116Unilever Brands | JR Motorsports | Chevrolet12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
117United Rentals | Hattori Racing Enterprises | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
118Venturini Motorsports | Toyota12 numbered, 0 rookie cards, 0 autos, 0 relics 13 12 0 0 0 2
119Verizon | Team Penske | Ford12 numbered, 0 rookie cards, 13 autos, 0 relics 13 12 0 13 0 13
120DeWalt | Joe Gibbs Racing | Toyota6 numbered, 0 rookie cards, 0 autos, 0 relics 11 6 0 0 0 4
121NationsGuard | Hendrick Motorsports | Chevrolet6 numbered, 0 rookie cards, 0 autos, 0 relics 10 6 0 0 0 4
122Castrol | Roush Fenway Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 7 3 0 0 0 2
123Hunt Brothers Pizza | Stewart-Haas Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 7 3 0 0 0 2
124High Point | Stewart-Haas Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 2
125Kohler Generators | Rousch Fenway Racing | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 2
126Lenovo | Richard Childress Racing | Chevrolet3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 2
127McDonald's | 23XI Racing | Toyota3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 2
128Pennzoil | Team Penske | Ford3 numbered, 0 rookie cards, 0 autos, 0 relics 5 3 0 0 0 2
129Jimmy John's | Stewart-Haas Racing | Ford0 numbered, 0 rookie cards, 0 autos, 0 relics 2 0 0 0 0 0
130Monster Energy | DGR-Crosley | Ford0 numbered, 0 rookie cards, 0 autos, 0 relics 2 0 0 0 0 0
131Nationwide | Hendrick Motorsports | Chevrolet0 numbered, 0 rookie cards, 0 autos, 0 relics 2 0 0 0 0 0
132Kobalt Tools | Hendrick Motorsports | Chevrolet0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0
133Miller Lite | Team Penske | Ford0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0
134Tide | Hendrick Motorsports | Chevrolet0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0
135UPS | Robert Yates Racing | Ford0 numbered, 0 rookie cards, 0 autos, 0 relics 1 0 0 0 0 0

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Chase Elliott Chevrolet, 0 rookie cards, 19 autosChevrolet 115 019 37
2 Kyle Busch Toyota, 0 rookie cards, 19 autosToyota 113 019 37
3 Joey Logano Ford, 0 rookie cards, 17 autosFord 92 017 33
4 Bubba Wallace Toyota, 0 rookie cards, 17 autosToyota 86 017 31
5 Austin Dillon Chevrolet, 0 rookie cards, 17 autosChevrolet 85 017 31
6 Martin Truex Jr. Toyota, 0 rookie cards, 17 autosToyota 85 017 31
7 Denny Hamlin Toyota, 0 rookie cards, 17 autosToyota 83 017 31
8 Kevin Harvick Ford, 0 rookie cards, 19 autosFord 95 019 29
9 Ryan Blaney Ford, 0 rookie cards, 17 autosFord 75 017 27
10 William Byron Chevrolet, 0 rookie cards, 17 autosChevrolet 75 017 27
11 Natalie Decker Chevrolet, 0 rookie cards, 17 autosChevrolet 71 017 25
12 Daniel Suarez Chevrolet, 0 rookie cards, 17 autosChevrolet 68 017 25
13 Ryan Newman Ford, 0 rookie cards, 15 autosFord 52 015 23
14 Anthony Alfredo Ford, 0 rookie cards, 15 autosFord 40 015 19
15 Kyle Larson Chevrolet, 0 rookie cards, 4 autosChevrolet 69 04 18
16 Ricky Stenhouse Jr Chevrolet, 0 rookie cards, 15 autosChevrolet 37 015 17
17 Austin Cindric Ford, 0 rookie cards, 15 autosFord 35 015 17
18 Noah Gragson Chevrolet, 0 rookie cards, 15 autosChevrolet 35 015 17
19 Sam Mayer Chevrolet, 0 rookie cards, 15 autosChevrolet 35 015 17
20 Brad Keselowski Ford, 0 rookie cards, 2 autosFord 64 02 16

Ranked from 105 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

22 print runs, rarest first

  • 1/1s 28% of numbered

    • 1/1cards: 666
  • /10 and under 568 cards · 24% of numbered

    • /2cards: 1
    • /5cards: 213
    • /7cards: 1
    • /8cards: 3
    • /10cards: 350
  • /11–/25 434 cards · 18% of numbered

    • /15cards: 9
    • /19cards: 1
    • /20cards: 1
    • /22cards: 1
    • /24cards: 179
    • /25cards: 243
  • /26–/99 634 cards · 26% of numbered

    • /28cards: 1
    • /30cards: 25
    • /35cards: 28
    • /43cards: 1
    • /50cards: 249
    • /60cards: 4
    • /75cards: 152
    • /80cards: 1
    • /99cards: 173
  • /100–/249 100 cards · 4% of numbered

    • /199cards: 100