2015 Panini Select
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 528number + player
- Total w/ parallels 5,274every parallel counted
- Numbered 4,97494% of cards
- Hits 2,57449% of cards
- Autos 1,21023% of cards
- Relics 1,48828% of cards
- Rookies 00.0% of cards
- 1/1s 58711% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
26 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Germany500 numbered, 0 rookie cards, 220 autos, 208 relics | 516 | 500 | 0 | 220 | 208 | 372 |
| 2 | Spain417 numbered, 0 rookie cards, 194 autos, 160 relics | 432 | 417 | 0 | 194 | 160 | 297 |
| 3 | Netherlands363 numbered, 0 rookie cards, 101 autos, 160 relics | 377 | 363 | 0 | 101 | 160 | 251 |
| 4 | England308 numbered, 0 rookie cards, 118 autos, 104 relics | 322 | 308 | 0 | 118 | 104 | 196 |
| 5 | Brazil293 numbered, 0 rookie cards, 71 autos, 120 relics | 307 | 293 | 0 | 71 | 120 | 181 |
| 6 | Belgium279 numbered, 0 rookie cards, 71 autos, 96 relics | 295 | 279 | 0 | 71 | 96 | 151 |
| 7 | Argentina272 numbered, 0 rookie cards, 40 autos, 104 relics | 288 | 272 | 0 | 40 | 104 | 144 |
| 8 | Portugal228 numbered, 0 rookie cards, 55 autos, 80 relics | 241 | 228 | 0 | 55 | 80 | 124 |
| 9 | United States226 numbered, 0 rookie cards, 63 autos, 88 relics | 237 | 226 | 0 | 63 | 88 | 138 |
| 10 | Italy220 numbered, 0 rookie cards, 56 autos, 80 relics | 232 | 220 | 0 | 56 | 80 | 124 |
| 11 | Ivory Coast210 numbered, 0 rookie cards, 62 autos, 64 relics | 222 | 210 | 0 | 62 | 64 | 114 |
| 12 | Mexico203 numbered, 0 rookie cards, 39 autos, 64 relics | 215 | 203 | 0 | 39 | 64 | 107 |
| 13 | Colombia197 numbered, 0 rookie cards, 40 autos, 56 relics | 210 | 197 | 0 | 40 | 56 | 93 |
| 14 | Uruguay172 numbered, 0 rookie cards, 16 autos, 56 relics | 184 | 172 | 0 | 16 | 56 | 76 |
| 15 | Croatia140 numbered, 0 rookie cards, 16 autos, 24 relics | 152 | 140 | 0 | 16 | 24 | 44 |
| 16 | France132 numbered, 0 rookie cards, 16 autos, 16 relics | 144 | 132 | 0 | 16 | 16 | 36 |
| 17 | Chile125 numbered, 0 rookie cards, 8 autos, 0 relics | 138 | 125 | 0 | 8 | 0 | 21 |
| 18 | Poland108 numbered, 0 rookie cards, 0 autos, 0 relics | 120 | 108 | 0 | 0 | 0 | 12 |
| 19 | Switzerland107 numbered, 0 rookie cards, 0 autos, 8 relics | 118 | 107 | 0 | 0 | 8 | 19 |
| 20 | Russia99 numbered, 0 rookie cards, 0 autos, 0 relics | 110 | 99 | 0 | 0 | 0 | 11 |
| 21 | Greece90 numbered, 0 rookie cards, 0 autos, 0 relics | 100 | 90 | 0 | 0 | 0 | 10 |
| 22 | Peru90 numbered, 0 rookie cards, 0 autos, 0 relics | 100 | 90 | 0 | 0 | 0 | 10 |
| 23 | Serbia90 numbered, 0 rookie cards, 0 autos, 0 relics | 100 | 90 | 0 | 0 | 0 | 10 |
| 24 | Bosnia-Herzegovina89 numbered, 0 rookie cards, 8 autos, 0 relics | 98 | 89 | 0 | 8 | 0 | 17 |
| 25 | Cameroon8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
| 26 | Denmark8 numbered, 0 rookie cards, 8 autos, 0 relics | 8 | 8 | 0 | 8 | 0 | 8 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | James Rodriguez Colombia, 0 rookie cards, 16 autos | Colombia | 70 | 0 | 16 | 43 |
| 2 | Cristiano Ronaldo Portugal, 0 rookie cards, 16 autos | Portugal | 82 | 0 | 16 | 37 |
| 3 | Lionel Messi Argentina, 0 rookie cards, 16 autos | Argentina | 82 | 0 | 16 | 37 |
| 4 | Clint Dempsey States, 0 rookie cards, 16 autos | States | 72 | 0 | 16 | 36 |
| 5 | Radamel Falcao Garcia Colombia, 0 rookie cards, 16 autos | Colombia | 72 | 0 | 16 | 36 |
| 6 | Sergio Ramos Spain, 0 rookie cards, 16 autos | Spain | 72 | 0 | 16 | 36 |
| 7 | Yaya Toure Coast, 0 rookie cards, 16 autos | Coast | 72 | 0 | 16 | 36 |
| 8 | Bastian Schweinsteiger Germany, 0 rookie cards, 16 autos | Germany | 62 | 0 | 16 | 35 |
| 9 | Gianluigi Buffon Italy, 0 rookie cards, 16 autos | Italy | 62 | 0 | 16 | 35 |
| 10 | Jan Vertonghen Belgium, 0 rookie cards, 16 autos | Belgium | 62 | 0 | 16 | 35 |
| 11 | Luis Suarez Uruguay, 0 rookie cards, 16 autos | Uruguay | 62 | 0 | 16 | 35 |
| 12 | Mats Hummels Germany, 0 rookie cards, 16 autos | Germany | 62 | 0 | 16 | 35 |
| 13 | Robin van Persie Netherlands, 0 rookie cards, 16 autos | Netherlands | 62 | 0 | 16 | 35 |
| 14 | Gervinho Coast, 0 rookie cards, 16 autos | Coast | 52 | 0 | 16 | 34 |
| 15 | Guillermo Ochoa Mexico, 0 rookie cards, 16 autos | Mexico | 52 | 0 | 16 | 34 |
| 16 | Ivan Rakitic Croatia, 0 rookie cards, 16 autos | Croatia | 52 | 0 | 16 | 34 |
| 17 | Joe Hart England, 0 rookie cards, 16 autos | England | 52 | 0 | 16 | 34 |
| 18 | Jozy Altidore States, 0 rookie cards, 16 autos | States | 52 | 0 | 16 | 34 |
| 19 | Lukas Podolski Germany, 0 rookie cards, 16 autos | Germany | 52 | 0 | 16 | 34 |
| 20 | Mario Gotze Germany, 0 rookie cards, 16 autos | Germany | 52 | 0 | 16 | 34 |
Ranked from 301 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
34 print runs, rarest first
1/1s
- 1/1cards: 587
/10 and under
- /2cards: 29
- /3cards: 91
- /4cards: 26
- /5cards: 599
- /7cards: 39
- /10cards: 578
/11–/25
- /15cards: 88
- /20cards: 88
- /25cards: 221
/26–/99
- /30cards: 322
- /39cards: 31
- /46cards: 27
- /49cards: 183
- /50cards: 10
- /60cards: 1
- /61cards: 4
- /69cards: 4
- /75cards: 24
- /85cards: 2
- /99cards: 461
/100–/249
- /100cards: 7
- /125cards: 19
- /149cards: 454
- /154cards: 2
- /165cards: 1
- /175cards: 2
- /179cards: 4
- /180cards: 4
- /185cards: 11
- /186cards: 5
- /199cards: 450
- /249cards: 300
/250 and up
- /299cards: 300
