2016 Panini Black Gold

2016PaniniSoccer1,620 cards across 26 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 401number + player
  • Total w/ parallels 1,620every parallel counted
  • Numbered 1,29680% of cards
  • Hits 77748% of cards
  • Autos 52332% of cards
  • Relics 603.7% of cards
  • Rookies 00.0% of cards
  • 1/1s 40525% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

54 teams

Cards per team in 2016 Panini Black Gold, sortable
Rank
1England56 numbered, 0 rookie cards, 36 autos, 8 relics 72 56 0 36 8 46
2Spain50 numbered, 0 rookie cards, 33 autos, 12 relics 65 50 0 33 12 42
3Germany43 numbered, 0 rookie cards, 23 autos, 12 relics 58 43 0 23 12 33
4FC Barcelona46 numbered, 0 rookie cards, 22 autos, 0 relics 57 46 0 22 0 29
5France44 numbered, 0 rookie cards, 10 autos, 0 relics 57 44 0 10 0 22
6Italy43 numbered, 0 rookie cards, 33 autos, 4 relics 51 43 0 33 4 38
7United States39 numbered, 0 rookie cards, 32 autos, 4 relics 50 39 0 32 4 38
8Real Madrid CF36 numbered, 0 rookie cards, 16 autos, 0 relics 47 36 0 16 0 23
9Argentina36 numbered, 0 rookie cards, 15 autos, 0 relics 44 36 0 15 0 23
10Wales31 numbered, 0 rookie cards, 17 autos, 0 relics 38 31 0 17 0 22
11Brazil29 numbered, 0 rookie cards, 10 autos, 0 relics 37 29 0 10 0 17
12Austria28 numbered, 0 rookie cards, 14 autos, 0 relics 34 28 0 14 0 18
13Portugal27 numbered, 0 rookie cards, 18 autos, 4 relics 34 27 0 18 4 22
14Slovakia26 numbered, 0 rookie cards, 8 autos, 4 relics 33 26 0 8 4 13
15Bosnia-Herzegovina26 numbered, 0 rookie cards, 22 autos, 4 relics 32 26 0 22 4 24
16Colombia25 numbered, 0 rookie cards, 11 autos, 0 relics 32 25 0 11 0 16
17Netherlands25 numbered, 0 rookie cards, 14 autos, 4 relics 32 25 0 14 4 19
18FC Bayern Munich24 numbered, 0 rookie cards, 0 autos, 0 relics 31 24 0 0 0 7
19Poland25 numbered, 0 rookie cards, 18 autos, 4 relics 31 25 0 18 4 21
20Borussia Dortmund23 numbered, 0 rookie cards, 4 autos, 0 relics 30 23 0 4 0 10
21Juventus23 numbered, 0 rookie cards, 4 autos, 0 relics 30 23 0 4 0 10
22Ireland23 numbered, 0 rookie cards, 11 autos, 0 relics 29 23 0 11 0 15
23Northern Ireland24 numbered, 0 rookie cards, 14 autos, 0 relics 29 24 0 14 0 17
24Turkey24 numbered, 0 rookie cards, 14 autos, 0 relics 29 24 0 14 0 17
25Albania22 numbered, 0 rookie cards, 7 autos, 0 relics 27 22 0 7 0 11
26Chile23 numbered, 0 rookie cards, 16 autos, 0 relics 27 23 0 16 0 19
27Croatia22 numbered, 0 rookie cards, 6 autos, 0 relics 27 22 0 6 0 11
28Paris Saint-Germain22 numbered, 0 rookie cards, 7 autos, 0 relics 27 22 0 7 0 11
29Atltico de Madrid20 numbered, 0 rookie cards, 0 autos, 0 relics 26 20 0 0 0 6
30Belgium21 numbered, 0 rookie cards, 10 autos, 0 relics 26 21 0 10 0 14
31Boca Juniors20 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
32FC Basel 189320 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
33FC Schalke 0420 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
34Fenerbahce SK20 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
35Iceland20 numbered, 0 rookie cards, 7 autos, 0 relics 25 20 0 7 0 11
36Manchester United FC20 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
37Sporting CP20 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
38Villarreal CF20 numbered, 0 rookie cards, 0 autos, 0 relics 25 20 0 0 0 5
39Mexico22 numbered, 0 rookie cards, 18 autos, 0 relics 24 22 0 18 0 20
40Olympiacos FC19 numbered, 0 rookie cards, 4 autos, 0 relics 24 19 0 4 0 8
41Sweden18 numbered, 0 rookie cards, 0 autos, 0 relics 24 18 0 0 0 6
42Norway19 numbered, 0 rookie cards, 3 autos, 0 relics 23 19 0 3 0 7
43Switzerland18 numbered, 0 rookie cards, 0 autos, 0 relics 23 18 0 0 0 5
44Ukraine19 numbered, 0 rookie cards, 3 autos, 0 relics 23 19 0 3 0 7
45AC Milan18 numbered, 0 rookie cards, 6 autos, 0 relics 21 18 0 6 0 9
46Czech Republic17 numbered, 0 rookie cards, 3 autos, 0 relics 21 17 0 3 0 7
47Hungary17 numbered, 0 rookie cards, 3 autos, 0 relics 21 17 0 3 0 7
48SS Lazio16 numbered, 0 rookie cards, 0 autos, 0 relics 20 16 0 0 0 4
49Valencia CF14 numbered, 0 rookie cards, 7 autos, 0 relics 17 14 0 7 0 9
50Uruguay13 numbered, 0 rookie cards, 9 autos, 0 relics 15 13 0 9 0 11
51FC Internazionale8 numbered, 0 rookie cards, 6 autos, 0 relics 9 8 0 6 0 7
52Russia6 numbered, 0 rookie cards, 6 autos, 0 relics 6 6 0 6 0 6
53Costa Rica3 numbered, 0 rookie cards, 0 autos, 0 relics 4 3 0 0 0 1
54Serbia3 numbered, 0 rookie cards, 3 autos, 0 relics 3 3 0 3 0 3

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Cristiano Ronaldo Portugal, 0 rookie cards, 11 autosPortugal 27 011 15
2 Clint Dempsey States, 0 rookie cards, 11 autosStates 17 011 13
3 Jamie Vardy England, 0 rookie cards, 11 autosEngland 14 011 12
4 Gareth Bale CF, 0 rookie cards, 7 autosCF 23 07 11
5 Bastian Schweinsteiger Germany, 0 rookie cards, 8 autosGermany 19 08 11
6 Daley Blind Netherlands, 0 rookie cards, 11 autosNetherlands 11 011 11
7 Diego Costa Spain, 0 rookie cards, 11 autosSpain 11 011 11
8 Edin Dzeko Bosnia-Herzegovina, 0 rookie cards, 11 autosBosnia-Herzegovina 11 011 11
9 Santi Cazorla Spain, 0 rookie cards, 11 autosSpain 11 011 11
10 Mesut Ozil Germany, 0 rookie cards, 8 autosGermany 14 08 10
11 Anthony Martial France, 0 rookie cards, 7 autosFrance 15 07 9
12 Luka Modric Croatia, 0 rookie cards, 7 autosCroatia 15 07 9
13 James Rodriguez Colombia, 0 rookie cards, 7 autosColombia 13 07 9
14 Martin Skrtel Slovakia, 0 rookie cards, 8 autosSlovakia 13 08 9
15 Grzegorz Krychowiak Poland, 0 rookie cards, 8 autosPoland 11 08 9
16 Lionel Messi Argentina, 0 rookie cards, 4 autosArgentina 20 04 8
17 Ivan Rakitic Barcelona, 0 rookie cards, 7 autosBarcelona 12 07 8
18 Joao Moutinho Portugal, 0 rookie cards, 7 autosPortugal 12 07 8
19 Aaron Ramsey Wales, 0 rookie cards, 7 autosWales 10 07 8
20 Joe Hart England, 0 rookie cards, 8 autosEngland 8 08 8

Ranked from 273 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

22 print runs, rarest first

  • 1/1s 31% of numbered

    • 1/1cards: 405
  • /10 and under 9 cards · 1% of numbered

    • /10cards: 9
  • /11–/25 164 cards · 13% of numbered

    • /15cards: 9
    • /20cards: 1
    • /25cards: 154
  • /26–/99 663 cards · 51% of numbered

    • /29cards: 1
    • /30cards: 1
    • /35cards: 172
    • /40cards: 1
    • /49cards: 25
    • /50cards: 82
    • /60cards: 5
    • /65cards: 1
    • /75cards: 164
    • /89cards: 1
    • /99cards: 210
  • /100–/249 55 cards · 4% of numbered

    • /125cards: 4
    • /149cards: 2
    • /174cards: 1
    • /175cards: 6
    • /179cards: 1
    • /199cards: 41