2016 Panini Prizm UEFA Euro
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 707number + player
- Total w/ parallels 4,920every parallel counted
- Numbered 3,03062% of cards
- Hits 72615% of cards
- Autos 1803.7% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 59412% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
25 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Germany172 numbered, 0 rookie cards, 39 autos, 0 relics | 268 | 172 | 0 | 39 | 0 | 67 |
| 2 | Italy157 numbered, 0 rookie cards, 26 autos, 0 relics | 250 | 157 | 0 | 26 | 0 | 53 |
| 3 | Spain155 numbered, 0 rookie cards, 28 autos, 0 relics | 247 | 155 | 0 | 28 | 0 | 54 |
| 4 | Belgium139 numbered, 0 rookie cards, 4 autos, 0 relics | 228 | 139 | 0 | 4 | 0 | 31 |
| 5 | England139 numbered, 0 rookie cards, 4 autos, 0 relics | 227 | 139 | 0 | 4 | 0 | 31 |
| 6 | France133 numbered, 0 rookie cards, 0 autos, 0 relics | 219 | 133 | 0 | 0 | 0 | 26 |
| 7 | Russia127 numbered, 0 rookie cards, 0 autos, 0 relics | 208 | 127 | 0 | 0 | 0 | 24 |
| 8 | Portugal127 numbered, 0 rookie cards, 8 autos, 0 relics | 207 | 127 | 0 | 8 | 0 | 30 |
| 9 | Switzerland127 numbered, 0 rookie cards, 4 autos, 0 relics | 207 | 127 | 0 | 4 | 0 | 27 |
| 10 | Wales125 numbered, 0 rookie cards, 8 autos, 0 relics | 204 | 125 | 0 | 8 | 0 | 31 |
| 11 | Ireland124 numbered, 0 rookie cards, 8 autos, 0 relics | 201 | 124 | 0 | 8 | 0 | 29 |
| 12 | Croatia122 numbered, 0 rookie cards, 4 autos, 0 relics | 200 | 122 | 0 | 4 | 0 | 27 |
| 13 | Poland122 numbered, 0 rookie cards, 8 autos, 0 relics | 199 | 122 | 0 | 8 | 0 | 30 |
| 14 | Austria119 numbered, 0 rookie cards, 4 autos, 0 relics | 194 | 119 | 0 | 4 | 0 | 26 |
| 15 | Slovakia116 numbered, 0 rookie cards, 0 autos, 0 relics | 190 | 116 | 0 | 0 | 0 | 22 |
| 16 | Turkey116 numbered, 0 rookie cards, 4 autos, 0 relics | 189 | 116 | 0 | 4 | 0 | 25 |
| 17 | Northern Ireland113 numbered, 0 rookie cards, 4 autos, 0 relics | 184 | 113 | 0 | 4 | 0 | 24 |
| 18 | Romania110 numbered, 0 rookie cards, 4 autos, 0 relics | 179 | 110 | 0 | 4 | 0 | 23 |
| 19 | Iceland111 numbered, 0 rookie cards, 11 autos, 0 relics | 178 | 111 | 0 | 11 | 0 | 30 |
| 20 | Sweden107 numbered, 0 rookie cards, 4 autos, 0 relics | 175 | 107 | 0 | 4 | 0 | 22 |
| 21 | Czech Republic107 numbered, 0 rookie cards, 4 autos, 0 relics | 174 | 107 | 0 | 4 | 0 | 22 |
| 22 | Ukraine104 numbered, 0 rookie cards, 0 autos, 0 relics | 170 | 104 | 0 | 0 | 0 | 18 |
| 23 | Albania104 numbered, 0 rookie cards, 4 autos, 0 relics | 169 | 104 | 0 | 4 | 0 | 21 |
| 24 | Hungary101 numbered, 0 rookie cards, 0 autos, 0 relics | 165 | 101 | 0 | 0 | 0 | 17 |
| 25 | UEFA45 numbered, 0 rookie cards, 0 autos, 0 relics | 75 | 45 | 0 | 0 | 0 | 15 |
| 26 | No team / other8 numbered, 0 rookie cards, 0 autos, 0 relics | 13 | 8 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Gareth Bale Wales, 0 rookie cards, 4 autos | Wales | 33 | 0 | 4 | 8 |
| 2 | Gylfi Sigurdsson Iceland, 0 rookie cards, 4 autos | Iceland | 32 | 0 | 4 | 8 |
| 3 | Thomas Muller Germany, 0 rookie cards, 4 autos | Germany | 32 | 0 | 4 | 8 |
| 4 | Cristiano Ronaldo Portugal, 0 rookie cards, 4 autos | Portugal | 28 | 0 | 4 | 7 |
| 5 | David Alaba Austria, 0 rookie cards, 4 autos | Austria | 27 | 0 | 4 | 7 |
| 6 | Diego Costa Spain, 0 rookie cards, 4 autos | Spain | 27 | 0 | 4 | 7 |
| 7 | Razvan Rat Romania, 0 rookie cards, 4 autos | Romania | 27 | 0 | 4 | 7 |
| 8 | Robbie Keane Ireland, 0 rookie cards, 4 autos | Ireland | 27 | 0 | 4 | 7 |
| 9 | Thibaut Courtois Belgium, 0 rookie cards, 4 autos | Belgium | 27 | 0 | 4 | 7 |
| 10 | Andrea Pirlo Italy, 0 rookie cards, 4 autos | Italy | 23 | 0 | 4 | 6 |
| 11 | Sergio Ramos Spain, 0 rookie cards, 4 autos | Spain | 23 | 0 | 4 | 6 |
| 12 | Andres Iniesta Spain, 0 rookie cards, 4 autos | Spain | 22 | 0 | 4 | 6 |
| 13 | Arda Turan Turkey, 0 rookie cards, 4 autos | Turkey | 22 | 0 | 4 | 6 |
| 14 | Ashley Williams Wales, 0 rookie cards, 4 autos | Wales | 22 | 0 | 4 | 6 |
| 15 | Bastian Schweinsteiger Germany, 0 rookie cards, 4 autos | Germany | 22 | 0 | 4 | 6 |
| 16 | Gianluigi Buffon Italy, 0 rookie cards, 4 autos | Italy | 22 | 0 | 4 | 6 |
| 17 | Harry Kane England, 0 rookie cards, 4 autos | England | 22 | 0 | 4 | 6 |
| 18 | Ivan Perisic Croatia, 0 rookie cards, 4 autos | Croatia | 22 | 0 | 4 | 6 |
| 19 | Lukasz Fabianski Poland, 0 rookie cards, 4 autos | Poland | 22 | 0 | 4 | 6 |
| 20 | Marco Reus Germany, 0 rookie cards, 4 autos | Germany | 22 | 0 | 4 | 6 |
Ranked from 472 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
11 print runs, rarest first
1/1s
- 1/1cards: 594
/10 and under
- /5cards: 546
- /10cards: 593
/11–/25
- /15cards: 250
- /20cards: 287
/26–/99
- /35cards: 2
- /50cards: 7
- /75cards: 1
- /99cards: 250
/100–/249
- /149cards: 250
- /249cards: 250
