2017 Panini Aficionado
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 550number + player
- Total w/ parallels 2,084every parallel counted
- Numbered 1,32764% of cards
- Hits 34617% of cards
- Autos 00.0% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 34617% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
34 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | England86 numbered, 0 rookie cards, 0 autos, 0 relics | 118 | 86 | 0 | 0 | 0 | 22 |
| 2 | FC Bayern Munich70 numbered, 0 rookie cards, 0 autos, 0 relics | 114 | 70 | 0 | 0 | 0 | 19 |
| 3 | Germany71 numbered, 0 rookie cards, 0 autos, 0 relics | 107 | 71 | 0 | 0 | 0 | 18 |
| 4 | Italy79 numbered, 0 rookie cards, 0 autos, 0 relics | 102 | 79 | 0 | 0 | 0 | 19 |
| 5 | Real Madrid CF61 numbered, 0 rookie cards, 0 autos, 0 relics | 100 | 61 | 0 | 0 | 0 | 14 |
| 6 | Spain64 numbered, 0 rookie cards, 0 autos, 0 relics | 99 | 64 | 0 | 0 | 0 | 15 |
| 7 | FC Barcelona51 numbered, 0 rookie cards, 0 autos, 0 relics | 95 | 51 | 0 | 0 | 0 | 14 |
| 8 | United States54 numbered, 0 rookie cards, 0 autos, 0 relics | 88 | 54 | 0 | 0 | 0 | 15 |
| 9 | France54 numbered, 0 rookie cards, 0 autos, 0 relics | 84 | 54 | 0 | 0 | 0 | 14 |
| 10 | Belgium49 numbered, 0 rookie cards, 0 autos, 0 relics | 75 | 49 | 0 | 0 | 0 | 12 |
| 11 | Brazil42 numbered, 0 rookie cards, 0 autos, 0 relics | 72 | 42 | 0 | 0 | 0 | 11 |
| 12 | Argentina45 numbered, 0 rookie cards, 0 autos, 0 relics | 64 | 45 | 0 | 0 | 0 | 12 |
| 13 | Paris Saint-Germain37 numbered, 0 rookie cards, 0 autos, 0 relics | 63 | 37 | 0 | 0 | 0 | 10 |
| 14 | Juventus35 numbered, 0 rookie cards, 0 autos, 0 relics | 62 | 35 | 0 | 0 | 0 | 10 |
| 15 | FC Internazionale34 numbered, 0 rookie cards, 0 autos, 0 relics | 57 | 34 | 0 | 0 | 0 | 9 |
| 16 | Mexico37 numbered, 0 rookie cards, 0 autos, 0 relics | 55 | 37 | 0 | 0 | 0 | 10 |
| 17 | Poland41 numbered, 0 rookie cards, 0 autos, 0 relics | 55 | 41 | 0 | 0 | 0 | 10 |
| 18 | AC Milan32 numbered, 0 rookie cards, 0 autos, 0 relics | 54 | 32 | 0 | 0 | 0 | 9 |
| 19 | Borussia Dortmund29 numbered, 0 rookie cards, 0 autos, 0 relics | 54 | 29 | 0 | 0 | 0 | 8 |
| 20 | Wales38 numbered, 0 rookie cards, 0 autos, 0 relics | 54 | 38 | 0 | 0 | 0 | 10 |
| 21 | Netherlands36 numbered, 0 rookie cards, 0 autos, 0 relics | 53 | 36 | 0 | 0 | 0 | 7 |
| 22 | Portugal33 numbered, 0 rookie cards, 0 autos, 0 relics | 48 | 33 | 0 | 0 | 0 | 8 |
| 23 | Austria29 numbered, 0 rookie cards, 0 autos, 0 relics | 43 | 29 | 0 | 0 | 0 | 7 |
| 24 | Atltico de Madrid21 numbered, 0 rookie cards, 0 autos, 0 relics | 42 | 21 | 0 | 0 | 0 | 7 |
| 25 | Chile26 numbered, 0 rookie cards, 0 autos, 0 relics | 42 | 26 | 0 | 0 | 0 | 8 |
| 26 | Uruguay27 numbered, 0 rookie cards, 0 autos, 0 relics | 42 | 27 | 0 | 0 | 0 | 7 |
| 27 | Colombia27 numbered, 0 rookie cards, 0 autos, 0 relics | 39 | 27 | 0 | 0 | 0 | 6 |
| 28 | Croatia20 numbered, 0 rookie cards, 0 autos, 0 relics | 36 | 20 | 0 | 0 | 0 | 6 |
| 29 | Olympiacos FC18 numbered, 0 rookie cards, 0 autos, 0 relics | 30 | 18 | 0 | 0 | 0 | 5 |
| 30 | SS Lazio18 numbered, 0 rookie cards, 0 autos, 0 relics | 30 | 18 | 0 | 0 | 0 | 5 |
| 31 | Switzerland17 numbered, 0 rookie cards, 0 autos, 0 relics | 30 | 17 | 0 | 0 | 0 | 5 |
| 32 | Boca Juniors16 numbered, 0 rookie cards, 0 autos, 0 relics | 28 | 16 | 0 | 0 | 0 | 5 |
| 33 | FC Schalke 0412 numbered, 0 rookie cards, 0 autos, 0 relics | 25 | 12 | 0 | 0 | 0 | 4 |
| 34 | Olympique de Marseille18 numbered, 0 rookie cards, 0 autos, 0 relics | 24 | 18 | 0 | 0 | 0 | 5 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo CF, 0 rookie cards, 0 autos | CF | 34 | 0 | 0 | 6 |
| 2 | Neymar Jr Barcelona, 0 rookie cards, 0 autos | Barcelona | 34 | 0 | 0 | 6 |
| 3 | Gareth Bale CF, 0 rookie cards, 0 autos | CF | 30 | 0 | 0 | 5 |
| 4 | Thomas Muller Munich, 0 rookie cards, 0 autos | Munich | 28 | 0 | 0 | 5 |
| 5 | Lionel Messi Barcelona, 0 rookie cards, 0 autos | Barcelona | 26 | 0 | 0 | 4 |
| 6 | Robert Lewandowski Munich, 0 rookie cards, 0 autos | Munich | 25 | 0 | 0 | 4 |
| 7 | Gianluigi Buffon Juventus, 0 rookie cards, 0 autos | Juventus | 23 | 0 | 0 | 4 |
| 8 | Mesut Ozil Germany, 0 rookie cards, 0 autos | Germany | 23 | 0 | 0 | 4 |
| 9 | Alvaro Morata CF, 0 rookie cards, 0 autos | CF | 22 | 0 | 0 | 4 |
| 10 | Luis Suarez Barcelona, 0 rookie cards, 0 autos | Barcelona | 22 | 0 | 0 | 4 |
| 11 | Edinson Cavani Saint-Germain, 0 rookie cards, 0 autos | Saint-Germain | 21 | 0 | 0 | 4 |
| 12 | Arjen Robben Munich, 0 rookie cards, 0 autos | Munich | 18 | 0 | 0 | 4 |
| 13 | Antoine Griezmann Madrid, 0 rookie cards, 0 autos | Madrid | 18 | 0 | 0 | 3 |
| 14 | Manuel Neuer Munich, 0 rookie cards, 0 autos | Munich | 18 | 0 | 0 | 3 |
| 15 | Alexis Sanchez Chile, 0 rookie cards, 0 autos | Chile | 17 | 0 | 0 | 3 |
| 16 | Angel Di Maria Argentina, 0 rookie cards, 0 autos | Argentina | 17 | 0 | 0 | 3 |
| 17 | Diego Costa Spain, 0 rookie cards, 0 autos | Spain | 17 | 0 | 0 | 3 |
| 18 | Andres Iniesta Barcelona, 0 rookie cards, 0 autos | Barcelona | 16 | 0 | 0 | 3 |
| 19 | Ashley Williams Wales, 0 rookie cards, 0 autos | Wales | 16 | 0 | 0 | 3 |
| 20 | Christian Pulisic States, 0 rookie cards, 0 autos | States | 16 | 0 | 0 | 3 |
Ranked from 303 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
17 print runs, rarest first
1/1s
- 1/1cards: 346
/11–/25
- /16cards: 1
- /20cards: 32
- /25cards: 96
/26–/99
- /30cards: 31
- /35cards: 7
- /39cards: 1
- /40cards: 32
- /49cards: 312
- /60cards: 28
- /65cards: 1
- /75cards: 50
- /80cards: 1
- /99cards: 318
/100–/249
- /100cards: 10
- /149cards: 11
- /199cards: 50
