2017 Panini Nobility (17 18)
Overview
By the numbers
Updated Jul 17, 2026
- Unique cards 278number + player
- Total w/ parallels 1,391every parallel counted
- Numbered 1,14983% of cards
- Hits 58642% of cards
- Autos 38628% of cards
- Relics 00.0% of cards
- Rookies 00.0% of cards
- 1/1s 28621% of cards
Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.
Teams
Cards per team
26 teams
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Italy214 numbered, 0 rookie cards, 87 autos, 0 relics | 248 | 214 | 0 | 87 | 0 | 114 |
| 2 | England140 numbered, 0 rookie cards, 54 autos, 0 relics | 168 | 140 | 0 | 54 | 0 | 76 |
| 3 | Argentina118 numbered, 0 rookie cards, 40 autos, 0 relics | 143 | 118 | 0 | 40 | 0 | 61 |
| 4 | Germany100 numbered, 0 rookie cards, 27 autos, 0 relics | 125 | 100 | 0 | 27 | 0 | 49 |
| 5 | Brazil85 numbered, 0 rookie cards, 36 autos, 0 relics | 105 | 85 | 0 | 36 | 0 | 48 |
| 6 | United States84 numbered, 0 rookie cards, 37 autos, 0 relics | 101 | 84 | 0 | 37 | 0 | 49 |
| 7 | France62 numbered, 0 rookie cards, 23 autos, 0 relics | 76 | 62 | 0 | 23 | 0 | 34 |
| 8 | Netherlands60 numbered, 0 rookie cards, 12 autos, 0 relics | 72 | 60 | 0 | 12 | 0 | 24 |
| 9 | Spain52 numbered, 0 rookie cards, 12 autos, 0 relics | 62 | 52 | 0 | 12 | 0 | 22 |
| 10 | Mexico40 numbered, 0 rookie cards, 0 autos, 0 relics | 50 | 40 | 0 | 0 | 0 | 10 |
| 11 | Portugal30 numbered, 0 rookie cards, 9 autos, 0 relics | 38 | 30 | 0 | 9 | 0 | 16 |
| 12 | Denmark22 numbered, 0 rookie cards, 4 autos, 0 relics | 27 | 22 | 0 | 4 | 0 | 9 |
| 13 | Ukraine22 numbered, 0 rookie cards, 9 autos, 0 relics | 26 | 22 | 0 | 9 | 0 | 12 |
| 14 | Russia20 numbered, 0 rookie cards, 10 autos, 0 relics | 24 | 20 | 0 | 10 | 0 | 12 |
| 15 | Wales14 numbered, 0 rookie cards, 5 autos, 0 relics | 18 | 14 | 0 | 5 | 0 | 8 |
| 16 | Ireland14 numbered, 0 rookie cards, 0 autos, 0 relics | 17 | 14 | 0 | 0 | 0 | 3 |
| 17 | Sweden12 numbered, 0 rookie cards, 5 autos, 0 relics | 15 | 12 | 0 | 5 | 0 | 7 |
| 18 | Colombia12 numbered, 0 rookie cards, 4 autos, 0 relics | 14 | 12 | 0 | 4 | 0 | 6 |
| 19 | Costa Rica12 numbered, 0 rookie cards, 4 autos, 0 relics | 14 | 12 | 0 | 4 | 0 | 6 |
| 20 | Paraguay12 numbered, 0 rookie cards, 4 autos, 0 relics | 14 | 12 | 0 | 4 | 0 | 6 |
| 21 | FC Barcelona8 numbered, 0 rookie cards, 0 autos, 0 relics | 12 | 8 | 0 | 0 | 0 | 4 |
| 22 | Manchester United FC4 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 4 | 0 | 0 | 0 | 2 |
| 23 | Real Madrid CF4 numbered, 0 rookie cards, 0 autos, 0 relics | 6 | 4 | 0 | 0 | 0 | 2 |
| 24 | Austria4 numbered, 0 rookie cards, 4 autos, 0 relics | 4 | 4 | 0 | 4 | 0 | 4 |
| 25 | FC Bayern Munich2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 1 |
| 26 | FC Internazionale2 numbered, 0 rookie cards, 0 autos, 0 relics | 3 | 2 | 0 | 0 | 0 | 1 |
Multi-team cards count once for each team.
Players
Player leaderboard
| Rank | Player | Team | Cards | RCs | Autos | Hits |
|---|---|---|---|---|---|---|
| 1 | Pele Brazil, 0 rookie cards, 10 autos | Brazil | 38 | 0 | 10 | 15 |
| 2 | Thierry Henry France, 0 rookie cards, 9 autos | France | 35 | 0 | 9 | 15 |
| 3 | Gabriel Batistuta Argentina, 0 rookie cards, 9 autos | Argentina | 32 | 0 | 9 | 14 |
| 4 | Fabio Cannavaro Italy, 0 rookie cards, 9 autos | Italy | 29 | 0 | 9 | 13 |
| 5 | Alan Shearer England, 0 rookie cards, 9 autos | England | 26 | 0 | 9 | 12 |
| 6 | Andriy Shevchenko Ukraine, 0 rookie cards, 9 autos | Ukraine | 26 | 0 | 9 | 12 |
| 7 | Diego Maradona Argentina, 0 rookie cards, 5 autos | Argentina | 31 | 0 | 5 | 11 |
| 8 | Karl-Heinz Rummenigge Germany, 0 rookie cards, 5 autos | Germany | 31 | 0 | 5 | 11 |
| 9 | Alexi Lalas States, 0 rookie cards, 9 autos | States | 19 | 0 | 9 | 11 |
| 10 | Mario Kempes Argentina, 0 rookie cards, 9 autos | Argentina | 19 | 0 | 9 | 11 |
| 11 | Mehmet Scholl Germany, 0 rookie cards, 9 autos | Germany | 19 | 0 | 9 | 11 |
| 12 | Michael Owen England, 0 rookie cards, 9 autos | England | 19 | 0 | 9 | 11 |
| 13 | Rivaldo Brazil, 0 rookie cards, 9 autos | Brazil | 19 | 0 | 9 | 11 |
| 14 | Alessandro Del Piero Italy, 0 rookie cards, 9 autos | Italy | 16 | 0 | 9 | 10 |
| 15 | Alessandro Nesta Italy, 0 rookie cards, 9 autos | Italy | 16 | 0 | 9 | 10 |
| 16 | Andy Cole England, 0 rookie cards, 9 autos | England | 16 | 0 | 9 | 10 |
| 17 | Brad Friedel States, 0 rookie cards, 9 autos | States | 16 | 0 | 9 | 10 |
| 18 | Carlo Ancelotti Italy, 0 rookie cards, 9 autos | Italy | 16 | 0 | 9 | 10 |
| 19 | Michael Ballack Germany, 0 rookie cards, 9 autos | Germany | 16 | 0 | 9 | 10 |
| 20 | Paolo Maldini Italy, 0 rookie cards, 9 autos | Italy | 16 | 0 | 9 | 10 |
Ranked from 95 players with a hit or a numbered card.
Parallels
Serial-numbered parallels
19 print runs, rarest first
1/1s
- 1/1cards: 286
/10 and under
- /5cards: 25
- /10cards: 291
/11–/25
- /15cards: 19
- /20cards: 161
- /25cards: 2
/26–/99
- /30cards: 11
- /35cards: 5
- /49cards: 26
- /50cards: 2
- /75cards: 103
- /85cards: 1
- /99cards: 105
/100–/249
- /110cards: 1
- /165cards: 1
- /175cards: 1
- /199cards: 100
- /200cards: 2
/250 and up
- /300cards: 7
