2018 Panini Eminence

2018PaniniSoccer2,369 cards across 90 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 843number + player
  • Total w/ parallels 2,369every parallel counted
  • Numbered 2,369100% of cards
  • Hits 1,47762% of cards
  • Autos 91038% of cards
  • Relics 2118.9% of cards
  • Rookies 00.0% of cards
  • 1/1s 92039% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

27 teams

Cards per team in 2018 Panini Eminence, sortable
Rank
1Germany400 numbered, 0 rookie cards, 173 autos, 48 relics 400 400 0 173 48 258
2Italy379 numbered, 0 rookie cards, 132 autos, 26 relics 379 379 0 132 26 223
3Brazil223 numbered, 0 rookie cards, 88 autos, 12 relics 223 223 0 88 12 141
4Spain217 numbered, 0 rookie cards, 83 autos, 23 relics 217 217 0 83 23 135
5Netherlands203 numbered, 0 rookie cards, 97 autos, 22 relics 203 203 0 97 22 139
6England182 numbered, 0 rookie cards, 53 autos, 3 relics 182 182 0 53 3 104
7Argentina158 numbered, 0 rookie cards, 47 autos, 12 relics 158 158 0 47 12 88
8Mexico127 numbered, 0 rookie cards, 57 autos, 12 relics 127 127 0 57 12 83
9France122 numbered, 0 rookie cards, 45 autos, 0 relics 122 122 0 45 0 76
10United States105 numbered, 0 rookie cards, 50 autos, 15 relics 105 105 0 50 15 73
11Portugal84 numbered, 0 rookie cards, 39 autos, 12 relics 84 84 0 39 12 56
12Uruguay72 numbered, 0 rookie cards, 35 autos, 12 relics 72 72 0 35 12 50
13Wales41 numbered, 0 rookie cards, 13 autos, 0 relics 41 41 0 13 0 23
14Chile40 numbered, 0 rookie cards, 21 autos, 12 relics 40 40 0 21 12 28
15Poland40 numbered, 0 rookie cards, 14 autos, 0 relics 40 40 0 14 0 24
16Team Logo10 numbered, 0 rookie cards, 0 autos, 0 relics 10 10 0 0 0 10
17FC Bayern Munich7 numbered, 0 rookie cards, 6 autos, 3 relics 7 7 0 6 3 7
18Real Madrid CF7 numbered, 0 rookie cards, 6 autos, 3 relics 7 7 0 6 3 7
19Denmark6 numbered, 0 rookie cards, 6 autos, 0 relics 6 6 0 6 0 6
20FC Barcelona6 numbered, 0 rookie cards, 6 autos, 3 relics 6 6 0 6 3 6
21AC Milan3 numbered, 0 rookie cards, 3 autos, 0 relics 3 3 0 3 0 3
22Juventus3 numbered, 0 rookie cards, 3 autos, 0 relics 3 3 0 3 0 3
23Ukraine3 numbered, 0 rookie cards, 3 autos, 0 relics 3 3 0 3 0 3
24Atltico de Madrid1 numbered, 0 rookie cards, 0 autos, 0 relics 1 1 0 0 0 1
25Hungary1 numbered, 0 rookie cards, 1 auto, 0 relics 1 1 0 1 0 1
26Northern Ireland1 numbered, 0 rookie cards, 1 auto, 0 relics 1 1 0 1 0 1
27Soviet Union1 numbered, 0 rookie cards, 1 auto, 0 relics 1 1 0 1 0 1

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Lionel Messi Argentina, 0 rookie cards, 27 autosArgentina 84 027 48
2 Cristiano Ronaldo Portugal, 0 rookie cards, 30 autosPortugal 76 030 48
3 Christian Pulisic States, 0 rookie cards, 30 autosStates 55 030 41
4 Mesut Ozil Germany, 0 rookie cards, 30 autosGermany 56 030 40
5 Manuel Neuer Germany, 0 rookie cards, 27 autosGermany 54 027 38
6 Andrea Pirlo Italy, 0 rookie cards, 27 autosItaly 49 027 35
7 Luis Suarez Uruguay, 0 rookie cards, 25 autosUruguay 47 025 35
8 Miroslav Klose Germany, 0 rookie cards, 17 autosGermany 62 017 34
9 Gianluigi Buffon Italy, 0 rookie cards, 22 autosItaly 56 022 34
10 Bastian Schweinsteiger Germany, 0 rookie cards, 24 autosGermany 44 024 32
11 Robin van Persie Netherlands, 0 rookie cards, 23 autosNetherlands 44 023 32
12 Iker Casillas Spain, 0 rookie cards, 22 autosSpain 47 022 31
13 Javier Hernandez Mexico, 0 rookie cards, 22 autosMexico 44 022 30
14 Arjen Robben Netherlands, 0 rookie cards, 22 autosNetherlands 40 022 30
15 Philippe Coutinho Brazil, 0 rookie cards, 25 autosBrazil 36 025 30
16 Arturo Vidal Chile, 0 rookie cards, 21 autosChile 40 021 28
17 Franz Beckenbauer Germany, 0 rookie cards, 13 autosGermany 48 013 26
18 Thierry Henry France, 0 rookie cards, 12 autosFrance 48 012 26
19 Wayne Rooney England, 0 rookie cards, 11 autosEngland 42 011 24
20 Robert Lewandowski Poland, 0 rookie cards, 14 autosPoland 40 014 24

Ranked from 217 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

10 print runs, rarest first

  • 1/1s 39% of numbered

    • 1/1cards: 920
  • /10 and under 1,449 cards · 61% of numbered

    • /2cards: 5
    • /3cards: 71
    • /4cards: 1
    • /5cards: 651
    • /6cards: 1
    • /7cards: 1
    • /8cards: 1
    • /9cards: 1
    • /10cards: 717