2018 Panini National Treasures

2018PaniniSoccer2,914 cards across 77 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 862number + player
  • Total w/ parallels 2,914every parallel counted
  • Numbered 2,88499% of cards
  • Hits 1,45950% of cards
  • Autos 96333% of cards
  • Relics 2679.2% of cards
  • Rookies 00.0% of cards
  • 1/1s 80027% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

27 teams

Cards per team in 2018 Panini National Treasures, sortable
Rank
1England249 numbered, 0 rookie cards, 107 autos, 26 relics 249 249 0 107 26 148
2Spain219 numbered, 0 rookie cards, 81 autos, 27 relics 249 219 0 81 27 120
3Italy235 numbered, 0 rookie cards, 82 autos, 27 relics 235 235 0 82 27 121
4Germany227 numbered, 0 rookie cards, 81 autos, 32 relics 227 227 0 81 32 121
5Argentina176 numbered, 0 rookie cards, 54 autos, 11 relics 176 176 0 54 11 89
6France175 numbered, 0 rookie cards, 54 autos, 18 relics 175 175 0 54 18 85
7Portugal158 numbered, 0 rookie cards, 47 autos, 20 relics 158 158 0 47 20 77
8United States155 numbered, 0 rookie cards, 81 autos, 20 relics 155 155 0 81 20 100
9Brazil153 numbered, 0 rookie cards, 58 autos, 10 relics 153 153 0 58 10 82
10Belgium148 numbered, 0 rookie cards, 42 autos, 4 relics 148 148 0 42 4 69
11Netherlands143 numbered, 0 rookie cards, 50 autos, 8 relics 143 143 0 50 8 75
12Colombia133 numbered, 0 rookie cards, 27 autos, 12 relics 133 133 0 27 12 53
13Mexico108 numbered, 0 rookie cards, 47 autos, 4 relics 108 108 0 47 4 64
14Croatia97 numbered, 0 rookie cards, 22 autos, 8 relics 97 97 0 22 8 40
15Wales92 numbered, 0 rookie cards, 25 autos, 8 relics 92 92 0 25 8 42
16Chile68 numbered, 0 rookie cards, 22 autos, 8 relics 68 68 0 22 8 33
17Uruguay67 numbered, 0 rookie cards, 18 autos, 9 relics 67 67 0 18 9 29
18Northern Ireland57 numbered, 0 rookie cards, 23 autos, 8 relics 57 57 0 23 8 31
19Nigeria37 numbered, 0 rookie cards, 16 autos, 0 relics 37 37 0 16 0 21
20Costa Rica34 numbered, 0 rookie cards, 8 autos, 0 relics 34 34 0 8 0 13
21Poland32 numbered, 0 rookie cards, 0 autos, 0 relics 32 32 0 0 0 7
22Denmark28 numbered, 0 rookie cards, 8 autos, 0 relics 28 28 0 8 0 12
23Bosnia-Herzegovina26 numbered, 0 rookie cards, 3 autos, 0 relics 26 26 0 3 0 8
24Austria24 numbered, 0 rookie cards, 4 autos, 4 relics 24 24 0 4 4 8
25Switzerland20 numbered, 0 rookie cards, 0 autos, 0 relics 20 20 0 0 0 4
26Ukraine20 numbered, 0 rookie cards, 0 autos, 0 relics 20 20 0 0 0 4
27Sweden3 numbered, 0 rookie cards, 3 autos, 3 relics 3 3 0 3 3 3

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Cristiano Ronaldo Portugal, 0 rookie cards, 13 autosPortugal 43 013 21
2 Gareth Bale Wales, 0 rookie cards, 13 autosWales 38 013 20
3 Harry Kane England, 0 rookie cards, 14 autosEngland 34 014 19
4 Lionel Messi Argentina, 0 rookie cards, 10 autosArgentina 40 010 18
5 Neymar Jr Brazil, 0 rookie cards, 10 autosBrazil 40 010 18
6 Christian Pulisic States, 0 rookie cards, 13 autosStates 29 013 18
7 Thomas Muller Germany, 0 rookie cards, 10 autosGermany 36 010 17
8 Juan Guillermo Cuadrado Colombia, 0 rookie cards, 9 autosColombia 38 09 16
9 Alvaro Morata Spain, 0 rookie cards, 10 autosSpain 30 010 15
10 Gianluigi Buffon Italy, 0 rookie cards, 10 autosItaly 30 010 15
11 Joshua Kimmich Germany, 0 rookie cards, 10 autosGermany 30 010 15
12 Mesut Ozil Germany, 0 rookie cards, 10 autosGermany 30 010 15
13 John Stones England, 0 rookie cards, 10 autosEngland 29 010 15
14 Luka Modric Croatia, 0 rookie cards, 9 autosCroatia 30 09 14
15 Arturo Vidal Chile, 0 rookie cards, 9 autosChile 29 09 14
16 Luis Suarez Uruguay, 0 rookie cards, 10 autosUruguay 26 010 14
17 Paulo Dybala Argentina, 0 rookie cards, 6 autosArgentina 32 06 13
18 Kyle Lafferty Ireland, 0 rookie cards, 9 autosIreland 25 09 13
19 Pepe Portugal, 0 rookie cards, 9 autosPortugal 25 09 13
20 Renato Sanches Portugal, 0 rookie cards, 9 autosPortugal 24 09 13

Ranked from 399 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

19 print runs, rarest first

  • 1/1s 28% of numbered

    • 1/1cards: 800
  • /10 and under 882 cards · 31% of numbered

    • /5cards: 253
    • /6cards: 1
    • /7cards: 1
    • /8cards: 2
    • /9cards: 1
    • /10cards: 624
  • /11–/25 456 cards · 16% of numbered

    • /12cards: 1
    • /15cards: 58
    • /20cards: 66
    • /25cards: 331
  • /26–/99 746 cards · 26% of numbered

    • /30cards: 16
    • /35cards: 231
    • /40cards: 1
    • /49cards: 28
    • /50cards: 168
    • /75cards: 14
    • /95cards: 1
    • /99cards: 287