2020 Panini Mosaic Euro

2020PaniniSoccer9,169 cards across 103 subsets

Overview

By the numbers

Updated Jul 17, 2026

  • Unique cards 506number + player
  • Total w/ parallels 9,169every parallel counted
  • Numbered 5,35458% of cards
  • Hits 1,48516% of cards
  • Autos 6657.3% of cards
  • Relics 00.0% of cards
  • Rookies 00.0% of cards
  • 1/1s 94910% of cards

Hits are autos, relics and 1/1s with overlaps removed, so a 1/1 auto counts once.

Teams

Cards per team

24 teams

Cards per team in 2020 Panini Mosaic Euro, sortable
Rank
1Spain379 numbered, 0 rookie cards, 98 autos, 0 relics 618 379 0 98 0 159
2Germany368 numbered, 0 rookie cards, 98 autos, 0 relics 600 368 0 98 0 149
3England358 numbered, 0 rookie cards, 84 autos, 0 relics 588 358 0 84 0 135
4Portugal352 numbered, 0 rookie cards, 98 autos, 0 relics 574 352 0 98 0 149
5Italy298 numbered, 0 rookie cards, 42 autos, 0 relics 504 298 0 42 0 86
6Belgium271 numbered, 0 rookie cards, 35 autos, 0 relics 469 271 0 35 0 81
7Netherlands272 numbered, 0 rookie cards, 42 autos, 0 relics 461 272 0 42 0 84
8France258 numbered, 0 rookie cards, 28 autos, 0 relics 448 258 0 28 0 66
9Turkey216 numbered, 0 rookie cards, 28 autos, 0 relics 369 216 0 28 0 60
10Croatia206 numbered, 0 rookie cards, 28 autos, 0 relics 356 206 0 28 0 58
11Denmark206 numbered, 0 rookie cards, 14 autos, 0 relics 355 206 0 14 0 48
12Poland206 numbered, 0 rookie cards, 28 autos, 0 relics 355 206 0 28 0 58
13Russia196 numbered, 0 rookie cards, 14 autos, 0 relics 341 196 0 14 0 44
14Wales196 numbered, 0 rookie cards, 14 autos, 0 relics 341 196 0 14 0 44
15Switzerland186 numbered, 0 rookie cards, 14 autos, 0 relics 327 186 0 14 0 42
16Scotland176 numbered, 0 rookie cards, 0 autos, 0 relics 313 176 0 0 0 28
17Austria160 numbered, 0 rookie cards, 0 autos, 0 relics 281 160 0 0 0 26
18Czech Republic150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
19Finland150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
20Hungary150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
21North Macedonia150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
22Slovakia150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
23Sweden150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24
24Ukraine150 numbered, 0 rookie cards, 0 autos, 0 relics 267 150 0 0 0 24

Multi-team cards count once for each team.

Players

Player leaderboard

Player leaderboard, top 20 by hits
RankPlayer Team Cards RCs Autos Hits
1 Ansu Fati Spain, 0 rookie cards, 14 autosSpain 61 014 20
2 Dani Olmo Spain, 0 rookie cards, 14 autosSpain 60 014 19
3 Julian Brandt Germany, 0 rookie cards, 14 autosGermany 60 014 19
4 Youri Tielemans Belgium, 0 rookie cards, 14 autosBelgium 52 014 18
5 Bukayo Saka England, 0 rookie cards, 14 autosEngland 54 014 17
6 Cristiano Ronaldo Portugal, 0 rookie cards, 14 autosPortugal 47 014 17
7 Adama Traore Spain, 0 rookie cards, 14 autosSpain 46 014 17
8 Neco Williams Wales, 0 rookie cards, 14 autosWales 46 014 17
9 Phil Foden England, 0 rookie cards, 14 autosEngland 46 014 17
10 Yann Sommer Switzerland, 0 rookie cards, 14 autosSwitzerland 46 014 17
11 Suat Serdar Germany, 0 rookie cards, 14 autosGermany 36 014 17
12 Duje Caleta-Car Croatia, 0 rookie cards, 14 autosCroatia 28 014 16
13 Marc-Andre ter Stegen Germany, 0 rookie cards, 14 autosGermany 28 014 16
14 Raphael Guerreiro Portugal, 0 rookie cards, 14 autosPortugal 28 014 16
15 Serge Gnabry Germany, 0 rookie cards, 14 autosGermany 28 014 16
16 Wayne Rooney England, 0 rookie cards, 14 autosEngland 28 014 16
17 Alessio Romagnoli Italy, 0 rookie cards, 14 autosItaly 20 014 15
18 Bernardo Silva Portugal, 0 rookie cards, 14 autosPortugal 20 014 15
19 Grzegorz Krychowiak Poland, 0 rookie cards, 14 autosPoland 20 014 15
20 Thibaut Courtois Belgium, 0 rookie cards, 14 autosBelgium 20 014 15

Ranked from 416 players with a hit or a numbered card.

Parallels

Serial-numbered parallels

14 print runs, rarest first

  • 1/1s 18% of numbered

    • 1/1cards: 949
  • /10 and under 1,951 cards · 36% of numbered

    • /2cards: 180
    • /3cards: 94
    • /5cards: 123
    • /8cards: 272
    • /10cards: 1,282
  • /11–/25 1,123 cards · 21% of numbered

    • /15cards: 301
    • /20cards: 1
    • /25cards: 821
  • /26–/99 1,331 cards · 25% of numbered

    • /49cards: 426
    • /70cards: 300
    • /75cards: 1
    • /88cards: 200
    • /99cards: 404